# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Vili Hakala | NCR | Volvo S40 BTCC |
01:30.053 Tyre: S |
01:47.156 | 16 laps / 0 cuts | 16 - 33 |
2 | Leevi Kivinen | Volvo S40 BTCC |
01:30.280 Tyre: S |
01:30.447 | 4 laps / 0 cuts | 8 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.063 | 01:54.013 | 00:16.524 | 00:27.526 | 0 | H |
2 | 01:31.465 | 00:47.829 | 00:16.397 | 00:27.239 | 0 | H |
3 | 03:34.700 | 02:50.645 | 00:16.867 | 00:27.188 | 0 | H |
4 | 01:31.119 | 00:47.950 | 00:16.025 | 00:27.144 | 0 | H |
5 | 03:42.214 | 02:58.339 | 00:16.416 | 00:27.459 | 0 | H |
6 | 01:31.779 | 00:47.813 | 00:16.039 | 00:27.927 | 0 | H |
7 | 01:31.358 | 00:48.104 | 00:16.119 | 00:27.135 | 0 | H |
8 | 01:31.073 | 00:47.640 | 00:16.083 | 00:27.350 | 0 | H |
9 | 01:30.597 | 00:47.509 | 00:15.998 | 00:27.090 | 0 | H |
10 | 02:19.859 | 01:35.418 | 00:16.704 | 00:27.737 | 0 | S |
11 | 01:34.507 | 00:50.277 | 00:16.537 | 00:27.693 | 0 | S |
12 | 01:32.516 | 00:48.956 | 00:16.408 | 00:27.152 | 0 | S |
13 | 01:30.525 |
00:47.329
S
S
|
00:16.124 | 00:27.072 | 0 | S |
14 |
01:30.053
L
L
|
00:47.367 |
00:15.803
S
S
|
00:26.883
S
S
|
0 | S |
15 | 02:03.483 | 01:19.936 | 00:16.376 | 00:27.171 | 0 | S |
16 | 02:44.902 | 02:01.068 | 00:16.694 | 00:27.140 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.963 | 02:40.691 | 00:16.021 | 00:27.251 | 0 | S |
2 | 01:30.578 | 00:47.693 | 00:15.957 |
00:26.928
S
|
0 | S |
3 | 01:30.484 | 00:47.459 | 00:15.953 | 00:27.072 | 0 | S |
4 |
01:30.280
L
|
00:47.377
S
|
00:15.948
S
|
00:26.955 | 0 | S |