# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Volvo S40 BTCC |
01:29.947 Tyre: S |
01:30.885 | 29 laps / 0 cuts | 8 - 18 | |
2 | Vili Hakala | NCR | Volvo S40 BTCC |
01:30.625 Tyre: M |
02:14.401 | 25 laps / 1 cuts | 16 - 33 |
3 | Petri Lepre | NCR | Volvo S40 BTCC |
01:31.998 Tyre: S |
01:44.426 | 37 laps / 6 cuts | 2 - 9 |
4 | Mika Markkanen | Mylsä Racing 2 | Volvo S40 BTCC |
01:32.103 Tyre: S |
01:32.225 | 4 laps / 1 cuts | 9 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.342 | 01:14.553 | 00:16.407 | 00:27.382 | 0 | H |
2 | 01:31.805 | 00:48.529 | 00:16.227 | 00:27.049 | 0 | H |
3 | 01:31.281 | 00:47.752 | 00:16.403 | 00:27.126 | 0 | H |
4 | 01:31.021 | 00:47.803 | 00:16.164 | 00:27.054 | 0 | H |
5 | 01:30.824 | 00:47.719 | 00:16.101 | 00:27.004 | 0 | H |
6 | 01:31.181 | 00:47.694 | 00:16.334 | 00:27.153 | 0 | H |
7 | 01:30.655 | 00:47.563 | 00:16.043 | 00:27.049 | 0 | H |
8 | 01:31.059 | 00:47.539 | 00:16.223 | 00:27.297 | 0 | H |
9 | 01:31.178 | 00:47.861 | 00:16.192 | 00:27.125 | 0 | H |
10 | 01:30.966 | 00:47.892 | 00:16.020 | 00:27.054 | 0 | H |
11 | 01:30.567 | 00:47.465 | 00:16.106 | 00:26.996 | 0 | H |
12 | 01:30.737 | 00:47.592 | 00:15.993 | 00:27.152 | 0 | H |
13 | 01:31.298 | 00:47.747 | 00:16.277 | 00:27.274 | 0 | H |
14 | 01:31.127 | 00:47.815 | 00:16.240 | 00:27.072 | 0 | H |
15 | 01:31.145 | 00:47.567 | 00:16.255 | 00:27.323 | 0 | H |
16 | 01:31.348 | 00:47.712 | 00:16.092 | 00:27.544 | 0 | H |
17 | 01:32.039 | 00:48.452 | 00:16.363 | 00:27.224 | 0 | H |
18 | 09:14.245 | 08:30.474 | 00:16.316 | 00:27.455 | 0 | S |
19 | 01:30.311 | 00:47.413 | 00:16.029 | 00:26.869 | 0 | S |
20 | 02:34.123 | 01:51.081 | 00:16.038 | 00:27.004 | 0 | S |
21 | 01:30.226 | 00:47.499 | 00:15.916 | 00:26.811 | 0 | S |
22 | 01:30.275 | 00:47.494 | 00:16.024 |
00:26.757
S
S
|
0 | S |
23 | 03:56.712 | 03:13.777 | 00:15.971 | 00:26.964 | 0 | S |
24 | 01:29.990 | 00:47.349 |
00:15.880
S
S
|
00:26.761 | 0 | S |
25 | 03:52.967 | 03:10.001 | 00:16.138 | 00:26.828 | 0 | S |
26 | 01:31.208 | 00:48.405 | 00:16.020 | 00:26.783 | 0 | S |
27 | 04:28.041 | 03:44.539 | 00:16.420 | 00:27.082 | 0 | S |
28 | 01:30.184 | 00:47.205 | 00:16.091 | 00:26.888 | 0 | S |
29 |
01:29.947
L
L
|
00:47.148
S
S
|
00:16.002 | 00:26.797 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.577 | 02:03.351 | 00:16.330 | 00:27.896 | 0 | S |
2 | 04:02.248 | 03:18.819 | 00:16.114 | 00:27.315 | 0 | S |
3 | 02:03.652 | 00:57.282 | 00:32.445 | 00:33.925 | 0 | S |
4 | 01:32.967 | 00:48.515 | 00:17.011 | 00:27.441 | 0 | S |
5 | 01:31.975 | 00:48.167 | 00:16.047 | 00:27.761 | 0 | S |
6 | 01:30.653 |
00:47.274
S
|
00:16.123 | 00:27.256 | 0 | S |
7 | 05:45.935 | 05:02.650 | 00:16.182 | 00:27.103 | 0 | S |
8 | 03:19.078 | 02:34.973 | 00:16.615 | 00:27.490 | 1 | S |
9 | 02:28.973 | 01:45.315 | 00:16.398 | 00:27.260 | 0 | S |
10 | 02:32.220 | 01:48.687 | 00:16.632 | 00:26.901 | 0 | M |
11 | 03:16.667 | 02:33.153 | 00:16.505 | 00:27.009 | 0 | M |
12 | 05:32.431 | 04:48.628 | 00:16.290 | 00:27.513 | 0 | M |
13 | 01:30.878 | 00:47.778 | 00:16.060 | 00:27.040 | 0 | M |
14 | 02:43.883 | 02:00.436 | 00:16.281 | 00:27.166 | 0 | M |
15 | 01:30.768 | 00:47.918 |
00:15.931
S
|
00:26.919 | 0 | M |
16 |
01:30.625
L
|
00:47.573 | 00:16.165 |
00:26.887
S
|
0 | M |
17 | 01:30.878 | 00:47.607 | 00:16.249 | 00:27.022 | 0 | M |
18 | 01:31.154 | 00:47.847 | 00:16.208 | 00:27.099 | 0 | M |
19 | 06:07.535 | 05:23.777 | 00:16.498 | 00:27.260 | 0 | M |
20 | 04:40.416 | 03:56.770 | 00:16.267 | 00:27.379 | 0 | M |
21 | 03:16.811 | 02:33.251 | 00:16.286 | 00:27.274 | 0 | M |
22 | 01:31.056 | 00:47.626 | 00:16.236 | 00:27.194 | 0 | M |
23 | 02:27.861 | 01:44.498 | 00:16.146 | 00:27.217 | 0 | M |
24 | 03:09.125 | 02:25.583 | 00:16.282 | 00:27.260 | 0 | M |
25 | 02:51.227 | 02:07.739 | 00:16.246 | 00:27.242 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.398 | 02:09.749 | 00:16.876 | 00:27.773 | 0 | S |
2 | 01:33.890 | 00:49.134 | 00:16.694 | 00:28.062 | 0 | S |
3 | 01:33.175 | 00:49.026 | 00:16.550 | 00:27.599 | 0 | S |
4 | 04:06.381 | 03:21.021 | 00:17.009 | 00:28.351 | 0 | S |
5 | 01:33.978 | 00:49.346 | 00:16.488 | 00:28.144 | 0 | S |
6 | 01:33.104 | 00:49.112 | 00:16.327 | 00:27.665 | 0 | S |
7 | 01:35.704 | 00:49.314 | 00:18.377 | 00:28.013 | 0 | S |
8 | 01:34.024 | 00:49.199 | 00:16.745 | 00:28.080 | 0 | S |
9 | 02:35.958 | 01:50.962 | 00:16.996 | 00:28.000 | 0 | S |
10 | 01:34.189 | 00:50.247 | 00:16.474 | 00:27.468 | 0 | S |
11 | 01:32.440 | 00:48.556 | 00:16.587 | 00:27.297 | 0 | S |
12 |
01:32.197
C
|
00:48.826 | 00:16.070 | 00:27.301 | 1 | S |
13 |
01:32.948
C
|
00:48.867 | 00:16.753 | 00:27.328 | 1 | S |
14 | 07:04.038 | 06:18.948 | 00:17.446 | 00:27.644 | 0 | S |
15 |
01:35.138
C
|
00:49.176 | 00:18.297 | 00:27.665 | 1 | S |
16 | 01:33.198 | 00:48.850 | 00:16.677 | 00:27.671 | 0 | S |
17 |
01:31.998
L
|
00:48.253 | 00:16.479 | 00:27.266 | 0 | S |
18 | 01:32.852 | 00:48.424 | 00:16.871 | 00:27.557 | 0 | S |
19 | 01:32.694 | 00:48.940 | 00:16.398 | 00:27.356 | 0 | S |
20 | 08:16.584 | 07:31.619 | 00:17.074 | 00:27.891 | 0 | S |
21 | 01:34.351 | 00:49.319 | 00:16.700 | 00:28.332 | 0 | S |
22 | 08:36.282 | 07:46.602 | 00:20.371 | 00:29.309 | 0 | S |
23 | 01:33.248 | 00:49.216 | 00:16.623 | 00:27.409 | 0 | S |
24 | 03:40.934 | 02:56.448 | 00:16.726 | 00:27.760 | 0 | S |
25 | 01:32.892 | 00:49.116 | 00:16.434 | 00:27.342 | 0 | S |
26 |
01:33.257
C
|
00:48.208 | 00:17.559 | 00:27.490 | 1 | S |
27 | 01:32.482 | 00:48.953 |
00:16.291
S
|
00:27.238 | 0 | S |
28 | 01:32.634 |
00:48.178
S
|
00:17.019 | 00:27.437 | 0 | S |
29 | 05:34.728 | 04:49.768 | 00:17.505 | 00:27.455 | 0 | S |
30 | 04:29.743 | 03:44.550 | 00:17.212 | 00:27.981 | 0 | S |
31 |
01:38.925
C
|
00:53.614 | 00:16.672 | 00:28.639 | 2 | S |
32 | 01:33.599 | 00:49.378 | 00:16.551 | 00:27.670 | 0 | S |
33 | 01:32.306 | 00:48.386 | 00:16.624 | 00:27.296 | 0 | S |
34 | 03:02.314 | 02:17.291 | 00:17.258 | 00:27.765 | 0 | S |
35 | 01:33.093 | 00:48.867 | 00:16.568 | 00:27.658 | 0 | S |
36 | 01:32.749 | 00:48.978 | 00:16.659 |
00:27.112
S
|
0 | S |
37 | 01:32.850 | 00:48.354 | 00:16.609 | 00:27.887 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.331 | 01:33.003 | 00:16.960 | 00:28.368 | 0 | S |
2 | 01:36.782 | 00:51.423 | 00:17.559 | 00:27.800 | 1 | S |
3 | 01:32.347 | 00:48.656 |
00:16.273
S
|
00:27.418
S
|
0 | S |
4 |
01:32.103
L
|
00:48.066
S
|
00:16.577 | 00:27.460 | 0 | S |