# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ville Korkiakoski | PelitGP | F5000 LeGrand |
01:22.286 Tyre: GY70 |
01:27.755 | 25 laps / 12 cuts |
Ballast:
10 kg
|
9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.739 | 03:35.744 | 00:29.394 | 00:25.601 | 0 | GY70 |
2 | 02:44.049 | 01:49.068 | 00:28.836 | 00:26.145 | 1 | GY70 |
3 | 05:15.980 | 04:21.746 | 00:28.935 | 00:25.299 | 3 | GY70 |
4 | 01:24.639 | 00:31.120 | 00:28.368 | 00:25.151 | 0 | GY70 |
5 | 03:16.028 | 02:22.506 | 00:28.467 | 00:25.055 | 1 | GY70 |
6 | 01:24.395 | 00:31.035 | 00:28.314 | 00:25.046 | 0 | GY70 |
7 | 01:24.575 | 00:30.954 | 00:28.255 | 00:25.366 | 0 | GY70 |
8 | 01:23.613 | 00:30.445 | 00:28.215 | 00:24.953 | 0 | GY70 |
9 | 02:30.084 | 01:36.457 | 00:28.521 | 00:25.106 | 0 | GY70 |
10 | 01:24.631 | 00:31.310 | 00:27.833 | 00:25.488 | 0 | GY70 |
11 | 03:02.049 | 02:08.408 | 00:28.508 | 00:25.133 | 1 | GY70 |
12 | 01:23.839 | 00:30.788 | 00:28.310 | 00:24.741 | 0 | GY70 |
13 | 01:24.110 | 00:30.552 | 00:28.156 | 00:25.402 | 0 | GY70 |
14 | 01:23.235 | 00:30.544 | 00:27.734 | 00:24.957 | 0 | GY70 |
15 |
01:25.653
C
|
00:30.519 | 00:28.935 | 00:26.199 | 2 | GY70 |
16 | 01:23.079 | 00:30.577 | 00:27.896 | 00:24.606 | 0 | GY70 |
17 | 02:50.826 | 01:57.267 | 00:28.579 | 00:24.980 | 1 | GY70 |
18 | 01:23.772 | 00:30.550 | 00:28.499 | 00:24.723 | 0 | GY70 |
19 |
01:24.194
C
|
00:31.499 | 00:27.937 | 00:24.758 | 1 | GY70 |
20 | 01:22.550 | 00:30.292 | 00:27.725 |
00:24.533
S
S
|
0 | GY70 |
21 | 01:22.830 | 00:30.450 | 00:27.706 | 00:24.674 | 0 | GY70 |
22 | 01:23.295 | 00:30.258 | 00:27.503 | 00:25.534 | 0 | GY70 |
23 | 04:29.541 | 03:36.035 | 00:28.360 | 00:25.146 | 2 | GY70 |
24 |
01:22.286
L
L
|
00:30.221
S
S
|
00:27.486
S
S
|
00:24.579 | 0 | GY70 |
25 | 01:23.158 | 00:30.440 | 00:28.148 | 00:24.570 | 0 | GY70 |