# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Peltonen | Samuli Seppänen Loveclub Racing | F5000 LeGrand |
00:51.676 Tyre: GY70 |
00:52.011 | 14 laps / 1 cuts | 15 - 173 |
2 | Samuli Seppänen | Thunderbolt Wolves | F5000 Surtees |
00:51.847 Tyre: GY70 |
00:52.627 | 18 laps / 3 cuts | 19 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.108 | 00:54.284 | 00:16.975 | 00:10.849 | 0 | GY70 |
2 | 00:52.516 | 00:24.738 | 00:16.991 | 00:10.787 | 0 | GY70 |
3 | 01:47.835 | 01:20.065 | 00:16.942 | 00:10.828 | 1 | GY70 |
4 | 00:52.181 | 00:24.803 | 00:16.619 | 00:10.759 | 0 | GY70 |
5 | 00:51.978 | 00:24.608 | 00:16.606 | 00:10.764 | 0 | GY70 |
6 | 00:51.956 | 00:24.534 | 00:16.550 | 00:10.872 | 0 | GY70 |
7 | 00:51.950 | 00:24.649 | 00:16.623 |
00:10.678
S
S
|
0 | GY70 |
8 |
00:51.676
L
L
|
00:24.532
S
S
|
00:16.466
S
S
|
00:10.678
S
S
|
0 | GY70 |
9 | 02:30.639 | 02:02.729 | 00:17.024 | 00:10.886 | 0 | GY70 |
10 | 00:52.406 | 00:24.876 | 00:16.730 | 00:10.800 | 0 | GY70 |
11 | 00:51.959 | 00:24.568 | 00:16.591 | 00:10.800 | 0 | GY70 |
12 | 00:51.923 | 00:24.604 | 00:16.564 | 00:10.755 | 0 | GY70 |
13 | 00:51.752 | 00:24.582 | 00:16.488 | 00:10.682 | 0 | GY70 |
14 | 00:51.824 | 00:24.608 | 00:16.507 | 00:10.709 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.634 | 01:03.572 | 00:16.974 | 00:11.088 | 0 | GY70 |
2 | 00:53.075 | 00:25.036 | 00:16.907 | 00:11.132 | 0 | GY70 |
3 | 00:53.318 | 00:25.594 | 00:16.700 | 00:11.024 | 1 | GY70 |
4 | 00:52.756 | 00:25.068 | 00:16.802 | 00:10.886 | 0 | GY70 |
5 | 00:52.183 | 00:24.823 | 00:16.555 | 00:10.805 | 0 | GY70 |
6 | 02:09.340 | 01:41.553 | 00:16.911 | 00:10.876 | 0 | GY70 |
7 | 01:04.544 | 00:36.284 | 00:17.501 | 00:10.759 | 1 | GY70 |
8 |
00:51.847
L
|
00:24.595 | 00:16.510 | 00:10.742 | 0 | GY70 |
9 | 00:52.638 | 00:25.305 | 00:16.537 | 00:10.796 | 0 | GY70 |
10 | 00:52.974 | 00:25.011 | 00:16.978 | 00:10.985 | 0 | GY70 |
11 | 02:34.538 | 02:06.346 | 00:17.064 | 00:11.128 | 0 | GY70 |
12 | 02:24.799 | 01:57.021 | 00:16.866 | 00:10.912 | 0 | GY70 |
13 | 00:52.881 | 00:25.129 | 00:16.915 | 00:10.837 | 1 | GY70 |
14 | 00:51.902 | 00:24.623 | 00:16.570 |
00:10.709
S
|
0 | GY70 |
15 | 00:54.218 | 00:26.278 | 00:17.213 | 00:10.727 | 0 | GY70 |
16 | 00:52.698 | 00:24.888 | 00:17.091 | 00:10.719 | 0 | GY70 |
17 | 00:52.748 | 00:24.934 | 00:16.898 | 00:10.916 | 0 | GY70 |
18 | 00:51.861 |
00:24.555
S
|
00:16.496
S
|
00:10.810 | 0 | GY70 |