# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Vesa Tolonen | Bloody Wartburg Racing | F5000 Surtees |
01:33.521 Tyre: GY70 |
01:34.720 | 20 laps / 2 cuts |
Ballast:
100 kg
|
22 - 78 |
2 | Ville Korkiakoski | PelitGP | F5000 LeGrand |
01:34.453 Tyre: GY70 |
01:48.969 | 13 laps / 6 cuts |
Ballast:
10 kg
|
10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.503 | 00:53.469 | 00:35.234 | 00:38.800 | 0 | GY70 |
2 | 01:48.837 | 00:28.178 | 00:34.650 | 00:46.009 | 2 | GY70 |
3 | 01:37.051 | 00:28.242 | 00:33.997 | 00:34.812 | 0 | GY70 |
4 | 01:36.504 | 00:27.541 | 00:33.718 | 00:35.245 | 0 | GY70 |
5 | 01:35.633 | 00:27.467 | 00:33.444 | 00:34.722 | 0 | GY70 |
6 | 04:46.257 | 03:37.501 | 00:34.429 | 00:34.327 | 0 | GY70 |
7 | 01:35.013 | 00:26.891 | 00:33.877 | 00:34.245 | 0 | GY70 |
8 | 01:34.922 | 00:26.963 | 00:33.539 | 00:34.420 | 0 | GY70 |
9 | 01:34.502 | 00:26.584 | 00:33.863 | 00:34.055 | 0 | GY70 |
10 | 04:47.543 | 03:38.298 | 00:34.209 | 00:35.036 | 0 | GY70 |
11 | 01:34.471 | 00:26.463 | 00:33.889 | 00:34.119 | 0 | GY70 |
12 | 01:35.230 | 00:26.367 | 00:34.253 | 00:34.610 | 0 | GY70 |
13 | 01:34.546 | 00:26.551 | 00:33.773 | 00:34.222 | 0 | GY70 |
14 | 01:33.907 | 00:26.214 | 00:33.560 | 00:34.133 | 0 | GY70 |
15 | 05:07.576 | 03:58.749 | 00:34.622 | 00:34.205 | 0 | GY70 |
16 | 01:33.533 | 00:26.168 | 00:33.516 |
00:33.849
S
|
0 | GY70 |
17 |
01:33.521
L
L
|
00:26.170 |
00:33.269
S
S
|
00:34.082 | 0 | GY70 |
18 | 07:13.465 | 06:04.372 | 00:34.664 | 00:34.429 | 0 | GY70 |
19 | 01:33.668 | 00:26.124 | 00:33.313 | 00:34.231 | 0 | GY70 |
20 | 01:33.580 |
00:26.039
S
S
|
00:33.341 | 00:34.200 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.661 | 05:14.839 | 00:34.592 | 00:35.230 | 1 | GY70 |
2 | 01:37.476 | 00:27.797 | 00:34.885 | 00:34.794 | 0 | GY70 |
3 | 01:36.740 | 00:27.764 | 00:34.385 | 00:34.591 | 0 | GY70 |
4 | 01:35.704 | 00:27.237 | 00:34.033 | 00:34.434 | 0 | GY70 |
5 | 05:13.939 | 04:04.094 | 00:34.628 | 00:35.217 | 0 | GY70 |
6 | 03:04.452 | 01:55.417 | 00:34.551 | 00:34.484 | 1 | GY70 |
7 | 01:35.499 | 00:26.838 | 00:34.281 | 00:34.380 | 0 | GY70 |
8 | 02:22.452 | 01:13.822 | 00:34.249 | 00:34.381 | 1 | GY70 |
9 | 03:43.883 | 02:35.038 | 00:34.448 | 00:34.397 | 2 | GY70 |
10 | 02:43.992 | 01:35.038 | 00:34.618 | 00:34.336 | 1 | GY70 |
11 | 03:07.100 | 01:57.999 | 00:33.997 | 00:35.104 | 0 | GY70 |
12 |
01:34.453
L
|
00:26.719
S
|
00:33.980
S
|
00:33.754
S
S
|
0 | GY70 |
13 | 01:35.815 | 00:26.852 | 00:34.354 | 00:34.609 | 0 | GY70 |