# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mikael Huhtala | Volvo S40 BTCC |
01:18.858 Tyre: S |
01:26.302 | 20 laps / 2 cuts |
|
33 - 101 |
2 | Mikko Vakeva | BMW 320i STW-BTCC |
01:20.068 Tyre: S |
01:55.503 | 20 laps / 6 cuts |
|
14 - 428 |
3 | Mika Santanen | Volvo S40 BTCC |
01:20.660 Tyre: S |
01:21.305 | 7 laps / 0 cuts |
Ballast:
50 kg
|
6 - 42 |
4 | Marko Aava | Volvo S40 BTCC |
01:21.471 Tyre: S |
01:22.914 | 10 laps / 1 cuts |
|
22 - 109 |
5 | Kohtupora98, Mika Markkanen | Volvo S40 BTCC |
01:21.584 Tyre: S |
01:22.772 | 13 laps / 0 cuts |
|
7 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.215 | 02:29.334 | 00:18.314 | 00:54.567 | 2 | S |
2 | 03:11.981 | 02:03.104 | 00:16.687 | 00:52.190 | 0 | S |
3 | 01:20.674 | 00:12.418 | 00:16.497 | 00:51.759 | 0 | S |
4 | 01:20.259 | 00:12.416 | 00:16.227 | 00:51.616 | 0 | S |
5 | 01:20.239 | 00:12.510 | 00:16.299 | 00:51.430 | 0 | S |
6 | 01:19.151 |
00:12.196
S
S
|
00:16.133 | 00:50.822 | 0 | S |
7 | 03:31.219 | 02:23.570 | 00:16.133 | 00:51.516 | 0 | S |
8 | 01:18.981 | 00:12.354 | 00:15.929 | 00:50.698 | 0 | S |
9 | 01:19.411 | 00:12.293 | 00:15.863 | 00:51.255 | 0 | S |
10 | 01:20.339 | 00:12.597 | 00:16.109 | 00:51.633 | 0 | S |
11 | 01:21.038 | 00:12.720 | 00:16.802 | 00:51.516 | 0 | S |
12 | 02:56.914 | 01:48.383 | 00:16.794 | 00:51.737 | 0 | S |
13 | 01:19.736 | 00:12.416 | 00:16.218 | 00:51.102 | 0 | S |
14 | 01:20.309 | 00:12.296 | 00:16.399 | 00:51.614 | 0 | S |
15 | 01:19.738 | 00:12.350 | 00:15.994 | 00:51.394 | 0 | S |
16 | 01:19.390 | 00:12.317 | 00:16.048 | 00:51.025 | 0 | S |
17 | 01:18.886 | 00:12.345 | 00:15.848 | 00:50.693 | 0 | S |
18 | 01:19.286 | 00:12.277 | 00:15.880 | 00:51.129 | 0 | S |
19 | 01:18.861 | 00:12.256 | 00:15.934 |
00:50.671
S
S
|
0 | S |
20 |
01:18.858
L
L
|
00:12.248 |
00:15.827
S
S
|
00:50.783 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.879 | 01:43.393 | 00:16.097 | 00:52.389 | 1 | S |
2 | 02:30.138 | 01:21.441 | 00:16.461 | 00:52.236 | 0 | S |
3 | 03:04.077 | 01:56.154 | 00:16.105 | 00:51.818 | 0 | S |
4 | 01:34.229 | 00:25.524 | 00:16.515 | 00:52.190 | 0 | S |
5 |
01:31.168
C
|
00:12.432 | 00:22.535 | 00:56.201 | 3 | S |
6 | 08:23.988 | 07:15.318 | 00:16.254 | 00:52.416 | 0 | S |
7 | 01:20.932 | 00:12.600 | 00:16.114 | 00:52.218 | 0 | S |
8 | 01:20.182 | 00:12.403 | 00:16.186 | 00:51.593 | 0 | S |
9 |
01:26.766
C
|
00:12.263 | 00:15.993 | 00:58.510 | 1 | S |
10 | 03:24.839 | 02:15.913 | 00:16.708 | 00:52.218 | 0 | S |
11 | 01:20.611 | 00:12.346 | 00:16.425 | 00:51.840 | 0 | S |
12 |
01:26.617
C
|
00:13.443 | 00:18.994 | 00:54.180 | 1 | S |
13 | 03:22.749 | 02:14.790 | 00:16.218 | 00:51.741 | 0 | S |
14 |
01:20.068
L
|
00:12.433 | 00:15.939 | 00:51.696 | 0 | S |
15 | 01:20.303 | 00:12.614 |
00:15.832
S
|
00:51.857 | 0 | S |
16 | 01:20.147 |
00:12.274
S
|
00:16.142 | 00:51.731 | 0 | S |
17 | 02:53.487 | 01:45.258 | 00:16.082 | 00:52.147 | 0 | S |
18 | 01:20.495 | 00:12.523 | 00:16.042 | 00:51.930 | 0 | S |
19 | 01:20.071 | 00:12.494 | 00:16.174 |
00:51.403
S
|
0 | S |
20 | 01:20.222 | 00:12.354 | 00:16.195 | 00:51.673 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.414 | 02:14.920 | 00:16.893 | 00:52.601 | 0 | S |
2 | 01:22.214 | 00:12.816 | 00:16.793 | 00:52.605 | 0 | S |
3 | 01:21.587 | 00:12.764 | 00:16.525 | 00:52.298 | 0 | S |
4 | 03:31.807 | 02:22.997 | 00:16.659 | 00:52.151 | 0 | S |
5 | 01:20.961 | 00:12.678 |
00:16.443
S
|
00:51.840 | 0 | S |
6 | 01:21.107 | 00:12.559 | 00:16.749 | 00:51.799 | 0 | S |
7 |
01:20.660
L
|
00:12.409
S
|
00:16.515 |
00:51.736
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:12.229 | 07:02.191 | 00:16.889 | 00:53.149 | 1 | S |
2 | 01:23.759 | 00:13.429 | 00:17.474 | 00:52.856 | 0 | S |
3 | 01:23.343 | 00:13.314 | 00:16.929 | 00:53.100 | 0 | S |
4 | 01:23.236 | 00:13.337 | 00:17.244 | 00:52.655 | 0 | S |
5 | 05:30.922 | 04:21.487 | 00:16.718 | 00:52.717 | 0 | S |
6 | 01:24.362 | 00:13.982 | 00:17.393 | 00:52.987 | 0 | S |
7 | 01:22.316 | 00:13.403 | 00:16.750 | 00:52.163 | 0 | S |
8 | 01:21.794 | 00:12.755 | 00:16.979 |
00:52.060
S
|
0 | S |
9 |
01:21.471
L
|
00:12.625
S
|
00:16.515
S
|
00:52.331 | 0 | S |
10 | 01:23.038 | 00:12.919 | 00:16.780 | 00:53.339 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.159 | 01:57.438 | 00:16.541 | 00:54.180 | 0 | S |
2 | 01:23.972 | 00:13.192 | 00:16.727 | 00:54.053 | 0 | S |
3 | 12:19.949 | 11:03.571 | 00:18.743 | 00:57.635 | 0 | S |
4 | 01:23.081 | 00:13.273 | 00:16.376 | 00:53.432 | 0 | S |
5 | 01:22.627 | 00:13.953 |
00:16.200
S
|
00:52.474 | 0 | S |
6 | 01:22.027 | 00:13.137 | 00:16.334 | 00:52.556 | 0 | S |
7 | 01:22.121 |
00:13.055
S
|
00:16.525 | 00:52.541 | 0 | S |
8 | 01:22.371 | 00:13.309 | 00:16.407 | 00:52.655 | 0 | S |
9 | 04:50.516 | 03:36.717 | 00:18.297 | 00:55.502 | 0 | S |
10 | 01:24.256 | 00:14.106 | 00:16.672 | 00:53.478 | 0 | S |
11 | 01:23.152 | 00:13.141 | 00:16.888 | 00:53.123 | 0 | S |
12 | 01:22.536 | 00:13.433 | 00:16.660 | 00:52.443 | 0 | S |
13 |
01:21.584
L
|
00:13.113 | 00:16.488 |
00:51.983
S
|
0 | S |