| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ian McIlroy | F5000 Surtees |
02:12.348 Tyre: GY70 |
02:12.999 | 11 laps / 8 cuts | 137 - 296 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:08.515 | 01:41.949 | 00:48.591 | 00:37.975 | 1 | GY70 |
| 2 | 04:06.507 | 02:39.791 | 00:48.988 | 00:37.728 | 2 | GY70 |
| 3 | 02:13.825 | 00:47.528 | 00:48.155 | 00:38.142 | 0 | GY70 |
| 4 | 02:51.698 | 01:15.952 | 00:50.135 | 00:45.611 | 1 | GY70 |
| 5 | 02:26.568 | 00:47.955 | 00:48.672 | 00:49.941 | 1 | GY70 |
| 6 | 02:28.337 | 00:48.033 | 00:48.060 | 00:52.244 | 1 | GY70 |
| 7 | 02:26.707 | 00:47.477 | 00:48.096 | 00:51.134 | 2 | GY70 |
| 8 | 02:12.922 |
00:46.891
S
S
|
00:48.487 | 00:37.544 | 0 | GY70 |
| 9 | 02:12.648 | 00:47.076 | 00:48.163 | 00:37.409 | 0 | GY70 |
| 10 | 02:13.253 | 00:47.672 | 00:48.385 |
00:37.196
S
S
|
0 | GY70 |
| 11 |
02:12.348
L
L
|
00:47.018 |
00:48.079
S
S
|
00:37.251 | 0 | GY70 |