# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Markus Peltonen | Samuli Seppänen Loveclub Racing | F5000 LeGrand |
02:10.285 Tyre: GY70 |
02:11.171 | 8 laps / 1 cuts |
|
15 - 31 |
2 | Joni Lindholm | Bloody Wartburg Racing | F5000 LeGrand |
02:10.686 Tyre: GY70 |
02:11.111 | 14 laps / 7 cuts |
|
21 - 58 |
3 | Anssi Hyytiainen | F5000 Eagle |
02:10.839 Tyre: GY70 |
03:00.677 | 16 laps / 8 cuts |
|
2 - 11 | |
4 | Ian McIlroy | F5000 Surtees |
02:13.283 Tyre: GY70 |
02:38.914 | 15 laps / 5 cuts |
Ballast:
100 kg
|
135 - 215 | |
5 | Vesa Tolonen | Bloody Wartburg Racing | F5000 Surtees |
02:13.534 Tyre: GY70 |
02:15.752 | 14 laps / 13 cuts |
Ballast:
100 kg
|
24 - 2559 |
6 | Ville Korkiakoski | PelitGP | F5000 LeGrand |
02:13.580 Tyre: GY70 |
02:32.028 | 18 laps / 11 cuts |
|
10 - 12 |
7 | Samuli Seppänen | Thunderbolt Wolves | F5000 Surtees |
02:13.657 Tyre: GY70 |
02:20.337 | 6 laps / 2 cuts |
Ballast:
100 kg
|
28 - 48 |
8 | Marcel Fleischmann | VAC | F5000 McKee |
02:13.669 Tyre: GY70 |
02:14.525 | 22 laps / 26 cuts |
|
45 - 48 |
9 | Christian Mellero | F5000 LeGrand |
02:16.764 Tyre: GY70 |
02:16.764 | 5 laps / 6 cuts |
|
182 - 279 | |
10 | Atik Velling | F5000 McLaren |
02:18.062 Tyre: GY70 |
02:19.662 | 12 laps / 14 cuts |
Ballast:
90 kg
|
16 - 28 | |
11 | Christoph Leipold | Vintage Drivers | F5000 McLaren |
02:20.257 Tyre: GY70 |
02:20.257 | 2 laps / 2 cuts |
Ballast:
90 kg
|
30 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.474 | 01:07.042 | 00:48.114 | 00:37.318 | 0 | GY70 |
2 | 02:10.412 | 00:46.380 | 00:47.178 | 00:36.854 | 0 | GY70 |
3 | 02:13.338 | 00:46.510 | 00:47.354 | 00:39.474 | 0 | GY70 |
4 | 39:20.965 | 37:40.759 | 00:48.712 | 00:51.494 | 0 | GY70 |
5 | 07:18.895 | 05:54.146 | 00:47.773 | 00:36.976 | 1 | GY70 |
6 | 02:10.470 |
00:46.338
S
S
|
00:47.259 | 00:36.873 | 0 | GY70 |
7 | 02:11.350 | 00:46.727 | 00:47.602 | 00:37.021 | 0 | GY70 |
8 |
02:10.285
L
L
|
00:46.369 |
00:47.093
S
|
00:36.823
S
S
|
0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.860 | 01:18.440 | 00:48.263 | 00:37.157 | 0 | GY70 |
2 | 02:11.552 | 00:47.056 | 00:47.371 | 00:37.125 | 0 | GY70 |
3 | 02:11.501 | 00:46.938 | 00:47.569 | 00:36.994 | 0 | GY70 |
4 | 02:10.970 | 00:46.519 | 00:47.345 | 00:37.106 | 0 | GY70 |
5 | 05:12.905 | 03:47.945 | 00:47.696 | 00:37.264 | 2 | GY70 |
6 | 02:11.988 | 00:46.528 | 00:47.808 | 00:37.652 | 1 | GY70 |
7 | 02:11.143 | 00:46.593 | 00:47.348 | 00:37.202 | 0 | GY70 |
8 | 02:10.874 | 00:46.518 |
00:47.295
S
|
00:37.061 | 0 | GY70 |
9 | 07:15.729 | 05:51.034 | 00:47.799 | 00:36.896 | 1 | GY70 |
10 | 02:11.053 | 00:46.755 | 00:47.474 |
00:36.824
S
|
0 | GY70 |
11 | 02:30.850 | 00:46.409 | 00:47.097 | 00:57.344 | 1 | GY70 |
12 | 02:37.802 | 01:13.230 | 00:47.618 | 00:36.954 | 1 | GY70 |
13 | 02:16.249 | 00:51.536 | 00:47.993 | 00:36.720 | 1 | GY70 |
14 |
02:10.686
L
|
00:46.378
S
|
00:47.335 | 00:36.973 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.533 | 01:48.163 | 00:48.006 | 00:37.364 | 0 | GY70 |
2 | 05:25.701 | 03:59.575 | 00:48.519 | 00:37.607 | 1 | GY70 |
3 | 02:12.245 | 00:46.719 | 00:47.457 | 00:38.069 | 0 | GY70 |
4 | 04:56.800 | 03:30.692 | 00:48.362 | 00:37.746 | 0 | GY70 |
5 | 05:49.215 | 04:23.625 | 00:48.230 | 00:37.360 | 2 | GY70 |
6 | 02:12.048 | 00:46.903 | 00:47.592 | 00:37.553 | 0 | GY70 |
7 | 02:11.336 | 00:46.795 | 00:47.335 | 00:37.206 | 0 | GY70 |
8 | 05:48.424 | 04:23.176 | 00:47.700 | 00:37.548 | 4 | GY70 |
9 | 02:11.153 | 00:47.026 |
00:47.034
S
S
|
00:37.093
S
|
0 | GY70 |
10 | 02:11.101 | 00:46.780 | 00:47.066 | 00:37.255 | 0 | GY70 |
11 | 04:56.384 | 03:31.370 | 00:47.737 | 00:37.277 | 0 | GY70 |
12 | 02:11.024 | 00:46.879 | 00:47.052 |
00:37.093
S
|
0 | GY70 |
13 |
02:16.217
C
|
00:46.928 | 00:47.660 | 00:41.629 | 1 | GY70 |
14 | 05:43.096 | 04:17.627 | 00:48.110 | 00:37.359 | 0 | GY70 |
15 |
02:10.839
L
|
00:46.688
S
|
00:47.034
S
S
|
00:37.117 | 0 | GY70 |
16 | 02:11.431 | 00:46.863 | 00:47.362 | 00:37.206 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.972 | 01:32.548 | 00:50.621 | 00:38.803 | 1 | GY70 |
2 |
02:20.140
C
|
00:52.827 | 00:49.221 | 00:38.092 | 1 | GY70 |
3 | 02:14.429 | 00:48.057 | 00:48.680 | 00:37.692 | 0 | GY70 |
4 | 02:14.179 | 00:47.550 | 00:48.793 | 00:37.836 | 0 | GY70 |
5 | 02:13.430 | 00:47.692 | 00:48.217 | 00:37.521 | 0 | GY70 |
6 | 02:14.291 | 00:47.945 | 00:48.403 | 00:37.943 | 0 | GY70 |
7 | 06:51.969 | 05:24.610 | 00:49.334 | 00:38.025 | 1 | GY70 |
8 | 02:14.936 | 00:47.848 | 00:48.865 | 00:38.223 | 0 | GY70 |
9 |
02:16.614
C
|
00:47.945 | 00:48.925 | 00:39.744 | 1 | GY70 |
10 | 04:12.719 | 02:46.765 | 00:48.424 | 00:37.530 | 0 | GY70 |
11 | 15:16.139 | 13:49.159 | 00:49.028 | 00:37.952 | 1 | GY70 |
12 |
02:13.283
L
|
00:47.324
S
|
00:48.074
S
|
00:37.885 | 0 | GY70 |
13 | 04:23.496 | 02:56.101 | 00:49.640 | 00:37.755 | 0 | GY70 |
14 | 02:13.690 | 00:47.618 | 00:48.452 | 00:37.620 | 0 | GY70 |
15 | 02:14.690 | 00:48.884 | 00:48.421 |
00:37.385
S
|
0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:03.602 | 06:35.528 | 00:49.249 | 00:38.825 | 7 | GY70 |
2 | 02:15.146 | 00:48.616 | 00:48.614 | 00:37.916 | 0 | GY70 |
3 | 02:14.616 | 00:48.310 |
00:48.186
S
|
00:38.120 | 0 | GY70 |
4 | 02:23.207 | 00:48.779 | 00:48.524 | 00:45.904 | 0 | GY70 |
5 | 05:57.797 | 04:30.129 | 00:49.427 | 00:38.241 | 0 | GY70 |
6 | 08:32.503 | 07:04.280 | 00:49.870 | 00:38.353 | 2 | GY70 |
7 | 05:25.108 | 03:57.768 | 00:49.230 | 00:38.110 | 1 | GY70 |
8 |
02:15.213
C
|
00:48.196 | 00:48.915 | 00:38.102 | 1 | GY70 |
9 | 02:15.287 | 00:48.195 | 00:48.914 | 00:38.178 | 0 | GY70 |
10 | 02:14.472 | 00:48.504 | 00:48.276 | 00:37.692 | 0 | GY70 |
11 | 02:14.005 | 00:47.794 | 00:48.514 | 00:37.697 | 0 | GY70 |
12 | 10:17.640 | 08:49.269 | 00:49.904 | 00:38.467 | 1 | GY70 |
13 | 02:15.787 | 00:49.005 | 00:48.788 | 00:37.994 | 1 | GY70 |
14 |
02:13.534
L
|
00:47.728
S
|
00:48.348 |
00:37.458
S
|
0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.974 | 01:52.388 | 00:50.643 | 00:38.943 | 0 | GY70 |
2 | 03:32.929 | 02:05.413 | 00:49.144 | 00:38.372 | 1 | GY70 |
3 | 02:15.123 | 00:47.800 | 00:49.266 | 00:38.057 | 0 | GY70 |
4 | 02:14.855 | 00:48.091 | 00:48.537 | 00:38.227 | 0 | GY70 |
5 |
02:30.167
C
|
00:48.841 | 00:49.073 | 00:52.253 | 2 | GY70 |
6 | 03:36.313 | 02:09.040 | 00:49.064 | 00:38.209 | 0 | GY70 |
7 | 02:16.027 | 00:48.394 | 00:49.468 | 00:38.165 | 0 | GY70 |
8 | 02:14.538 | 00:47.849 | 00:48.533 | 00:38.156 | 0 | GY70 |
9 | 06:01.449 | 04:33.114 | 00:49.626 | 00:38.709 | 1 | GY70 |
10 | 02:14.297 | 00:47.844 | 00:48.356 | 00:38.097 | 0 | GY70 |
11 | 02:14.346 | 00:48.324 | 00:48.438 |
00:37.584
S
|
0 | GY70 |
12 | 02:13.739 |
00:47.231
S
|
00:48.402 | 00:38.106 | 0 | GY70 |
13 |
02:28.034
C
|
00:49.826 | 00:49.204 | 00:49.004 | 3 | GY70 |
14 | 04:22.487 | 02:55.547 | 00:48.880 | 00:38.060 | 0 | GY70 |
15 |
02:13.580
L
|
00:47.639 |
00:47.998
S
|
00:37.943 | 0 | GY70 |
16 | 07:57.979 | 06:29.887 | 00:49.711 | 00:38.381 | 4 | GY70 |
17 | 02:14.492 | 00:47.971 | 00:48.537 | 00:37.984 | 0 | GY70 |
18 | 02:14.548 | 00:47.882 | 00:48.501 | 00:38.165 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.683 | 05:18.822 | 00:50.908 | 00:37.953 | 1 | GY70 |
2 | 02:14.348 | 00:48.137 |
00:48.605
S
|
00:37.606 | 0 | GY70 |
3 |
02:13.657
L
|
00:47.468
S
|
00:48.623 |
00:37.566
S
|
0 | GY70 |
4 | 26:51.312 | 25:23.476 | 00:49.860 | 00:37.976 | 1 | GY70 |
5 | 02:15.404 | 00:48.203 | 00:48.960 | 00:38.241 | 0 | GY70 |
6 | 02:37.939 | 00:49.421 | 00:50.031 | 00:58.487 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.503 | 01:19.422 | 00:49.959 | 00:39.122 | 0 | GY70 |
2 | 02:16.137 | 00:48.814 | 00:49.113 | 00:38.210 | 0 | GY70 |
3 | 04:17.454 | 02:41.329 | 00:57.848 | 00:38.277 | 3 | GY70 |
4 | 02:16.867 | 00:48.023 | 00:50.949 | 00:37.895 | 2 | GY70 |
5 | 02:14.277 | 00:47.683 | 00:48.469 | 00:38.125 | 0 | GY70 |
6 | 02:14.635 | 00:47.821 | 00:48.586 | 00:38.228 | 0 | GY70 |
7 | 02:18.268 | 00:47.957 | 00:51.782 | 00:38.529 | 2 | GY70 |
8 | 03:02.705 | 01:34.942 | 00:49.190 | 00:38.573 | 3 | GY70 |
9 | 02:25.537 | 00:58.629 | 00:48.762 | 00:38.146 | 2 | GY70 |
10 | 02:18.668 | 00:47.755 | 00:51.421 | 00:39.492 | 1 | GY70 |
11 | 02:15.228 | 00:48.260 | 00:48.844 | 00:38.124 | 1 | GY70 |
12 | 02:14.315 | 00:47.497 | 00:48.789 | 00:38.029 | 0 | GY70 |
13 | 03:42.163 | 02:14.850 | 00:49.000 | 00:38.313 | 1 | GY70 |
14 | 02:22.422 | 00:48.367 | 00:55.786 | 00:38.269 | 3 | GY70 |
15 | 05:01.742 | 03:34.235 | 00:49.312 | 00:38.195 | 4 | GY70 |
16 | 02:15.970 | 00:48.333 | 00:49.463 | 00:38.174 | 1 | GY70 |
17 | 02:24.338 | 00:47.642 | 00:49.609 | 00:47.087 | 2 | GY70 |
18 | 02:14.418 |
00:47.477
S
|
00:48.753 | 00:38.188 | 0 | GY70 |
19 | 02:14.536 | 00:47.664 | 00:49.058 | 00:37.814 | 0 | GY70 |
20 | 02:14.218 | 00:47.800 | 00:48.483 | 00:37.935 | 0 | GY70 |
21 |
02:13.669
L
|
00:47.688 |
00:48.258
S
|
00:37.723
S
|
0 | GY70 |
22 |
02:13.521
C
|
00:47.431 | 00:48.155 | 00:37.935 | 1 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.578 | 01:17.599 | 00:53.942 | 00:43.037 | 2 | GY70 |
2 | 02:23.597 | 00:51.222 | 00:52.055 | 00:40.320 | 1 | GY70 |
3 | 03:03.108 | 01:33.368 | 00:50.364 | 00:39.376 | 2 | GY70 |
4 | 02:16.998 | 00:48.555 | 00:48.964 | 00:39.479 | 1 | GY70 |
5 |
02:16.764
L
|
00:48.896
S
|
00:49.123
S
|
00:38.745
S
|
0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.194 | 02:05.411 | 00:52.043 | 00:39.740 | 0 | GY70 |
2 | 02:19.634 | 00:50.022 | 00:50.697 |
00:38.915
S
|
0 | GY70 |
3 | 06:13.943 | 04:43.934 | 00:50.972 | 00:39.037 | 3 | GY70 |
4 | 06:33.096 | 04:57.826 | 00:51.021 | 00:44.249 | 2 | GY70 |
5 | 02:22.384 | 00:50.814 | 00:51.034 | 00:40.536 | 1 | GY70 |
6 | 02:34.292 | 01:03.118 | 00:50.719 | 00:40.455 | 2 | GY70 |
7 | 02:19.862 | 00:49.845 | 00:50.985 | 00:39.032 | 0 | GY70 |
8 | 07:14.927 | 05:43.641 | 00:50.998 | 00:40.288 | 1 | GY70 |
9 | 05:03.356 | 03:32.978 | 00:50.522 | 00:39.856 | 2 | GY70 |
10 |
02:18.062
L
|
00:48.841
S
|
00:49.599
S
|
00:39.622 | 0 | GY70 |
11 | 04:37.112 | 03:03.953 | 00:53.668 | 00:39.491 | 3 | GY70 |
12 | 02:21.091 | 00:50.430 | 00:51.075 | 00:39.586 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.814 | 01:55.925 | 00:52.794 | 00:45.095 | 2 | GY70 |
2 |
02:20.257
L
|
00:49.987
S
|
00:51.395
S
|
00:38.875
S
|
0 | GY70 |