Road America

27 Feb 22 18:32 EET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Samuli Seppänen Loveclub Racing F5000 LeGrand 02:10.492
Tyre: GY70
02:10.633 3 laps / 0 cuts 15 - 36
2 F5000 Surtees 02:11.938
Tyre: GY70
02:13.607 20 laps / 8 cuts 132 - 296
3 F5000 Eagle 02:13.284
Tyre: GY70
02:34.645 5 laps / 2 cuts 2 - 14
4 VAC F5000 McKee 02:14.521
Tyre: GY70
02:16.306 20 laps / 25 cuts 42 - 94
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: -0.9 Y: 0.3 Z: 1.9 X: -555.0 Y: -77.5 Z: -172.8 17:33:40 (EET)
2 Collision with environment 69.6 X: 0.9 Y: 0.3 Z: 1.9 X: -185.0 Y: -72.8 Z: -752.2 17:36:10 (EET)
3 Collision with environment 16.8 X: -0.9 Y: 0.1 Z: 2.0 X: -221.3 Y: -47.7 Z: -27.4 17:42:59 (EET)
4 Collision with environment 18.8 X: -1.0 Y: 0.3 Z: -1.1 X: -345.2 Y: -58.3 Z: 399.2 17:43:24 (EET)
5 Collision with environment 44.1 X: -1.0 Y: 0.1 Z: -1.1 X: -254.7 Y: -48.9 Z: -44.4 17:47:09 (EET)
6 Collision with environment 26.6 X: -0.2 Y: 0.1 Z: 2.6 X: -212.1 Y: -74.2 Z: -769.1 17:56:35 (EET)
7 Collision with environment 108.1 X: -0.9 Y: 0.3 Z: 1.9 X: 140.5 Y: -30.3 Z: 765.3 17:59:09 (EET)
8 Collision with environment 127.0 X: -0.9 Y: 0.3 Z: 1.9 X: -48.6 Y: -65.6 Z: -653.5 18:06:09 (EET)
9 Collision with environment 22.4 X: -1.0 Y: 0.3 Z: -1.1 X: -276.4 Y: -50.3 Z: 13.5 18:19:05 (EET)
10 Collision with environment 28.5 X: 1.0 Y: -0.2 Z: -1.1 X: -635.0 Y: -78.3 Z: -101.0 18:24:02 (EET)
11 Collision with environment 2.3 X: -1.0 Y: 0.3 Z: -1.1 X: 376.7 Y: -31.0 Z: -135.7 18:26:05 (EET)
12 Collision with environment 189.7 X: 0.9 Y: 0.1 Z: -0.4 X: 393.8 Y: -30.2 Z: -101.5 18:28:20 (EET)
13 Collision with environment 8.4 X: -0.9 Y: 0.3 Z: 2.0 X: 375.2 Y: -25.0 Z: 84.6 18:28:30 (EET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Markus Peltonen in F5000 LeGrand
Best: 02:10.492, Potential: 02:10.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.601 01:16.699 00:47.862 00:37.040 0 GY70
2 02:10.774 00:46.561 00:47.327 00:36.886
S
S
0 GY70
3 02:10.492
L
L
00:46.401
S
S
00:47.191
S
S
00:36.900 0 GY70
2nd Ian McIlroy in F5000 Surtees
Best: 02:11.938, Potential: 02:11.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.117 01:28.412 00:53.730 00:38.975 2 GY70
2 02:18.745 00:48.570 00:51.146 00:39.029 1 GY70
3 04:45.422 03:18.779 00:48.830 00:37.813 1 GY70
4 02:15.354 00:48.378 00:48.915 00:38.061 0 GY70
5 02:17.619 00:47.969 00:48.385 00:41.265 0 GY70
6 02:15.081 00:48.213 00:49.153 00:37.715 0 GY70
7 02:14.154 00:47.997 00:48.496 00:37.661 0 GY70
8 02:13.335 00:47.681 00:48.119 00:37.535 0 GY70
9 02:13.690 00:47.457 00:48.559 00:37.674 0 GY70
10 02:13.484 00:47.606 00:48.425 00:37.453 0 GY70
11 09:34.599 08:08.559 00:48.599 00:37.441 2 GY70
12 05:35.609 04:08.219 00:49.582 00:37.808 1 GY70
13 02:59.026 01:32.518 00:48.879 00:37.629 1 GY70
14 02:13.296 00:47.570 00:48.286 00:37.440 0 GY70
15 02:12.894 00:47.223 00:48.347 00:37.324 0 GY70
16 02:12.704 00:47.025 00:48.600 00:37.079
S
0 GY70
17 02:12.577 00:47.073 00:48.059 00:37.445 0 GY70
18 02:12.116 00:46.900
S
00:47.993 00:37.223 0 GY70
19 02:11.938
L
00:46.942 00:47.804
S
00:37.192 0 GY70
20 02:12.269 00:46.931 00:48.056 00:37.282 0 GY70
3rd Anssi Hyytiainen in F5000 Eagle
Best: 02:13.284, Potential: 02:12.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.993 01:08.698 00:49.090 00:38.205 0 GY70
2 02:13.284
L
00:47.028
S
00:47.916
S
00:38.340 0 GY70
3 04:31.795 03:06.542 00:47.782 00:37.471 1 GY70
4 02:12.206
C
00:46.913 00:47.547 00:37.746 1 GY70
5 02:56.006 01:30.502 00:48.037 00:37.467
S
0 GY70
4th Marcel Fleischmann in F5000 McKee
Best: 02:14.521, Potential: 02:14.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.863 02:39.621 00:51.021 00:39.221 0 GY70
2 02:17.019 00:49.093 00:49.468 00:38.458 0 GY70
3 02:16.939 00:48.662 00:49.248 00:39.029 0 GY70
4 19:07.515 17:09.061 01:08.296 00:50.158 4 GY70
5 04:55.137 03:26.149 00:50.243 00:38.745 4 GY70
6 02:18.280 00:48.334 00:49.923 00:40.023 1 GY70
7 02:19.343 00:48.151 00:49.586 00:41.606 2 GY70
8 02:16.910 00:48.607 00:49.847 00:38.456 0 GY70
9 02:17.027 00:48.472 00:49.842 00:38.713 0 GY70
10 02:59.471 01:23.716 00:49.856 00:45.899 3 GY70
11 02:25.929 00:48.161 00:49.244 00:48.524 1 GY70
12 04:26.471 02:57.263 00:49.991 00:39.217 2 GY70
13 02:29.263 00:58.160 00:52.101 00:39.002 2 GY70
14 02:16.238 00:47.957 00:49.923 00:38.358 0 GY70
15 02:15.488 00:48.260 00:49.023 00:38.205 0 GY70
16 02:14.521
L
00:47.869
S
00:48.681
S
00:37.971
S
0 GY70
17 04:29.565 03:01.450 00:49.455 00:38.660 1 GY70
18 03:39.077 02:04.199 00:51.782 00:43.096 3 GY70
19 02:19.044 00:48.045 00:48.653 00:42.346 1 GY70
20 02:41.496 01:09.660 00:53.396 00:38.440 1 GY70