# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Peltonen | Samuli Seppänen Loveclub Racing | F5000 LeGrand |
02:10.521 Tyre: GY70 |
02:18.486 | 13 laps / 3 cuts | 15 - 25 |
2 | Ville Korkiakoski | PelitGP | F5000 LeGrand |
02:14.456 Tyre: GY70 |
02:26.296 | 7 laps / 3 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.372 | 01:08.711 | 00:48.924 | 00:37.737 | 0 | GY70 |
2 | 02:12.150 | 00:47.153 | 00:47.975 | 00:37.022 | 0 | GY70 |
3 |
02:12.475
C
|
00:47.173 | 00:47.732 | 00:37.570 | 1 | GY70 |
4 | 04:35.833 | 03:10.284 | 00:47.479 | 00:38.070 | 2 | GY70 |
5 | 02:11.446 | 00:46.896 | 00:47.560 | 00:36.990 | 0 | GY70 |
6 | 02:12.180 | 00:46.914 | 00:47.619 | 00:37.647 | 0 | GY70 |
7 | 02:11.273 | 00:46.894 | 00:47.398 | 00:36.981 | 0 | GY70 |
8 |
02:10.521
L
L
|
00:46.528
S
S
|
00:47.205
S
S
|
00:36.788
S
S
|
0 | GY70 |
9 | 03:19.922 | 01:54.458 | 00:48.079 | 00:37.385 | 0 | GY70 |
10 | 02:11.821 | 00:47.023 | 00:47.624 | 00:37.174 | 0 | GY70 |
11 | 02:11.775 | 00:46.810 | 00:47.677 | 00:37.288 | 0 | GY70 |
12 | 02:11.453 | 00:46.799 | 00:47.269 | 00:37.385 | 0 | GY70 |
13 | 02:12.325 | 00:46.780 | 00:47.403 | 00:38.142 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.546 | 03:28.463 | 00:51.755 | 00:41.328 | 1 | GY70 |
2 | 03:17.726 | 01:47.254 | 00:50.742 | 00:39.730 | 1 | GY70 |
3 | 02:18.449 | 00:49.552 | 00:49.396 | 00:39.501 | 0 | GY70 |
4 | 02:57.001 | 01:29.300 | 00:48.947 | 00:38.754 | 0 | GY70 |
5 | 02:15.280 |
00:47.863
S
|
00:48.708
S
|
00:38.709 | 0 | GY70 |
6 |
02:14.456
L
|
00:47.877 | 00:48.734 |
00:37.845
S
|
0 | GY70 |
7 |
02:18.364
C
|
00:49.192 | 00:50.409 | 00:38.763 | 1 | GY70 |