# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuli Seppanen | F5000 Crossle |
01:19.360 Tyre: GY70 |
01:30.830 | 7 laps / 1 cuts |
|
5 - 151 |
2 | Samuli Seppanen | F5000 LeGrand |
01:19.751 Tyre: GY70 |
01:22.365 | 10 laps / 4 cuts |
|
4 - 283 |
3 | Samuli Seppanen | F5000 Lola |
01:19.842 Tyre: GY70 |
01:19.949 | 10 laps / 16 cuts |
Ballast:
30 kg
|
22 - 47 |
4 | Mikko Vakeva | F5000 Lola |
01:20.266 Tyre: GY70 |
01:34.103 | 30 laps / 31 cuts |
Ballast:
30 kg
|
3 - 106 |
5 | Ville Korkiakoski | F5000 LeGrand |
01:20.329 Tyre: GY70 |
01:21.023 | 22 laps / 19 cuts |
|
12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:16.575 | 02:16.787 | 00:29.943 | 00:29.845 | 0 | GY70 | 0 |
2 | 01:21.224 | 00:22.301 | 00:29.296 | 00:29.627 | 0 | GY70 | 0 |
3 | 01:20.337 | 00:21.639 |
00:28.926
S
|
00:29.772 | 0 | GY70 | 0 |
4 | 01:20.108 | 00:21.618 | 00:29.015 | 00:29.475 | 0 | GY70 | 0 |
5 | 02:13.121 | 01:14.361 | 00:29.254 | 00:29.506 | 0 | GY70 | 0 |
6 |
01:25.475
C
|
00:21.521 | 00:34.223 | 00:29.731 | 1 | GY70 | 0 |
7 |
01:19.360
L
L
|
00:21.017
S
S
|
00:29.026 |
00:29.317
S
S
|
0 | GY70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:21.029 | 02:20.676 | 00:30.064 | 00:30.289 | 0 | GY70 | 0 |
2 | 01:23.419 | 00:22.575 | 00:29.888 | 00:30.956 | 1 | GY70 | 0 |
3 | 03:28.049 | 02:28.078 | 00:29.678 | 00:30.293 | 2 | GY70 | 0 |
4 | 01:21.246 | 00:22.278 | 00:29.326 |
00:29.642
S
|
0 | GY70 | 0 |
5 | 01:32.281 | 00:21.582 | 00:40.756 | 00:29.943 | 0 | GY70 | 0 |
6 | 01:20.268 | 00:21.493 | 00:29.020 | 00:29.755 | 0 | GY70 | 0 |
7 | 01:20.180 | 00:21.537 | 00:28.831 | 00:29.812 | 0 | GY70 | 0 |
8 |
01:19.751
L
|
00:21.206
S
|
00:28.792
S
S
|
00:29.753 | 0 | GY70 | 0 |
9 | 02:32.418 | 01:33.229 | 00:29.223 | 00:29.966 | 1 | GY70 | 0 |
10 | 01:20.468 | 00:21.437 | 00:29.129 | 00:29.902 | 0 | GY70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:32.961 | 01:32.948 | 00:30.141 | 00:29.872 | 1 | GY70 | 30 |
2 | 01:38.730 | 00:34.856 | 00:32.612 | 00:31.262 | 4 | GY70 | 30 |
3 | 02:08.479 | 01:08.359 | 00:30.240 | 00:29.880 | 2 | GY70 | 30 |
4 | 01:20.056 | 00:21.430 |
00:28.944
S
|
00:29.682 | 0 | GY70 | 30 |
5 | 04:31.752 | 03:31.856 | 00:30.276 | 00:29.620 | 2 | GY70 | 30 |
6 | 01:22.930 | 00:21.960 | 00:30.095 | 00:30.875 | 2 | GY70 | 30 |
7 | 01:38.403 | 00:39.407 | 00:29.421 | 00:29.575 | 1 | GY70 | 30 |
8 | 01:29.756 | 00:21.104 | 00:38.808 | 00:29.844 | 3 | GY70 | 30 |
9 | 01:23.279 | 00:23.281 | 00:30.105 | 00:29.893 | 1 | GY70 | 30 |
10 |
01:19.842
L
|
00:21.341
S
|
00:29.080 |
00:29.421
S
|
0 | GY70 | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:29.831 | 02:27.925 | 00:30.501 | 00:31.405 | 0 | GY70 | 30 |
2 | 01:22.389 | 00:22.273 | 00:29.966 | 00:30.150 | 0 | GY70 | 30 |
3 | 02:35.735 | 01:33.541 | 00:30.884 | 00:31.310 | 2 | GY70 | 30 |
4 | 01:49.114 | 00:46.190 | 00:29.754 | 00:33.170 | 1 | GY70 | 30 |
5 |
01:24.839
C
|
00:23.081 | 00:31.339 | 00:30.419 | 1 | GY70 | 30 |
6 | 02:33.606 | 01:33.071 | 00:30.470 | 00:30.065 | 2 | GY70 | 30 |
7 | 04:50.677 | 03:49.482 | 00:30.329 | 00:30.866 | 3 | GY70 | 30 |
8 | 02:22.961 | 01:22.229 | 00:30.236 | 00:30.496 | 2 | GY70 | 30 |
9 | 01:21.556 | 00:22.332 | 00:29.772 |
00:29.452
S
|
0 | GY70 | 30 |
10 |
01:21.419
C
|
00:21.759 | 00:30.131 | 00:29.529 | 1 | GY70 | 30 |
11 | 02:31.603 | 01:31.127 | 00:30.488 | 00:29.988 | 1 | GY70 | 30 |
12 | 01:22.221 | 00:21.961 | 00:30.434 | 00:29.826 | 0 | GY70 | 30 |
13 | 02:41.019 | 01:38.009 | 00:32.639 | 00:30.371 | 2 | GY70 | 30 |
14 | 01:21.566 | 00:22.126 | 00:29.781 | 00:29.659 | 0 | GY70 | 30 |
15 | 03:20.032 | 02:15.336 | 00:29.798 | 00:34.898 | 2 | GY70 | 30 |
16 | 02:39.575 | 01:39.266 | 00:30.592 | 00:29.717 | 2 | GY70 | 30 |
17 | 01:21.209 | 00:22.232 | 00:29.399 | 00:29.578 | 0 | GY70 | 30 |
18 | 03:17.445 | 02:16.091 | 00:30.272 | 00:31.082 | 1 | GY70 | 30 |
19 | 06:08.603 | 05:08.753 | 00:30.164 | 00:29.686 | 3 | GY70 | 30 |
20 | 05:38.551 | 04:38.017 | 00:30.474 | 00:30.060 | 3 | GY70 | 30 |
21 | 02:25.810 | 01:24.039 | 00:30.869 | 00:30.902 | 0 | GY70 | 30 |
22 | 01:20.708 | 00:21.732 | 00:29.259 | 00:29.717 | 0 | GY70 | 30 |
23 | 03:31.570 | 02:31.891 | 00:29.979 | 00:29.700 | 1 | GY70 | 30 |
24 | 01:22.720 | 00:22.249 | 00:29.579 | 00:30.892 | 0 | GY70 | 30 |
25 | 01:20.902 |
00:21.511
S
|
00:29.696 | 00:29.695 | 0 | GY70 | 30 |
26 | 02:16.895 | 01:15.164 | 00:30.933 | 00:30.798 | 0 | GY70 | 30 |
27 | 01:52.998 | 00:50.367 | 00:30.402 | 00:32.229 | 0 | GY70 | 30 |
28 | 02:25.791 | 01:21.504 | 00:31.635 | 00:32.652 | 2 | GY70 | 30 |
29 |
01:20.266
L
|
00:21.546 |
00:29.123
S
|
00:29.597 | 0 | GY70 | 30 |
30 | 41:40.575 | 40:38.204 | 00:31.492 | 00:30.879 | 2 | GY70 | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:53.534 | 01:52.555 | 00:30.663 | 00:30.316 | 0 | GY70 | 0 |
2 | 02:40.468 | 01:40.667 | 00:29.741 | 00:30.060 | 1 | GY70 | 0 |
3 | 01:21.285 | 00:22.154 | 00:29.304 | 00:29.827 | 0 | GY70 | 0 |
4 | 01:21.090 | 00:22.175 | 00:29.151 | 00:29.764 | 0 | GY70 | 0 |
5 | 02:10.945 | 01:10.852 | 00:29.875 | 00:30.218 | 2 | GY70 | 0 |
6 | 01:29.240 | 00:28.252 | 00:29.552 | 00:31.436 | 2 | GY70 | 0 |
7 | 03:27.727 | 02:27.972 | 00:29.610 | 00:30.145 | 1 | GY70 | 0 |
8 | 01:23.435 | 00:22.200 | 00:31.171 | 00:30.064 | 1 | GY70 | 0 |
9 | 02:12.185 | 01:12.317 | 00:29.655 | 00:30.213 | 2 | GY70 | 0 |
10 | 01:20.930 | 00:21.823 |
00:28.993
S
|
00:30.114 | 0 | GY70 | 0 |
11 | 01:21.642 | 00:22.268 | 00:29.480 | 00:29.894 | 0 | GY70 | 0 |
12 | 01:21.116 |
00:21.649
S
|
00:29.263 | 00:30.204 | 0 | GY70 | 0 |
13 | 02:37.638 | 01:37.923 | 00:29.817 | 00:29.898 | 1 | GY70 | 0 |
14 | 01:20.774 | 00:21.996 | 00:29.056 | 00:29.722 | 0 | GY70 | 0 |
15 | 01:22.235 | 00:22.228 | 00:30.127 | 00:29.880 | 1 | GY70 | 0 |
16 | 02:17.505 | 01:16.314 | 00:30.739 | 00:30.452 | 1 | GY70 | 0 |
17 | 03:23.201 | 02:23.000 | 00:29.935 | 00:30.266 | 2 | GY70 | 0 |
18 | 03:07.126 | 02:07.226 | 00:29.795 | 00:30.105 | 2 | GY70 | 0 |
19 | 02:59.812 | 02:00.345 | 00:29.574 | 00:29.893 | 1 | GY70 | 0 |
20 | 02:04.863 | 01:05.175 | 00:29.754 | 00:29.934 | 1 | GY70 | 0 |
21 | 02:28.599 | 01:29.419 | 00:29.560 | 00:29.620 | 1 | GY70 | 0 |
22 |
01:20.329
L
|
00:21.779 | 00:29.070 |
00:29.480
S
|
0 | GY70 | 0 |