# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Henrik Ward | F5000 LeGrand |
01:18.672 Tyre: GY70 |
01:25.642 | 21 laps / 6 cuts | 4 - 283 |
2 | Vesa Tolonen | F5000 Crossle |
01:21.436 Tyre: GY70 |
01:21.436 | 2 laps / 0 cuts | 5 - 151 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:18.911 | 07:19.953 | 00:29.168 | 00:29.790 | 0 | GY70 |
2 | 01:19.328 | 00:21.107 | 00:28.863 | 00:29.358 | 0 | GY70 |
3 | 01:19.355 | 00:20.900 | 00:29.237 | 00:29.218 | 0 | GY70 |
4 | 05:58.774 | 04:59.127 | 00:30.370 | 00:29.277 | 2 | GY70 |
5 | 01:19.399 | 00:21.101 | 00:29.170 | 00:29.128 | 0 | GY70 |
6 | 01:18.881 | 00:21.120 | 00:28.534 | 00:29.227 | 0 | GY70 |
7 | 02:39.662 | 01:41.122 | 00:29.142 | 00:29.398 | 1 | GY70 |
8 | 01:30.322 | 00:22.471 | 00:37.984 | 00:29.867 | 1 | GY70 |
9 | 01:18.783 | 00:21.048 | 00:28.521 | 00:29.214 | 0 | GY70 |
10 | 01:18.781 | 00:20.956 | 00:28.705 |
00:29.120
S
S
|
0 | GY70 |
11 | 02:56.297 | 01:57.559 | 00:28.940 | 00:29.798 | 0 | GY70 |
12 | 01:19.175 | 00:21.287 | 00:28.584 | 00:29.304 | 0 | GY70 |
13 |
01:18.672
L
L
|
00:20.986 | 00:28.427 | 00:29.259 | 0 | GY70 |
14 |
01:18.835
C
|
00:21.032 | 00:28.549 | 00:29.254 | 1 | GY70 |
15 | 01:19.044 | 00:21.025 | 00:28.503 | 00:29.516 | 0 | GY70 |
16 | 01:21.188 | 00:21.365 | 00:28.486 | 00:31.337 | 0 | GY70 |
17 | 02:26.505 | 01:27.915 | 00:29.043 | 00:29.547 | 1 | GY70 |
18 | 01:18.785 | 00:21.158 |
00:28.373
S
S
|
00:29.254 | 0 | GY70 |
19 | 01:18.829 |
00:20.815
S
S
|
00:28.642 | 00:29.372 | 0 | GY70 |
20 | 01:18.819 | 00:21.057 | 00:28.543 | 00:29.219 | 0 | GY70 |
21 | 01:19.303 | 00:20.938 | 00:29.074 | 00:29.291 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.196 | 01:31.747 | 00:30.389 | 00:30.060 | 0 | GY70 |
2 |
01:21.436
L
|
00:21.937
S
|
00:29.457
S
|
00:30.042
S
|
0 | GY70 |