# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Ville Korkiakoski | F5000 LeGrand |
01:20.386 Tyre: GY70 |
01:20.878 | 16 laps / 9 cuts |
|
14 - 18 |
2 | Ville Korkiakoski | F5000 Lola |
01:21.967 Tyre: GY70 |
01:21.967 | 3 laps / 1 cuts |
Ballast:
30 kg
|
3 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:55.407 | 01:56.106 | 00:29.695 | 00:29.606 | 0 | GY70 | 0 |
2 | 01:21.432 | 00:21.847 | 00:29.875 | 00:29.710 | 0 | GY70 | 0 |
3 | 01:20.653 | 00:22.257 |
00:28.908
S
S
|
00:29.488
S
S
|
0 | GY70 | 0 |
4 | 01:21.212 | 00:22.038 | 00:29.515 | 00:29.659 | 0 | GY70 | 0 |
5 | 02:18.026 | 01:18.073 | 00:29.992 | 00:29.961 | 1 | GY70 | 0 |
6 | 01:23.739 | 00:22.053 | 00:31.882 | 00:29.804 | 1 | GY70 | 0 |
7 | 02:20.759 | 01:20.397 | 00:30.221 | 00:30.141 | 1 | GY70 | 0 |
8 | 02:47.938 | 01:47.593 | 00:30.109 | 00:30.236 | 2 | GY70 | 0 |
9 | 01:20.853 | 00:22.312 | 00:28.922 | 00:29.619 | 0 | GY70 | 0 |
10 | 01:20.878 | 00:22.202 | 00:29.093 | 00:29.583 | 0 | GY70 | 0 |
11 | 02:27.876 | 01:28.183 | 00:29.790 | 00:29.903 | 2 | GY70 | 0 |
12 | 01:20.703 | 00:21.960 | 00:29.164 | 00:29.579 | 0 | GY70 | 0 |
13 | 02:15.657 | 01:15.811 | 00:30.055 | 00:29.791 | 1 | GY70 | 0 |
14 | 01:20.909 | 00:21.816 | 00:29.443 | 00:29.650 | 0 | GY70 | 0 |
15 |
01:20.386
L
L
|
00:21.630
S
S
|
00:29.141 | 00:29.615 | 0 | GY70 | 0 |
16 | 02:41.254 | 01:41.516 | 00:29.889 | 00:29.849 | 1 | GY70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:01.226 | 01:00.854 | 00:30.137 | 00:30.235 | 0 | GY70 | 30 |
2 | 01:41.325 | 00:40.700 | 00:30.461 | 00:30.164 | 1 | GY70 | 30 |
3 |
01:21.967
L
|
00:22.873
S
|
00:29.502
S
|
00:29.592
S
|
0 | GY70 | 30 |