Riverside Short

16 Jan 22 20:05 EET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 F5000 LeGrand 01:17.719
Tyre: GY70
01:18.160 5 laps / 0 cuts
n/a
17 - 45
2 Bloody Wartburg Racing F5000 LeGrand 01:18.288
Tyre: GY70
01:19.048 11 laps / 3 cuts
n/a
22 - 28
3 Ruutulippu Racing Team F5000 Eagle 01:18.896
Tyre: GY70
01:19.559 9 laps / 2 cuts
n/a
2 - 6
4 Thunderbolt Wolves F5000 Surtees 01:19.526
Tyre: GY70
01:23.904 6 laps / 1 cuts
Ballast: 100 kg
31 - 87
5 Bloody Wartburg Racing F5000 Surtees 01:19.658
Tyre: GY70
01:19.950 4 laps / 0 cuts
Ballast: 100 kg
24 - 30
6 Ruutulippu Racing Team F5000 Eagle 01:19.701
Tyre: GY70
01:24.795 19 laps / 16 cuts
n/a
7 - 11
7 F5000 Surtees 01:20.066
Tyre: GY70
01:20.929 17 laps / 4 cuts
Ballast: 100 kg
131 - 179
8 Lucky Seven F5000 Crossle 01:20.118
Tyre: GY70
01:22.371 11 laps / 1 cuts
n/a
48 - 68
9 PelitGP F5000 LeGrand 01:20.190
Tyre: GY70
01:28.978 24 laps / 4 cuts
n/a
12 - 14
10 /simg/ F5000 Eagle 01:20.318
Tyre: GY70
01:21.445 20 laps / 13 cuts
n/a
233 - 238
11 F5000 McKee 01:20.540
Tyre: GY70
01:21.687 26 laps / 13 cuts
n/a
41 - 48
12 Mylsä Racing F5000 Lola 01:21.136
Tyre: GY70
01:21.136 3 laps / 1 cuts
Ballast: 30 kg
18 - 60
13 Taxi Service F5000 Lola 01:21.705
Tyre: GY70
01:22.981 8 laps / 5 cuts
Ballast: 30 kg
124 - 132
14 F5000 McLaren 01:22.004
Tyre: GY70
01:23.311 15 laps / 4 cuts
Ballast: 90 kg
40 - 44
15 VAC F5000 McLaren 01:22.449
Tyre: GY70
01:32.783 17 laps / 3 cuts
Ballast: 90 kg
105 - 107
16 F5000 McLaren 01:22.668
Tyre: GY70
01:26.002 12 laps / 10 cuts
Ballast: 90 kg
48 - 50
17 F5000 McLaren 01:23.102
Tyre: GY70
01:46.312 11 laps / 3 cuts
Ballast: 90 kg
18 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.9 X: 1.0 Y: 0.1 Z: -1.2 X: -201.3 Y: 478.0 Z: 920.4 19:13:49 (EET)
2 Collision with environment 208.4 X: -0.9 Y: 0.2 Z: -0.6 X: -330.4 Y: 474.1 Z: 577.1 19:16:49 (EET)
3 Collision with environment 18.4 X: -0.2 Y: 0.1 Z: 2.5 X: -279.8 Y: 473.6 Z: 474.5 19:16:54 (EET)
4 Collision with environment 0.1 X: -1.0 Y: 0.3 Z: -0.5 X: -270.0 Y: 474.1 Z: 446.4 19:16:59 (EET)
5 Collision with environment 39.5 X: -0.6 Y: -0.1 Z: 2.3 X: 165.1 Y: 502.4 Z: -670.5 19:19:05 (EET)
6 Collision with environment 78.7 X: -0.9 Y: 0.1 Z: 1.9 X: 87.0 Y: 479.9 Z: 14.7 19:20:57 (EET)
7 Collision with environment 50.6 X: -1.0 Y: 0.3 Z: -0.5 X: -330.5 Y: 474.2 Z: 577.7 19:21:19 (EET)
8 Collision with environment 6.5 X: -1.0 Y: 0.3 Z: -1.1 X: -321.5 Y: 474.1 Z: 558.9 19:23:08 (EET)
9 Collision with environment 12.1 X: 1.0 Y: 0.3 Z: -1.2 X: -419.6 Y: 475.1 Z: 725.7 19:25:34 (EET)
10 Collision with environment 205.4 X: -0.9 Y: 0.2 Z: -0.7 X: -330.4 Y: 474.0 Z: 577.1 19:28:21 (EET)
11 Collision with environment 19.2 X: 1.0 Y: -0.0 Z: -1.2 X: -418.2 Y: 474.7 Z: 722.7 19:28:47 (EET)
12 Collision with environment 41.6 X: -0.9 Y: 0.1 Z: 1.5 X: -330.9 Y: 473.9 Z: 579.5 19:29:49 (EET)
13 Collision with environment 9.6 X: 1.0 Y: 0.1 Z: -1.2 X: -406.5 Y: 474.4 Z: 698.7 19:30:12 (EET)
14 Collision with environment 21.1 X: 1.0 Y: 0.3 Z: -1.2 X: -419.5 Y: 475.0 Z: 725.5 19:34:00 (EET)
15 Collision with environment 115.7 X: 0.5 Y: 0.3 Z: 1.8 X: -304.0 Y: 474.1 Z: 585.1 19:34:05 (EET)
16 Collision with environment 7.7 X: 1.0 Y: 0.1 Z: -1.2 X: -413.1 Y: 474.6 Z: 712.2 19:34:17 (EET)
17 Collision with environment 11.0 X: 1.0 Y: 0.3 Z: -1.2 X: -421.4 Y: 475.1 Z: 729.3 19:36:31 (EET)
18 Collision with environment 50.6 X: 0.9 Y: 0.3 Z: 1.9 X: 57.4 Y: 496.7 Z: -664.1 19:37:01 (EET)
19 Collision with environment 6.3 X: 0.2 Y: 0.1 Z: 2.5 X: 58.6 Y: 497.0 Z: -672.1 19:37:06 (EET)
20 Collision with environment 42.7 X: 1.0 Y: -0.0 Z: -1.2 X: -425.7 Y: 475.0 Z: 738.3 19:38:16 (EET)
21 Collision with environment 15.0 X: 1.0 Y: -0.0 Z: -1.2 X: -419.2 Y: 474.7 Z: 724.8 19:38:37 (EET)
22 Collision with environment 84.2 X: 0.8 Y: 0.3 Z: 1.8 X: 113.8 Y: 503.9 Z: -737.0 19:38:55 (EET)
23 Collision with environment 3.0 X: 0.9 Y: 0.3 Z: 1.9 X: 183.5 Y: 503.1 Z: -678.0 19:39:10 (EET)
24 Collision with environment 28.7 X: -0.9 Y: 0.3 Z: 1.9 X: 155.6 Y: 500.7 Z: -614.2 19:39:35 (EET)
25 Collision with environment 11.2 X: 0.9 Y: 0.1 Z: 1.9 X: 144.9 Y: 498.9 Z: -589.5 19:39:40 (EET)
26 Collision with environment 24.1 X: -0.9 Y: 0.3 Z: 1.8 X: -35.5 Y: 487.6 Z: -190.4 19:44:05 (EET)
27 Collision with environment 4.4 X: 1.0 Y: -0.0 Z: -1.2 X: -415.6 Y: 474.6 Z: 717.3 19:44:06 (EET)
28 Collision with environment 14.2 X: 1.0 Y: -0.0 Z: -1.2 X: -426.5 Y: 475.0 Z: 740.0 19:44:52 (EET)
29 Collision with environment 95.9 X: 0.8 Y: -0.0 Z: 1.8 X: -318.0 Y: 473.7 Z: 580.7 19:44:57 (EET)
30 Collision with environment 3.3 X: 0.9 Y: -0.0 Z: 1.9 X: -295.4 Y: 473.9 Z: 535.4 19:45:02 (EET)
31 Collision with environment 1.9 X: -0.9 Y: 0.1 Z: 1.8 X: 71.3 Y: 501.2 Z: -714.1 19:45:15 (EET)
32 Collision with environment 171.5 X: 0.9 Y: 0.3 Z: -0.5 X: -416.4 Y: 474.9 Z: 719.0 19:45:20 (EET)
33 Collision with environment 10.5 X: 1.0 Y: 0.3 Z: -1.2 X: -403.7 Y: 474.5 Z: 693.0 19:46:05 (EET)
34 Collision with environment 13.9 X: 1.0 Y: -0.0 Z: -1.2 X: -425.3 Y: 475.0 Z: 737.5 19:46:46 (EET)
35 Collision with environment 14.6 X: 0.9 Y: 0.1 Z: 1.9 X: -227.3 Y: 478.7 Z: 940.1 19:47:25 (EET)
36 Collision with environment 2.5 X: -1.0 Y: 0.3 Z: -1.2 X: -328.9 Y: 474.2 Z: 574.2 19:47:40 (EET)
37 Collision with environment 8.2 X: 1.0 Y: 0.3 Z: -1.2 X: -408.0 Y: 474.7 Z: 701.8 19:48:48 (EET)
38 Collision with environment 11.7 X: -0.9 Y: 0.2 Z: 1.9 X: 160.9 Y: 501.4 Z: -632.5 19:50:43 (EET)
39 Collision with environment 185.9 X: 0.9 Y: 0.3 Z: -0.5 X: -425.7 Y: 475.3 Z: 738.2 19:53:15 (EET)
40 Collision with environment 149.1 X: 0.9 Y: 0.3 Z: 1.9 X: -403.1 Y: 474.5 Z: 691.5 19:53:20 (EET)
41 Collision with environment 32.3 X: 1.0 Y: 0.3 Z: -0.9 X: -422.5 Y: 475.2 Z: 731.6 19:53:47 (EET)
42 Collision with environment 9.1 X: 0.2 Y: 0.1 Z: 2.5 X: -236.1 Y: 484.5 Z: -212.5 19:54:21 (EET)
43 Collision with environment 18.0 X: 1.0 Y: 0.1 Z: -1.2 X: -413.9 Y: 474.6 Z: 713.9 19:55:03 (EET)
44 Collision with environment 4.6 X: 0.9 Y: 0.2 Z: 1.9 X: -408.9 Y: 474.5 Z: 703.6 19:55:08 (EET)
45 Collision with environment 15.8 X: 1.0 Y: 0.1 Z: -1.2 X: -208.0 Y: 478.2 Z: 926.6 19:56:05 (EET)
46 Collision with environment 197.0 X: 0.9 Y: 0.1 Z: 1.9 X: -407.1 Y: 474.5 Z: 699.9 19:56:23 (EET)
47 Collision with environment 36.1 X: -0.9 Y: 0.2 Z: 1.9 X: -330.4 Y: 473.9 Z: 577.2 19:56:28 (EET)
48 Collision with environment 12.6 X: -0.9 Y: 0.4 Z: 1.9 X: -295.3 Y: 474.0 Z: 506.0 19:56:33 (EET)
49 Collision with environment 16.7 X: 1.0 Y: 0.2 Z: -1.1 X: -412.7 Y: 474.7 Z: 711.5 19:56:52 (EET)
50 Collision with environment 26.0 X: 0.4 Y: 0.0 Z: -1.5 X: 103.2 Y: 503.5 Z: -736.2 20:02:40 (EET)
51 Collision with environment 1.2 X: 0.2 Y: 0.1 Z: 2.6 X: 111.0 Y: 503.7 Z: -737.0 20:02:45 (EET)
Car Env Rel
Riverside Short Riverside Short collisions

There were no penalties in this session.

1st Markus Peltonen in F5000 LeGrand
Best: 01:17.719, Potential: 01:17.688
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.773 00:59.666 00:28.900 00:36.207 0 GY70
2 01:18.421 00:20.996 00:28.580 00:28.845 0 GY70
3 01:18.756 00:21.003 00:28.745 00:29.008 0 GY70
4 01:17.719
L
L
00:20.821
S
S
00:28.112 00:28.786
S
S
0 GY70
5 01:17.747 00:20.831 00:28.081
S
S
00:28.835 0 GY70
2nd Joni Lindholm in F5000 LeGrand
Best: 01:18.288, Potential: 01:18.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.877 00:51.260 00:29.143 00:29.474 0 GY70
2 01:19.068 00:21.270 00:28.476 00:29.322 0 GY70
3 01:18.867 00:21.113 00:28.548 00:29.206 0 GY70
4 01:18.889 00:21.105 00:28.444 00:29.340 0 GY70
5 02:20.549 01:22.432 00:28.890 00:29.227 1 GY70
6 01:18.370 00:21.153 00:28.359 00:28.858
S
0 GY70
7 01:18.288
L
00:20.917 00:28.301
S
00:29.070 0 GY70
8 01:21.211 00:20.861
S
00:28.720 00:31.630 0 GY70
9 04:01.340 03:03.007 00:28.958 00:29.375 1 GY70
10 01:19.018
C
00:21.189 00:28.547 00:29.282 1 GY70
11 01:18.643 00:21.066 00:28.318 00:29.259 0 GY70
3rd Anssi Hyytiäinen in F5000 Eagle
Best: 01:18.896, Potential: 01:18.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:30.195 06:27.712 00:29.641 00:32.842 1 GY70
2 01:20.306 00:21.946 00:29.007 00:29.353 0 GY70
3 01:19.400 00:21.189 00:28.642 00:29.569 0 GY70
4 01:19.711 00:21.351 00:29.007 00:29.353 0 GY70
5 01:19.350 00:21.304 00:28.602 00:29.444 0 GY70
6 01:20.226 00:21.987 00:28.552 00:29.687 0 GY70
7 01:19.028 00:21.302 00:28.481 00:29.245
S
0 GY70
8 01:22.478 00:21.688 00:31.482 00:29.308 1 GY70
9 01:18.896
L
00:21.157
S
00:28.471
S
00:29.268 0 GY70
4th Samuli Seppänen in F5000 Surtees
Best: 01:19.526, Potential: 01:19.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.902 00:56.202 00:29.578 00:31.122 0 GY70
2 01:20.574 00:21.840 00:28.826
S
00:29.908 0 GY70
3 01:32.564 00:23.327 00:30.011 00:39.226 0 GY70
4 01:19.526
L
00:21.206
S
00:28.954 00:29.366
S
0 GY70
5 02:19.556 01:19.891 00:29.790 00:29.875 1 GY70
6 01:22.955 00:21.733 00:29.066 00:32.156 0 GY70
5th Vesa Tolonen in F5000 Surtees
Best: 01:19.658, Potential: 01:19.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.711 01:31.625 00:29.507 00:29.579 0 GY70
2 01:20.045 00:21.393 00:29.002 00:29.650 0 GY70
3 01:20.148 00:21.328
S
00:29.102 00:29.718 0 GY70
4 01:19.658
L
00:21.546 00:28.723
S
00:29.389
S
0 GY70
6th Henrik Pekkanen in F5000 Eagle
Best: 01:19.701, Potential: 01:19.011
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.988 00:44.556 00:31.337 00:31.095 2 GY70
2 01:21.700
C
00:21.634 00:30.740 00:29.326 1 GY70
3 03:55.995 02:36.169 00:33.971 00:45.855 5 GY70
4 01:39.031 00:40.589 00:29.017 00:29.425 0 GY70
5 01:20.052 00:21.668 00:28.882 00:29.502 0 GY70
6 01:19.730 00:21.590 00:28.747 00:29.393
S
0 GY70
7 01:22.240
C
00:21.189 00:31.544 00:29.507 1 GY70
8 01:20.115 00:21.777 00:28.615 00:29.723 0 GY70
9 01:21.341 00:22.608 00:28.746 00:29.987 0 GY70
10 01:27.505 00:22.089 00:31.248 00:34.168 2 GY70
11 07:51.754 06:52.381 00:29.264 00:30.109 1 GY70
12 03:11.962 02:12.845 00:29.165 00:29.952 1 GY70
13 01:19.701
L
00:21.471 00:28.763 00:29.467 0 GY70
14 01:22.943
C
00:21.680 00:31.456 00:29.807 1 GY70
15 01:19.778 00:21.305
S
00:28.994 00:29.479 0 GY70
16 01:43.696 00:45.345 00:28.881 00:29.470 0 GY70
17 01:19.993
C
00:21.696 00:28.534 00:29.763 1 GY70
18 02:00.435 01:01.232 00:29.097 00:30.106 1 GY70
19 01:19.712 00:21.573 00:28.313
S
00:29.826 0 GY70
7th Ian McIlroy in F5000 Surtees
Best: 01:20.066, Potential: 01:19.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.858 01:26.891 00:29.665 00:30.302 0 GY70
2 01:25.098 00:24.928 00:30.105 00:30.065 1 GY70
3 01:21.967 00:22.540 00:29.376 00:30.051 0 GY70
4 01:20.861 00:21.758 00:29.295 00:29.808 0 GY70
5 01:20.764 00:21.963 00:29.146 00:29.655 0 GY70
6 01:21.779 00:22.541 00:29.431 00:29.807 0 GY70
7 01:21.025 00:21.737 00:29.205 00:30.083 0 GY70
8 01:20.934 00:21.912 00:29.106 00:29.916 1 GY70
9 08:34.269 07:35.129 00:29.462 00:29.678 0 GY70
10 01:20.158 00:21.761 00:28.711 00:29.686 0 GY70
11 01:24.187 00:22.515 00:31.805 00:29.867 1 GY70
12 03:32.045 02:32.844 00:29.447 00:29.754 1 GY70
13 01:20.841 00:21.886 00:29.165 00:29.790 0 GY70
14 01:21.197 00:22.306 00:29.246 00:29.645
S
0 GY70
15 01:20.548 00:21.553
S
00:29.156 00:29.839 0 GY70
16 01:21.014 00:22.047 00:29.101 00:29.866 0 GY70
17 01:20.066
L
00:21.684 00:28.615
S
00:29.767 0 GY70
8th Benjamin Nash in F5000 Crossle
Best: 01:20.118, Potential: 01:19.883
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.471 02:31.305 00:31.981 00:31.185 1 GY70
2 01:21.910 00:22.622 00:29.511 00:29.777 0 GY70
3 01:21.176 00:22.227 00:29.079 00:29.870 0 GY70
4 01:21.858 00:22.822 00:28.931 00:30.105 0 GY70
5 01:20.342 00:21.896 00:28.828 00:29.618
S
0 GY70
6 01:21.956 00:22.336 00:29.606 00:30.014 0 GY70
7 01:20.489 00:22.250 00:28.494
S
00:29.745 0 GY70
8 01:29.382 00:25.841 00:33.742 00:29.799 0 GY70
9 01:20.802 00:22.054 00:28.706 00:30.042 0 GY70
10 01:20.118
L
00:21.771
S
00:28.615 00:29.732 0 GY70
11 01:25.684 00:21.906 00:29.681 00:34.097 0 GY70
9th Ville Korkiakoski in F5000 LeGrand
Best: 01:20.190, Potential: 01:19.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.887 02:29.396 00:29.881 00:29.610 0 GY70
2 01:34.855 00:24.673 00:40.653 00:29.529 3 GY70
3 01:21.681 00:22.141 00:29.020
S
00:30.520 0 GY70
4 01:23.992 00:22.117 00:29.498 00:32.377 0 GY70
5 02:35.872 01:35.432 00:30.326 00:30.114 0 GY70
6 01:20.781 00:22.056 00:29.160 00:29.565 0 GY70
7 01:23.942 00:22.423 00:29.255 00:32.264 0 GY70
8 02:22.806 01:22.924 00:29.867 00:30.015 0 GY70
9 01:23.042 00:23.246 00:29.777 00:30.019 0 GY70
10 01:20.633 00:21.891 00:29.213 00:29.529 0 GY70
11 01:20.800 00:21.809 00:29.300 00:29.691 0 GY70
12 01:23.818 00:21.781 00:29.286 00:32.751 0 GY70
13 02:25.072 01:25.623 00:29.668 00:29.781 0 GY70
14 01:20.394 00:21.754 00:29.264 00:29.376
S
0 GY70
15 01:20.190
L
00:21.591
S
00:29.200 00:29.399 0 GY70
16 01:24.608 00:23.571 00:29.691 00:31.346 0 GY70
17 04:58.118 03:57.189 00:30.518 00:30.411 0 GY70
18 01:21.880 00:21.962 00:29.908 00:30.010 0 GY70
19 01:20.983 00:21.799 00:29.345 00:29.839 0 GY70
20 01:20.672 00:21.826 00:29.070 00:29.776 0 GY70
21 01:21.264 00:22.048 00:29.471 00:29.745 0 GY70
22 01:36.902 00:21.474 00:45.404 00:30.024 1 GY70
23 01:20.350 00:21.665 00:29.125 00:29.560 0 GY70
24 01:22.887 00:22.091 00:29.300 00:31.496 0 GY70
10th Tony Kito in F5000 Eagle
Best: 01:20.318, Potential: 01:20.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.164 00:41.568 00:29.763 00:30.833 0 GY70
2 01:21.911 00:22.386 00:29.236 00:30.289 0 GY70
3 01:21.601 00:21.940 00:29.506 00:30.155 0 GY70
4 01:22.175 00:22.101 00:29.416 00:30.658 1 GY70
5 01:21.732 00:22.196 00:29.664 00:29.872 0 GY70
6 01:21.666 00:22.279 00:29.362 00:30.025 0 GY70
7 02:34.305 01:34.149 00:29.556 00:30.600 2 GY70
8 01:22.183 00:22.445 00:29.520 00:30.218 0 GY70
9 01:21.482 00:21.988 00:29.691 00:29.803 0 GY70
10 04:27.545 03:23.726 00:32.751 00:31.068 3 GY70
11 07:15.098 06:12.256 00:32.728 00:30.114 1 GY70
12 01:21.947 00:22.588 00:29.160 00:30.199 2 GY70
13 01:21.101 00:21.724
S
00:29.515 00:29.862 0 GY70
14 01:24.117 00:21.899 00:32.184 00:30.034 1 GY70
15 01:21.373 00:22.500 00:28.638
S
00:30.235 0 GY70
16 03:04.847 02:02.410 00:32.513 00:29.924 2 GY70
17 01:21.381 00:22.206 00:29.254 00:29.921 0 GY70
18 03:09.909 02:09.843 00:29.650 00:30.416 1 GY70
19 01:21.152 00:22.158 00:29.218 00:29.776 0 GY70
20 01:20.318
L
00:21.738 00:28.903 00:29.677
S
0 GY70
11th Marcel Fleischmann in F5000 McKee
Best: 01:20.540, Potential: 01:19.999
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.670 00:57.534 00:30.968 00:30.168 0 GY70
2 01:22.109 00:22.327 00:29.677 00:30.105 0 GY70
3 01:22.019 00:22.584 00:29.537 00:29.898 0 GY70
4 01:21.165 00:22.151 00:29.336 00:29.678 0 GY70
5 01:20.950 00:21.834 00:29.429 00:29.687 0 GY70
6 01:23.089 00:23.442 00:29.866 00:29.781 1 GY70
7 01:21.437
C
00:21.885 00:29.781 00:29.771 1 GY70
8 01:21.862 00:21.882 00:30.051 00:29.929 0 GY70
9 01:20.731
C
00:21.579 00:29.389 00:29.763 1 GY70
10 01:21.455
C
00:21.677 00:30.002 00:29.776 1 GY70
11 01:20.823 00:21.998 00:29.381 00:29.444
S
0 GY70
12 01:21.495 00:22.342 00:29.336 00:29.817 0 GY70
13 01:26.741 00:21.901 00:35.068 00:29.772 2 GY70
14 01:20.832 00:21.512
S
00:29.385 00:29.935 0 GY70
15 01:23.006 00:23.413 00:29.731 00:29.862 2 GY70
16 01:22.033 00:23.011 00:29.043
S
00:29.979 0 GY70
17 01:21.032 00:22.154 00:29.395 00:29.483 0 GY70
18 01:33.944 00:21.837 00:37.763 00:34.344 1 GY70
19 08:48.631 07:45.455 00:31.820 00:31.356 0 GY70
20 01:22.261 00:22.402 00:29.214 00:30.645 0 GY70
21 01:21.906 00:21.826 00:30.208 00:29.872 0 GY70
22 01:20.540
L
00:21.914 00:29.089 00:29.537 0 GY70
23 01:21.686
C
00:22.224 00:29.709 00:29.753 4 GY70
24 01:22.064 00:22.331 00:29.178 00:30.555 0 GY70
25 01:20.643 00:21.899 00:29.089 00:29.655 0 GY70
26 01:25.266 00:21.833 00:29.543 00:33.890 0 GY70
12th Mikko Väkevä in F5000 Lola
Best: 01:21.136, Potential: 01:21.136
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.209 01:57.051 00:34.047 00:32.111 0 GY70
2 01:21.565 00:22.161 00:29.853 00:29.551 1 GY70
3 01:21.136
L
00:21.916
S
00:29.439
S
00:29.781
S
0 GY70
13th Gregory Myers in F5000 Lola
Best: 01:21.705, Potential: 01:21.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:37.890 03:35.349 00:31.688 00:30.853 1 GY70
2 01:23.929 00:23.489 00:30.420 00:30.020 0 GY70
3 01:24.039 00:23.315 00:30.889 00:29.835 1 GY70
4 09:35.230 08:34.340 00:30.677 00:30.213 1 GY70
5 01:23.310 00:23.275 00:30.433 00:29.602 0 GY70
6 01:24.145 00:23.188 00:30.551 00:30.406 1 GY70
7 01:23.948 00:22.640 00:31.384 00:29.924 1 GY70
8 01:21.705
L
00:22.512
S
00:29.600
S
00:29.593
S
0 GY70
14th Mr_Marv in F5000 McLaren
Best: 01:22.004, Potential: 01:21.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:58.553 03:57.174 00:30.186 00:31.193 1 GY70
2 01:24.814 00:23.385 00:30.392 00:31.037 0 GY70
3 01:24.282 00:23.180 00:30.155 00:30.947 0 GY70
4 01:23.794 00:22.770 00:30.149 00:30.875 1 GY70
5 01:23.643 00:22.866 00:29.987 00:30.790 0 GY70
6 01:23.628 00:22.607 00:30.295 00:30.726 0 GY70
7 01:23.533 00:22.715 00:30.051 00:30.767 0 GY70
8 01:22.986 00:22.132 00:30.002 00:30.852 0 GY70
9 01:22.755 00:22.247 00:29.903 00:30.605 0 GY70
10 01:23.699 00:22.212 00:30.572 00:30.915 2 GY70
11 01:23.504 00:22.660 00:29.785 00:31.059 0 GY70
12 20:50.845 19:49.969 00:30.146 00:30.730 0 GY70
13 01:23.017 00:22.843 00:29.498 00:30.676 0 GY70
14 01:22.004
L
00:22.213 00:29.439
S
00:30.352 0 GY70
15 01:22.258 00:22.084
S
00:29.929 00:30.245
S
0 GY70
15th Bionic Bromando in F5000 McLaren
Best: 01:22.449, Potential: 01:22.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.598 03:04.609 00:33.232 00:31.757 1 GY70
2 01:24.506 00:24.018 00:29.879 00:30.609 0 GY70
3 01:24.504 00:22.880 00:30.429 00:31.195 0 GY70
4 03:06.943 02:04.942 00:30.920 00:31.081 0 GY70
5 01:24.975 00:23.271 00:30.878 00:30.826 0 GY70
6 01:26.130 00:25.172 00:30.097 00:30.861 0 GY70
7 01:23.412 00:22.689 00:29.834 00:30.889 0 GY70
8 01:27.101
C
00:25.933 00:30.425 00:30.743 1 GY70
9 01:24.242 00:23.142 00:30.203 00:30.897 0 GY70
10 01:22.712 00:22.430
S
00:29.718 00:30.564 0 GY70
11 01:22.848
C
00:22.323 00:29.690 00:30.835 1 GY70
12 01:42.896 00:40.967 00:31.091 00:30.838 0 GY70
13 01:24.886 00:23.317 00:30.604 00:30.965 0 GY70
14 01:24.650 00:22.956 00:30.982 00:30.712 0 GY70
15 01:23.396 00:22.593 00:29.947 00:30.856 0 GY70
16 01:23.271 00:22.656 00:29.393
S
00:31.222 0 GY70
17 01:22.449
L
00:22.473 00:29.452 00:30.524
S
0 GY70
16th Petr Kujan in F5000 McLaren
Best: 01:22.668, Potential: 01:22.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:16.542 03:11.224 00:33.367 00:31.951 1 GY70
2 01:25.113 00:24.174 00:30.095 00:30.844 0 GY70
3 01:28.191 00:23.782 00:33.462 00:30.947 2 GY70
4 03:31.643 02:29.850 00:30.545 00:31.248 2 GY70
5 01:25.116 00:22.709 00:31.959 00:30.448
S
0 GY70
6 03:40.581 02:28.567 00:40.937 00:31.077 3 GY70
7 01:26.012 00:23.580 00:31.783 00:30.649 0 GY70
8 01:25.763 00:23.038 00:31.842 00:30.883 0 GY70
9 01:25.313
C
00:23.285 00:31.554 00:30.474 1 GY70
10 01:22.668
L
00:22.458
S
00:29.749
S
00:30.461 0 GY70
11 01:31.340 00:23.147 00:37.719 00:30.474 0 GY70
12 01:28.059 00:24.289 00:30.469 00:33.301 1 GY70
17th Atik Velling in F5000 McLaren
Best: 01:23.102, Potential: 01:23.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.223 02:40.714 00:31.370 00:31.139 0 GY70
2 02:51.282 01:49.451 00:31.095 00:30.736 0 GY70
3 01:24.514 00:23.238 00:30.365 00:30.911 0 GY70
4 01:24.642 00:23.590 00:30.807 00:30.245 0 GY70
5 01:24.019
C
00:23.607 00:30.001 00:30.411 1 GY70
6 01:25.875
C
00:25.903 00:29.947 00:30.025 1 GY70
7 01:23.474 00:23.337 00:29.763
S
00:30.374 0 GY70
8 01:38.904
C
00:37.199 00:31.856 00:29.849 1 GY70
9 05:53.042 04:39.211 00:38.309 00:35.522 0 GY70
10 02:10.858 01:07.174 00:32.801 00:30.883 0 GY70
11 01:23.102
L
00:23.014
S
00:29.858 00:30.230
S
0 GY70