# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Maddie Shepherd | Vulcan Racing | F5000 McLaren |
01:20.081 Tyre: GY70 |
01:20.456 | 4 laps / 0 cuts |
Ballast:
90 kg
|
54 - 60 |
2 | Ville Korkiakoski | PelitGP | F5000 LeGrand |
01:20.246 Tyre: GY70 |
01:27.037 | 17 laps / 0 cuts |
|
10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.828 | 01:30.401 | 00:30.457 | 00:29.970 | 0 | GY70 |
2 | 01:21.117 | 00:21.842 | 00:29.467 | 00:29.808 | 0 | GY70 |
3 | 01:20.172 | 00:21.617 |
00:28.990
S
|
00:29.565
S
|
0 | GY70 |
4 |
01:20.081
L
L
|
00:21.429
S
S
|
00:29.034 | 00:29.618 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.596 | 01:50.458 | 00:29.925 | 00:30.213 | 0 | GY70 |
2 | 01:23.404 | 00:22.289 | 00:30.871 | 00:30.244 | 0 | GY70 |
3 | 01:21.248 | 00:22.618 | 00:29.165 | 00:29.465 | 0 | GY70 |
4 | 01:21.039 | 00:22.260 |
00:28.953
S
S
|
00:29.826 | 0 | GY70 |
5 | 01:20.271 | 00:21.766 | 00:28.998 | 00:29.507 | 0 | GY70 |
6 | 01:20.676 | 00:21.672 | 00:29.551 |
00:29.453
S
S
|
0 | GY70 |
7 | 03:03.658 | 02:03.767 | 00:29.655 | 00:30.236 | 0 | GY70 |
8 | 01:21.055 | 00:21.849 | 00:29.321 | 00:29.885 | 0 | GY70 |
9 | 02:57.567 | 01:57.469 | 00:30.208 | 00:29.890 | 0 | GY70 |
10 | 01:21.252 | 00:22.085 | 00:29.543 | 00:29.624 | 0 | GY70 |
11 | 01:21.045 | 00:21.870 | 00:29.591 | 00:29.584 | 0 | GY70 |
12 | 02:49.334 | 01:48.828 | 00:29.988 | 00:30.518 | 0 | GY70 |
13 | 01:21.416 | 00:22.120 | 00:29.637 | 00:29.659 | 0 | GY70 |
14 | 02:32.120 | 01:31.884 | 00:30.329 | 00:29.907 | 0 | GY70 |
15 |
01:20.246
L
|
00:21.621
S
|
00:29.043 | 00:29.582 | 0 | GY70 |
16 | 01:20.679 | 00:21.819 | 00:29.218 | 00:29.642 | 0 | GY70 |
17 | 02:50.847 | 01:51.892 | 00:29.277 | 00:29.678 | 0 | GY70 |