# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maddie Shepherd | F5000 LeGrand |
01:18.612 Tyre: GY70 |
01:41.792 | 39 laps / 16 cuts |
|
4 - 283 |
2 | Jess Moore | F5000 LeGrand |
01:20.103 Tyre: GY70 |
01:20.879 | 21 laps / 28 cuts |
|
13 - 55 |
3 | Maddie Shepherd | F5000 McLaren |
01:20.724 Tyre: GY70 |
01:21.336 | 4 laps / 0 cuts |
Ballast:
90 kg
|
5 - 671 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:35.975 | 01:36.153 | 00:29.830 | 00:29.992 | 0 | GY70 | 0 |
2 |
01:21.979
C
|
00:22.237 | 00:29.794 | 00:29.948 | 1 | GY70 | 0 |
3 | 01:20.722 | 00:21.785 | 00:29.115 | 00:29.822 | 0 | GY70 | 0 |
4 | 01:20.087 | 00:21.178 | 00:29.039 | 00:29.870 | 0 | GY70 | 0 |
5 | 01:49.146 | 00:48.733 | 00:30.416 | 00:29.997 | 0 | GY70 | 0 |
6 |
01:20.491
C
|
00:21.604 | 00:29.146 | 00:29.741 | 1 | GY70 | 0 |
7 | 02:41.340 | 01:41.611 | 00:29.983 | 00:29.746 | 0 | GY70 | 0 |
8 | 01:20.135 | 00:21.266 | 00:29.282 | 00:29.587 | 0 | GY70 | 0 |
9 | 02:27.783 | 01:26.439 | 00:31.544 | 00:29.800 | 2 | GY70 | 0 |
10 |
01:19.960
C
|
00:21.298 | 00:29.223 | 00:29.439 | 1 | GY70 | 0 |
11 |
01:22.752
C
|
00:21.434 | 00:31.559 | 00:29.759 | 1 | GY70 | 0 |
12 | 04:27.462 | 03:21.572 | 00:35.573 | 00:30.317 | 1 | GY70 | 0 |
13 |
01:19.091
C
|
00:21.172 | 00:28.652 | 00:29.267 | 1 | GY70 | 0 |
14 |
01:22.038
C
|
00:21.179 | 00:31.455 | 00:29.404 | 1 | GY70 | 0 |
15 | 01:18.956 | 00:21.023 | 00:28.526 | 00:29.407 | 0 | GY70 | 0 |
16 | 01:18.865 | 00:21.004 | 00:28.566 | 00:29.295 | 0 | GY70 | 0 |
17 | 02:56.235 | 01:55.705 | 00:30.649 | 00:29.881 | 2 | GY70 | 0 |
18 | 01:19.686 | 00:21.465 | 00:28.953 | 00:29.268 | 0 | GY70 | 0 |
19 | 02:22.163 | 01:19.722 | 00:32.733 | 00:29.708 | 0 | GY70 | 0 |
20 | 01:19.171 | 00:21.125 | 00:28.706 | 00:29.340 | 0 | GY70 | 0 |
21 | 01:19.088 | 00:20.984 | 00:28.837 | 00:29.267 | 0 | GY70 | 0 |
22 | 04:08.110 | 03:07.661 | 00:30.610 | 00:29.839 | 0 | GY70 | 0 |
23 | 04:25.938 | 03:26.592 | 00:29.821 | 00:29.525 | 1 | GY70 | 0 |
24 |
01:19.924
C
|
00:21.186 | 00:29.384 | 00:29.354 | 1 | GY70 | 0 |
25 |
01:25.478
C
|
00:22.150 | 00:33.331 | 00:29.997 | 1 | GY70 | 0 |
26 | 06:35.804 | 05:36.009 | 00:30.293 | 00:29.502 | 0 | GY70 | 0 |
27 | 01:19.563 | 00:20.977 | 00:29.336 | 00:29.250 | 0 | GY70 | 0 |
28 | 03:46.556 | 02:47.282 | 00:29.993 | 00:29.281 | 0 | GY70 | 0 |
29 | 01:19.158 | 00:21.157 | 00:28.741 | 00:29.260 | 0 | GY70 | 0 |
30 | 01:19.037 | 00:21.051 | 00:28.741 | 00:29.245 | 0 | GY70 | 0 |
31 | 01:18.726 | 00:21.017 | 00:28.540 | 00:29.169 | 0 | GY70 | 0 |
32 | 03:49.356 | 02:49.290 | 00:29.943 | 00:30.123 | 0 | GY70 | 0 |
33 |
01:21.711
C
|
00:21.946 | 00:30.362 | 00:29.403 | 1 | GY70 | 0 |
34 | 01:19.087 | 00:21.150 | 00:28.656 | 00:29.281 | 0 | GY70 | 0 |
35 | 11:11.855 | 10:11.843 | 00:30.457 | 00:29.555 | 0 | GY70 | 0 |
36 |
01:20.341
C
|
00:21.576 | 00:29.511 | 00:29.254 | 1 | GY70 | 0 |
37 | 01:19.260 | 00:21.025 | 00:29.011 | 00:29.224 | 0 | GY70 | 0 |
38 | 01:18.934 | 00:21.073 | 00:28.787 |
00:29.074
S
S
|
0 | GY70 | 0 |
39 |
01:18.612
L
L
|
00:20.917
S
S
|
00:28.489
S
S
|
00:29.206 | 0 | GY70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:37.108 | 02:34.428 | 00:32.134 | 00:30.546 | 2 | GY70 | 0 |
2 | 02:13.359 | 01:11.312 | 00:31.672 | 00:30.375 | 4 | GY70 | 0 |
3 | 03:53.320 | 02:45.654 | 00:30.851 | 00:36.815 | 5 | GY70 | 0 |
4 | 01:25.857 | 00:24.171 | 00:31.513 | 00:30.173 | 1 | GY70 | 0 |
5 | 01:23.024 | 00:23.237 | 00:30.119 | 00:29.668 | 1 | GY70 | 0 |
6 | 02:39.064 | 01:39.021 | 00:30.051 | 00:29.992 | 2 | GY70 | 0 |
7 | 01:22.189 | 00:22.209 | 00:30.132 | 00:29.848 | 0 | GY70 | 0 |
8 | 01:33.515 | 00:30.146 | 00:33.040 | 00:30.329 | 4 | GY70 | 0 |
9 | 01:21.457 | 00:22.854 | 00:28.921 | 00:29.682 | 1 | GY70 | 0 |
10 | 01:21.437 | 00:22.343 | 00:29.331 | 00:29.763 | 0 | GY70 | 0 |
11 | 01:20.642 | 00:21.818 | 00:29.160 | 00:29.664 | 0 | GY70 | 0 |
12 | 03:08.674 | 02:09.323 | 00:29.372 | 00:29.979 | 2 | GY70 | 0 |
13 | 01:21.316 | 00:22.028 | 00:29.503 | 00:29.785 | 0 | GY70 | 0 |
14 | 03:38.876 | 02:38.766 | 00:30.136 | 00:29.974 | 3 | GY70 | 0 |
15 | 01:20.904 |
00:21.567
S
|
00:29.758 | 00:29.579 | 0 | GY70 | 0 |
16 | 08:14.392 | 07:14.753 | 00:29.948 | 00:29.691 | 0 | GY70 | 0 |
17 | 10:43.632 | 09:43.808 | 00:29.701 | 00:30.123 | 1 | GY70 | 0 |
18 | 01:23.222 | 00:22.374 | 00:30.924 | 00:29.924 | 2 | GY70 | 0 |
19 | 01:20.219 | 00:21.594 | 00:29.088 | 00:29.537 | 0 | GY70 | 0 |
20 |
01:20.103
L
|
00:21.616 | 00:29.106 |
00:29.381
S
|
0 | GY70 | 0 |
21 | 01:20.226 | 00:21.752 |
00:29.053
S
|
00:29.421 | 0 | GY70 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:23.155 | 01:22.968 | 00:29.825 | 00:30.362 | 0 | GY70 | 90 |
2 | 01:21.712 | 00:22.173 | 00:29.353 | 00:30.186 | 0 | GY70 | 90 |
3 | 01:21.572 | 00:21.997 |
00:29.223
S
|
00:30.352 | 0 | GY70 | 90 |
4 |
01:20.724
L
|
00:21.701
S
|
00:29.323 |
00:29.700
S
|
0 | GY70 | 90 |