Riverside Short

13 Jan 22 12:04 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 F5000 LeGrand 01:18.268
Tyre: GY70
01:33.807 23 laps / 8 cuts
n/a
4 - 283
2 F5000 Surtees 01:19.632
Tyre: GY70
01:20.285 12 laps / 4 cuts
Ballast: 100 kg
3 - 806
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.5 X: 1.0 Y: 0.3 Z: -1.2 X: -402.6 Y: 474.5 Z: 690.7 10:28:10 (EET)
2 Collision with environment 65.4 X: 0.9 Y: 0.2 Z: 1.9 X: -21.3 Y: 493.2 Z: -606.0 10:29:55 (EET)
3 Collision with environment 16.2 X: 0.9 Y: 0.1 Z: -1.0 X: -417.7 Y: 474.8 Z: 721.8 10:33:15 (EET)
4 Collision with environment 4.8 X: 1.0 Y: 0.1 Z: -0.5 X: -406.5 Y: 474.4 Z: 698.6 10:33:20 (EET)
5 Collision with environment 29.2 X: 0.9 Y: 0.2 Z: 1.9 X: -13.8 Y: 493.4 Z: -608.4 10:38:35 (EET)
6 Collision with environment 13.4 X: 1.0 Y: 0.3 Z: -1.1 X: 115.6 Y: 504.0 Z: -737.0 11:52:33 (EET)
7 Collision with environment 12.8 X: 0.4 Y: 0.0 Z: -1.5 X: -284.4 Y: 473.9 Z: 567.8 11:57:13 (EET)
Car Env Rel
Riverside Short Riverside Short collisions

There were no penalties in this session.

1st Joni Lindholm in F5000 LeGrand
Best: 01:18.268, Potential: 01:18.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.401 00:46.293 00:28.809 00:29.299 0 GY70
2 01:19.098 00:21.623 00:28.476 00:28.999 0 GY70
3 02:53.821 01:55.461 00:28.944 00:29.416 0 GY70
4 01:18.936 00:21.367 00:28.386 00:29.183 0 GY70
5 01:18.848 00:20.942
S
S
00:28.755 00:29.151 0 GY70
6 01:20.080 00:20.954 00:29.233 00:29.893 0 GY70
7 02:01.753 01:03.775 00:28.575 00:29.403 0 GY70
8 01:18.634 00:21.214 00:28.318 00:29.102 0 GY70
9 02:41.110 01:42.740 00:29.071 00:29.299 1 GY70
10 02:26.764 01:28.624 00:28.787 00:29.353 0 GY70
11 01:18.665 00:21.021 00:28.431 00:29.213 0 GY70
12 02:28.242 01:30.263 00:28.737 00:29.242 3 GY70
13 01:18.740 00:21.041 00:28.252
S
S
00:29.447 0 GY70
14 01:18.734 00:21.287 00:28.292 00:29.155 0 GY70
15 02:12.816 01:14.846 00:28.702 00:29.268 1 GY70
16 01:19.146 00:21.055 00:28.872 00:29.219 0 GY70
17 02:21.453 01:23.429 00:28.737 00:29.287 1 GY70
18 01:18.578
C
00:21.095 00:28.333 00:29.150 1 GY70
19 01:18.541 00:21.130 00:28.319 00:29.092 0 GY70
20 03:05.730 02:07.823 00:28.634 00:29.273 1 GY70
21 01:19.226 00:21.402 00:28.665 00:29.159 0 GY70
22 02:44.622 01:46.733 00:28.585 00:29.304 0 GY70
23 01:18.268
L
L
00:21.014 00:28.324 00:28.930
S
S
0 GY70
2nd Samuli Seppanen in F5000 Surtees
Best: 01:19.632, Potential: 01:19.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.610 00:55.472 00:29.575 00:30.563 0 GY70
2 01:20.895 00:22.304 00:28.989 00:29.602 0 GY70
3 01:20.878 00:21.883 00:29.533 00:29.462
S
0 GY70
4 01:19.827 00:21.182
S
00:28.981 00:29.664 0 GY70
5 01:20.410 00:21.375 00:29.141 00:29.894 0 GY70
6 01:20.358 00:21.569 00:29.287 00:29.502 0 GY70
7 01:19.632
L
00:21.356 00:28.774 00:29.502 0 GY70
8 03:47.150 02:47.809 00:29.227 00:30.114 0 GY70
9 02:16.375 01:16.705 00:29.677 00:29.993 2 GY70
10 01:20.349 00:21.596 00:29.138 00:29.615 0 GY70
11 02:26.960 01:27.583 00:29.592 00:29.785 2 GY70
12 01:19.931 00:21.656 00:28.634
S
00:29.641 0 GY70