# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lokanas | F5000 LeGrand |
01:19.942 Tyre: GY70 |
01:26.832 | 20 laps / 19 cuts |
|
4 - 283 |
2 | Ben Nash | F5000 Crossle |
01:23.083 Tyre: GY70 |
01:23.476 | 4 laps / 1 cuts |
|
5 - 151 |
3 | Maurizio Savona | F5000 McLaren |
01:24.249 Tyre: GY70 |
01:36.605 | 9 laps / 2 cuts |
Ballast:
90 kg
|
5 - 671 |
4 | Patrick Goldbach | F5000 Eagle |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
|
16 - 255 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.592 | 00:51.337 | 00:30.618 | 00:29.637 | 0 | GY70 |
2 | 01:21.676 | 00:22.406 | 00:29.633 | 00:29.637 | 0 | GY70 |
3 | 02:14.232 | 01:14.791 | 00:29.336 | 00:30.105 | 0 | GY70 |
4 | 01:32.340 | 00:33.538 | 00:29.065 | 00:29.737 | 2 | GY70 |
5 | 01:21.625 | 00:22.319 | 00:29.277 | 00:30.029 | 0 | GY70 |
6 | 01:21.010 | 00:22.209 | 00:29.060 | 00:29.741 | 0 | GY70 |
7 |
01:21.068
C
|
00:21.849 | 00:29.232 | 00:29.987 | 2 | GY70 |
8 | 02:01.727 | 01:02.570 | 00:29.449 | 00:29.708 | 1 | GY70 |
9 | 02:54.364 | 01:55.274 | 00:29.165 | 00:29.925 | 5 | GY70 |
10 | 01:20.866 | 00:21.759 | 00:29.079 | 00:30.028 | 0 | GY70 |
11 |
01:21.042
C
|
00:22.451 | 00:28.693 | 00:29.898 | 1 | GY70 |
12 | 01:20.428 | 00:21.725 | 00:29.129 | 00:29.574 | 0 | GY70 |
13 | 04:35.806 | 03:36.150 | 00:29.447 | 00:30.209 | 1 | GY70 |
14 | 01:20.772 | 00:21.974 | 00:28.958 | 00:29.840 | 0 | GY70 |
15 | 02:09.041 | 01:09.282 | 00:30.199 | 00:29.560 | 2 | GY70 |
16 | 03:02.932 | 02:04.121 | 00:29.098 | 00:29.713 | 3 | GY70 |
17 |
01:22.423
C
|
00:23.702 | 00:29.219 | 00:29.502 | 1 | GY70 |
18 | 01:20.938 | 00:22.514 |
00:28.904
S
S
|
00:29.520 | 0 | GY70 |
19 |
01:20.160
C
|
00:21.903 | 00:28.863 | 00:29.394 | 1 | GY70 |
20 |
01:19.942
L
L
|
00:21.654
S
S
|
00:28.939 |
00:29.349
S
S
|
0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.883 | 01:26.504 | 00:31.509 | 00:30.870 | 0 | GY70 |
2 | 01:23.869 | 00:22.979 | 00:30.349 |
00:30.541
S
|
0 | GY70 |
3 | 01:24.948 | 00:24.409 | 00:29.498 | 00:31.041 | 1 | GY70 |
4 |
01:23.083
L
|
00:22.284
S
|
00:30.221
S
|
00:30.578 | 0 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.413 | 02:13.053 | 00:31.387 | 00:30.973 | 0 | GY70 |
2 | 01:24.989 | 00:23.744 | 00:30.294 | 00:30.951 | 0 | GY70 |
3 | 03:49.881 | 02:46.970 | 00:31.384 | 00:31.527 | 1 | GY70 |
4 | 01:24.510 | 00:23.463 | 00:30.028 | 00:31.019 | 0 | GY70 |
5 | 05:51.712 | 04:49.544 | 00:31.059 | 00:31.109 | 0 | GY70 |
6 | 01:24.462 |
00:23.410
S
|
00:30.425 | 00:30.627 | 0 | GY70 |
7 |
01:24.249
L
|
00:23.593 |
00:29.943
S
|
00:30.713 | 0 | GY70 |
8 | 02:24.818 | 01:23.556 | 00:30.663 |
00:30.599
S
|
0 | GY70 |
9 | 02:33.632 | 01:32.216 | 00:30.479 | 00:30.937 | 1 | GY70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.969 | 00:45.109 | 00:35.172 | 00:32.688 | 4 | GY70 |