# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
01:56.508 Tyre: SV |
02:50.909 | 10 laps / 0 cuts | 7 - 16 |
2 | Markus Komulainen | Ferrari 512 TR |
01:57.337 Tyre: SV |
02:07.077 | 7 laps / 0 cuts | 4 - 7 |
3 | Petri Lepre | Ferrari 512 TR |
01:57.673 Tyre: SV |
02:03.997 | 9 laps / 0 cuts | 2 - 9 |
4 | Mikael Huhtala | Ferrari 512 TR |
01:57.820 Tyre: SV |
02:05.685 | 20 laps / 0 cuts | 21 - 28 |
5 | Janne Saarni | Ferrari 512 TR |
01:58.076 Tyre: SV |
02:12.143 | 7 laps / 0 cuts | 19 - 73 |
6 | Joonas Hyttinen | Ferrari 512 TR |
01:58.499 Tyre: SV |
02:24.604 | 8 laps / 0 cuts | 11 - 16 |
7 | Vesa Tolonen | Ferrari 512 TR |
02:02.011 Tyre: SV |
02:11.098 | 6 laps / 0 cuts | 8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.098 | 02:36.344 | 00:32.815 | 00:32.939 | 0 | SV |
2 | 03:57.683 | 02:51.686 | 00:32.729 | 00:33.268 | 0 | SV |
3 | 03:58.165 | 02:52.384 | 00:32.360 | 00:33.421 | 0 | SV |
4 | 01:56.875 | 00:51.998 | 00:32.058 | 00:32.819 | 0 | SV |
5 | 22:35.000 | 21:29.499 | 00:32.287 | 00:33.214 | 0 | SV |
6 |
01:56.508
L
L
|
00:51.748
S
S
|
00:31.973
S
S
|
00:32.787
S
S
|
0 | SV |
7 | 02:20.774 | 01:15.093 | 00:32.498 | 00:33.183 | 0 | SV |
8 | 03:51.537 | 02:46.232 | 00:32.481 | 00:32.824 | 0 | SV |
9 | 01:57.706 | 00:51.929 | 00:32.324 | 00:33.453 | 0 | SV |
10 | 02:48.027 | 01:43.011 | 00:32.143 | 00:32.873 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.950 | 03:51.099 | 00:32.841 | 00:34.010 | 0 | SV |
2 | 01:58.227 | 00:52.671 | 00:32.525 |
00:33.031
S
|
0 | SV |
3 |
01:57.337
L
|
00:51.894 | 00:32.246 | 00:33.197 | 0 | SV |
4 | 02:44.071 |
00:51.792
S
|
00:32.561 | 01:19.718 | 0 | SV |
5 | 02:06.195 | 00:59.576 | 00:32.761 | 00:33.858 | 0 | SV |
6 | 01:59.272 | 00:52.830 | 00:32.732 | 00:33.710 | 0 | SV |
7 | 01:57.365 | 00:51.864 |
00:32.201
S
|
00:33.300 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.776 | 01:14.252 | 00:32.954 | 00:33.570 | 0 | SV |
2 | 01:58.090 | 00:52.345 | 00:32.499 | 00:33.246 | 0 | SV |
3 | 01:58.540 | 00:52.363 | 00:32.999 | 00:33.178 | 0 | SV |
4 | 01:58.877 | 00:52.876 | 00:32.715 | 00:33.286 | 0 | SV |
5 | 01:59.487 | 00:52.868 | 00:32.513 | 00:34.106 | 0 | SV |
6 | 07:30.584 | 06:22.891 | 00:32.427 | 00:35.266 | 0 | SV |
7 |
01:57.673
L
|
00:52.328
S
|
00:32.288
S
|
00:33.057
S
|
0 | SV |
8 | 02:36.871 | 01:30.550 | 00:32.737 | 00:33.584 | 0 | SV |
9 | 01:58.441 | 00:52.565 | 00:32.500 | 00:33.376 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.378 | 01:17.703 | 00:33.029 | 00:34.646 | 0 | SV |
2 | 01:59.273 | 00:52.421 | 00:32.796 | 00:34.056 | 0 | SV |
3 | 01:58.821 | 00:52.846 | 00:32.553 | 00:33.422 | 0 | SV |
4 | 04:18.173 | 03:10.502 | 00:32.778 | 00:34.893 | 0 | SV |
5 | 01:58.334 | 00:52.639 | 00:32.368 | 00:33.327 | 0 | SV |
6 | 01:58.213 | 00:52.131 | 00:32.148 | 00:33.934 | 0 | SV |
7 | 03:08.114 | 02:01.159 | 00:32.818 | 00:34.137 | 0 | SV |
8 | 01:58.092 | 00:52.194 | 00:32.562 | 00:33.336 | 0 | SV |
9 | 03:41.778 | 02:35.357 | 00:32.464 | 00:33.957 | 0 | SV |
10 | 01:58.759 | 00:52.461 | 00:32.935 | 00:33.363 | 0 | SV |
11 |
01:57.820
L
|
00:52.142 | 00:32.288 | 00:33.390 | 0 | SV |
12 | 01:58.324 | 00:52.124 | 00:32.513 | 00:33.687 | 0 | SV |
13 | 02:01.721 | 00:52.467 | 00:32.683 | 00:36.571 | 0 | SV |
14 | 02:41.296 | 01:34.376 | 00:32.688 | 00:34.232 | 0 | SV |
15 | 01:58.346 |
00:52.026
S
|
00:32.926 | 00:33.394 | 0 | SV |
16 | 04:50.046 | 03:43.076 | 00:32.648 | 00:34.322 | 0 | SV |
17 | 01:59.349 | 00:52.811 | 00:32.967 | 00:33.571 | 0 | SV |
18 | 01:58.062 | 00:52.695 |
00:32.066
S
|
00:33.301 | 0 | SV |
19 | 01:58.016 | 00:52.389 | 00:32.562 |
00:33.065
S
|
0 | SV |
20 | 01:58.420 | 00:52.635 | 00:32.291 | 00:33.494 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.047 | 03:07.858 | 00:32.747 | 00:34.442 | 0 | SV |
2 | 01:58.983 | 00:53.058 | 00:32.733 |
00:33.192
S
|
0 | SV |
3 | 03:06.326 | 01:59.394 | 00:33.259 | 00:33.673 | 0 | SV |
4 | 01:58.573 | 00:52.644 | 00:32.642 | 00:33.287 | 0 | SV |
5 | 01:58.760 | 00:52.728 | 00:32.580 | 00:33.452 | 0 | SV |
6 | 09:49.561 | 08:42.849 | 00:33.119 | 00:33.593 | 0 | SV |
7 |
01:58.076
L
|
00:52.160
S
|
00:32.526
S
|
00:33.390 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.517 | 01:14.114 | 00:32.589 | 00:33.814 | 0 | SV |
2 | 01:58.809 | 00:52.991 | 00:32.594 |
00:33.224
S
|
0 | SV |
3 | 01:58.867 | 00:53.090 | 00:32.553 |
00:33.224
S
|
0 | SV |
4 | 01:58.680 | 00:52.863 |
00:32.364
S
|
00:33.453 | 0 | SV |
5 | 01:58.867 | 00:52.848 | 00:32.512 | 00:33.507 | 0 | SV |
6 | 07:30.797 | 06:22.677 | 00:32.436 | 00:35.684 | 0 | SV |
7 | 04:33.904 | 03:27.772 | 00:32.630 | 00:33.502 | 0 | SV |
8 |
01:58.499
L
|
00:52.570
S
|
00:32.369 | 00:33.560 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.701 | 02:04.233 | 00:34.803 | 00:36.665 | 0 | SV |
2 | 02:09.648 | 00:59.465 | 00:34.484 | 00:35.699 | 0 | SV |
3 | 02:03.083 | 00:54.216 | 00:33.507 | 00:35.360 | 0 | SV |
4 |
02:02.011
L
|
00:53.408
S
|
00:33.584 | 00:35.019 | 0 | SV |
5 | 02:35.467 | 01:26.554 |
00:33.422
S
|
00:35.491 | 0 | SV |
6 | 02:05.281 | 00:57.286 | 00:33.583 |
00:34.412
S
|
0 | SV |