# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
01:57.399 Tyre: SV |
02:03.997 | 12 laps / 0 cuts | 10 - 18 |
2 | Markus Komulainen | Ferrari 512 TR |
01:57.862 Tyre: SV |
02:04.573 | 5 laps / 0 cuts | 5 - 6 |
3 | Janne Saarni | Ferrari 512 TR |
02:00.651 Tyre: SV |
02:09.013 | 19 laps / 0 cuts | 18 - 47 |
4 | Panu Artimo | Ferrari 512 TR |
02:01.058 Tyre: SV |
02:15.358 | 11 laps / 0 cuts | 43 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.126 | 01:50.593 | 00:32.620 | 00:33.913 | 0 | SV |
2 | 01:58.340 | 00:52.442 | 00:32.293 | 00:33.605 | 0 | SV |
3 | 01:58.271 | 00:52.576 | 00:32.602 | 00:33.093 | 0 | SV |
4 | 01:58.357 | 00:52.801 | 00:32.387 | 00:33.169 | 0 | SV |
5 | 02:52.135 | 01:45.881 | 00:33.008 | 00:33.246 | 0 | SV |
6 | 01:57.807 | 00:52.340 | 00:32.544 |
00:32.923
S
S
|
0 | SV |
7 | 05:38.255 | 04:31.610 | 00:33.103 | 00:33.542 | 0 | SV |
8 | 01:58.483 | 00:52.324 | 00:32.728 | 00:33.431 | 0 | SV |
9 | 01:57.761 | 00:52.385 | 00:32.382 | 00:32.994 | 0 | SV |
10 | 17:31.967 | 16:25.687 | 00:32.553 | 00:33.727 | 0 | SV |
11 |
01:57.399
L
L
|
00:52.045
S
S
|
00:32.387 | 00:32.967 | 0 | SV |
12 | 01:57.427 | 00:52.200 |
00:32.274
S
S
|
00:32.953 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.185 | 02:37.703 | 00:33.516 | 00:33.966 | 0 | SV |
2 | 01:57.934 |
00:52.103
S
|
00:32.454 | 00:33.377 | 0 | SV |
3 | 02:24.312 | 01:17.793 | 00:32.570 | 00:33.949 | 0 | SV |
4 | 01:58.187 | 00:52.199 | 00:32.481 | 00:33.507 | 0 | SV |
5 |
01:57.862
L
|
00:52.437 |
00:32.319
S
|
00:33.106
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.247 | 03:41.460 | 00:36.679 | 01:17.108 | 0 | SV |
2 | 02:08.348 | 00:54.521 | 00:36.765 | 00:37.062 | 0 | SV |
3 | 02:07.110 | 00:55.640 | 00:35.109 | 00:36.361 | 0 | SV |
4 | 02:04.276 | 00:54.467 | 00:34.106 | 00:35.703 | 0 | SV |
5 | 02:30.148 | 01:17.680 | 00:36.329 | 00:36.139 | 0 | SV |
6 | 03:05.658 | 01:55.584 | 00:34.330 | 00:35.744 | 0 | SV |
7 | 02:03.970 | 00:54.171 | 00:33.992 | 00:35.807 | 0 | SV |
8 | 02:03.274 | 00:54.491 | 00:33.629 | 00:35.154 | 0 | SV |
9 | 02:01.879 |
00:53.330
S
|
00:33.805 | 00:34.744 | 0 | SV |
10 | 02:01.479 | 00:53.425 | 00:33.309 | 00:34.745 | 0 | SV |
11 | 02:01.833 | 00:53.878 | 00:33.435 | 00:34.520 | 0 | SV |
12 | 09:03.491 | 07:53.922 | 00:34.343 | 00:35.226 | 0 | SV |
13 | 02:01.426 | 00:53.390 | 00:33.170 | 00:34.866 | 0 | SV |
14 |
02:00.651
L
|
00:53.574 | 00:33.115 |
00:33.962
S
|
0 | SV |
15 | 02:02.021 | 00:53.882 | 00:33.543 | 00:34.596 | 0 | SV |
16 | 02:01.399 | 00:53.647 | 00:33.178 | 00:34.574 | 0 | SV |
17 | 02:01.730 | 00:54.190 | 00:33.196 | 00:34.344 | 0 | SV |
18 | 06:58.881 | 05:51.434 |
00:32.985
S
|
00:34.462 | 0 | SV |
19 | 06:00.809 | 04:52.580 | 00:33.854 | 00:34.375 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.250 | 01:50.786 | 00:33.651 | 00:34.813 | 0 | SV |
2 | 02:02.354 | 00:54.125 | 00:33.435 | 00:34.794 | 0 | SV |
3 | 04:16.021 | 03:07.382 | 00:33.355 | 00:35.284 | 0 | SV |
4 | 02:01.227 | 00:53.637 | 00:32.976 | 00:34.614 | 0 | SV |
5 |
02:01.058
L
|
00:53.500 | 00:33.179 |
00:34.379
S
|
0 | SV |
6 | 02:01.133 | 00:53.346 | 00:32.984 | 00:34.803 | 0 | SV |
7 | 02:01.943 | 00:54.407 | 00:32.976 | 00:34.560 | 0 | SV |
8 | 02:02.011 |
00:53.310
S
|
00:33.408 | 00:35.293 | 0 | SV |
9 | 02:03.188 | 00:54.555 | 00:33.034 | 00:35.599 | 0 | SV |
10 | 02:02.439 | 00:54.272 | 00:33.157 | 00:35.010 | 0 | SV |
11 | 02:02.215 | 00:54.386 |
00:32.958
S
|
00:34.871 | 0 | SV |