# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Ferrari 512 TR |
01:57.554 Tyre: SV |
02:29.175 | 25 laps / 0 cuts | 5 - 20 |
2 | Petri Lepre | Ferrari 512 TR |
01:58.942 Tyre: SV |
01:59.392 | 8 laps / 0 cuts | 2 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.806 | 01:40.257 | 00:33.196 | 00:34.353 | 0 | SV |
2 | 03:18.010 | 02:11.028 | 00:32.840 | 00:34.142 | 0 | SV |
3 | 02:30.827 | 01:24.659 | 00:32.536 | 00:33.632 | 0 | SV |
4 | 02:43.046 | 01:36.271 | 00:32.639 | 00:34.136 | 0 | SV |
5 | 01:57.831 | 00:51.951 | 00:32.494 | 00:33.386 | 0 | SV |
6 | 04:02.072 | 02:55.815 | 00:32.409 | 00:33.848 | 0 | SV |
7 | 02:43.668 | 01:37.481 | 00:32.824 | 00:33.363 | 0 | SV |
8 | 03:38.906 | 02:32.874 | 00:32.746 | 00:33.286 | 0 | SV |
9 | 02:57.726 | 01:47.494 | 00:32.652 | 00:37.580 | 0 | SV |
10 | 03:44.635 | 02:37.724 | 00:32.648 | 00:34.263 | 0 | SV |
11 |
01:57.554
L
L
|
00:51.724 | 00:32.386 | 00:33.444 | 0 | SV |
12 | 04:16.368 | 03:09.484 | 00:33.080 | 00:33.804 | 0 | SV |
13 | 01:57.917 |
00:51.587
S
S
|
00:32.477 | 00:33.853 | 0 | SV |
14 | 01:58.978 | 00:52.558 | 00:32.891 | 00:33.529 | 0 | SV |
15 | 01:59.174 | 00:52.273 | 00:32.994 | 00:33.907 | 0 | SV |
16 | 01:58.811 | 00:52.419 | 00:32.831 | 00:33.561 | 0 | SV |
17 | 07:32.802 | 06:25.436 | 00:33.143 | 00:34.223 | 0 | SV |
18 | 01:58.331 | 00:52.118 | 00:32.576 | 00:33.637 | 0 | SV |
19 | 01:58.038 | 00:52.059 | 00:32.589 | 00:33.390 | 0 | SV |
20 | 01:57.733 | 00:51.956 | 00:32.590 |
00:33.187
S
S
|
0 | SV |
21 | 03:03.840 | 01:56.686 | 00:32.899 | 00:34.255 | 0 | SV |
22 | 03:21.406 | 02:14.316 | 00:33.443 | 00:33.647 | 0 | SV |
23 | 02:30.153 | 01:23.696 | 00:32.617 | 00:33.840 | 0 | SV |
24 | 01:58.386 | 00:52.461 |
00:32.346
S
|
00:33.579 | 0 | SV |
25 | 01:57.711 | 00:51.759 | 00:32.724 | 00:33.228 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.498 | 02:17.840 | 00:33.053 | 00:34.605 | 0 | SV |
2 | 02:00.844 | 00:52.916 | 00:33.004 | 00:34.924 | 0 | SV |
3 | 01:58.968 | 00:52.898 |
00:32.229
S
S
|
00:33.841
S
|
0 | SV |
4 | 01:59.110 | 00:52.658 | 00:32.527 | 00:33.925 | 0 | SV |
5 | 01:59.210 | 00:52.601 | 00:32.473 | 00:34.136 | 0 | SV |
6 | 04:38.777 | 03:31.790 | 00:32.868 | 00:34.119 | 0 | SV |
7 | 01:59.279 | 00:52.680 | 00:32.616 | 00:33.983 | 0 | SV |
8 |
01:58.942
L
|
00:52.495
S
|
00:32.575 | 00:33.872 | 0 | SV |