# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Ferrari 512 TR |
01:57.927 Tyre: SV |
02:22.447 | 12 laps / 0 cuts | 5 - 9 |
2 | Anssi Hyytiainen | Ferrari 512 TR |
01:59.961 Tyre: SV |
02:00.781 | 8 laps / 0 cuts | 2 - 5 |
3 | Lucky_like_Fauntleroy | Chevrolet Corvette C4 ZR-1 |
02:05.536 Tyre: SV |
02:05.757 | 4 laps / 0 cuts | 18 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.682 | 01:19.907 | 00:33.309 | 00:34.466 | 0 | SV |
2 | 02:01.114 | 00:52.970 | 00:33.328 | 00:34.816 | 0 | SV |
3 | 03:29.498 | 02:21.027 | 00:33.569 | 00:34.902 | 0 | SV |
4 | 01:59.144 | 00:52.315 | 00:33.026 | 00:33.803 | 0 | SV |
5 | 02:15.673 | 00:52.328 | 00:48.313 | 00:35.032 | 0 | SV |
6 | 02:52.725 | 01:46.314 | 00:32.543 | 00:33.868 | 0 | SV |
7 | 01:58.161 | 00:51.970 | 00:32.485 | 00:33.706 | 0 | SV |
8 | 02:46.576 | 01:39.432 | 00:33.093 | 00:34.051 | 0 | SV |
9 | 01:58.675 | 00:52.633 |
00:32.328
S
S
|
00:33.714 | 0 | SV |
10 | 02:41.412 | 01:34.263 | 00:33.075 | 00:34.074 | 0 | SV |
11 |
01:57.927
L
L
|
00:51.930
S
S
|
00:32.517 |
00:33.480
S
S
|
0 | SV |
12 | 02:06.017 | 00:53.410 | 00:36.275 | 00:36.332 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.545 | 01:09.859 | 00:35.177 | 00:39.509 | 0 | SV |
2 | 02:03.167 | 00:52.814 | 00:34.133 | 00:36.220 | 0 | SV |
3 | 02:00.139 |
00:52.459
S
|
00:33.156 | 00:34.524 | 0 | SV |
4 | 02:00.529 | 00:52.574 | 00:33.534 | 00:34.421 | 0 | SV |
5 | 08:29.968 | 07:22.180 | 00:33.426 | 00:34.362 | 0 | SV |
6 | 02:00.372 | 00:52.854 | 00:32.912 | 00:34.606 | 0 | SV |
7 | 02:00.519 | 00:53.352 | 00:32.948 |
00:34.219
S
|
0 | SV |
8 |
01:59.961
L
|
00:52.771 |
00:32.774
S
|
00:34.416 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.517 | 01:32.031 | 00:35.644 | 00:36.842 | 0 | SV |
2 | 02:06.135 | 00:55.340 | 00:34.997 | 00:35.798 | 0 | SV |
3 |
02:05.536
L
|
00:55.656 |
00:34.789
S
|
00:35.091
S
|
0 | SV |
4 | 02:05.600 |
00:55.329
S
|
00:34.812 | 00:35.459 | 0 | SV |