# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Ferrari 512 TR |
04:04.500 Tyre: SV |
04:15.426 | 16 laps / 0 cuts | 4 - 15 |
2 | Petri Lepre | Ferrari 512 TR |
04:07.382 Tyre: SV |
04:07.382 | 2 laps / 0 cuts | 2 - 9 |
3 | Joonas Hyttinen | Ferrari 512 TR |
04:09.292 Tyre: SV |
06:58.346 | 7 laps / 0 cuts | 6 - 13 |
4 | Leevi Kivinen | Ferrari 512 TR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.612 | 03:27.510 | 01:30.162 | 01:44.940 | 0 | SV |
2 | 04:05.407 | 01:30.179 | 01:06.502 | 01:28.726 | 0 | SV |
3 |
04:04.500
L
L
|
01:29.722
S
S
|
01:06.290
S
S
|
01:28.488
S
S
|
0 | SV |
4 | 08:30.497 | 05:54.919 | 01:06.676 | 01:28.902 | 0 | SV |
5 | 04:06.845 | 01:30.138 | 01:06.590 | 01:30.117 | 0 | SV |
6 | 04:05.802 | 01:30.232 | 01:06.776 | 01:28.794 | 0 | SV |
7 | 04:05.564 | 01:30.103 | 01:06.564 | 01:28.897 | 0 | SV |
8 | 04:06.598 | 01:30.867 | 01:06.762 | 01:28.969 | 0 | SV |
9 | 04:06.236 | 01:30.293 | 01:06.807 | 01:29.136 | 0 | SV |
10 | 04:07.349 | 01:30.876 | 01:06.586 | 01:29.887 | 0 | SV |
11 | 04:06.999 | 01:30.731 | 01:06.762 | 01:29.506 | 0 | SV |
12 | 04:07.162 | 01:30.643 | 01:07.055 | 01:29.464 | 0 | SV |
13 | 04:07.038 | 01:30.833 | 01:06.853 | 01:29.352 | 0 | SV |
14 | 11:06.674 | 08:06.283 | 01:07.352 | 01:53.039 | 0 | SV |
15 | 05:45.706 | 03:08.328 | 01:07.095 | 01:30.283 | 0 | SV |
16 | 04:25.339 | 01:30.096 | 01:06.397 | 01:48.846 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.141 | 01:52.667 | 01:06.970 | 01:30.504 | 0 | SV |
2 |
04:07.382
L
|
01:31.520
S
|
01:06.889
S
|
01:28.973
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:13.313 | 08:09.291 | 01:28.604 | 01:35.418 | 0 | SV |
2 | 10:15.827 | 05:40.320 | 01:09.038 | 03:26.469 | 0 | SV |
3 | 04:11.004 |
01:31.721
S
|
01:07.834 | 01:31.449 | 0 | SV |
4 | 04:11.918 | 01:31.831 | 01:07.172 | 01:32.915 | 0 | SV |
5 | 10:07.750 | 07:26.195 | 01:08.275 | 01:33.280 | 0 | SV |
6 | 08:54.286 | 06:15.153 | 01:07.504 | 01:31.629 | 0 | SV |
7 |
04:09.292
L
|
01:31.833 |
01:06.762
S
|
01:30.697
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:46.971
L
|
02:11.550
S
|
01:06.500
S
|
01:28.921
S
|
0 | SV |