# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
02:24.613 Tyre: SV |
02:57.873 | 12 laps / 0 cuts | 11 - 17 |
2 | Joonas Hyttinen | Ferrari 512 TR |
02:24.620 Tyre: SV |
03:06.507 | 24 laps / 0 cuts | 7 - 20 |
3 | Petri Lepre | Ferrari 512 TR |
02:25.338 Tyre: SV |
02:43.328 | 14 laps / 0 cuts | 2 - 31 |
4 | Mikael Huhtala | Ferrari 512 TR |
02:26.342 Tyre: SV |
02:32.447 | 7 laps / 0 cuts | 21 - 28 |
5 | Joni Lindholm | Ferrari 512 TR |
02:26.634 Tyre: SV |
02:28.558 | 9 laps / 0 cuts | 20 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.139 | 02:44.921 | 01:02.794 | 00:25.424 | 0 | SV |
2 | 02:26.864 | 00:59.335 | 01:02.239 | 00:25.290 | 0 | SV |
3 | 06:00.452 | 04:33.224 | 01:02.028 | 00:25.200 | 0 | SV |
4 | 02:26.037 | 00:59.214 | 01:01.712 | 00:25.111 | 0 | SV |
5 | 04:05.240 | 02:38.427 | 01:01.784 | 00:25.029 | 0 | SV |
6 | 02:25.704 | 00:59.155 | 01:01.614 | 00:24.935 | 0 | SV |
7 | 02:25.557 | 00:59.265 | 01:01.456 | 00:24.836 | 0 | SV |
8 | 02:24.819 | 00:58.823 |
01:01.187
S
|
00:24.809 | 0 | SV |
9 | 04:57.818 | 03:28.313 | 01:03.982 | 00:25.523 | 0 | SV |
10 | 02:34.290 | 01:00.672 | 01:08.467 | 00:25.151 | 0 | SV |
11 | 02:25.156 | 00:58.981 | 01:01.420 | 00:24.755 | 0 | SV |
12 |
02:24.613
L
L
|
00:58.681
S
S
|
01:01.429 |
00:24.503
S
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 40:06.296 | 38:37.863 | 01:02.023 | 00:26.410 | 0 | SV |
2 | 02:26.581 | 00:59.965 | 01:01.510 | 00:25.106 | 0 | SV |
3 | 02:26.017 | 00:59.406 | 01:01.542 | 00:25.069 | 0 | SV |
4 | 05:23.933 | 03:56.201 | 01:02.308 | 00:25.424 | 0 | SV |
5 | 02:26.486 | 00:59.637 | 01:01.843 | 00:25.006 | 0 | SV |
6 | 02:29.169 | 00:59.708 | 01:03.203 | 00:26.258 | 0 | SV |
7 | 02:27.069 | 00:59.359 | 01:01.502 | 00:26.208 | 0 | SV |
8 | 02:25.439 | 00:59.129 | 01:01.272 | 00:25.038 | 0 | SV |
9 | 03:32.524 | 01:54.159 | 01:12.751 | 00:25.614 | 0 | SV |
10 | 05:34.464 | 04:03.887 | 01:04.413 | 00:26.164 | 0 | SV |
11 | 02:28.733 | 01:00.417 | 01:02.001 | 00:26.315 | 0 | SV |
12 | 06:26.809 | 04:53.974 | 01:02.825 | 00:30.010 | 0 | SV |
13 | 02:25.617 | 00:58.937 | 01:01.610 | 00:25.070 | 0 | SV |
14 |
02:24.620
L
|
00:58.950 |
01:00.831
S
S
|
00:24.839
S
|
0 | SV |
15 | 02:30.528 | 01:03.020 | 01:02.181 | 00:25.327 | 0 | SV |
16 | 04:07.437 | 02:35.285 | 01:06.249 | 00:25.903 | 0 | SV |
17 | 02:25.687 | 00:59.237 | 01:01.318 | 00:25.132 | 0 | SV |
18 | 02:26.620 | 00:59.072 | 01:01.745 | 00:25.803 | 0 | SV |
19 | 04:07.425 | 02:21.441 | 01:19.163 | 00:26.821 | 0 | SV |
20 | 02:27.532 | 00:59.301 | 01:02.873 | 00:25.358 | 0 | SV |
21 | 07:26.676 | 05:56.298 | 01:04.714 | 00:25.664 | 0 | SV |
22 | 02:26.888 | 00:59.039 | 01:02.047 | 00:25.802 | 0 | SV |
23 | 02:25.595 |
00:58.880
S
|
01:01.061 | 00:25.654 | 0 | SV |
24 | 02:27.989 | 00:59.241 | 01:02.959 | 00:25.789 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.715 | 02:00.781 | 01:02.420 | 00:25.514 | 0 | SV |
2 | 02:32.566 | 01:00.824 | 01:06.164 | 00:25.578 | 0 | SV |
3 | 02:26.683 | 00:59.379 | 01:01.974 | 00:25.330 | 0 | SV |
4 | 02:26.395 | 00:58.915 | 01:01.960 | 00:25.520 | 0 | SV |
5 | 03:57.281 | 02:29.347 | 01:02.267 | 00:25.667 | 0 | SV |
6 | 02:27.031 | 00:58.998 | 01:02.118 | 00:25.915 | 0 | SV |
7 | 06:10.720 | 04:42.637 | 01:02.374 | 00:25.709 | 0 | SV |
8 | 05:00.655 | 03:32.595 | 01:02.217 | 00:25.843 | 0 | SV |
9 |
02:25.338
L
|
00:59.059 |
01:01.371
S
|
00:24.908
S
|
0 | SV |
10 | 02:31.249 | 01:02.748 | 01:02.756 | 00:25.745 | 0 | SV |
11 | 05:29.005 | 03:54.123 | 01:03.242 | 00:31.640 | 0 | SV |
12 | 02:28.613 | 01:00.072 | 01:02.730 | 00:25.811 | 0 | SV |
13 | 02:26.950 | 00:59.407 | 01:01.799 | 00:25.744 | 0 | SV |
14 | 02:27.808 |
00:58.906
S
|
01:01.708 | 00:27.194 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.967 | 01:49.684 | 01:04.336 | 00:25.947 | 0 | SV |
2 | 02:26.779 | 00:59.790 | 01:02.082 | 00:24.907 | 0 | SV |
3 | 03:01.850 | 01:32.962 | 01:02.982 | 00:25.906 | 0 | SV |
4 |
02:26.342
L
|
00:59.942 |
01:01.533
S
|
00:24.867
S
|
0 | SV |
5 | 02:26.370 |
00:59.384
S
|
01:01.889 | 00:25.097 | 0 | SV |
6 | 02:26.596 | 00:59.607 | 01:01.816 | 00:25.173 | 0 | SV |
7 | 02:26.746 | 00:59.567 | 01:01.803 | 00:25.376 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.191 | 01:24.030 | 01:03.895 | 00:27.266 | 0 | SV |
2 | 02:30.367 | 01:01.209 | 01:02.432 | 00:26.726 | 0 | SV |
3 | 02:29.172 | 01:00.220 | 01:02.874 | 00:26.078 | 0 | SV |
4 | 09:12.172 | 07:43.059 | 01:02.995 | 00:26.118 | 0 | SV |
5 | 02:29.190 | 01:01.246 | 01:02.213 | 00:25.731 | 0 | SV |
6 | 02:28.994 | 01:01.024 | 01:02.311 | 00:25.659 | 0 | SV |
7 | 02:28.079 | 01:00.667 | 01:01.771 | 00:25.641 | 0 | SV |
8 | 02:27.472 |
01:00.213
S
|
01:02.046 | 00:25.213 | 0 | SV |
9 |
02:26.634
L
|
01:00.301 |
01:01.394
S
|
00:24.939
S
|
0 | SV |