# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Ferrari 512 TR |
02:25.611 Tyre: SV |
02:40.937 | 29 laps / 0 cuts | 4 - 69 |
2 | Anssi Hyytiainen | Ferrari 512 TR |
02:26.379 Tyre: SV |
03:07.222 | 7 laps / 0 cuts | 2 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.228 | 01:29.557 | 01:04.274 | 00:26.397 | 0 | SV |
2 | 02:29.606 | 01:00.624 | 01:02.977 | 00:26.005 | 0 | SV |
3 | 02:26.289 | 00:59.753 | 01:01.425 | 00:25.111 | 0 | SV |
4 | 02:28.954 | 01:01.488 | 01:01.780 | 00:25.686 | 0 | SV |
5 | 02:27.390 | 01:00.071 | 01:01.668 | 00:25.651 | 0 | SV |
6 | 03:02.089 | 01:33.795 | 01:02.491 | 00:25.803 | 0 | SV |
7 | 02:56.347 | 01:28.579 | 01:02.082 | 00:25.686 | 0 | SV |
8 | 03:27.883 | 01:59.701 | 01:02.411 | 00:25.771 | 0 | SV |
9 | 05:10.191 | 03:41.441 | 01:02.434 | 00:26.316 | 0 | SV |
10 | 02:27.420 | 00:59.850 | 01:01.856 | 00:25.714 | 0 | SV |
11 | 02:56.643 | 01:27.785 | 01:02.695 | 00:26.163 | 0 | SV |
12 | 02:26.443 | 00:59.935 | 01:01.070 | 00:25.438 | 0 | SV |
13 | 05:09.488 | 03:40.483 | 01:03.221 | 00:25.784 | 0 | SV |
14 | 02:25.703 | 00:59.312 | 01:01.376 | 00:25.015 | 0 | SV |
15 | 03:05.140 | 01:33.975 | 01:04.570 | 00:26.595 | 0 | SV |
16 | 02:25.968 | 00:59.559 | 01:01.109 | 00:25.300 | 0 | SV |
17 | 02:27.280 | 00:59.994 | 01:01.240 | 00:26.046 | 0 | SV |
18 | 03:09.937 | 01:41.058 | 01:02.937 | 00:25.942 | 0 | SV |
19 | 02:27.921 | 00:59.824 | 01:02.325 | 00:25.772 | 0 | SV |
20 | 04:13.809 | 02:43.980 | 01:03.639 | 00:26.190 | 0 | SV |
21 | 02:29.157 | 01:00.763 | 01:02.136 | 00:26.258 | 0 | SV |
22 | 02:25.728 | 00:59.381 |
01:01.011
S
S
|
00:25.336 | 0 | SV |
23 | 03:24.687 | 01:56.631 | 01:02.230 | 00:25.826 | 0 | SV |
24 | 02:27.347 | 01:00.160 | 01:01.492 | 00:25.695 | 0 | SV |
25 | 05:00.859 | 03:32.375 | 01:02.461 | 00:26.023 | 0 | SV |
26 | 03:27.919 | 02:00.331 | 01:02.096 | 00:25.492 | 0 | SV |
27 | 02:27.228 | 00:59.648 | 01:01.876 | 00:25.704 | 0 | SV |
28 | 02:50.766 |
00:59.274
S
S
|
01:25.049 | 00:26.443 | 0 | SV |
29 |
02:25.611
L
L
|
00:59.485 | 01:01.358 |
00:24.768
S
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.495 | 01:25.978 | 01:04.544 | 00:25.973 | 0 | SV |
2 | 02:29.330 | 01:01.108 | 01:02.348 | 00:25.874 | 0 | SV |
3 | 05:45.297 | 04:16.426 | 01:02.825 | 00:26.046 | 0 | SV |
4 | 02:28.625 | 01:01.537 |
01:01.412
S
|
00:25.676 | 0 | SV |
5 | 02:26.482 | 00:59.501 | 01:01.632 | 00:25.349 | 0 | SV |
6 | 08:45.830 | 07:17.387 | 01:03.185 |
00:25.258
S
|
0 | SV |
7 |
02:26.379
L
|
00:59.276
S
|
01:01.651 | 00:25.452 | 0 | SV |