# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Ferrari 512 TR |
02:25.851 Tyre: SV |
02:37.106 | 16 laps / 0 cuts | 2 - 4 |
2 | Mikael Huhtala | Ferrari 512 TR |
02:26.880 Tyre: SV |
02:45.971 | 15 laps / 0 cuts | 20 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.158 | 01:50.282 | 01:02.348 | 00:25.528 | 0 | SV |
2 | 02:27.359 | 00:59.609 | 01:01.763 | 00:25.987 | 0 | SV |
3 | 02:27.166 | 00:59.245 | 01:01.515 | 00:26.406 | 0 | SV |
4 | 05:09.165 | 03:40.946 | 01:02.073 | 00:26.146 | 0 | SV |
5 | 02:26.861 | 00:59.049 | 01:02.306 | 00:25.506 | 0 | SV |
6 | 02:26.244 | 00:59.339 | 01:01.462 | 00:25.443 | 0 | SV |
7 | 03:40.544 | 02:12.102 | 01:02.590 | 00:25.852 | 0 | SV |
8 | 02:27.458 | 00:59.493 | 01:01.811 | 00:26.154 | 0 | SV |
9 | 02:26.001 |
00:58.854
S
S
|
01:01.938 | 00:25.209 | 0 | SV |
10 | 03:01.584 | 01:32.952 | 01:02.226 | 00:26.406 | 0 | SV |
11 | 02:26.078 | 00:59.282 |
01:01.443
S
S
|
00:25.353 | 0 | SV |
12 | 02:53.360 | 01:24.728 | 01:02.469 | 00:26.163 | 0 | SV |
13 | 02:27.913 | 00:59.200 | 01:02.132 | 00:26.581 | 0 | SV |
14 | 02:25.963 | 00:59.028 | 01:01.757 | 00:25.178 | 0 | SV |
15 | 04:10.309 | 02:41.443 | 01:02.573 | 00:26.293 | 0 | SV |
16 |
02:25.851
L
L
|
00:59.000 | 01:01.695 |
00:25.156
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.348 | 01:20.065 | 01:04.251 | 00:26.032 | 0 | SV |
2 | 02:29.825 | 01:01.176 | 01:03.305 | 00:25.344 | 0 | SV |
3 | 03:54.020 | 02:24.732 | 01:03.746 | 00:25.542 | 0 | SV |
4 | 02:27.823 | 01:00.181 | 01:02.487 | 00:25.155 | 0 | SV |
5 | 02:50.321 | 01:21.023 | 01:03.311 | 00:25.987 | 0 | SV |
6 | 02:28.979 | 01:00.437 | 01:03.523 | 00:25.019 | 0 | SV |
7 | 02:27.872 | 00:59.893 | 01:02.883 | 00:25.096 | 0 | SV |
8 | 02:56.808 | 01:25.782 | 01:04.345 | 00:26.681 | 0 | SV |
9 | 02:27.694 | 00:59.778 | 01:02.513 | 00:25.403 | 0 | SV |
10 | 04:22.113 | 02:51.887 | 01:04.531 | 00:25.695 | 0 | SV |
11 | 04:02.307 | 02:34.214 | 01:02.816 | 00:25.277 | 0 | SV |
12 |
02:26.880
L
|
00:59.517
S
|
01:02.383 |
00:24.980
S
S
|
0 | SV |
13 | 02:27.941 | 01:00.061 | 01:02.438 | 00:25.442 | 0 | SV |
14 | 02:27.512 | 00:59.862 |
01:01.996
S
|
00:25.654 | 0 | SV |
15 | 03:45.988 | 02:17.185 | 01:02.712 | 00:26.091 | 0 | SV |