# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Niko Jokinen | BMW M4 GT4 |
01:53.665 Tyre: GT4 |
02:00.508 | 18 laps / 0 cuts | |
2 | Panu Artimo | Top Team Rejects | Audi R8 GT4 |
01:53.900 Tyre: GT4 |
01:54.778 | 9 laps / 0 cuts |
3 | Mikko Veirto | McLaren 570S GT4 |
01:54.364 Tyre: GT4 |
01:55.759 | 32 laps / 1 cuts | |
4 | Ville Korkiakoski | PelitGP | Saleen S1 GT4 |
01:54.408 Tyre: GT4 |
01:56.137 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.157 | 00:59.837 | 01:06.781 | 00:18.539 | 0 | GT4 |
2 | 01:55.000 | 00:29.946 | 01:06.437 | 00:18.617 | 0 | GT4 |
3 | 01:53.846 | 00:29.939 | 01:05.561 |
00:18.346
S
|
0 | GT4 |
4 | 04:23.797 | 02:58.041 | 01:07.238 | 00:18.518 | 0 | GT4 |
5 | 01:54.009 | 00:29.867 | 01:05.633 | 00:18.509 | 0 | GT4 |
6 | 01:54.596 | 00:29.961 | 01:05.934 | 00:18.701 | 0 | GT4 |
7 | 05:36.206 | 04:11.633 | 01:06.092 | 00:18.481 | 0 | GT4 |
8 | 01:54.226 | 00:29.882 | 01:05.804 | 00:18.540 | 0 | GT4 |
9 | 01:54.018 | 00:29.885 | 01:05.651 | 00:18.482 | 0 | GT4 |
10 |
01:53.665
L
L
|
00:29.996 |
01:05.210
S
S
|
00:18.459 | 0 | GT4 |
11 | 02:20.838 | 00:56.184 | 01:06.213 | 00:18.441 | 0 | GT4 |
12 | 02:03.817 | 00:30.006 | 01:15.325 | 00:18.486 | 0 | GT4 |
13 | 01:54.598 | 00:29.967 | 01:06.114 | 00:18.517 | 0 | GT4 |
14 | 01:54.085 | 00:29.980 | 01:05.614 | 00:18.491 | 0 | GT4 |
15 | 01:54.346 |
00:29.723
S
S
|
01:05.836 | 00:18.787 | 0 | GT4 |
16 | 02:52.720 | 01:28.039 | 01:06.163 | 00:18.518 | 0 | GT4 |
17 | 01:53.995 | 00:29.958 | 01:05.565 | 00:18.472 | 0 | GT4 |
18 | 01:53.864 | 00:29.859 | 01:05.614 | 00:18.391 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.035 | 00:51.989 | 01:06.349 | 00:18.697 | 0 | GT4 |
2 | 01:54.899 |
00:29.899
S
|
01:06.555 | 00:18.445 | 0 | GT4 |
3 | 01:55.085 | 00:30.310 | 01:05.939 | 00:18.836 | 0 | GT4 |
4 | 01:55.216 | 00:29.955 | 01:06.874 |
00:18.387
S
|
0 | GT4 |
5 | 01:54.513 | 00:30.209 | 01:05.655 | 00:18.649 | 0 | GT4 |
6 | 01:55.402 | 00:30.177 | 01:06.501 | 00:18.724 | 0 | GT4 |
7 | 01:54.877 | 00:30.174 | 01:06.122 | 00:18.581 | 0 | GT4 |
8 |
01:53.900
L
|
00:30.075 |
01:05.268
S
|
00:18.557 | 0 | GT4 |
9 | 01:54.334 | 00:29.954 | 01:05.908 | 00:18.472 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.534 | 01:10.390 | 01:06.960 | 00:19.184 | 0 | GT4 |
2 | 01:56.208 | 00:30.203 | 01:07.123 | 00:18.882 | 0 | GT4 |
3 | 01:55.906 | 00:30.253 | 01:06.802 | 00:18.851 | 0 | GT4 |
4 | 01:56.281 | 00:30.223 | 01:07.194 | 00:18.864 | 0 | GT4 |
5 | 01:56.911 | 00:30.214 | 01:07.756 | 00:18.941 | 0 | GT4 |
6 | 01:56.538 | 00:30.308 | 01:07.339 | 00:18.891 | 0 | GT4 |
7 | 01:56.136 | 00:30.186 | 01:06.978 | 00:18.972 | 0 | GT4 |
8 | 01:55.870 | 00:30.320 | 01:06.637 | 00:18.913 | 0 | GT4 |
9 | 01:55.840 | 00:30.111 | 01:06.779 | 00:18.950 | 0 | GT4 |
10 | 01:55.853 | 00:30.263 | 01:06.569 | 00:19.021 | 0 | GT4 |
11 | 01:55.814 | 00:30.117 | 01:06.604 | 00:19.093 | 0 | GT4 |
12 | 01:56.152 | 00:30.207 | 01:06.788 | 00:19.157 | 0 | GT4 |
13 | 01:56.335 | 00:30.529 | 01:06.820 | 00:18.986 | 0 | GT4 |
14 | 01:57.068 | 00:30.228 | 01:06.906 | 00:19.934 | 0 | GT4 |
15 | 01:56.652 | 00:30.688 | 01:06.843 | 00:19.121 | 0 | GT4 |
16 | 02:03.813 | 00:30.663 | 01:13.786 | 00:19.364 | 1 | GT4 |
17 | 01:56.455 | 00:30.573 | 01:06.708 | 00:19.174 | 0 | GT4 |
18 | 01:55.471 | 00:30.137 | 01:06.474 | 00:18.860 | 0 | GT4 |
19 | 01:54.737 | 00:30.034 | 01:05.938 | 00:18.765 | 0 | GT4 |
20 | 01:54.707 | 00:30.112 | 01:05.803 | 00:18.792 | 0 | GT4 |
21 | 01:54.752 | 00:29.990 | 01:05.917 | 00:18.845 | 0 | GT4 |
22 | 01:55.463 | 00:30.242 | 01:06.420 | 00:18.801 | 0 | GT4 |
23 | 01:55.167 | 00:29.838 | 01:06.622 |
00:18.707
S
|
0 | GT4 |
24 | 01:55.182 | 00:30.239 | 01:05.957 | 00:18.986 | 0 | GT4 |
25 | 01:55.461 | 00:30.289 | 01:06.281 | 00:18.891 | 0 | GT4 |
26 | 01:55.343 | 00:29.988 | 01:06.537 | 00:18.818 | 0 | GT4 |
27 | 01:55.981 | 00:30.432 | 01:06.775 | 00:18.774 | 0 | GT4 |
28 | 01:55.633 | 00:30.160 | 01:06.577 | 00:18.896 | 0 | GT4 |
29 |
01:54.364
L
|
00:29.832 |
01:05.749
S
|
00:18.783 | 0 | GT4 |
30 | 01:55.507 |
00:29.818
S
|
01:06.627 | 00:19.062 | 0 | GT4 |
31 | 01:56.105 | 00:30.200 | 01:06.754 | 00:19.151 | 0 | GT4 |
32 | 01:54.897 | 00:30.247 | 01:05.894 | 00:18.756 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.878 | 02:06.770 | 01:07.752 | 00:18.356 | 0 | GT4 |
2 | 01:55.881 | 00:30.705 | 01:06.744 | 00:18.432 | 0 | GT4 |
3 | 01:54.799 | 00:30.347 | 01:06.227 |
00:18.225
S
S
|
0 | GT4 |
4 | 01:54.981 | 00:30.246 | 01:06.438 | 00:18.297 | 0 | GT4 |
5 |
01:54.408
L
|
00:30.114
S
|
01:06.019 | 00:18.275 | 0 | GT4 |
6 | 05:32.212 | 04:07.427 | 01:06.506 | 00:18.279 | 0 | GT4 |
7 | 01:54.459 | 00:30.241 |
01:05.979
S
|
00:18.239 | 0 | GT4 |
8 | 02:02.296 | 00:30.663 | 01:13.372 | 00:18.261 | 0 | GT4 |
9 | 04:04.437 | 02:39.265 | 01:06.928 | 00:18.244 | 0 | GT4 |