# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Mika Lindqvist | Rennto.ez Racing | Toyota Supra GT4 |
01:53.337 Tyre: GT4 |
01:57.138 | 18 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.874 | 01:08.120 | 01:05.430 | 00:18.324 | 0 | GT4 |
2 | 01:53.439 | 00:30.031 | 01:05.093 | 00:18.315 | 0 | GT4 |
3 |
01:53.337
L
L
|
00:29.731
S
S
|
01:05.300 | 00:18.306 | 0 | GT4 |
4 | 01:53.431 | 00:29.978 | 01:05.151 | 00:18.302 | 0 | GT4 |
5 | 02:39.085 | 01:14.458 | 01:06.145 | 00:18.482 | 0 | GT4 |
6 | 01:53.981 | 00:30.052 | 01:05.493 | 00:18.436 | 0 | GT4 |
7 | 01:53.583 | 00:29.792 | 01:05.381 | 00:18.410 | 0 | GT4 |
8 | 01:53.904 | 00:29.915 | 01:05.638 | 00:18.351 | 0 | GT4 |
9 | 01:54.147 | 00:29.853 | 01:05.942 | 00:18.352 | 0 | GT4 |
10 | 01:53.611 | 00:29.893 | 01:05.443 |
00:18.275
S
S
|
0 | GT4 |
11 | 03:17.929 | 01:53.162 | 01:06.313 | 00:18.454 | 0 | GT4 |
12 | 01:54.562 | 00:29.886 | 01:06.357 | 00:18.319 | 0 | GT4 |
13 | 01:54.697 | 00:30.151 | 01:06.208 | 00:18.338 | 0 | GT4 |
14 | 01:54.701 | 00:30.187 | 01:06.136 | 00:18.378 | 0 | GT4 |
15 | 01:53.591 | 00:29.829 | 01:05.312 | 00:18.450 | 0 | GT4 |
16 | 01:53.398 | 00:29.941 |
01:05.030
S
S
|
00:18.427 | 0 | GT4 |
17 | 17:54.408 | 15:51.391 | 01:44.450 | 00:18.567 | 0 | GT4 |
18 | 01:57.616 | 00:31.036 | 01:08.143 | 00:18.437 | 0 | GT4 |