Algarve

07 Sep 21 12:54 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Team NCR Aston Martin Vantage GT4 01:52.146
Tyre: GT4
02:12.576 22 laps / 0 cuts
2 McLaren 570S GT4 01:52.813
Tyre: GT4
01:54.097 24 laps / 0 cuts
3 PelitGP Saleen S1 GT4 01:54.374
Tyre: GT4
02:02.870 17 laps / 5 cuts
4 Alpine A110 GT4 01:54.823
Tyre: GT4
01:55.029 7 laps / 0 cuts
5 Painokarelia Racing Saleen S1 GT4 01:55.887
Tyre: GT4
02:21.187 22 laps / 10 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.2 X: -0.7 Y: -0.3 Z: 2.5 X: -77.3 Y: 8.7 Z: -298.1 02:00:00 (EET)
2 Collision with environment 61.7 X: -0.7 Y: 0.1 Z: 2.4 X: 24.0 Y: -0.8 Z: -23.5 02:00:00 (EET)
3 Collision with environment 26.0 X: 0.0 Y: 0.5 Z: -1.9 X: -5.8 Y: 1.3 Z: -23.8 02:00:00 (EET)
4 Collision with environment 10.9 X: 1.0 Y: -0.3 Z: 1.9 X: -501.1 Y: 4.6 Z: -15.5 02:00:00 (EET)
5 Collision with environment 0.2 X: -0.7 Y: 0.4 Z: 1.9 X: -251.1 Y: 5.8 Z: -25.1 02:00:00 (EET)
6 Collision with environment 62.7 X: 0.7 Y: 0.1 Z: 2.1 X: -619.1 Y: 9.6 Z: -168.7 02:00:00 (EET)
7 Collision with environment 0.1 X: -0.6 Y: 1.0 Z: -0.0 X: -249.2 Y: 6.3 Z: -25.0 02:00:00 (EET)
8 Collision with environment 21.3 X: 0.9 Y: -0.3 Z: -1.8 X: -598.2 Y: 9.5 Z: -168.8 02:00:00 (EET)
9 Collision with environment 12.1 X: 0.9 Y: -0.3 Z: 1.6 X: -559.8 Y: 10.4 Z: -168.2 02:00:00 (EET)
10 Collision with environment 2.5 X: -0.9 Y: 0.3 Z: 1.9 X: -251.4 Y: 5.6 Z: -24.9 02:00:00 (EET)
11 Collision with environment 3.9 X: -0.9 Y: 0.3 Z: 1.9 X: -251.4 Y: 5.6 Z: -24.9 02:00:00 (EET)
12 Collision with environment 36.8 X: 0.7 Y: -0.3 Z: 2.2 X: -637.5 Y: 9.1 Z: -168.7 02:00:00 (EET)
13 Collision with environment 0.1 X: -0.6 Y: 1.0 Z: -1.0 X: -248.2 Y: 6.3 Z: -25.0 02:00:00 (EET)
14 Collision with environment 25.7 X: 0.7 Y: -0.2 Z: 2.2 X: -79.1 Y: 12.2 Z: -383.3 02:00:00 (EET)
15 Collision with environment 73.8 X: 0.9 Y: -0.3 Z: 1.9 X: -609.9 Y: 9.3 Z: -168.7 02:00:00 (EET)
Car Env Rel
Algarve Algarve collisions

There were no penalties in this session.

1st Leevi Kivinen in Aston Martin Vantage GT4
Best: 01:52.146, Potential: 01:52.042
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:46.403 03:21.844 01:05.876 00:18.683 0 GT4
2 01:52.800 00:29.748 01:04.705 00:18.347 0 GT4
3 03:02.177 01:38.261 01:05.124 00:18.792 0 GT4
4 01:53.762 00:29.630 01:05.638 00:18.494 0 GT4
5 01:52.818 00:29.505 01:04.871 00:18.442 0 GT4
6 01:52.328 00:29.510 01:04.476 00:18.342 0 GT4
7 03:51.968 02:27.863 01:05.710 00:18.395 0 GT4
8 01:52.399 00:29.401 01:04.593 00:18.405 0 GT4
9 01:53.127 00:29.489 01:05.277 00:18.361 0 GT4
10 01:52.436 00:29.425 01:04.652 00:18.359 0 GT4
11 04:04.091 02:40.049 01:05.602 00:18.440 0 GT4
12 01:52.525 00:29.387
S
01:04.665 00:18.473 0 GT4
13 01:52.645 00:29.458 01:04.863 00:18.324
S
0 GT4
14 03:06.288 01:42.993 01:04.899 00:18.396 0 GT4
15 01:52.369 00:29.439 01:04.534 00:18.396 0 GT4
16 01:52.146
L
L
00:29.463 01:04.331
S
S
00:18.352 0 GT4
17 04:59.479 03:32.791 01:08.274 00:18.414 0 GT4
18 01:53.127 00:29.651 01:04.971 00:18.505 0 GT4
19 04:09.012 02:45.653 01:04.972 00:18.387 0 GT4
20 03:48.888 02:25.561 01:04.912 00:18.415 0 GT4
21 03:11.479 01:47.581 01:05.317 00:18.581 0 GT4
22 01:52.479 00:29.436 01:04.611 00:18.432 0 GT4
2nd Mikko Veirto in McLaren 570S GT4
Best: 01:52.813, Potential: 01:52.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.009 01:59.692 01:05.614 00:18.703 0 GT4
2 01:54.011 00:29.704 01:05.605 00:18.702 0 GT4
3 01:53.654 00:29.612 01:05.264 00:18.778 0 GT4
4 01:53.439 00:29.945 01:04.918 00:18.576 0 GT4
5 01:53.777 00:29.830 01:05.453 00:18.494
S
0 GT4
6 20:10.215 18:45.074 01:06.448 00:18.693 0 GT4
7 01:53.363 00:29.646 01:05.151 00:18.566 0 GT4
8 01:54.172 00:29.783 01:05.349 00:19.040 0 GT4
9 09:26.816 08:01.987 01:06.055 00:18.774 0 GT4
10 01:54.627 00:30.170 01:05.741 00:18.716 0 GT4
11 01:54.057 00:29.843 01:05.548 00:18.666 0 GT4
12 01:53.863 00:29.790 01:05.105 00:18.968 0 GT4
13 01:54.864 00:30.264 01:05.722 00:18.878 0 GT4
14 01:54.988 00:30.168 01:06.176 00:18.644 0 GT4
15 01:54.967 00:30.740 01:05.448 00:18.779 0 GT4
16 01:56.357 00:31.100 01:06.542 00:18.715 0 GT4
17 12:55.186 11:30.298 01:06.164 00:18.724 0 GT4
18 01:53.819 00:29.863 01:05.345 00:18.611 0 GT4
19 01:52.813
L
00:29.509 01:04.805
S
00:18.499 0 GT4
20 01:54.360 00:29.584 01:06.173 00:18.603 0 GT4
21 01:53.161 00:29.466 01:05.043 00:18.652 0 GT4
22 01:54.287 00:29.616 01:06.086 00:18.585 0 GT4
23 01:53.776 00:29.280
S
S
01:05.664 00:18.832 0 GT4
24 01:53.594 00:29.539 01:05.291 00:18.764 0 GT4
3rd Ville Korkiakoski in Saleen S1 GT4
Best: 01:54.374, Potential: 01:53.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.006 02:26.331 01:07.248 00:18.427 0 GT4
2 01:55.548 00:30.120 01:07.144 00:18.284 0 GT4
3 01:55.191 00:30.465 01:06.411 00:18.315 0 GT4
4 01:55.524 00:30.033 01:07.162 00:18.329 0 GT4
5 05:29.652 03:57.798 01:13.611 00:18.243 2 GT4
6 01:54.498 00:30.149 01:06.133 00:18.216 0 GT4
7 01:55.775 00:30.113 01:07.311 00:18.351 0 GT4
8 01:54.374
L
00:29.864
S
01:06.124 00:18.386 0 GT4
9 01:57.349 00:32.907 01:06.118 00:18.324 0 GT4
10 03:27.716 02:03.179 01:06.128 00:18.409 1 GT4
11 01:54.694 00:30.125 01:06.321 00:18.248 0 GT4
12 02:13.674 00:30.232 01:12.909 00:30.533 1 GT4
13 06:09.251 04:44.463 01:06.451 00:18.337 1 GT4
14 01:54.510 00:29.946 01:06.352 00:18.212
S
S
0 GT4
15 01:54.461 00:30.518 01:05.700
S
00:18.243 0 GT4
16 01:54.757 00:30.099 01:06.433 00:18.225 0 GT4
17 03:27.766 02:02.734 01:06.658 00:18.374 0 GT4
4th Oskari Okkonen in Alpine A110 GT4
Best: 01:54.823, Potential: 01:54.672
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.478 01:14.792 01:05.971 00:18.715 0 GT4
2 01:54.841 00:30.272 01:05.988 00:18.581
S
0 GT4
3 01:54.823
L
00:30.237
S
01:05.920 00:18.666 0 GT4
4 01:55.547 00:30.322 01:06.415 00:18.810 0 GT4
5 03:16.742 01:51.135 01:06.870 00:18.737 0 GT4
6 05:29.169 04:04.060 01:06.388 00:18.721 0 GT4
7 01:54.907 00:30.284 01:05.854
S
00:18.769 0 GT4
5th Perttu Raussi in Saleen S1 GT4
Best: 01:55.887, Potential: 01:55.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.341 02:56.253 01:08.345 00:18.743 0 GT4
2 01:59.345 00:30.988 01:09.674 00:18.683 0 GT4
3 02:01.768
C
00:32.394 01:10.748 00:18.626 2 GT4
4 01:57.230 00:30.687 01:07.936 00:18.607 0 GT4
5 03:15.235 01:48.389 01:08.324 00:18.522 0 GT4
6 01:56.871 00:30.344
S
01:07.941 00:18.586 0 GT4
7 03:05.201 01:36.471 01:10.222 00:18.508 0 GT4
8 01:56.134 00:30.414 01:07.148 00:18.572 0 GT4
9 02:12.045
C
00:35.736 01:17.881 00:18.428 1 GT4
10 02:34.921 01:05.772 01:09.367 00:19.782 1 GT4
11 02:12.008
C
00:43.314 01:10.204 00:18.490 3 GT4
12 06:05.011 04:33.413 01:12.608 00:18.990 0 GT4
13 04:19.521 02:53.444 01:07.415 00:18.662 0 GT4
14 02:01.405
C
00:34.406 01:08.320 00:18.679 1 GT4
15 01:57.500 00:30.416 01:08.491 00:18.593 0 GT4
16 01:56.597 00:31.161 01:06.861
S
00:18.575 0 GT4
17 01:55.887
L
00:30.531 01:06.905 00:18.451 0 GT4
18 05:18.626 03:46.889 01:12.626 00:19.111 0 GT4
19 03:57.337 02:28.836 01:08.890 00:19.611 1 GT4
20 01:57.249 00:31.398 01:07.482 00:18.369
S
0 GT4
21 04:04.332 02:35.668 01:10.159 00:18.505 1 GT4
22 01:57.481 00:30.870 01:08.202 00:18.409 0 GT4