Algarve

06 Sep 21 20:52 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Fork & Torch Racing Team Mercedes AMG GT4 01:51.770
Tyre: GT4
01:58.696 14 laps / 0 cuts
2 Team NCR Aston Martin Vantage GT4 01:52.368
Tyre: GT4
02:05.467 7 laps / 0 cuts
3 MacSport Racing Mercedes AMG GT4 01:56.297
Tyre: GT4
02:06.994 26 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 0.1 X: -0.6 Y: 1.0 Z: -0.0 X: -249.2 Y: 6.3 Z: -25.0 02:00:00 (EET)
2 Collision with environment 102.2 X: 0.5 Y: 0.3 Z: 2.2 X: 101.2 Y: 13.9 Z: -454.2 02:00:00 (EET)
3 Collision with environment 0.1 X: -0.6 Y: 1.0 Z: -0.0 X: -249.2 Y: 6.3 Z: -25.0 02:00:00 (EET)
4 Collision with environment 62.7 X: -0.5 Y: 0.3 Z: 2.1 X: -139.8 Y: 9.3 Z: -191.3 02:00:00 (EET)
5 Collision with environment 77.2 X: 0.0 Y: 0.1 Z: 2.2 X: -78.9 Y: 11.3 Z: -373.5 02:00:00 (EET)
6 Collision with environment 64.9 X: 0.5 Y: -0.2 Z: 2.2 X: -628.0 Y: 9.2 Z: -168.6 02:00:00 (EET)
Car Env Rel
Algarve Algarve collisions

There were no penalties in this session.

1st Peter Styf in Mercedes AMG GT4
Best: 01:51.770, Potential: 01:51.656
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.772 01:15.736 01:06.550 00:18.486 0 GT4
2 01:53.016 00:29.559 01:05.119 00:18.338 0 GT4
3 01:52.711 00:29.686 01:04.679 00:18.346 0 GT4
4 03:08.074 01:34.173 01:15.528 00:18.373 0 GT4
5 01:52.461 00:29.535 01:04.584 00:18.342 0 GT4
6 01:52.576 00:29.479 01:04.805 00:18.292 0 GT4
7 03:28.203 02:04.817 01:04.945 00:18.441 0 GT4
8 01:52.823 00:29.429 01:05.016 00:18.378 0 GT4
9 01:52.066 00:29.324
S
S
01:04.369 00:18.373 0 GT4
10 01:52.398 00:29.382 01:04.673 00:18.343 0 GT4
11 01:52.014 00:29.447 01:04.269 00:18.298 0 GT4
12 01:52.581 00:29.367 01:04.809 00:18.405 0 GT4
13 01:51.770
L
L
00:29.344 01:04.084
S
S
00:18.342 0 GT4
14 01:51.873 00:29.455 01:04.170 00:18.248
S
S
0 GT4
2nd Leevi Kivinen in Aston Martin Vantage GT4
Best: 01:52.368, Potential: 01:52.306
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.428 01:29.662 01:06.330 00:18.436 0 GT4
2 01:52.979 00:29.590 01:05.016 00:18.373 0 GT4
3 01:52.368
L
00:29.460 01:04.552
S
00:18.356 0 GT4
4 03:09.674 01:45.866 01:05.394 00:18.414 0 GT4
5 01:52.872 00:29.707 01:04.778 00:18.387 0 GT4
6 01:52.450 00:29.443 01:04.661 00:18.346
S
0 GT4
7 01:52.460 00:29.408
S
01:04.702 00:18.350 0 GT4
3rd Marko Aava in Mercedes AMG GT4
Best: 01:56.297, Potential: 01:55.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.396 01:20.173 01:08.062 00:19.161 0 GT4
2 01:56.899 00:30.904 01:07.383 00:18.612 0 GT4
3 01:56.771 00:30.637 01:07.361 00:18.773 0 GT4
4 05:20.358 03:50.618 01:11.231 00:18.509 0 GT4
5 01:57.926 00:30.946 01:07.667 00:19.313 0 GT4
6 01:57.263 00:30.130
S
01:08.630 00:18.503 0 GT4
7 03:03.565 01:36.890 01:07.946 00:18.729 0 GT4
8 01:57.753 00:31.015 01:08.112 00:18.626 0 GT4
9 03:56.483 02:30.030 01:07.743 00:18.710 0 GT4
10 01:59.226 00:30.684 01:08.012 00:20.530 0 GT4
11 05:30.709 04:04.786 01:07.329 00:18.594 0 GT4
12 01:57.078 00:30.574 01:07.874 00:18.630 0 GT4
13 01:57.193 00:31.049 01:07.654 00:18.490
S
0 GT4
14 02:49.561 01:22.873 01:08.153 00:18.535 0 GT4
15 01:57.077 00:30.759 01:07.436 00:18.882 0 GT4
16 01:56.381 00:30.382 01:07.396 00:18.603 0 GT4
17 03:58.399 02:32.597 01:07.257 00:18.545 0 GT4
18 01:58.706 00:30.479 01:09.494 00:18.733 0 GT4
19 01:57.079 00:31.106 01:07.100
S
00:18.873 0 GT4
20 01:56.997 00:30.902 01:07.591 00:18.504 0 GT4
21 01:56.725 00:31.036 01:07.140 00:18.549 0 GT4
22 04:22.509 02:56.198 01:07.505 00:18.806 0 GT4
23 01:56.297
L
00:30.438 01:07.247 00:18.612 0 GT4
24 01:56.723 00:30.719 01:07.329 00:18.675 0 GT4
25 03:03.684 01:37.405 01:07.297 00:18.982 0 GT4
26 04:14.488 02:36.231 01:19.398 00:18.859 1 GT4