Algarve

05 Sep 21 10:23 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Another Star Racing Panoz Avezzano GT4 01:53.712
Tyre: GT4
02:10.449 25 laps / 1 cuts
2 Panoz Avezzano GT4 01:56.956
Tyre: GT4
02:05.600 11 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 0.1 X: -0.9 Y: 0.5 Z: 0.6 X: -228.1 Y: 5.9 Z: -25.1 02:00:00 (EET)
2 Collision with environment 0.1 X: -0.8 Y: 0.5 Z: -1.9 X: -225.6 Y: 5.9 Z: -25.0 02:00:00 (EET)
Car Env Rel
Algarve Algarve collisions

There were no penalties in this session.

1st Sami Anttonen in Panoz Avezzano GT4
Best: 01:53.712, Potential: 01:53.640
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.218 01:01.962 01:07.643 00:18.613 0 GT4
2 01:55.555 00:30.271 01:06.604 00:18.680 0 GT4
3 01:55.691 00:30.210 01:06.973 00:18.508 0 GT4
4 04:45.964 03:20.617 01:06.857 00:18.490 0 GT4
5 01:55.111 00:30.322 01:06.038 00:18.751 0 GT4
6 04:30.226 03:05.541 01:06.240 00:18.445 0 GT4
7 01:54.981 00:30.327 01:06.226 00:18.428 0 GT4
8 01:55.263 00:30.276 01:06.519 00:18.468 0 GT4
9 03:57.667 02:33.189 01:06.033 00:18.445 0 GT4
10 01:54.972 00:30.551 01:05.988 00:18.433 0 GT4
11 01:54.619 00:30.429 01:05.731 00:18.459 0 GT4
12 01:55.242 00:30.201 01:06.361 00:18.680 0 GT4
13 01:54.255 00:29.992 01:05.758 00:18.505 0 GT4
14 03:10.948 01:46.123 01:06.379 00:18.446 0 GT4
15 01:54.337 00:29.994 01:05.907 00:18.436 0 GT4
16 01:54.072 00:29.836 01:05.777 00:18.459 0 GT4
17 01:54.066 00:29.789 01:05.876 00:18.401
S
S
0 GT4
18 01:54.209 00:29.875 01:05.831 00:18.503 0 GT4
19 03:02.379 01:37.103 01:06.664 00:18.612 0 GT4
20 03:08.036 01:42.388 01:07.109 00:18.539 0 GT4
21 02:01.840
C
00:29.909 01:13.278 00:18.653 1 GT4
22 01:54.333 00:29.832 01:05.852 00:18.649 0 GT4
23 06:30.280 05:05.257 01:06.559 00:18.464 0 GT4
24 01:54.571 00:29.976 01:06.095 00:18.500 0 GT4
25 01:53.712
L
L
00:29.742
S
S
01:05.497
S
S
00:18.473 0 GT4
2nd Tomi Viljanen in Panoz Avezzano GT4
Best: 01:56.956, Potential: 01:56.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.691 01:35.063 01:09.507 00:19.121 0 GT4
2 02:00.142 00:31.398 01:09.687 00:19.057 0 GT4
3 02:02.725 00:34.070 01:09.400 00:19.255 0 GT4
4 01:59.210 00:31.672 01:08.315 00:19.223 0 GT4
5 01:57.763 00:31.102 01:07.671 00:18.990 0 GT4
6 03:05.572 01:38.780 01:07.842 00:18.950 0 GT4
7 01:57.910 00:31.092 01:07.841 00:18.977 0 GT4
8 01:56.956
L
00:30.664
S
01:07.558
S
00:18.734 0 GT4
9 02:59.002 01:32.296 01:07.945 00:18.761 0 GT4
10 01:59.363 00:31.825 01:08.787 00:18.751 0 GT4
11 01:57.331 00:31.116 01:07.563 00:18.652
S
0 GT4