# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Anssi Hyytiainen | Formula RSS 2 | 00:21:24.991 | 14 laps / 0 cuts |
01:28.370 Tyre: M |
01:31.595 | 0 |
2 | Teemu Vorho | Formula RSS 2 | 00:21:45.998 | 14 laps / 0 cuts |
01:29.918 Tyre: M |
01:32.522 | 0 |
3 | Markus Peltonen | Formula RSS 2 | 00:22:05.596 | 14 laps / 0 cuts |
01:29.820 Tyre: M |
01:31.756 | 1 |
4 | Ville Korkiakoski | Formula RSS 2 | 00:22:22.001 | 14 laps / 0 cuts |
01:30.112 Tyre: S |
01:33.775 | 1 |
5 | Joonas Hasu | Formula RSS 2 | 00:22:34.951 | 14 laps / 0 cuts |
01:31.049 Tyre: M |
01:36.019 | 2 |
6 | Mikko Vakeva Time Penalty: 40s 4 Session Penalties | Formula RSS 2 | 00:22:40.515 | 14 laps / 0 cuts |
01:29.797 Tyre: SS |
01:33.830 | 1 |
7 | Perttu Raussi | Formula RSS 2 | 00:22:42.969 | 14 laps / 0 cuts |
01:30.721 Tyre: M |
01:34.068 | 2 |
8 | Joni Lindholm Time Penalty: 1m0s 6 Session Penalties | Formula RSS 2 | 00:19:03.885 | 9 laps / 0 cuts |
01:29.599 Tyre: M |
01:34.788 | 1 |
9 | Oskari Okkonen | Formula RSS 2 | 00:21:35.806 | 9 laps / 0 cuts |
01:30.943 Tyre: S |
01:34.121 | 2 |
10 | Jani Haaparanta Time Penalty: 20s 2 Session Penalties | Formula RSS 2 | 00:22:57.518 | 8 laps / 0 cuts |
01:32.312 Tyre: S |
01:45.787 | 1 |
11 | Matti Haanpää | Formula RSS 2 | 00:09:39.143 | 6 laps / 0 cuts |
01:32.591 Tyre: M |
01:34.234 | 1 |
12 | Matti Laukkanen Time Penalty: 20s 2 Session Penalties | Formula RSS 2 | 00:09:51.586 | 6 laps / 0 cuts |
01:29.432 Tyre: M |
01:35.144 | 1 |
13 | Vili Hakala Time Penalty: 2m0s 12 Session Penalties | Formula RSS 2 | 00:11:12.388 | 6 laps / 0 cuts |
01:29.710 Tyre: M |
01:29.978 | 2 |
14 | Leevi Kivinen | Formula RSS 2 | 00:03:51.625 | 2 laps / 0 cuts |
01:36.266 Tyre: S |
02:15.362 | 1 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Mikko Vakeva | 1 | 19:42:54 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Matti Laukkanen | 3 | 19:44:41 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Jani Haaparanta | 1 | 19:46:15 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Vili Hakala | 4 | 19:47:24 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Vili Hakala | 5 | 19:48:52 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
6 | Vili Hakala | 6 | 19:49:00 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
7 | Joni Lindholm | 5 | 19:49:21 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
8 | Vili Hakala | 6 | 19:50:24 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
9 | Vili Hakala | 7 | 19:51:54 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
10 | Vili Hakala | 8 | 19:52:00 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
11 | Joni Lindholm | 7 | 19:56:15 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
12 | Joni Lindholm | 8 | 19:56:21 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
13 | Mikko Vakeva | 13 | 20:01:35 (EEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
14 | Matti Laukkanen | 7 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
15 | Mikko Vakeva | 15 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
16 | Mikko Vakeva | 15 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
17 | Joni Lindholm | 10 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
18 | Joni Lindholm | 10 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
19 | Joni Lindholm | 10 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
20 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
21 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
22 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
23 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
24 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
25 | Vili Hakala | 8 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
26 | Jani Haaparanta | 9 | 20:07:10 (EEST) | Finished the session with an unserved penalty | Time | 20s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:34.279 | 00:28.381 | 00:25.461 |
00:40.437
S
S
|
0 | M |
2 | 1 | 01:28.773 |
00:22.694
S
S
|
00:25.380 | 00:40.699 | 0 | M |
3 | 1 |
01:28.370
L
L
|
00:22.751 |
00:25.120
S
S
|
00:40.499 | 0 | M |
4 | 1 | 01:28.877 | 00:22.768 | 00:25.326 | 00:40.783 | 0 | M |
5 | 1 | 01:28.932 | 00:22.961 | 00:25.417 | 00:40.554 | 0 | M |
6 | 3 | 01:51.649 | 00:22.945 | 00:29.223 | 00:59.481 | 0 | H |
7 | 3 | 01:36.274 | 00:29.616 | 00:26.037 | 00:40.621 | 0 | H |
8 | 2 | 01:29.519 | 00:22.830 | 00:25.721 | 00:40.968 | 0 | H |
9 | 2 | 01:29.157 | 00:22.917 | 00:25.470 | 00:40.770 | 0 | H |
10 | 2 | 01:29.523 | 00:22.950 | 00:25.681 | 00:40.892 | 0 | H |
11 | 2 | 01:29.275 | 00:22.950 | 00:25.632 | 00:40.693 | 0 | H |
12 | 1 | 01:29.979 | 00:22.928 | 00:26.024 | 00:41.027 | 0 | H |
13 | 1 | 01:29.711 | 00:23.174 | 00:25.686 | 00:40.851 | 0 | H |
14 | 1 | 01:30.700 | 00:23.380 | 00:26.438 | 00:40.882 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:43.258 | 00:33.045 | 00:28.475 | 00:41.738 | 0 | S |
2 | 6 | 01:31.491 | 00:23.621 | 00:26.334 | 00:41.536 | 0 | S |
3 | 5 | 01:30.872 | 00:23.143 | 00:25.862 | 00:41.867 | 0 | S |
4 | 4 | 01:30.632 | 00:23.416 | 00:25.812 | 00:41.404 | 0 | S |
5 | 4 | 01:30.452 | 00:23.173 | 00:25.754 | 00:41.525 | 0 | S |
6 | 5 | 01:42.521 | 00:23.277 | 00:25.627 | 00:53.617 | 0 | S |
7 | 5 | 01:44.628 | 00:36.623 | 00:26.011 | 00:41.994 | 0 | M |
8 | 3 | 01:30.180 | 00:23.215 | 00:25.632 | 00:41.333 | 0 | M |
9 | 3 | 01:30.359 | 00:23.283 | 00:25.551 | 00:41.525 | 0 | M |
10 | 3 | 01:30.002 | 00:23.214 |
00:25.384
S
|
00:41.404 | 0 | M |
11 | 3 | 01:29.940 |
00:23.051
S
|
00:25.632 | 00:41.257 | 0 | M |
12 | 2 |
01:29.918
L
|
00:23.107 | 00:25.673 |
00:41.138
S
|
0 | M |
13 | 2 | 01:30.254 | 00:23.205 | 00:25.748 | 00:41.301 | 0 | M |
14 | 2 | 01:31.541 | 00:23.952 | 00:25.987 | 00:41.602 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.932 | 00:31.672 | 00:27.049 | 00:41.211 | 0 | M |
2 | 3 | 01:31.515 | 00:23.861 | 00:26.447 | 00:41.207 | 0 | M |
3 | 3 | 01:30.287 | 00:23.206 | 00:26.177 | 00:40.904 | 0 | M |
4 | 2 | 01:29.940 | 00:23.218 | 00:25.704 | 00:41.018 | 0 | M |
5 | 2 | 01:30.135 | 00:23.210 | 00:26.001 | 00:40.924 | 0 | M |
6 | 1 |
01:29.820
L
|
00:23.202 | 00:25.749 | 00:40.869 | 0 | M |
7 | 1 | 01:30.418 | 00:23.269 | 00:25.798 | 00:41.351 | 0 | M |
8 | 1 | 01:30.257 | 00:23.451 | 00:25.798 | 00:41.008 | 0 | M |
9 | 1 | 01:30.543 | 00:23.515 | 00:25.947 | 00:41.081 | 0 | M |
10 | 1 | 01:30.297 | 00:23.458 | 00:25.722 | 00:41.117 | 0 | M |
11 | 1 | 01:31.124 | 00:23.346 | 00:26.401 | 00:41.377 | 0 | M |
12 | 3 | 02:04.598 | 00:23.524 | 00:26.231 | 01:14.843 | 0 | SS |
13 | 3 | 01:35.227 | 00:29.108 |
00:25.417
S
|
00:40.702
S
|
0 | SS |
14 | 4 | 01:41.517 |
00:23.028
S
|
00:26.081 | 00:52.408 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:02.933 | 00:33.037 | 00:47.245 | 00:42.651 | 0 | M |
2 | 10 | 01:33.350 | 00:24.257 | 00:26.929 | 00:42.164 | 0 | M |
3 | 10 | 01:32.113 | 00:23.862 | 00:26.406 | 00:41.845 | 0 | M |
4 | 9 | 01:32.426 | 00:23.702 | 00:26.420 | 00:42.304 | 0 | M |
5 | 9 | 01:33.616 | 00:24.271 | 00:27.230 | 00:42.115 | 0 | M |
6 | 9 | 01:32.764 | 00:23.721 | 00:26.810 | 00:42.233 | 0 | M |
7 | 6 | 01:32.881 | 00:23.802 | 00:26.640 | 00:42.439 | 0 | M |
8 | 5 | 01:51.552 | 00:23.891 | 00:26.704 | 01:00.957 | 0 | S |
9 | 5 | 01:37.604 | 00:29.789 | 00:26.316 | 00:41.499 | 0 | S |
10 | 5 | 01:30.534 | 00:23.385 | 00:25.830 |
00:41.319
S
|
0 | S |
11 | 5 |
01:30.112
L
|
00:23.206
S
|
00:25.582
S
|
00:41.324 | 0 | S |
12 | 5 | 01:30.685 | 00:23.459 | 00:25.646 | 00:41.580 | 0 | S |
13 | 5 | 01:30.690 | 00:23.284 | 00:25.898 | 00:41.508 | 0 | S |
14 | 5 | 01:30.756 | 00:23.336 | 00:25.835 | 00:41.585 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:46.721 | 00:33.736 | 00:30.600 | 00:42.385 | 0 | S |
2 | 7 | 01:32.950 | 00:23.682 | 00:27.197 | 00:42.071 | 0 | S |
3 | 6 | 01:36.441 | 00:23.635 | 00:26.658 | 00:46.148 | 0 | S |
4 | 8 | 01:43.603 | 00:31.711 | 00:28.309 | 00:43.583 | 0 | S |
5 | 11 | 01:59.368 | 00:25.260 | 00:29.438 | 01:04.670 | 0 | M |
6 | 12 | 01:39.028 | 00:29.931 | 00:26.810 | 00:42.287 | 0 | M |
7 | 8 | 01:31.472 | 00:23.518 | 00:26.109 | 00:41.845 | 0 | M |
8 | 7 | 01:31.533 | 00:23.488 | 00:26.460 | 00:41.585 | 0 | M |
9 | 6 | 01:33.725 | 00:24.232 | 00:27.045 | 00:42.448 | 0 | M |
10 | 6 | 01:32.261 | 00:23.776 | 00:26.492 | 00:41.993 | 0 | M |
11 | 6 | 01:31.686 | 00:23.331 | 00:26.842 | 00:41.513 | 0 | M |
12 | 6 | 01:31.282 | 00:23.454 |
00:26.063
S
|
00:41.765 | 0 | M |
13 | 6 |
01:31.049
L
|
00:23.288
S
|
00:26.415 |
00:41.346
S
|
0 | M |
14 | 6 | 01:33.855 | 00:23.366 | 00:27.068 | 00:43.421 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:40.755 | 00:32.544 | 00:26.576 | 00:41.635 | 0 | S |
2 | 4 | 01:31.525 | 00:23.665 | 00:26.068 | 00:41.792 | 0 | S |
3 | 4 | 01:31.077 | 00:23.765 | 00:25.894 | 00:41.418 | 0 | S |
4 | 5 | 01:42.838 | 00:23.507 | 00:25.840 | 00:53.491 | 0 | S |
5 | 5 | 01:31.536 | 00:23.833 | 00:26.105 | 00:41.598 | 0 | S |
6 | 4 | 01:30.945 | 00:23.409 | 00:26.045 | 00:41.491 | 0 | S |
7 | 4 | 01:40.880 | 00:23.688 | 00:25.865 | 00:51.327 | 0 | S |
8 | 4 | 01:44.538 | 00:37.442 | 00:25.812 | 00:41.284 | 0 | SS |
9 | 4 |
01:29.797
L
|
00:23.328 | 00:25.298 | 00:41.171 | 0 | SS |
10 | 4 | 01:29.834 | 00:23.280 | 00:25.515 |
00:41.039
S
|
0 | SS |
11 | 4 | 01:29.800 | 00:23.232 | 00:25.406 | 00:41.162 | 0 | SS |
12 | 4 | 01:30.005 |
00:22.978
S
|
00:25.177
S
|
00:41.850 | 0 | SS |
13 | 4 | 01:30.750 | 00:23.641 | 00:25.466 | 00:41.643 | 0 | SS |
14 | 3 | 01:36.277 | 00:23.166 | 00:25.856 | 00:47.255 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:20.122 | 00:38.183 | 00:34.304 | 01:07.635 | 0 | M |
2 | 13 | 01:44.865 | 00:29.832 | 00:26.284 | 00:48.749 | 0 | M |
3 | 12 | 01:34.270 | 00:23.539 | 00:26.064 | 00:44.667 | 0 | M |
4 | 12 | 01:31.351 | 00:23.433 |
00:25.839
S
|
00:42.079 | 0 | M |
5 | 12 | 01:31.630 | 00:23.316 | 00:26.419 | 00:41.895 | 0 | M |
6 | 11 | 01:30.964 | 00:23.289 | 00:26.351 | 00:41.324 | 0 | M |
7 | 7 |
01:30.721
L
|
00:23.208
S
|
00:26.190 |
00:41.323
S
|
0 | M |
8 | 6 | 01:30.933 | 00:23.333 | 00:26.136 | 00:41.464 | 0 | M |
9 | 7 | 01:45.318 | 00:30.829 | 00:26.924 | 00:47.565 | 0 | M |
10 | 7 | 01:36.115 | 00:23.395 | 00:25.902 | 00:46.818 | 0 | M |
11 | 7 | 01:31.126 | 00:23.644 | 00:25.857 | 00:41.625 | 0 | M |
12 | 7 | 01:32.066 | 00:23.302 | 00:26.811 | 00:41.953 | 0 | M |
13 | 7 | 01:32.783 | 00:23.560 | 00:27.284 | 00:41.939 | 0 | M |
14 | 7 | 01:30.745 | 00:23.416 | 00:25.875 | 00:41.454 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:37.244 | 00:30.037 | 00:26.113 | 00:41.094 | 0 | M |
2 | 2 | 01:30.876 | 00:23.083 | 00:26.361 | 00:41.432 | 0 | M |
3 | 8 | 01:49.269 | 00:23.112 | 00:35.090 | 00:51.067 | 0 | M |
4 | 10 | 01:43.509 | 00:35.568 | 00:26.046 | 00:41.895 | 0 | S |
5 | 8 | 01:29.896 | 00:23.174 | 00:25.979 |
00:40.743
S
|
0 | S |
6 | 8 | 01:29.673 | 00:22.982 |
00:25.425
S
|
00:41.266 | 0 | S |
7 | 9 | 05:23.140 | 04:16.121 | 00:25.727 | 00:41.292 | 0 | M |
8 | 8 | 01:30.699 | 00:23.145 | 00:25.429 | 00:42.125 | 0 | M |
9 | 8 |
01:29.599
L
|
00:22.936
S
|
00:25.627 | 00:41.036 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:07.795 | 00:32.625 | 00:40.909 | 00:54.261 | 0 | S |
2 | 12 | 01:45.796 | 00:37.176 | 00:27.036 | 00:41.584 | 0 | M |
3 | 11 | 01:31.468 | 00:23.442 | 00:26.459 | 00:41.567 | 0 | M |
4 | 11 | 01:31.338 |
00:23.419
S
|
00:26.352 | 00:41.567 | 0 | M |
5 | 10 | 01:35.737 | 00:23.422 | 00:26.122 | 00:46.193 | 0 | M |
6 | 10 | 01:31.571 | 00:23.549 | 00:26.389 | 00:41.633 | 0 | M |
7 | 10 | 08:29.240 | 07:20.669 | 00:26.690 | 00:41.881 | 0 | S |
8 | 9 |
01:30.943
L
|
00:23.447 |
00:25.943
S
|
00:41.553
S
|
0 | S |
9 | 9 | 01:31.995 | 00:23.446 | 00:26.627 | 00:41.922 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 04:53.315 | 03:41.986 | 00:27.743 | 00:43.586 | 0 | S |
2 | 14 | 01:34.466 | 00:23.808 | 00:26.923 | 00:43.735 | 0 | S |
3 | 13 | 01:34.111 | 00:23.951 | 00:27.032 | 00:43.128 | 0 | S |
4 | 13 | 05:26.535 | 04:16.069 | 00:27.697 | 00:42.769 | 0 | S |
5 | 13 | 01:35.076 | 00:26.419 | 00:26.329 |
00:42.328
S
|
0 | S |
6 | 13 |
01:32.312
L
|
00:23.521
S
|
00:26.293
S
|
00:42.498 | 0 | S |
7 | 11 | 01:33.085 | 00:23.749 | 00:26.762 | 00:42.574 | 0 | S |
8 | 10 | 02:45.677 | 00:24.072 | 01:10.546 | 01:11.059 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.982 | 00:35.428 | 00:29.246 | 00:43.308 | 0 | M |
2 | 9 | 01:34.194 | 00:25.002 | 00:27.215 | 00:41.977 | 0 | M |
3 | 7 | 01:34.149 | 00:25.479 |
00:26.765
S
|
00:41.905
S
|
0 | M |
4 | 6 |
01:32.591
L
|
00:23.463
S
|
00:26.806 | 00:42.322 | 0 | M |
5 | 7 | 01:37.297 | 00:24.091 | 00:30.217 | 00:42.989 | 0 | M |
6 | 7 | 01:32.939 | 00:23.703 | 00:26.954 | 00:42.282 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.871 | 00:29.419 | 00:25.582 |
00:40.870
S
|
0 | M |
2 | 8 | 01:44.607 | 00:23.112 | 00:39.662 | 00:41.833 | 0 | M |
3 | 9 | 01:37.506 | 00:30.852 | 00:25.596 | 00:41.058 | 0 | M |
4 | 7 | 01:31.989 | 00:23.040 | 00:26.738 | 00:42.211 | 0 | M |
5 | 6 | 01:32.187 | 00:23.233 | 00:27.999 | 00:40.955 | 0 | M |
6 | 6 |
01:29.432
L
|
00:22.990
S
|
00:25.366
S
|
00:41.076 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:42.244 | 00:33.587 | 00:27.527 | 00:41.130 | 0 | M |
2 | 5 | 01:30.213 | 00:23.136 | 00:25.829 | 00:41.248 | 0 | M |
3 | 2 | 01:29.837 | 00:23.116 |
00:25.754
S
|
00:40.967 | 0 | M |
4 | 3 | 01:30.003 | 00:22.975 | 00:26.095 | 00:40.933 | 0 | M |
5 | 3 | 01:30.062 | 00:22.967 | 00:25.997 | 00:41.098 | 0 | M |
6 | 2 | 01:30.047 | 00:23.043 | 00:25.843 | 00:41.161 | 0 | M |
7 | 2 |
01:29.710
L
|
00:22.944
S
|
00:25.901 |
00:40.865
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:36.266
L
|
00:29.630 |
00:25.849
S
|
00:40.787
S
|
0 | S |
2 | 11 | 02:15.362 |
00:22.993
S
|
00:47.381 | 01:04.988 | 0 | M |