# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Leevi Kivinen | Formula RSS 2 |
01:26.032 Tyre: SS |
02:26.949 | 49 laps / 1 cuts |
2 | Vili Hakala | Formula RSS 2 |
01:26.059 Tyre: SS |
02:33.827 | 59 laps / 20 cuts |
3 | Jesse Kauppinen | Formula RSS 2 |
01:26.151 Tyre: SS |
02:29.081 | 43 laps / 3 cuts |
4 | Matti Laukkanen | Formula RSS 2 |
01:26.353 Tyre: SS |
01:50.274 | 23 laps / 7 cuts |
5 | Niko Tapionkaski | Formula RSS 2 |
01:26.885 Tyre: SS |
02:17.513 | 20 laps / 8 cuts |
6 | Joni Leivo | Formula RSS 2 |
01:27.639 Tyre: SS |
02:13.452 | 19 laps / 0 cuts |
7 | Ville Korkiakoski | Formula RSS 2 |
01:28.525 Tyre: SS |
02:05.833 | 16 laps / 0 cuts |
8 | Perttu Raussi | Formula RSS 2 |
01:28.655 Tyre: SS |
02:10.714 | 18 laps / 18 cuts |
9 | Marko Vuono | Formula RSS 2 |
01:30.405 Tyre: SS |
02:30.112 | 6 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.556 | 00:39.553 | 00:31.730 | 00:42.273 | 0 | SS |
2 | 02:36.329 | 01:26.166 | 00:28.142 | 00:42.021 | 0 | SS |
3 | 02:15.462 | 01:06.305 | 00:27.856 | 00:41.301 | 0 | SS |
4 | 05:21.637 | 04:10.793 | 00:27.932 | 00:42.912 | 0 | SS |
5 | 02:41.785 | 01:24.677 | 00:26.704 | 00:50.404 | 1 | SS |
6 | 01:26.383 | 00:21.930 | 00:24.434 | 00:40.019 | 0 | SS |
7 | 02:38.252 | 01:29.096 | 00:27.846 | 00:41.310 | 0 | SS |
8 | 21:40.341 | 20:29.807 | 00:28.107 | 00:42.427 | 0 | SS |
9 | 02:51.333 | 01:40.034 | 00:28.476 | 00:42.823 | 0 | SS |
10 | 02:39.498 | 01:27.943 | 00:28.877 | 00:42.678 | 0 | SS |
11 | 02:38.012 | 01:26.809 | 00:29.259 | 00:41.944 | 0 | SS |
12 | 01:26.290 | 00:21.980 | 00:24.463 | 00:39.847 | 0 | SS |
13 | 03:56.057 | 02:46.060 | 00:28.278 | 00:41.719 | 0 | SS |
14 | 03:59.807 | 02:48.563 | 00:27.955 | 00:43.289 | 0 | SS |
15 | 01:26.231 | 00:21.900 | 00:24.273 | 00:40.058 | 0 | SS |
16 | 02:21.964 | 01:13.015 | 00:27.698 | 00:41.251 | 0 | SS |
17 | 03:11.269 | 02:02.059 | 00:27.950 | 00:41.260 | 0 | SS |
18 | 02:06.491 | 00:52.579 | 00:33.214 | 00:40.698 | 0 | SS |
19 | 02:22.003 | 01:10.768 | 00:27.067 | 00:44.168 | 0 | SS |
20 | 03:16.088 | 02:05.897 | 00:28.720 | 00:41.471 | 0 | SS |
21 | 02:56.070 | 01:45.096 | 00:28.723 | 00:42.251 | 0 | SS |
22 | 02:32.675 | 01:22.583 | 00:28.589 | 00:41.503 | 0 | SS |
23 | 03:22.790 | 02:13.351 | 00:28.602 | 00:40.837 | 0 | SS |
24 | 03:12.954 | 02:01.953 | 00:29.403 | 00:41.598 | 0 | SS |
25 | 01:26.206 | 00:21.852 | 00:24.354 | 00:40.000 | 0 | SS |
26 | 01:59.449 | 00:47.327 | 00:29.241 | 00:42.881 | 0 | SS |
27 | 01:26.189 | 00:21.957 | 00:24.245 | 00:39.987 | 0 | SS |
28 | 03:27.624 | 02:14.998 | 00:28.768 | 00:43.858 | 0 | SS |
29 | 03:24.461 | 02:14.986 | 00:28.192 | 00:41.283 | 0 | SS |
30 | 01:26.119 | 00:21.922 | 00:24.399 |
00:39.798
S
|
0 | SS |
31 | 08:21.521 | 07:12.527 | 00:27.082 | 00:41.912 | 0 | SS |
32 | 02:21.861 | 01:08.835 | 00:30.698 | 00:42.328 | 0 | SS |
33 | 02:19.868 | 01:10.821 | 00:27.859 | 00:41.188 | 0 | SS |
34 | 03:03.976 | 01:54.968 | 00:27.315 | 00:41.693 | 0 | SS |
35 | 02:42.024 | 01:31.617 | 00:29.817 | 00:40.590 | 0 | SS |
36 | 02:03.642 | 00:51.497 | 00:30.106 | 00:42.039 | 0 | SS |
37 | 03:04.608 | 01:55.011 | 00:28.133 | 00:41.464 | 0 | SS |
38 | 02:16.322 | 01:06.703 | 00:27.828 | 00:41.791 | 0 | SS |
39 | 01:26.222 | 00:21.931 | 00:24.363 | 00:39.928 | 0 | SS |
40 | 03:45.852 | 02:36.740 | 00:27.667 | 00:41.445 | 0 | SS |
41 | 02:45.672 | 01:37.317 | 00:27.693 | 00:40.662 | 0 | SS |
42 | 02:30.457 | 01:21.409 | 00:27.616 | 00:41.432 | 0 | SS |
43 | 02:05.627 | 00:53.965 | 00:29.858 | 00:41.804 | 0 | SS |
44 | 01:26.164 | 00:21.926 | 00:24.206 | 00:40.032 | 0 | SS |
45 | 01:56.177 | 00:44.214 | 00:29.664 | 00:42.299 | 0 | SS |
46 | 02:26.243 | 01:13.996 | 00:30.199 | 00:42.048 | 0 | SS |
47 | 01:26.078 |
00:21.850
S
S
|
00:24.309 | 00:39.919 | 0 | SS |
48 | 02:12.937 | 01:03.880 | 00:27.464 | 00:41.593 | 0 | SS |
49 |
01:26.032
L
L
|
00:21.871 |
00:24.138
S
S
|
00:40.023 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.331 | 03:36.582 | 00:27.917 | 00:42.832 | 0 | SS |
2 | 02:31.722 | 01:13.089 | 00:35.590 | 00:43.043 | 0 | SS |
3 |
02:19.941
C
|
01:07.153 | 00:30.366 | 00:42.422 | 1 | SS |
4 | 02:55.355 | 01:41.569 | 00:31.072 | 00:42.714 | 0 | SS |
5 | 02:42.264 | 01:30.102 | 00:29.034 | 00:43.128 | 0 | SS |
6 | 03:45.558 | 02:36.878 | 00:26.650 | 00:42.030 | 0 | SS |
7 | 02:08.978 | 00:57.042 | 00:31.391 | 00:40.545 | 0 | SS |
8 | 02:35.766 | 01:22.271 | 00:28.089 | 00:45.406 | 1 | SS |
9 |
02:30.155
C
|
01:15.285 | 00:31.904 | 00:42.966 | 1 | SS |
10 | 02:40.905 | 01:17.569 | 00:36.121 | 00:47.215 | 0 | SS |
11 | 02:58.911 | 01:43.621 | 00:32.576 | 00:42.714 | 0 | SS |
12 | 02:53.133 | 01:40.053 | 00:28.057 | 00:45.023 | 0 | SS |
13 | 03:10.170 | 01:54.245 | 00:33.809 | 00:42.116 | 0 | SS |
14 | 03:21.672 | 02:10.166 | 00:29.844 | 00:41.662 | 0 | SS |
15 |
02:14.243
C
|
01:00.696 | 00:32.048 | 00:41.499 | 1 | SS |
16 | 02:38.657 | 01:28.061 | 00:29.574 | 00:41.022 | 0 | SS |
17 | 03:05.852 | 01:51.125 | 00:30.798 | 00:43.929 | 0 | SS |
18 | 03:03.072 | 01:52.345 | 00:27.976 | 00:42.751 | 1 | SS |
19 | 02:29.877 | 01:19.838 | 00:28.702 | 00:41.337 | 0 | SS |
20 | 03:15.862 | 02:05.226 | 00:28.912 | 00:41.724 | 1 | SS |
21 | 01:26.487 | 00:22.024 | 00:24.566 | 00:39.897 | 0 | SS |
22 | 02:10.819 | 00:57.622 | 00:27.922 | 00:45.275 | 0 | SS |
23 | 01:26.379 | 00:22.087 | 00:24.422 | 00:39.870 | 0 | SS |
24 | 01:43.887 | 00:33.794 | 00:27.991 | 00:42.102 | 0 | SS |
25 |
02:28.535
C
|
01:19.973 | 00:27.432 | 00:41.130 | 1 | SS |
26 | 03:13.115 | 02:04.059 | 00:27.764 | 00:41.292 | 0 | SS |
27 | 03:12.863 | 02:00.881 | 00:29.412 | 00:42.570 | 0 | SS |
28 | 02:24.722 | 01:13.065 | 00:29.119 | 00:42.538 | 0 | SS |
29 | 02:47.664 | 01:36.581 | 00:29.314 | 00:41.769 | 1 | SS |
30 | 03:51.839 | 02:42.359 | 00:27.950 | 00:41.530 | 0 | SS |
31 | 03:06.734 | 01:57.624 | 00:28.008 | 00:41.102 | 1 | SS |
32 |
02:21.865
C
|
01:08.970 | 00:31.239 | 00:41.656 | 1 | SS |
33 | 02:58.494 | 01:45.751 | 00:28.832 | 00:43.911 | 0 | SS |
34 | 02:37.846 | 01:23.745 | 00:27.976 | 00:46.125 | 1 | SS |
35 | 03:37.896 | 02:28.213 | 00:28.827 | 00:40.856 | 0 | SS |
36 | 02:59.343 | 01:48.814 | 00:28.508 | 00:42.021 | 1 | SS |
37 | 03:05.377 | 01:55.766 | 00:26.578 | 00:43.033 | 0 | SS |
38 | 02:52.315 | 01:43.334 | 00:27.442 | 00:41.539 | 2 | SS |
39 | 01:26.334 |
00:21.997
S
|
00:24.530 | 00:39.807 | 0 | SS |
40 | 01:42.253 | 00:33.763 | 00:27.801 | 00:40.689 | 0 | SS |
41 | 02:23.407 | 01:13.743 | 00:27.999 | 00:41.665 | 0 | SS |
42 | 01:26.194 | 00:22.046 |
00:24.328
S
|
00:39.820 | 0 | SS |
43 | 02:29.469 | 01:20.537 | 00:28.090 | 00:40.842 | 0 | SS |
44 | 02:01.473 | 00:51.390 | 00:28.899 | 00:41.184 | 0 | SS |
45 | 02:11.508 | 01:01.087 | 00:29.079 | 00:41.342 | 0 | SS |
46 | 03:00.072 | 01:50.025 | 00:27.593 | 00:42.454 | 1 | SS |
47 |
02:19.157
C
|
01:09.839 | 00:28.251 | 00:41.067 | 2 | SS |
48 |
02:27.746
C
|
01:18.753 | 00:27.904 | 00:41.089 | 1 | SS |
49 |
01:55.860
C
|
00:44.814 | 00:28.993 | 00:42.053 | 1 | SS |
50 | 05:06.310 | 03:55.367 | 00:28.481 | 00:42.462 | 0 | SS |
51 | 01:26.136 |
00:21.997
S
|
00:24.340 | 00:39.799 | 0 | SS |
52 | 01:56.833 | 00:47.411 | 00:28.499 | 00:40.923 | 0 | SS |
53 | 02:30.459 | 01:21.312 | 00:28.102 | 00:41.045 | 0 | SS |
54 | 03:47.794 | 02:39.047 | 00:27.838 | 00:40.909 | 0 | SS |
55 |
01:26.059
L
|
00:22.038 | 00:24.376 |
00:39.645
S
S
|
0 | SS |
56 | 03:07.444 | 01:58.558 | 00:27.752 | 00:41.134 | 0 | SS |
57 | 03:05.549 | 01:52.875 | 00:30.599 | 00:42.075 | 0 | SS |
58 | 04:07.539 | 02:57.528 | 00:27.287 | 00:42.724 | 1 | SS |
59 | 02:23.437 | 01:14.007 | 00:28.260 | 00:41.170 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.296 | 01:08.081 | 00:26.622 | 00:42.593 | 0 | SS |
2 | 02:36.664 | 01:28.075 | 00:25.920 | 00:42.669 | 0 | SS |
3 | 02:29.153 | 01:13.869 | 00:26.064 | 00:49.220 | 2 | SS |
4 | 01:26.447 | 00:22.161 | 00:24.354 | 00:39.932 | 0 | SS |
5 | 01:56.548 | 00:47.986 | 00:26.572 | 00:41.990 | 0 | SS |
6 | 03:22.055 | 02:12.706 | 00:25.735 | 00:43.614 | 0 | SS |
7 | 03:45.417 | 02:36.139 | 00:26.523 | 00:42.755 | 0 | SS |
8 | 02:57.520 | 01:49.169 | 00:25.767 | 00:42.584 | 0 | SS |
9 | 01:26.370 | 00:22.046 | 00:24.481 |
00:39.843
S
|
0 | SS |
10 | 02:22.451 | 01:14.484 | 00:25.816 | 00:42.151 | 0 | SS |
11 | 03:54.367 | 02:45.670 | 00:26.230 | 00:42.467 | 0 | SS |
12 | 02:37.627 | 01:28.728 | 00:26.563 | 00:42.336 | 0 | SS |
13 | 03:23.892 | 02:15.050 | 00:26.591 | 00:42.251 | 0 | SS |
14 | 03:26.009 | 02:18.230 | 00:26.163 | 00:41.616 | 0 | SS |
15 | 02:28.647 | 01:19.500 | 00:26.171 | 00:42.976 | 0 | SS |
16 | 03:18.962 | 02:10.364 | 00:26.830 | 00:41.768 | 0 | SS |
17 | 01:26.205 | 00:22.116 |
00:24.201
S
|
00:39.888 | 0 | SS |
18 | 02:53.501 | 01:44.863 | 00:26.212 | 00:42.426 | 0 | SS |
19 | 01:26.312 | 00:21.958 | 00:24.314 | 00:40.040 | 0 | SS |
20 | 02:00.569 | 00:52.210 | 00:26.266 | 00:42.093 | 0 | SS |
21 | 03:12.152 | 02:03.509 | 00:26.222 | 00:42.421 | 0 | SS |
22 |
01:26.151
L
|
00:21.967 | 00:24.224 | 00:39.960 | 0 | SS |
23 | 04:15.748 | 03:05.868 | 00:27.270 | 00:42.610 | 0 | SS |
24 | 08:10.163 | 06:54.752 | 00:25.956 | 00:49.455 | 1 | SS |
25 | 05:47.349 | 04:36.703 | 00:27.468 | 00:43.178 | 0 | SS |
26 | 03:06.687 | 01:55.339 | 00:26.028 | 00:45.320 | 0 | SS |
27 | 03:14.040 | 02:04.447 | 00:27.130 | 00:42.463 | 0 | SS |
28 | 03:31.914 | 02:23.126 | 00:26.780 | 00:42.008 | 0 | SS |
29 | 01:26.228 | 00:21.941 | 00:24.354 | 00:39.933 | 0 | SS |
30 | 01:56.809 | 00:49.215 | 00:26.450 | 00:41.144 | 0 | SS |
31 | 02:27.547 | 01:20.754 | 00:26.090 | 00:40.703 | 0 | SS |
32 | 03:10.797 | 02:02.901 | 00:25.919 | 00:41.977 | 0 | SS |
33 | 01:26.327 | 00:22.014 | 00:24.381 | 00:39.932 | 0 | SS |
34 | 01:53.123 | 00:44.895 | 00:26.577 | 00:41.651 | 0 | SS |
35 | 02:49.909 | 01:42.013 | 00:25.911 | 00:41.985 | 0 | SS |
36 | 02:42.298 | 01:34.906 | 00:25.691 | 00:41.701 | 0 | SS |
37 | 01:26.441 |
00:21.925
S
|
00:24.448 | 00:40.068 | 0 | SS |
38 | 02:03.874 | 00:54.821 | 00:26.618 | 00:42.435 | 0 | SS |
39 | 03:12.268 | 02:03.648 | 00:26.783 | 00:41.837 | 0 | SS |
40 | 03:19.248 | 02:09.457 | 00:27.081 | 00:42.710 | 0 | SS |
41 | 01:26.237 | 00:22.022 | 00:24.318 | 00:39.897 | 0 | SS |
42 | 02:23.152 | 01:14.077 | 00:26.271 | 00:42.804 | 0 | SS |
43 | 02:45.628 | 01:40.643 | 00:24.305 | 00:40.680 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.720 | 04:33.178 | 00:25.726 | 00:40.816 | 4 | M |
2 | 01:29.005 | 00:22.666 | 00:25.438 | 00:40.901 | 0 | M |
3 | 01:29.164 | 00:22.632 | 00:25.739 | 00:40.793 | 0 | M |
4 | 02:02.977 | 00:55.999 | 00:25.844 | 00:41.134 | 0 | M |
5 | 02:37.452 | 01:31.050 | 00:25.546 | 00:40.856 | 0 | M |
6 | 02:16.930 | 01:05.227 | 00:25.843 | 00:45.860 | 2 | M |
7 | 01:28.570 | 00:22.690 | 00:25.124 | 00:40.756 | 0 | M |
8 | 01:28.989 | 00:22.663 | 00:25.340 | 00:40.986 | 0 | M |
9 | 02:23.144 | 01:09.030 | 00:28.709 | 00:45.405 | 1 | SS |
10 | 01:26.699 | 00:22.142 | 00:24.561 | 00:39.996 | 0 | SS |
11 | 02:17.806 | 01:06.535 | 00:28.724 | 00:42.547 | 0 | SS |
12 | 01:27.013 | 00:22.312 | 00:24.457 | 00:40.244 | 0 | SS |
13 | 02:18.659 | 01:07.272 | 00:28.476 | 00:42.911 | 0 | SS |
14 | 02:20.582 | 01:05.666 | 00:27.513 | 00:47.403 | 0 | SS |
15 | 03:15.879 | 02:02.983 | 00:29.299 | 00:43.597 | 0 | SS |
16 | 01:26.435 | 00:21.964 | 00:24.534 |
00:39.937
S
|
0 | SS |
17 | 02:22.067 | 01:11.003 | 00:28.134 | 00:42.930 | 0 | SS |
18 | 03:56.360 | 02:44.523 | 00:28.809 | 00:43.028 | 0 | SS |
19 |
01:26.353
L
|
00:21.917
S
|
00:24.404 | 00:40.032 | 0 | SS |
20 | 01:56.853 | 00:44.987 | 00:29.462 | 00:42.404 | 0 | SS |
21 | 02:15.068 | 01:04.099 | 00:28.651 | 00:42.318 | 0 | SS |
22 | 01:26.434 | 00:22.102 |
00:24.390
S
|
00:39.942 | 0 | SS |
23 | 01:44.811 | 00:38.921 | 00:25.367 | 00:40.523 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.852 | 01:02.191 | 00:28.463 | 00:44.198 | 0 | SS |
2 | 03:01.082 | 01:51.179 | 00:26.933 | 00:42.970 | 1 | SS |
3 | 03:14.416 | 02:04.374 | 00:26.675 | 00:43.367 | 1 | SS |
4 | 03:19.598 | 02:14.052 | 00:25.231 | 00:40.315 | 2 | SS |
5 | 05:21.446 | 04:08.096 | 00:28.225 | 00:45.125 | 1 | SS |
6 |
01:43.525
C
|
00:22.322 | 00:24.944 | 00:56.259 | 1 | SS |
7 | 03:13.784 | 02:00.457 | 00:26.788 | 00:46.539 | 0 | SS |
8 | 01:27.572 | 00:22.197 | 00:25.082 | 00:40.293 | 0 | SS |
9 | 05:03.437 | 03:49.359 | 00:27.404 | 00:46.674 | 0 | SS |
10 | 01:27.357 | 00:22.255 | 00:24.998 | 00:40.104 | 0 | SS |
11 | 02:09.523 | 00:59.040 | 00:27.090 | 00:43.393 | 0 | SS |
12 | 01:27.081 | 00:22.092 | 00:24.916 |
00:40.073
S
|
0 | SS |
13 | 02:57.237 | 01:42.428 | 00:29.007 | 00:45.802 | 0 | SS |
14 | 01:27.084 | 00:22.211 | 00:24.769 | 00:40.104 | 0 | SS |
15 | 02:01.499 | 00:49.275 | 00:28.908 | 00:43.316 | 0 | SS |
16 | 03:21.301 | 02:08.451 | 00:27.909 | 00:44.941 | 0 | SS |
17 | 01:27.400 |
00:22.015
S
|
00:24.746 | 00:40.639 | 0 | SS |
18 | 02:18.385 | 01:05.422 | 00:28.066 | 00:44.897 | 1 | SS |
19 | 02:40.980 | 01:27.994 | 00:28.526 | 00:44.460 | 1 | SS |
20 |
01:26.885
L
|
00:22.135 |
00:24.628
S
|
00:40.122 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:46.141 | 09:35.770 | 00:25.348 | 00:45.023 | 0 | SS |
2 | 02:29.437 | 01:06.506 | 00:30.911 | 00:52.020 | 0 | SS |
3 | 01:28.381 | 00:22.569 | 00:25.074 | 00:40.738 | 0 | SS |
4 | 03:15.904 | 01:56.997 | 00:30.879 | 00:48.028 | 0 | SS |
5 | 02:55.672 | 01:41.881 | 00:31.635 | 00:42.156 | 0 | SS |
6 |
01:27.639
L
|
00:22.388 | 00:24.854 |
00:40.397
S
|
0 | SS |
7 | 06:23.076 | 05:06.783 | 00:30.752 | 00:45.541 | 0 | SS |
8 | 02:20.395 | 01:06.068 | 00:30.375 | 00:43.952 | 0 | SS |
9 | 03:28.158 | 02:11.442 | 00:29.042 | 00:47.674 | 0 | SS |
10 | 02:41.248 | 01:28.380 | 00:30.446 | 00:42.422 | 0 | SS |
11 | 16:15.070 | 14:55.033 | 00:31.257 | 00:48.780 | 0 | SS |
12 | 01:27.643 |
00:22.380
S
|
00:24.740 | 00:40.523 | 0 | SS |
13 | 02:28.483 | 01:00.801 | 00:31.891 | 00:55.791 | 0 | SS |
14 | 06:27.374 | 05:10.002 | 00:30.762 | 00:46.610 | 0 | SS |
15 | 01:27.744 | 00:22.521 |
00:24.655
S
|
00:40.568 | 0 | SS |
16 | 03:23.252 | 02:15.874 | 00:26.010 | 00:41.368 | 0 | S |
17 | 01:29.345 | 00:23.128 | 00:25.322 | 00:40.895 | 0 | S |
18 | 01:29.336 | 00:22.836 | 00:25.208 | 00:41.292 | 0 | S |
19 | 01:29.152 | 00:22.624 | 00:25.497 | 00:41.031 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.048 | 01:27.157 | 00:26.347 | 00:42.544 | 0 | SS |
2 | 03:28.156 | 02:21.610 | 00:25.691 | 00:40.855 | 0 | SS |
3 | 02:51.334 | 01:42.921 | 00:25.910 | 00:42.503 | 0 | SS |
4 | 01:32.980 | 00:22.983 | 00:26.626 | 00:43.371 | 0 | SS |
5 | 01:28.727 | 00:22.640 | 00:25.016 | 00:41.071 | 0 | SS |
6 | 02:57.181 | 01:42.891 | 00:25.182 | 00:49.108 | 0 | SS |
7 | 01:28.925 | 00:22.650 | 00:25.406 | 00:40.869 | 0 | SS |
8 | 03:44.192 | 02:35.496 | 00:25.915 | 00:42.781 | 0 | SS |
9 | 03:55.226 | 02:45.549 | 00:27.512 | 00:42.165 | 0 | SS |
10 | 01:29.004 | 00:23.155 |
00:24.935
S
|
00:40.914 | 0 | SS |
11 | 01:29.027 | 00:22.842 | 00:25.285 | 00:40.900 | 0 | SS |
12 | 02:12.118 | 01:03.848 | 00:25.920 | 00:42.350 | 0 | SS |
13 | 01:31.495 |
00:22.591
S
|
00:25.610 | 00:43.294 | 0 | SS |
14 | 03:18.928 | 02:09.749 | 00:27.019 | 00:42.160 | 0 | SS |
15 |
01:28.525
L
|
00:22.672 | 00:25.128 |
00:40.725
S
|
0 | SS |
16 | 03:12.525 | 02:05.142 | 00:26.136 | 00:41.247 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.013 | 02:17.860 | 00:26.145 | 00:42.008 | 0 | SS |
2 |
01:35.098
C
|
00:22.810 | 00:25.740 | 00:46.548 | 1 | SS |
3 |
01:28.655
L
|
00:22.339
S
|
00:25.326 | 00:40.990 | 0 | SS |
4 |
02:02.330
C
|
00:44.881 | 00:26.879 | 00:50.570 | 2 | SS |
5 | 02:12.986 | 00:59.852 | 00:25.759 | 00:47.375 | 2 | SS |
6 | 03:01.110 | 01:40.974 | 00:25.510 | 00:54.626 | 1 | SS |
7 |
02:10.283
C
|
01:00.556 | 00:27.972 | 00:41.755 | 1 | SS |
8 |
01:42.022
C
|
00:22.462 | 00:34.870 | 00:44.690 | 1 | SS |
9 | 03:07.772 | 01:59.435 | 00:26.897 | 00:41.440 | 0 | S |
10 | 02:51.200 | 01:44.718 | 00:25.519 | 00:40.963 | 0 | SS |
11 | 01:28.697 | 00:22.732 |
00:25.052
S
|
00:40.913
S
|
0 | SS |
12 | 02:27.454 | 01:16.174 | 00:25.488 | 00:45.792 | 1 | SS |
13 | 03:08.713 | 01:59.247 | 00:26.612 | 00:42.854 | 0 | SS |
14 | 02:41.493 | 00:58.924 | 00:44.366 | 00:58.203 | 4 | SS |
15 | 02:18.631 | 00:59.480 | 00:27.761 | 00:51.390 | 1 | SS |
16 | 01:38.911 | 00:23.171 | 00:30.664 | 00:45.076 | 0 | SS |
17 |
01:43.127
C
|
00:30.381 | 00:30.991 | 00:41.755 | 4 | SS |
18 | 01:31.055 | 00:22.750 | 00:26.123 | 00:42.182 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 38:32.650 | 37:22.014 | 00:28.547 | 00:42.089 | 1 | S |
2 |
01:34.244
C
|
00:23.216 | 00:29.242 | 00:41.786 | 1 | S |
3 | 01:31.685 | 00:23.470 | 00:26.082 |
00:42.133
S
|
0 | S |
4 | 04:28.246 | 03:18.429 | 00:26.172 | 00:43.645 | 0 | SS |
5 |
01:47.502
C
|
00:22.920 | 00:25.470 | 00:59.112 | 1 | SS |
6 |
01:30.405
L
|
00:22.778
S
|
00:25.416
S
|
00:42.211 | 0 | SS |