Bathurst (Mount Panorama)

15 Sep 21 16:40 EEST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Handicaps
1 Team NCR Aston Martin Vantage GT4 02:13.425
Tyre: GT4
02:22.891 13 laps / 0 cuts
Ballast: 35 kg
2 Alpine A110 GT4 02:13.998
Tyre: GT4
02:22.354 10 laps / 1 cuts
n/a
3 Alpine A110 GT4 02:14.071
Tyre: GT4
02:18.751 13 laps / 0 cuts
n/a
4 Team NCR Aston Martin Vantage GT4 02:14.105
Tyre: GT4
02:18.179 13 laps / 0 cuts
Ballast: 40 kg
5 Roikuli-Ryhmä McLaren 570S GT4 02:14.208
Tyre: GT4
02:20.201 12 laps / 0 cuts
Ballast: 45 kg
6 Amicis Accelerans1 Toyota Supra GT4 02:14.374
Tyre: GT4
02:20.465 12 laps / 1 cuts
Ballast: 30 kg
7 Amicis Accelerans 2 Ginetta G55 GT4 02:14.489
Tyre: GT4
02:35.056 11 laps / 4 cuts
Ballast: 50 kg
8 SISU Sin R1 GT4 02:14.867
Tyre: GT4
02:22.402 13 laps / 1 cuts
Ballast: 15 kg
9 Amicis Accelerans 2 Ginetta G55 GT4 02:14.916
Tyre: GT4
02:15.384 9 laps / 0 cuts
n/a
10 Amicis Accelerans Toyota Supra GT4 02:15.018
Tyre: GT4
02:21.363 13 laps / 0 cuts
n/a
11 Rennto.ez Racing Toyota Supra GT4 02:15.153
Tyre: GT4
02:21.116 9 laps / 2 cuts
Ballast: 5 kg
12 Bloody Bimmer Racing BMW M4 GT4 02:15.601
Tyre: GT4
02:19.645 12 laps / 1 cuts
n/a
13 BMW M4 GT4 02:15.871
Tyre: GT4
02:21.153 12 laps / 1 cuts
n/a
14 Fork&Torch Racing Team Mercedes AMG GT4 02:15.884
Tyre: GT4
02:22.554 12 laps / 1 cuts
n/a
15 Sin R1 GT4 02:15.917
Tyre: GT4
02:16.583 7 laps / 1 cuts
n/a
16 SISU Sin R1 GT4 02:15.958
Tyre: GT4
02:16.979 9 laps / 1 cuts
n/a
17 Painokarelia Racing Saleen S1 GT4 02:16.374
Tyre: GT4
02:23.579 13 laps / 2 cuts
n/a
18 PelitGP Saleen S1 GT4 02:16.883
Tyre: GT4
02:19.317 10 laps / 0 cuts
n/a
19 Bloody Chevy Racing Chevrolet Camaro GT4 02:16.974
Tyre: GT4
02:18.386 8 laps / 0 cuts
Ballast: 20 kg
20 Roikuli-Ryhmä McLaren 570S GT4 02:17.311
Tyre: GT4
02:46.013 9 laps / 9 cuts
n/a
21 Fork&Torch Racing kakkos beeryhmä tiimi Chevrolet Camaro GT4 02:17.431
Tyre: GT4
02:17.837 5 laps / 0 cuts
n/a
22 Another Star Racing Panoz Avezzano GT4 02:17.473
Tyre: GT4
02:20.193 10 laps / 2 cuts
n/a
23 Bloody Chevy Racing Chevrolet Camaro GT4 02:17.899
Tyre: GT4
02:25.688 11 laps / 7 cuts
n/a
24 Top Team Rejects Audi R8 GT4 02:18.695
Tyre: GT4
02:22.816 9 laps / 2 cuts
n/a
25 Letku Motorsport Audi R8 GT4 02:18.926
Tyre: GT4
02:27.317 11 laps / 2 cuts
n/a
26 Panoz Avezzano GT4 02:20.008
Tyre: GT4
02:21.541 9 laps / 1 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.3 X: 0.9 Y: 0.2 Z: -0.7 X: -463.6 Y: 110.3 Z: 475.9 02:00:00 (EET)
2 Collision with environment 5.7 X: 1.0 Y: -0.2 Z: -1.1 X: -479.1 Y: 111.9 Z: 466.6 02:00:00 (EET)
3 Collision with environment 8.5 X: 1.0 Y: -0.2 Z: 0.6 X: -813.8 Y: 190.1 Z: 708.3 02:00:00 (EET)
4 Collision with environment 13.8 X: -1.0 Y: 0.3 Z: -1.0 X: -780.4 Y: 158.8 Z: 422.9 02:00:00 (EET)
5 Collision with environment 24.6 X: -0.9 Y: -0.4 Z: 1.8 X: -50.6 Y: 116.6 Z: 1524.6 02:00:00 (EET)
6 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: -1.1 X: -961.1 Y: 196.1 Z: 1025.8 02:00:00 (EET)
7 Collision with environment 19.4 X: -0.9 Y: -0.2 Z: -1.3 X: -782.8 Y: 157.9 Z: 420.0 02:00:00 (EET)
8 Collision with environment 18.8 X: -0.9 Y: -0.2 Z: 0.7 X: -963.0 Y: 196.2 Z: 1022.7 02:00:00 (EET)
9 Collision with environment 12.7 X: -1.0 Y: -0.2 Z: 0.6 X: -952.4 Y: 196.4 Z: 1040.3 02:00:00 (EET)
10 Collision with environment 64.0 X: -0.7 Y: 0.3 Z: 2.0 X: -786.2 Y: 157.8 Z: 415.9 02:00:00 (EET)
11 Collision with environment 14.4 X: -1.0 Y: 0.3 Z: -1.0 X: -38.5 Y: 114.6 Z: 1507.6 02:00:00 (EET)
12 Collision with environment 13.4 X: -0.9 Y: 0.3 Z: 1.8 X: -743.0 Y: 145.5 Z: 341.8 02:00:00 (EET)
13 Collision with environment 9.0 X: -0.9 Y: 0.3 Z: 1.8 X: -43.7 Y: 115.7 Z: 1515.1 02:00:00 (EET)
14 Collision with environment 10.3 X: -0.9 Y: 0.2 Z: -1.9 X: -746.0 Y: 145.9 Z: 342.7 02:00:00 (EET)
15 Collision with environment 7.5 X: -0.0 Y: 0.1 Z: -2.4 X: 261.8 Y: 29.6 Z: -551.5 02:00:00 (EET)
16 Collision with environment 8.2 X: -1.0 Y: -0.3 Z: -0.5 X: -40.4 Y: 114.5 Z: 1510.3 02:00:00 (EET)
17 Collision with environment 4.4 X: -0.9 Y: -0.3 Z: 2.1 X: -36.1 Y: 113.6 Z: 1504.1 02:00:00 (EET)
18 Collision with environment 6.0 X: -1.0 Y: -0.3 Z: 0.5 X: -310.4 Y: 153.9 Z: 1325.2 02:00:00 (EET)
19 Collision with environment 5.4 X: -0.9 Y: 0.3 Z: 1.8 X: -383.6 Y: 168.4 Z: 1278.1 02:00:00 (EET)
20 Collision with environment 39.9 X: -0.9 Y: -0.3 Z: 2.0 X: -383.0 Y: 167.8 Z: 1278.6 02:00:00 (EET)
21 Collision with environment 87.7 X: -0.9 Y: 0.3 Z: 1.9 X: -124.7 Y: 130.2 Z: 1491.6 02:00:00 (EET)
22 Collision with environment 81.4 X: 0.6 Y: 0.1 Z: 2.4 X: -360.2 Y: 164.0 Z: 1298.5 02:00:00 (EET)
23 Collision with environment 7.9 X: -1.0 Y: -0.2 Z: 0.7 X: -36.2 Y: 113.7 Z: 1504.2 02:00:00 (EET)
24 Collision with environment 31.0 X: 0.8 Y: -0.3 Z: 1.8 X: -274.8 Y: 149.4 Z: 1341.5 02:00:00 (EET)
25 Collision with environment 5.7 X: 0.9 Y: 0.2 Z: 1.7 X: -688.5 Y: 139.5 Z: 346.9 02:00:00 (EET)
26 Collision with environment 67.2 X: 0.7 Y: 0.3 Z: 1.8 X: -109.0 Y: 127.5 Z: 1501.6 02:00:00 (EET)
27 Collision with environment 30.6 X: 0.7 Y: 0.2 Z: -2.5 X: -69.2 Y: 120.0 Z: 1541.6 02:00:00 (EET)
28 Collision with environment 11.8 X: 0.9 Y: 0.2 Z: -1.9 X: -28.2 Y: 112.5 Z: 1492.8 02:00:00 (EET)
29 Collision with environment 1.8 X: 0.9 Y: 0.2 Z: -1.9 X: -3.8 Y: 107.9 Z: 1462.6 02:00:00 (EET)
30 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -1.9 X: -3.7 Y: 107.9 Z: 1462.4 02:00:00 (EET)
31 Collision with environment 9.0 X: -1.0 Y: -0.3 Z: 0.5 X: -943.6 Y: 196.6 Z: 1055.1 02:00:00 (EET)
32 Collision with environment 8.6 X: -1.0 Y: 0.3 Z: -0.6 X: -742.8 Y: 145.6 Z: 341.8 02:00:00 (EET)
33 Collision with environment 57.2 X: -0.7 Y: 0.3 Z: 1.7 X: -328.7 Y: 157.2 Z: 1323.9 02:00:00 (EET)
34 Collision with environment 65.7 X: 0.9 Y: 0.2 Z: 1.7 X: -114.6 Y: 129.8 Z: 1489.3 02:00:00 (EET)
35 Collision with environment 137.4 X: -1.0 Y: 0.5 Z: 0.2 X: -935.7 Y: 198.0 Z: 1068.3 02:00:00 (EET)
36 Collision with environment 63.4 X: -0.7 Y: -0.4 Z: 2.2 X: -802.2 Y: 197.1 Z: 1237.9 02:00:00 (EET)
37 Collision with environment 41.0 X: 0.7 Y: 0.2 Z: -2.5 X: 297.5 Y: 28.2 Z: -527.3 02:00:00 (EET)
38 Collision with environment 7.7 X: -0.9 Y: 0.1 Z: 1.8 X: -592.0 Y: 192.5 Z: 1225.7 02:00:00 (EET)
39 Collision with environment 13.4 X: 1.0 Y: 0.1 Z: -1.5 X: -787.9 Y: 187.5 Z: 696.8 02:00:00 (EET)
40 Collision with environment 10.9 X: -1.0 Y: -0.4 Z: 1.8 X: -208.6 Y: 140.2 Z: 1411.6 02:00:00 (EET)
41 Collision with environment 19.4 X: -0.9 Y: 0.2 Z: -1.8 X: -40.3 Y: 114.9 Z: 1510.1 02:00:00 (EET)
42 Collision with environment 39.2 X: 0.9 Y: 0.3 Z: 1.8 X: -17.2 Y: 107.8 Z: 1453.6 02:00:00 (EET)
43 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: 0.7 X: -132.7 Y: 132.1 Z: 1474.3 02:00:00 (EET)
44 Collision with environment 15.8 X: -0.9 Y: -0.2 Z: 0.9 X: -967.6 Y: 193.1 Z: 853.3 02:00:00 (EET)
45 Collision with environment 4.8 X: -1.1 Y: 0.5 Z: 0.2 X: -385.1 Y: 169.0 Z: 1276.5 02:00:00 (EET)
46 Collision with environment 16.0 X: 1.0 Y: -0.4 Z: 1.8 X: 313.6 Y: 40.1 Z: -158.8 02:00:00 (EET)
47 Collision with environment 12.9 X: 1.0 Y: -0.4 Z: 1.8 X: 318.7 Y: 39.4 Z: -188.8 02:00:00 (EET)
48 Collision with environment 42.1 X: -1.0 Y: -0.3 Z: 1.9 X: -408.7 Y: 171.7 Z: 1261.0 02:00:00 (EET)
49 Collision with environment 33.5 X: 1.1 Y: 0.5 Z: 0.2 X: 331.1 Y: 38.7 Z: -259.5 02:00:00 (EET)
50 Collision with environment 11.0 X: -0.9 Y: 0.1 Z: -1.6 X: -971.8 Y: 192.8 Z: 864.1 02:00:00 (EET)
51 Collision with environment 15.4 X: 0.9 Y: 0.2 Z: -1.7 X: -717.3 Y: 169.7 Z: 550.9 02:00:00 (EET)
52 Collision with environment 77.3 X: -0.9 Y: -0.3 Z: 1.9 X: -971.5 Y: 192.4 Z: 863.3 02:00:00 (EET)
53 Collision with environment 0.8 X: 1.1 Y: 0.5 Z: 0.2 X: 243.6 Y: 31.0 Z: -541.3 02:00:00 (EET)
54 Collision with environment 14.3 X: -0.9 Y: 0.2 Z: -1.8 X: -897.6 Y: 195.8 Z: 759.0 02:00:00 (EET)
55 Collision with environment 1.3 X: -1.0 Y: -0.2 Z: 0.5 X: -27.4 Y: 111.9 Z: 1491.8 02:00:00 (EET)
56 Collision with environment 110.5 X: 0.9 Y: 0.3 Z: 1.8 X: -118.8 Y: 131.3 Z: 1480.2 02:00:00 (EET)
57 Collision with environment 9.1 X: -1.1 Y: 0.5 Z: 0.2 X: -968.7 Y: 193.7 Z: 856.0 02:00:00 (EET)
58 Collision with environment 59.4 X: -0.8 Y: 0.2 Z: 1.8 X: -52.4 Y: 117.6 Z: 1527.5 02:00:00 (EET)
59 Collision with environment 22.1 X: 0.9 Y: -0.2 Z: -1.7 X: -27.4 Y: 112.0 Z: 1491.8 02:00:00 (EET)
60 Collision with environment 35.7 X: 0.8 Y: 0.2 Z: -2.3 X: -19.0 Y: 111.3 Z: 1487.7 02:00:00 (EET)
61 Collision with environment 11.2 X: -1.0 Y: -0.2 Z: 0.6 X: -941.4 Y: 196.8 Z: 1058.8 02:00:00 (EET)
62 Collision with environment 14.5 X: -1.0 Y: 0.3 Z: -1.0 X: -34.4 Y: 113.8 Z: 1501.6 02:00:00 (EET)
63 Collision with environment 22.4 X: -0.9 Y: -0.5 Z: 1.7 X: -768.8 Y: 159.9 Z: 436.8 02:00:00 (EET)
64 Collision with environment 23.3 X: -0.9 Y: -0.5 Z: 1.7 X: -764.9 Y: 160.4 Z: 441.5 02:00:00 (EET)
65 Collision with environment 20.6 X: -1.0 Y: -0.4 Z: -0.7 X: -46.1 Y: 115.8 Z: 1518.8 02:00:00 (EET)
66 Collision with environment 5.0 X: 0.9 Y: 0.2 Z: 0.5 X: -358.1 Y: 162.6 Z: 1304.6 02:00:00 (EET)
67 Collision with environment 9.9 X: 1.0 Y: -0.2 Z: 0.8 X: -451.3 Y: 108.3 Z: 482.8 02:00:00 (EET)
68 Collision with environment 5.0 X: -0.9 Y: 0.0 Z: 1.1 X: -309.4 Y: 154.1 Z: 1325.5 02:00:00 (EET)
69 Collision with environment 69.3 X: -0.9 Y: -0.2 Z: 2.0 X: -776.9 Y: 158.8 Z: 427.1 02:00:00 (EET)
70 Collision with environment 15.0 X: -0.9 Y: -0.2 Z: 0.8 X: -966.9 Y: 193.2 Z: 851.5 02:00:00 (EET)
71 Collision with environment 3.0 X: -1.1 Y: 0.5 Z: 0.2 X: -39.9 Y: 115.3 Z: 1509.6 02:00:00 (EET)
72 Collision with environment 10.3 X: -1.0 Y: -0.2 Z: 0.6 X: -955.5 Y: 196.2 Z: 1035.0 02:00:00 (EET)
73 Collision with environment 40.2 X: -0.9 Y: -0.3 Z: 1.8 X: -963.2 Y: 196.1 Z: 1022.3 02:00:00 (EET)
74 Collision with environment 14.5 X: -1.0 Y: 0.3 Z: -0.7 X: -39.1 Y: 114.8 Z: 1508.4 02:00:00 (EET)
75 Collision with environment 25.3 X: 0.7 Y: -0.4 Z: 2.3 X: -753.2 Y: 161.2 Z: 438.3 02:00:00 (EET)
76 Collision with environment 10.1 X: 0.4 Y: -0.4 Z: -1.9 X: -757.6 Y: 161.7 Z: 450.3 02:00:00 (EET)
77 Collision with environment 11.2 X: -1.0 Y: -0.3 Z: 0.5 X: -958.0 Y: 196.1 Z: 1031.0 02:00:00 (EET)
78 Collision with environment 11.0 X: -1.0 Y: -0.2 Z: 0.6 X: -955.1 Y: 196.2 Z: 1035.7 02:00:00 (EET)
79 Collision with environment 4.9 X: -1.0 Y: -0.2 Z: 0.8 X: -381.6 Y: 167.5 Z: 1280.2 02:00:00 (EET)
80 Collision with environment 107.4 X: 0.6 Y: 0.1 Z: 2.5 X: -285.4 Y: 151.6 Z: 1331.1 02:00:00 (EET)
81 Collision with environment 4.6 X: 1.0 Y: 0.3 Z: -1.5 X: -286.5 Y: 151.8 Z: 1330.0 02:00:00 (EET)
82 Collision with environment 29.3 X: 0.9 Y: 0.3 Z: 1.9 X: -90.7 Y: 122.4 Z: 1525.5 02:00:00 (EET)
83 Collision with environment 6.1 X: -0.9 Y: -0.3 Z: 1.4 X: -408.3 Y: 171.7 Z: 1261.1 02:00:00 (EET)
84 Collision with environment 12.1 X: -1.0 Y: 0.1 Z: -1.5 X: -43.1 Y: 115.5 Z: 1514.2 02:00:00 (EET)
85 Collision with environment 87.8 X: -0.9 Y: 0.3 Z: 1.9 X: -312.9 Y: 154.8 Z: 1324.4 02:00:00 (EET)
86 Collision with environment 76.4 X: -0.8 Y: 0.3 Z: 1.7 X: 262.1 Y: 29.6 Z: -551.5 02:00:00 (EET)
87 Collision with environment 11.4 X: 0.9 Y: 0.2 Z: -0.7 X: -273.0 Y: 149.6 Z: 1343.1 02:00:00 (EET)
88 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 1.1 X: -737.1 Y: 144.3 Z: 340.4 02:00:00 (EET)
89 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: 0.6 X: -381.5 Y: 167.5 Z: 1280.3 02:00:00 (EET)
90 Collision with environment 10.7 X: -1.0 Y: 0.3 Z: -1.0 X: -798.9 Y: 153.5 Z: 379.2 02:00:00 (EET)
91 Collision with environment 11.7 X: -1.0 Y: 0.4 Z: -1.7 X: -751.9 Y: 146.8 Z: 344.4 02:00:00 (EET)
92 Collision with environment 21.3 X: -1.0 Y: 0.1 Z: 1.8 X: -799.5 Y: 154.4 Z: 387.9 02:00:00 (EET)
93 Collision with environment 9.8 X: 1.0 Y: -0.2 Z: 0.8 X: -428.6 Y: 105.8 Z: 491.2 02:00:00 (EET)
94 Collision with environment 46.0 X: 0.0 Y: -0.2 Z: 2.3 X: -508.5 Y: 115.5 Z: 452.9 02:00:00 (EET)
95 Collision with environment 28.0 X: 0.9 Y: 0.3 Z: 1.9 X: -586.5 Y: 126.3 Z: 400.9 02:00:00 (EET)
96 Collision with environment 7.7 X: -1.0 Y: -0.2 Z: -1.1 X: -968.9 Y: 192.8 Z: 856.6 02:00:00 (EET)
97 Collision with environment 6.0 X: -0.9 Y: -0.2 Z: 0.9 X: -411.0 Y: 172.1 Z: 1260.5 02:00:00 (EET)
98 Collision with environment 51.8 X: 0.8 Y: 0.3 Z: 1.7 X: -358.1 Y: 162.7 Z: 1304.6 02:00:00 (EET)
99 Collision with environment 4.7 X: -0.9 Y: 0.3 Z: 1.8 X: -159.8 Y: 136.1 Z: 1434.3 02:00:00 (EET)
100 Collision with environment 14.9 X: 0.9 Y: -0.3 Z: 1.8 X: -126.7 Y: 133.3 Z: 1462.6 02:00:00 (EET)
101 Collision with environment 9.6 X: -1.0 Y: -0.2 Z: 0.6 X: -606.0 Y: 129.6 Z: 378.3 02:00:00 (EET)
102 Collision with environment 14.3 X: 0.8 Y: 0.2 Z: -2.4 X: -276.4 Y: 150.2 Z: 1339.8 02:00:00 (EET)
103 Collision with environment 17.0 X: 0.9 Y: 0.2 Z: -1.8 X: -241.8 Y: 145.1 Z: 1373.4 02:00:00 (EET)
104 Collision with environment 36.8 X: -1.0 Y: -0.3 Z: 1.9 X: -36.4 Y: 113.6 Z: 1504.5 02:00:00 (EET)
105 Collision with environment 26.6 X: -0.8 Y: 0.2 Z: -2.4 X: -129.8 Y: 134.7 Z: 1456.1 02:00:00 (EET)
106 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 0.7 X: -378.7 Y: 166.9 Z: 1283.8 02:00:00 (EET)
107 Collision with environment 62.9 X: -0.8 Y: 0.2 Z: 1.8 X: -46.7 Y: 116.4 Z: 1519.6 02:00:00 (EET)
108 Collision with environment 24.5 X: -0.7 Y: -0.4 Z: 2.3 X: -117.5 Y: 40.5 Z: -517.2 02:00:00 (EET)
109 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: 0.6 X: 327.0 Y: 40.6 Z: -134.5 02:00:00 (EET)
110 Collision with environment 46.1 X: -1.0 Y: -0.4 Z: 1.6 X: -410.5 Y: 171.9 Z: 1260.6 02:00:00 (EET)
111 Collision with environment 11.9 X: -1.0 Y: 0.3 Z: -1.0 X: -30.1 Y: 112.9 Z: 1495.5 02:00:00 (EET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Vili Hakala in Aston Martin Vantage GT4
Best: 02:13.425, Potential: 02:13.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.264 01:00.162 00:46.340 00:40.762 0 GT4
2 02:17.582 00:54.216 00:41.566 00:41.800 0 GT4
3 03:08.922 01:35.421 00:45.346 00:48.155 0 GT4
4 02:14.068 00:54.382 00:41.585 00:38.101 0 GT4
5 02:15.941 00:54.293 00:41.553 00:40.095 0 GT4
6 02:45.508 01:20.048 00:46.360 00:39.100 0 GT4
7 02:13.871 00:54.212 00:41.536 00:38.123 0 GT4
8 02:13.553 00:54.115 00:41.423 00:38.015
S
S
0 GT4
9 02:15.398 00:54.574 00:41.391 00:39.433 0 GT4
10 02:26.374 01:05.401 00:41.585 00:39.388 0 GT4
11 02:14.164 00:54.140 00:41.436 00:38.588 0 GT4
12 02:15.897 00:54.348 00:43.042 00:38.507 0 GT4
13 02:13.425
L
L
00:54.017
S
00:41.355
S
00:38.053 0 GT4
2nd Oskari Okkonen in Alpine A110 GT4
Best: 02:13.998, Potential: 02:13.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.427 02:10.600 00:42.989 00:39.838 0 GT4
2 02:16.058 00:54.676 00:42.916 00:38.466 0 GT4
3 02:26.648 01:00.424 00:43.844 00:42.380 0 GT4
4 02:15.353 00:55.002 00:41.948 00:38.403 0 GT4
5 02:16.821
C
00:54.637 00:43.024 00:39.160 1 GT4
6 02:59.086 01:32.051 00:45.244 00:41.791 0 GT4
7 02:14.853 00:54.788 00:41.976 00:38.089
S
0 GT4
8 02:14.671 00:54.305 00:42.071 00:38.295 0 GT4
9 02:13.998
L
00:54.248
S
00:41.635
S
00:38.115 0 GT4
10 02:18.168 00:54.742 00:42.102 00:41.324 0 GT4
3rd Matti Laukkanen in Alpine A110 GT4
Best: 02:14.071, Potential: 02:13.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.389 00:53.890
S
00:46.696 00:43.803 0 GT4
2 02:14.971 00:54.700 00:41.782 00:38.489 0 GT4
3 02:15.559 00:54.770 00:41.572 00:39.217 0 GT4
4 02:14.497 00:54.554 00:41.549 00:38.394 0 GT4
5 02:14.736 00:54.626 00:41.598 00:38.512 0 GT4
6 02:14.194 00:54.679 00:41.202
S
S
00:38.313
S
0 GT4
7 02:17.355 00:54.626 00:41.391 00:41.338 0 GT4
8 02:42.638 01:21.828 00:41.710 00:39.100 0 GT4
9 02:14.309 00:54.578 00:41.383 00:38.348 0 GT4
10 02:14.071
L
00:54.470 00:41.247 00:38.354 0 GT4
11 02:16.977 00:54.343 00:41.890 00:40.744 0 GT4
12 02:31.415 01:03.908 00:42.192 00:45.315 0 GT4
13 02:14.301 00:54.349 00:41.477 00:38.475 0 GT4
4th Leevi Kivinen in Aston Martin Vantage GT4
Best: 02:14.105, Potential: 02:13.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.043 01:02.752 00:45.211 00:42.080 0 GT4
2 02:15.424 00:54.910 00:41.944 00:38.570 0 GT4
3 02:17.931 00:54.618 00:42.313 00:41.000 0 GT4
4 02:18.564 00:54.432 00:42.146 00:41.986 0 GT4
5 02:43.602 01:21.719 00:42.310 00:39.573 0 GT4
6 02:14.653 00:54.936 00:41.516 00:38.201
S
0 GT4
7 02:14.393 00:54.401 00:41.769 00:38.223 0 GT4
8 02:14.481 00:54.525 00:41.489
S
00:38.467 0 GT4
9 02:15.917 00:54.351 00:41.489
S
00:40.077 0 GT4
10 02:50.957 01:27.244 00:44.298 00:39.415 0 GT4
11 02:16.649 00:54.943 00:42.395 00:39.311 0 GT4
12 02:14.260 00:54.444 00:41.508 00:38.308 0 GT4
13 02:14.105
L
00:54.221
S
00:41.634 00:38.250 0 GT4
5th Anssi Hyytiäinen in McLaren 570S GT4
Best: 02:14.208, Potential: 02:14.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.394 01:04.245 00:46.665 00:42.484 0 GT4
2 02:14.825 00:54.388 00:42.152 00:38.285 0 GT4
3 02:16.308 00:55.015 00:42.466 00:38.827 0 GT4
4 02:14.208
L
00:54.121
S
00:41.886
S
00:38.201
S
0 GT4
5 02:23.266 00:55.953 00:47.879 00:39.434 0 GT4
6 02:16.194 00:54.536 00:42.251 00:39.407 0 GT4
7 02:40.551 01:14.519 00:46.355 00:39.677 0 GT4
8 02:19.841 00:54.404 00:45.676 00:39.761 0 GT4
9 02:30.267 01:07.521 00:43.100 00:39.646 0 GT4
10 02:15.764 00:54.373 00:41.931 00:39.460 0 GT4
11 02:16.434 00:54.273 00:42.727 00:39.434 0 GT4
12 02:14.563 00:54.184 00:42.007 00:38.372 0 GT4
6th Mika Anttonen in Toyota Supra GT4
Best: 02:14.374, Potential: 02:14.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.416 01:15.755 00:43.876 00:43.785 0 GT4
2 02:15.999 00:55.039 00:42.377 00:38.583 0 GT4
3 02:15.171 00:54.661 00:42.039 00:38.471 0 GT4
4 02:19.005 00:55.579 00:43.605 00:39.821 0 GT4
5 02:57.520 01:33.753 00:45.062 00:38.705 0 GT4
6 02:17.809 00:54.798 00:43.119 00:39.892 0 GT4
7 05:01.046 03:37.329 00:43.627 00:40.090 1 GT4
8 02:14.706 00:54.673 00:41.679
S
00:38.354 0 GT4
9 02:17.024 00:55.057 00:43.182 00:38.785 0 GT4
10 02:18.009 00:54.614 00:42.769 00:40.626 0 GT4
11 02:15.036 00:54.197
S
00:42.300 00:38.539 0 GT4
12 02:14.374
L
00:54.287 00:41.796 00:38.291
S
0 GT4
7th Ossi Peltola in Ginetta G55 GT4
Best: 02:14.489, Potential: 02:14.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.973 01:02.521 00:44.609 00:39.843 0 GT4
2 03:04.221 01:34.108 00:46.445 00:43.668 1 GT4
3 02:15.567
C
00:54.805 00:42.597 00:38.165 2 GT4
4 04:22.781 02:59.145 00:44.513 00:39.123 0 GT4
5 02:15.048 00:55.029 00:41.553 00:38.466 0 GT4
6 02:27.708
C
00:55.502 00:50.707 00:41.499 1 GT4
7 02:16.592 00:54.994 00:43.069 00:38.529 0 GT4
8 02:14.489
L
00:54.632
S
00:41.401
S
00:38.456
S
0 GT4
9 02:18.179 00:55.060 00:43.042 00:40.077 0 GT4
10 02:17.414 00:55.577 00:43.147 00:38.690 0 GT4
11 02:20.889 00:58.053 00:41.683 00:41.153 0 GT4
8th Kosti Aho in Sin R1 GT4
Best: 02:14.867, Potential: 02:12.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.868 00:52.051
S
S
00:43.681 00:40.136 0 GT4
2 02:15.262 00:54.942 00:41.697 00:38.623 0 GT4
3 02:18.345 00:54.883 00:43.443 00:40.019 0 GT4
4 02:15.053 00:54.855 00:41.598 00:38.600 0 GT4
5 02:23.103 00:58.583 00:43.178 00:41.342 0 GT4
6 02:45.865 01:20.270 00:42.120 00:43.475 0 GT4
7 02:24.550 00:58.564 00:45.432 00:40.554 0 GT4
8 02:14.933 00:54.788 00:41.599 00:38.546
S
0 GT4
9 02:18.710
C
00:55.587 00:42.943 00:40.180 1 GT4
10 02:42.835 01:20.148 00:41.971 00:40.716 0 GT4
11 02:16.617 00:54.887 00:42.174 00:39.556 0 GT4
12 02:14.999 00:54.792 00:41.535 00:38.672 0 GT4
13 02:14.867
L
00:54.767 00:41.477
S
00:38.623 0 GT4
9th Petteri Koski in Ginetta G55 GT4
Best: 02:14.916, Potential: 02:14.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.365 01:11.864 00:42.944 00:46.557 0 GT4
2 02:15.816 00:55.374 00:42.102 00:38.340 0 GT4
3 02:15.269 00:54.890 00:41.824 00:38.555 0 GT4
4 02:15.340 00:54.795
S
00:41.940 00:38.605 0 GT4
5 02:15.528 00:55.041 00:41.782 00:38.705 0 GT4
6 03:48.019 02:22.181 00:42.607 00:43.231 0 GT4
7 02:14.916
L
00:55.036 00:41.629
S
00:38.251
S
0 GT4
8 02:15.252 00:55.034 00:41.666 00:38.552 0 GT4
9 02:15.571 00:54.909 00:41.805 00:38.857 0 GT4
