# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Matti Haanpää | Formula RSS 2 |
01:27.621 Tyre: SS |
01:36.382 | 16 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:10.468 | 11:59.931 | 00:27.477 | 00:43.060 | 1 | SS |
2 |
01:29.096
C
|
00:22.879 | 00:25.529 | 00:40.688 | 1 | SS |
3 | 02:35.334 | 01:23.986 | 00:25.641 | 00:45.707 | 2 | SS |
4 | 01:28.487 | 00:22.666 | 00:25.533 | 00:40.288 | 0 | SS |
5 | 03:39.679 | 02:12.843 | 00:26.000 | 01:00.836 | 2 | SS |
6 | 02:09.615 | 01:03.635 | 00:25.695 |
00:40.285
S
S
|
0 | SS |
7 | 01:57.296 | 00:51.466 | 00:25.299 | 00:40.531 | 1 | SS |
8 | 02:47.744 | 01:41.081 | 00:25.650 | 00:41.013 | 2 | SS |
9 | 03:04.368 | 01:57.862 | 00:25.924 | 00:40.582 | 1 | SS |
10 | 01:28.199 | 00:22.337 | 00:25.425 | 00:40.437 | 0 | SS |
11 | 03:17.229 | 02:11.448 | 00:25.100 | 00:40.681 | 2 | SS |
12 | 01:27.988 |
00:22.293
S
S
|
00:25.110 | 00:40.585 | 0 | SS |
13 | 02:37.686 | 01:32.247 | 00:24.921 | 00:40.518 | 1 | SS |
14 | 01:40.710 | 00:34.308 | 00:25.712 | 00:40.690 | 1 | SS |
15 | 02:24.121 | 01:18.020 | 00:25.452 | 00:40.649 | 1 | SS |
16 |
01:27.621
L
L
|
00:22.298 |
00:25.016
S
S
|
00:40.307 | 0 | SS |