# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Vili Hakala | Team NCR | Aston Martin Vantage GT4 |
02:13.926 Tyre: GT4 |
02:35.003 | 20 laps / 4 cuts |
2 | Leevi Kivinen | Team NCR | Aston Martin Vantage GT4 |
02:14.543 Tyre: GT4 |
02:50.340 | 14 laps / 1 cuts |
3 | Matti Laukkanen | Alpine A110 GT4 |
02:14.580 Tyre: GT4 |
02:38.030 | 24 laps / 3 cuts | |
4 | Mika Lindqvist | Rennto.ez Racing | Toyota Supra GT4 |
02:17.592 Tyre: GT4 |
02:17.966 | 8 laps / 2 cuts |
5 | Perttu Raussi | Painokarelia Racing | Saleen S1 GT4 |
02:17.759 Tyre: GT4 |
02:48.336 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.659 | 02:47.181 | 00:42.016 | 00:38.462 | 0 | GT4 |
2 | 02:16.422 | 00:54.202 | 00:41.872 | 00:40.348 | 0 | GT4 |
3 | 11:54.987 | 10:32.299 | 00:43.398 | 00:39.290 | 1 | GT4 |
4 | 02:15.067 | 00:54.737 | 00:41.896 | 00:38.434 | 0 | GT4 |
5 | 04:22.909 | 03:02.202 | 00:42.313 | 00:38.394 | 1 | GT4 |
6 | 02:15.446 | 00:54.892 | 00:42.197 | 00:38.357 | 0 | GT4 |
7 | 03:54.772 | 02:34.370 | 00:41.949 | 00:38.453 | 0 | GT4 |
8 | 02:14.434 | 00:54.379 | 00:41.819 | 00:38.236 | 0 | GT4 |
9 | 02:15.914 | 00:55.544 | 00:41.868 | 00:38.502 | 0 | GT4 |
10 | 04:17.475 | 02:57.402 | 00:41.967 | 00:38.106 | 0 | GT4 |
11 | 02:14.923 | 00:54.342 | 00:42.196 | 00:38.385 | 0 | GT4 |
12 |
02:13.926
L
L
|
00:54.203 | 00:41.626 | 00:38.097 | 0 | GT4 |
13 | 02:14.041 |
00:54.125
S
S
|
00:41.837 |
00:38.079
S
S
|
0 | GT4 |
14 | 03:55.959 | 02:35.823 | 00:41.678 | 00:38.458 | 0 | GT4 |
15 | 02:14.828 | 00:54.657 | 00:41.867 | 00:38.304 | 0 | GT4 |
16 | 02:14.030 | 00:54.250 | 00:41.634 | 00:38.146 | 0 | GT4 |
17 | 08:04.081 | 06:44.129 | 00:41.697 | 00:38.255 | 2 | GT4 |
18 | 02:14.403 | 00:54.406 | 00:41.683 | 00:38.314 | 0 | GT4 |
19 | 02:14.329 | 00:54.251 | 00:41.756 | 00:38.322 | 0 | GT4 |
20 | 02:14.088 | 00:54.374 |
00:41.517
S
|
00:38.197 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:28.450 | 05:07.293 | 00:42.511 | 00:38.646 | 0 | GT4 |
2 | 02:15.510 | 00:55.158 | 00:41.859 | 00:38.493 | 0 | GT4 |
3 | 02:14.910 | 00:54.647 | 00:41.819 | 00:38.444 | 0 | GT4 |
4 | 06:16.163 | 04:54.970 | 00:42.691 | 00:38.502 | 1 | GT4 |
5 | 02:15.858 | 00:54.578 | 00:42.013 | 00:39.267 | 0 | GT4 |
6 | 02:15.166 | 00:54.643 | 00:41.855 | 00:38.668 | 0 | GT4 |
7 | 04:15.147 | 02:54.506 | 00:42.274 |
00:38.367
S
|
0 | GT4 |
8 | 02:15.090 | 00:54.549 | 00:42.025 | 00:38.516 | 0 | GT4 |
9 | 05:00.703 | 03:40.031 | 00:42.147 | 00:38.525 | 0 | GT4 |
10 | 02:53.121 | 01:32.472 | 00:41.958 | 00:38.691 | 0 | GT4 |
11 | 02:15.089 | 00:54.904 | 00:41.746 | 00:38.439 | 0 | GT4 |
12 |
02:14.543
L
|
00:54.507 |
00:41.652
S
|
00:38.384 | 0 | GT4 |
13 | 03:54.349 | 02:33.776 | 00:41.931 | 00:38.642 | 0 | GT4 |
14 | 02:14.601 |
00:54.428
S
|
00:41.661 | 00:38.512 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.548
C
|
01:01.246 | 00:41.868 | 00:38.434 | 1 | GT4 |
2 | 03:43.391 | 02:22.940 | 00:41.949 | 00:38.502 | 0 | GT4 |
3 | 02:15.128 |
00:54.664
S
|
00:41.886 | 00:38.578 | 0 | GT4 |
4 | 02:14.931 | 00:54.867 | 00:41.589 | 00:38.475 | 0 | GT4 |
5 | 02:42.566 | 01:22.156 | 00:41.854 | 00:38.556 | 0 | GT4 |
6 | 04:28.616 | 03:07.437 | 00:42.322 | 00:38.857 | 0 | GT4 |
7 | 02:15.956 | 00:54.970 | 00:41.945 | 00:39.041 | 0 | GT4 |
8 | 04:22.299 | 03:01.443 | 00:42.255 | 00:38.601 | 1 | GT4 |
9 | 02:16.727 | 00:56.078 | 00:41.904 | 00:38.745 | 0 | GT4 |
10 | 03:53.201 | 02:33.074 | 00:41.657 | 00:38.470 | 0 | GT4 |
11 | 02:14.642 | 00:54.745 |
00:41.449
S
S
|
00:38.448 | 0 | GT4 |
12 |
02:15.183
C
|
00:55.501 | 00:41.314 | 00:38.368 | 1 | GT4 |
13 | 04:19.699 | 02:59.221 | 00:41.944 | 00:38.534 | 0 | GT4 |
14 | 02:14.807 | 00:54.896 | 00:41.486 | 00:38.425 | 0 | GT4 |
15 |
02:14.580
L
|
00:54.777 | 00:41.552 |
00:38.251
S
|
0 | GT4 |
16 | 02:14.784 | 00:54.891 | 00:41.544 | 00:38.349 | 0 | GT4 |
17 | 03:51.043 | 02:30.696 | 00:41.962 | 00:38.385 | 0 | GT4 |
18 | 02:15.465 | 00:54.793 | 00:42.152 | 00:38.520 | 0 | GT4 |
19 | 09:22.738 | 08:01.202 | 00:41.715 | 00:39.821 | 0 | GT4 |
20 | 02:15.779 | 00:54.960 | 00:42.219 | 00:38.600 | 0 | GT4 |
21 | 02:15.110 | 00:54.803 | 00:41.715 | 00:38.592 | 0 | GT4 |
22 | 02:14.611 | 00:54.727 | 00:41.585 | 00:38.299 | 0 | GT4 |
23 | 02:15.006 | 00:54.878 | 00:41.625 | 00:38.503 | 0 | GT4 |
24 | 02:15.144 | 00:54.809 | 00:41.918 | 00:38.417 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.362 | 01:39.428 | 00:44.951 | 00:38.983 | 0 | GT4 |
2 | 03:36.718 | 02:14.391 | 00:43.339 | 00:38.988 | 1 | GT4 |
3 | 02:17.926 | 00:55.878 | 00:43.447 |
00:38.601
S
|
0 | GT4 |
4 | 02:20.914 | 00:55.153 | 00:45.076 | 00:40.685 | 1 | GT4 |
5 | 02:18.313 | 00:55.544 |
00:43.129
S
|
00:39.640 | 0 | GT4 |
6 | 02:17.670 |
00:55.117
S
|
00:43.259 | 00:39.294 | 0 | GT4 |
7 | 02:18.330 | 00:55.453 | 00:43.938 | 00:38.939 | 0 | GT4 |
8 |
02:17.592
L
|
00:55.269 | 00:43.253 | 00:39.070 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.124 | 01:12.069 | 00:43.326 | 00:45.729 | 0 | GT4 |
2 | 03:18.913 | 01:55.307 | 00:43.889 | 00:39.717 | 0 | GT4 |
3 |
02:17.759
L
|
00:55.707
S
|
00:43.244
S
|
00:38.808
S
|
0 | GT4 |
4 | 03:53.462 | 02:29.151 | 00:43.352 | 00:40.959 | 1 | GT4 |