Bathurst (Mount Panorama)

11 Sep 21 13:26 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Alpine A110 GT4 02:15.246
Tyre: GT4
02:47.409 6 laps / 1 cuts
2 Bloody Bimmer Racing BMW M4 GT4 02:15.611
Tyre: GT4
02:15.875 6 laps / 1 cuts
3 BMW M4 GT4 02:17.862
Tyre: GT4
02:18.037 3 laps / 0 cuts
4 Roikuli-Ryhmä McLaren 570S GT4 02:20.346
Tyre: GT4
02:20.346 5 laps / 8 cuts
5 Letku Motorsport Audi R8 GT4 02:20.677
Tyre: GT4
02:21.668 14 laps / 16 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.0 X: 1.0 Y: -0.2 Z: -1.1 X: -719.1 Y: 170.2 Z: 562.3 02:00:00 (EET)
2 Collision with environment 6.5 X: 1.0 Y: -0.1 Z: 0.7 X: -217.0 Y: 141.3 Z: 1394.5 02:00:00 (EET)
3 Collision with environment 54.4 X: 1.0 Y: -0.3 Z: 1.9 X: -471.2 Y: 110.7 Z: 471.4 02:00:00 (EET)
4 Collision with environment 8.5 X: 1.0 Y: 0.3 Z: -1.5 X: -727.8 Y: 175.1 Z: 609.8 02:00:00 (EET)
5 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: 1.2 X: -316.5 Y: 155.1 Z: 1323.7 02:00:00 (EET)
6 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: -1.8 X: -278.3 Y: 150.5 Z: 1338.0 02:00:00 (EET)
7 Collision with environment 8.0 X: 0.9 Y: 0.2 Z: 1.5 X: -221.8 Y: 142.2 Z: 1391.4 02:00:00 (EET)
8 Collision with environment 7.4 X: 0.9 Y: 0.3 Z: 1.7 X: -219.7 Y: 142.0 Z: 1392.9 02:00:00 (EET)
9 Collision with environment 49.3 X: -0.7 Y: -0.3 Z: 2.4 X: -959.0 Y: 194.6 Z: 831.4 02:00:00 (EET)
10 Collision with environment 9.9 X: -0.9 Y: 0.3 Z: 1.8 X: -947.2 Y: 197.1 Z: 1049.0 02:00:00 (EET)
11 Collision with environment 27.3 X: -0.0 Y: -0.3 Z: 2.6 X: 29.0 Y: 32.9 Z: -582.2 02:00:00 (EET)
12 Collision with environment 66.1 X: -0.5 Y: 0.4 Z: 2.0 X: -347.2 Y: 160.2 Z: 1323.8 02:00:00 (EET)
13 Collision with environment 71.3 X: -0.3 Y: -0.1 Z: 2.3 X: -561.7 Y: 191.0 Z: 1226.7 02:00:00 (EET)
14 Collision with environment 82.2 X: 0.9 Y: 0.2 Z: 1.9 X: -403.4 Y: 103.5 Z: 496.7 02:00:00 (EET)
15 Collision with environment 9.9 X: 1.0 Y: -0.2 Z: -0.9 X: -454.4 Y: 108.7 Z: 481.2 02:00:00 (EET)
16 Collision with environment 79.0 X: 0.8 Y: 0.3 Z: 2.0 X: -360.0 Y: 163.8 Z: 1299.6 02:00:00 (EET)
17 Collision with environment 58.8 X: 0.6 Y: -0.1 Z: 2.2 X: -364.9 Y: 98.8 Z: 494.0 02:00:00 (EET)
18 Collision with environment 42.8 X: 0.7 Y: 0.1 Z: 2.0 X: -365.3 Y: 99.0 Z: 494.1 02:00:00 (EET)
19 Collision with environment 136.1 X: -0.8 Y: 0.2 Z: 1.9 X: -963.1 Y: 194.3 Z: 842.0 02:00:00 (EET)
20 Collision with environment 23.9 X: 0.5 Y: -0.2 Z: 2.3 X: -993.4 Y: 194.1 Z: 922.0 02:00:00 (EET)
21 Collision with environment 17.1 X: -0.5 Y: -0.1 Z: 2.3 X: -55.4 Y: 115.6 Z: 1512.5 02:00:00 (EET)
22 Collision with environment 110.2 X: 0.8 Y: 0.1 Z: -2.2 X: 212.5 Y: 51.3 Z: 409.8 02:00:00 (EET)
23 Collision with environment 32.3 X: 0.6 Y: -0.1 Z: 2.2 X: 237.3 Y: 47.9 Z: 359.9 02:00:00 (EET)
24 Collision with environment 14.4 X: 1.0 Y: -0.2 Z: 0.6 X: -278.8 Y: 150.1 Z: 1337.5 02:00:00 (EET)
25 Collision with environment 49.6 X: -0.9 Y: 0.2 Z: 2.0 X: -799.2 Y: 153.6 Z: 380.6 02:00:00 (EET)
26 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: -0.9 X: -793.7 Y: 156.2 Z: 406.4 02:00:00 (EET)
27 Collision with environment 60.4 X: -0.9 Y: 0.2 Z: 2.0 X: -796.2 Y: 152.5 Z: 370.2 02:00:00 (EET)
28 Collision with environment 64.7 X: -0.9 Y: 0.2 Z: 2.0 X: -51.1 Y: 117.4 Z: 1525.3 02:00:00 (EET)
29 Collision with environment 9.4 X: -0.9 Y: 0.3 Z: 1.9 X: 17.0 Y: 103.4 Z: 1429.2 02:00:00 (EET)
30 Collision with environment 6.6 X: -1.0 Y: -0.2 Z: 0.6 X: -752.5 Y: 146.2 Z: 344.6 02:00:00 (EET)
31 Collision with environment 9.1 X: -0.9 Y: -0.1 Z: 0.9 X: -753.2 Y: 146.4 Z: 344.8 02:00:00 (EET)
32 Collision with environment 13.8 X: 1.0 Y: -0.2 Z: 0.6 X: -277.2 Y: 149.8 Z: 1339.1 02:00:00 (EET)
33 Collision with environment 105.9 X: 0.9 Y: -0.3 Z: 1.8 X: -830.9 Y: 191.6 Z: 716.8 02:00:00 (EET)
34 Collision with environment 71.9 X: -0.7 Y: 0.0 Z: 2.0 X: -955.7 Y: 195.4 Z: 823.5 02:00:00 (EET)
35 Collision with environment 11.1 X: -0.9 Y: -0.2 Z: 0.6 X: -926.5 Y: 197.8 Z: 1083.9 02:00:00 (EET)
36 Collision with environment 10.4 X: -1.0 Y: -0.2 Z: 0.6 X: -936.4 Y: 197.1 Z: 1067.2 02:00:00 (EET)
37 Collision with environment 7.6 X: 1.0 Y: -0.2 Z: 0.6 X: -830.3 Y: 191.5 Z: 716.5 02:00:00 (EET)
38 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: -1.8 X: -814.5 Y: 190.6 Z: 708.6 02:00:00 (EET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Matti Laukkanen in Alpine A110 GT4
Best: 02:15.246, Potential: 02:15.219
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.194 00:57.208 00:42.318 00:38.668 0 GT4
2 02:15.849 00:55.182 00:41.926 00:38.741 0 GT4
3 04:23.245 03:00.904 00:43.447 00:38.894 0 GT4
4 02:15.887
C
00:55.171 00:42.093 00:38.623 1 GT4
5 02:15.299 00:54.921 00:41.710
S
S
00:38.668 0 GT4
6 02:15.246
L
L
00:54.871
S
S
00:41.737 00:38.638
S
0 GT4
2nd Joni Lindholm in BMW M4 GT4
Best: 02:15.611, Potential: 02:15.472
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.466 00:57.218 00:42.377 00:38.871 0 GT4
2 03:45.555 02:24.860 00:42.103 00:38.592 1 GT4
3 02:15.846 00:55.165 00:41.999 00:38.682 0 GT4
4 02:15.810 00:55.156 00:41.945
S
00:38.709 0 GT4
5 02:16.233 00:55.052 00:42.606 00:38.575 0 GT4
6 02:15.611
L
00:54.980
S
00:42.084 00:38.547
S
S
0 GT4
3rd Niko Jokinen in BMW M4 GT4
Best: 02:17.862, Potential: 02:17.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.996 01:02.510 00:43.565 00:38.921
S
0 GT4
2 02:18.213 00:55.908 00:43.235 00:39.070 0 GT4
3 02:17.862
L
00:55.754
S
00:43.007
S
00:39.101 0 GT4
4th Mikko Veirto in McLaren 570S GT4
Best: 02:20.346, Potential: 02:20.346
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:06.532 02:38.404 00:46.444 00:41.684 0 GT4
2 05:11.406 03:43.736 00:44.960 00:42.710 2 GT4
3 02:20.346
L
00:55.889
S
00:44.829
S
00:39.628
S
0 GT4
4 02:33.688 00:55.858 00:44.811 00:53.019 2 GT4
5 02:25.445 00:56.525 00:46.197 00:42.723 4 GT4
5th Joonas Hasu in Audi R8 GT4
Best: 02:20.677, Potential: 02:20.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:49.256 03:23.261 00:45.892 00:40.103 2 GT4
2 02:26.757 00:58.214 00:47.377 00:41.166 2 GT4
3 02:24.427 00:58.423 00:45.243 00:40.761 1 GT4
4 03:10.257 01:44.554 00:45.086 00:40.617 1 GT4
5 05:50.351 04:24.847 00:44.788 00:40.716 5 GT4
6 02:22.535 00:57.166 00:44.320 00:41.049 0 GT4
7 02:23.759 00:58.489 00:44.636 00:40.634 1 GT4
8 02:23.048 00:57.715 00:44.897 00:40.436 0 GT4
9 02:22.387 00:56.837 00:44.726 00:40.824 1 GT4
10 02:21.224 00:57.173 00:43.916 00:40.135 0 GT4
11 02:22.949 00:57.580 00:44.316 00:41.053 1 GT4
12 02:23.021 00:58.556 00:44.249 00:40.216 2 GT4
13 02:20.677
L
00:56.927
S
00:43.884
S
00:39.866
S
0 GT4
14 02:20.856 00:57.021 00:43.911 00:39.924 0 GT4