# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Aston Martin Vantage GT4 |
02:14.624 Tyre: GT4 |
02:38.113 | 15 laps / 2 cuts |
2 | Kosti Aho | SISU | Sin R1 GT4 |
02:16.242 Tyre: GT4 |
02:34.156 | 28 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.403 | 01:24.461 | 00:42.211 | 00:38.731 | 0 | GT4 |
2 | 02:14.708 | 00:54.451 | 00:41.827 | 00:38.430 | 0 | GT4 |
3 | 04:00.861 | 02:39.626 | 00:42.498 | 00:38.737 | 0 | GT4 |
4 | 02:14.936 | 00:54.602 | 00:42.035 | 00:38.299 | 0 | GT4 |
5 |
02:14.624
L
L
|
00:54.471 | 00:41.877 | 00:38.276 | 0 | GT4 |
6 | 05:29.087 | 04:08.803 | 00:41.917 | 00:38.367 | 0 | GT4 |
7 | 02:14.809 | 00:54.525 | 00:41.723 | 00:38.561 | 0 | GT4 |
8 | 03:08.718 | 01:48.631 |
00:41.683
S
S
|
00:38.404 | 0 | GT4 |
9 | 02:14.918 | 00:54.422 | 00:42.147 | 00:38.349 | 0 | GT4 |
10 | 02:14.975 |
00:54.390
S
S
|
00:41.800 | 00:38.785 | 0 | GT4 |
11 | 05:49.265 | 04:28.702 | 00:42.106 | 00:38.457 | 2 | GT4 |
12 | 02:14.723 | 00:54.533 | 00:41.743 | 00:38.447 | 0 | GT4 |
13 | 06:18.061 | 04:55.626 | 00:43.447 | 00:38.988 | 0 | GT4 |
14 | 03:50.977 | 02:30.161 | 00:42.152 | 00:38.664 | 0 | GT4 |
15 | 02:15.001 | 00:54.779 | 00:41.950 |
00:38.272
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.425 | 01:08.838 | 00:44.122 | 00:39.465 | 0 | GT4 |
2 | 04:39.941 | 03:17.609 | 00:43.147 | 00:39.185 | 1 | GT4 |
3 | 02:19.061 | 00:56.846 | 00:43.151 | 00:39.064 | 0 | GT4 |
4 |
02:19.790
C
|
00:56.684 | 00:43.263 | 00:39.843 | 1 | GT4 |
5 | 03:15.051 | 01:52.440 | 00:43.384 | 00:39.227 | 0 | GT4 |
6 | 02:19.050 | 00:56.133 | 00:43.393 | 00:39.524 | 0 | GT4 |
7 | 02:18.402 | 00:56.105 | 00:43.128 | 00:39.169 | 0 | GT4 |
8 | 04:01.623 | 02:39.156 | 00:43.236 | 00:39.231 | 0 | GT4 |
9 | 02:17.749 | 00:55.962 | 00:42.556 | 00:39.231 | 0 | GT4 |
10 | 02:17.426 | 00:55.828 | 00:42.646 | 00:38.952 | 0 | GT4 |
11 | 04:56.813 | 03:32.479 | 00:43.141 | 00:41.193 | 2 | GT4 |
12 | 02:18.630 | 00:56.486 | 00:42.831 | 00:39.313 | 0 | GT4 |
13 | 02:17.681 | 00:55.777 | 00:42.728 | 00:39.176 | 0 | GT4 |
14 | 05:27.945 | 04:05.370 | 00:43.092 | 00:39.483 | 2 | GT4 |
15 | 02:18.941 | 00:55.790 | 00:43.016 | 00:40.135 | 0 | GT4 |
16 | 03:56.297 | 02:34.569 | 00:42.691 | 00:39.037 | 0 | GT4 |
17 | 05:14.210 | 03:50.798 | 00:43.367 | 00:40.045 | 0 | GT4 |
18 | 04:24.054 | 03:01.461 | 00:43.627 | 00:38.966 | 1 | GT4 |
19 | 04:11.117 | 02:47.543 | 00:44.488 | 00:39.086 | 2 | GT4 |
20 | 02:17.878 | 00:55.672 | 00:42.953 | 00:39.253 | 0 | GT4 |
21 | 02:16.850 | 00:55.311 | 00:42.561 | 00:38.978 | 0 | GT4 |
22 | 03:10.726 | 01:49.060 | 00:42.651 | 00:39.015 | 0 | GT4 |
23 | 02:16.868 | 00:55.572 | 00:42.623 |
00:38.673
S
|
0 | GT4 |
24 | 02:16.992 | 00:55.452 | 00:42.358 | 00:39.182 | 0 | GT4 |
25 | 02:16.849 | 00:55.984 |
00:42.134
S
|
00:38.731 | 0 | GT4 |
26 | 02:16.666 |
00:55.243
S
|
00:42.507 | 00:38.916 | 0 | GT4 |
27 | 05:15.015 | 03:53.488 | 00:42.503 | 00:39.024 | 1 | GT4 |
28 |
02:16.242
L
|
00:55.331 | 00:42.224 | 00:38.687 | 0 | GT4 |