Mosport 2020

09 Aug 21 12:46 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Aston Martin Vantage GT4 01:24.652
Tyre: GT4
02:11.288 19 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.7 X: 0.0 Y: 0.0 Z: 2.2 X: -347.4 Y: 2.1 Z: -763.7 02:00:00 (EET)
Car Env Rel
Mosport 2020 Mosport 2020 collisions

There were no penalties in this session.

1st Kivinen198 in Aston Martin Vantage GT4
Best: 01:24.652, Potential: 01:24.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.986 02:50.353 00:30.186 00:25.447 0 GT4
2 01:26.830 00:31.651 00:29.578 00:25.601 0 GT4
3 01:26.090 00:31.231 00:29.624 00:25.235 0 GT4
4 03:19.136 02:24.291 00:29.443 00:25.402 0 GT4
5 02:07.590 01:12.964 00:29.435 00:25.191 0 GT4
6 03:59.243 03:04.785 00:29.394 00:25.064 0 GT4
7 03:35.247 02:38.996 00:31.060 00:25.191 0 GT4
8 01:25.572 00:31.274 00:29.197 00:25.101 0 GT4
9 03:27.161 02:32.522 00:29.386 00:25.253 0 GT4
10 01:25.502 00:30.891 00:29.371 00:25.240 0 GT4
11 03:13.889 02:19.016 00:29.763 00:25.110 0 GT4
12 01:25.655 00:31.097 00:29.615 00:24.943 0 GT4
13 03:07.895 02:13.522 00:29.434 00:24.939 0 GT4
14 01:24.832 00:30.774 00:29.150 00:24.908 0 GT4
15 03:25.197 02:30.697 00:29.610 00:24.890 0 GT4
16 02:34.422 01:40.012 00:29.479 00:24.931 0 GT4
17 03:35.801 02:41.243 00:29.579 00:24.979 0 GT4
18 01:24.854 00:30.755
S
S
00:29.259 00:24.840 0 GT4
19 01:24.652
L
L
00:30.782 00:29.066
S
S
00:24.804
S
S
0 GT4