# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Perttu Raussi | Saleen S1 GT4 |
01:24.367 Tyre: GT4 |
01:45.842 | 24 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.761 | 03:44.137 | 00:30.060 | 00:25.564 | 1 | GT4 |
2 | 01:29.953 | 00:30.422 | 00:29.435 | 00:30.096 | 0 | GT4 |
3 | 01:25.074 | 00:29.949 | 00:29.600 | 00:25.525 | 0 | GT4 |
4 | 01:25.000 | 00:30.069 | 00:29.375 | 00:25.556 | 0 | GT4 |
5 |
01:24.367
L
L
|
00:29.872
S
S
|
00:29.457 | 00:25.038 | 0 | GT4 |
6 | 03:32.428 | 02:32.943 | 00:29.924 | 00:29.561 | 2 | GT4 |
7 | 03:17.330 | 02:22.268 | 00:29.502 | 00:25.560 | 0 | GT4 |
8 | 02:46.277 | 01:51.477 | 00:29.367 | 00:25.433 | 0 | GT4 |
9 | 02:43.173 | 01:47.264 | 00:29.813 | 00:26.096 | 1 | GT4 |
10 | 01:54.889 | 00:59.193 | 00:30.069 | 00:25.627 | 1 | GT4 |
11 | 02:34.977 | 01:37.584 | 00:31.513 | 00:25.880 | 2 | GT4 |
12 | 03:10.269 | 02:13.528 | 00:30.330 | 00:26.411 | 1 | GT4 |
13 | 02:19.949 | 01:24.483 | 00:29.979 | 00:25.487 | 1 | GT4 |
14 | 01:26.745 | 00:31.268 | 00:30.029 | 00:25.448 | 0 | GT4 |
15 | 02:14.019 | 01:18.871 | 00:29.682 | 00:25.466 | 1 | GT4 |
16 | 01:25.378 | 00:30.455 | 00:29.602 | 00:25.321 | 0 | GT4 |
17 | 01:24.480 | 00:30.210 |
00:29.038
S
S
|
00:25.232 | 0 | GT4 |
18 | 01:30.360 | 00:30.401 | 00:33.750 | 00:26.209 | 0 | GT4 |
19 | 01:24.573 | 00:30.073 | 00:29.507 |
00:24.993
S
S
|
0 | GT4 |
20 | 01:37.650 | 00:30.032 | 00:33.472 | 00:34.146 | 0 | GT4 |
21 | 02:59.891 | 02:05.253 | 00:29.636 | 00:25.002 | 0 | GT4 |
22 | 01:24.845 | 00:30.296 | 00:29.341 | 00:25.208 | 0 | GT4 |
23 | 01:25.710 | 00:30.153 | 00:29.835 | 00:25.722 | 0 | GT4 |
24 | 03:51.106 | 02:55.819 | 00:29.803 | 00:25.484 | 1 | GT4 |