# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Perttu Raussi | Saleen S1 GT4 |
01:24.310 Tyre: GT4 |
01:27.832 | 14 laps / 2 cuts |
2 | Tomi Viljanen | Panoz Avezzano GT4 |
01:25.091 Tyre: GT4 |
01:36.795 | 14 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.985 | 00:54.086 | 00:29.804 | 00:27.095 | 1 | GT4 |
2 | 01:27.556 | 00:30.483 | 00:31.504 | 00:25.569 | 0 | GT4 |
3 | 01:25.254 | 00:30.083 | 00:29.921 | 00:25.250 | 0 | GT4 |
4 | 01:25.603 | 00:30.285 | 00:29.681 | 00:25.637 | 0 | GT4 |
5 | 02:17.611 | 01:22.527 | 00:29.686 | 00:25.398 | 1 | GT4 |
6 | 01:25.267 | 00:30.232 | 00:29.560 | 00:25.475 | 0 | GT4 |
7 | 01:24.637 | 00:29.930 | 00:29.512 | 00:25.195 | 0 | GT4 |
8 | 01:24.808 | 00:30.133 | 00:29.619 |
00:25.056
S
S
|
0 | GT4 |
9 | 01:25.704 | 00:30.137 | 00:30.375 | 00:25.192 | 0 | GT4 |
10 | 01:24.653 | 00:29.897 |
00:29.242
S
|
00:25.514 | 0 | GT4 |
11 | 01:26.087 | 00:30.387 | 00:29.709 | 00:25.991 | 0 | GT4 |
12 | 01:25.187 | 00:30.134 | 00:29.917 | 00:25.136 | 0 | GT4 |
13 |
01:24.310
L
L
|
00:29.855
S
S
|
00:29.264 | 00:25.191 | 0 | GT4 |
14 | 01:54.927 | 00:59.361 | 00:29.722 | 00:25.844 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:28.518 | 11:31.705 | 00:30.595 | 00:26.218 | 0 | GT4 |
2 | 01:26.309 | 00:30.892 | 00:29.867 | 00:25.550 | 0 | GT4 |
3 | 01:26.304 | 00:30.702 | 00:29.641 | 00:25.961 | 0 | GT4 |
4 | 01:25.747 | 00:30.555 | 00:29.853 | 00:25.339 | 0 | GT4 |
5 |
01:28.826
C
|
00:32.766 | 00:30.694 | 00:25.366 | 1 | GT4 |
6 | 02:53.617 | 01:58.433 | 00:29.728 | 00:25.456 | 0 | GT4 |
7 | 01:25.141 | 00:30.516 | 00:29.384 | 00:25.241 | 0 | GT4 |
8 | 01:25.474 | 00:30.678 | 00:29.542 | 00:25.254 | 0 | GT4 |
9 | 01:25.461 | 00:30.615 | 00:29.330 | 00:25.516 | 0 | GT4 |
10 | 02:12.102 | 01:16.477 | 00:29.714 | 00:25.911 | 0 | GT4 |
11 | 01:25.203 | 00:30.545 | 00:29.341 | 00:25.317 | 0 | GT4 |
12 | 01:25.720 | 00:30.608 | 00:29.907 |
00:25.205
S
|
0 | GT4 |
13 |
01:25.091
L
|
00:30.412 |
00:29.214
S
S
|
00:25.465 | 0 | GT4 |
14 | 01:25.381 |
00:30.283
S
|
00:29.642 | 00:25.456 | 0 | GT4 |