Mid-Ohio Sports Car Course

30 Aug 21 13:58 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Team NCR Aston Martin Vantage GT4 01:27.358
Tyre: GT4
01:30.895 21 laps / 9 cuts
2 Painokarelia Racing Saleen S1 GT4 01:28.534
Tyre: GT4
01:33.793 23 laps / 10 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.0 X: -0.2 Y: 0.1 Z: 2.3 X: 384.5 Y: -16.1 Z: -432.8 02:00:00 (EET)
2 Collision with environment 80.8 X: 0.7 Y: 0.1 Z: 2.1 X: -203.5 Y: 8.9 Z: 176.9 02:00:00 (EET)
3 Collision with environment 111.0 X: 0.8 Y: -0.2 Z: 2.0 X: 387.0 Y: 1.6 Z: 21.0 02:00:00 (EET)
4 Collision with environment 105.0 X: 0.9 Y: 0.3 Z: 1.6 X: -203.9 Y: 9.5 Z: 195.9 02:00:00 (EET)
5 Collision with environment 26.4 X: -0.6 Y: -0.3 Z: 2.2 X: -35.4 Y: -8.1 Z: -275.4 02:00:00 (EET)
Car Env Rel
Mid-Ohio Sports Car Course Mid-Ohio Sports Car Course collisions

There were no penalties in this session.

1st Leevi Kivinen in Aston Martin Vantage GT4
Best: 01:27.358, Potential: 01:27.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.031 01:11.016 00:32.165 00:06.850 0 GT4
2 01:28.074 00:49.338 00:31.738 00:06.998 0 GT4
3 02:14.019 01:35.251 00:31.927 00:06.841 0 GT4
4 01:28.366 00:49.171 00:32.377 00:06.818
S
S
0 GT4
5 01:27.999 00:49.150 00:31.991 00:06.858 0 GT4
6 01:27.938 00:48.996 00:31.967 00:06.975 0 GT4
7 02:40.688 02:02.038 00:31.743 00:06.907 1 GT4
8 01:27.662 00:49.088 00:31.555 00:07.019 0 GT4
9 01:27.617 00:49.034 00:31.685 00:06.898 0 GT4
10 01:27.734 00:49.043 00:31.730 00:06.961 0 GT4
11 03:19.258 02:40.517 00:31.775 00:06.966 1 GT4
12 01:27.909 00:49.236 00:31.774 00:06.899 0 GT4
13 01:27.740 00:49.131 00:31.729 00:06.880 0 GT4
14 03:30.953 02:52.285 00:31.806 00:06.862 3 GT4
15 02:41.768 02:02.596 00:32.292 00:06.880 3 GT4
16 01:27.780 00:49.170 00:31.617 00:06.993 0 GT4
17 01:27.687 00:49.009 00:31.765 00:06.913 0 GT4
18 01:27.358
L
L
00:48.932
S
S
00:31.374
S
S
00:07.052 0 GT4
19 01:27.666 00:48.961 00:31.721 00:06.984 0 GT4
20 06:12.141 05:33.422 00:31.879 00:06.840 1 GT4
21 01:27.880 00:49.176 00:31.715 00:06.989 0 GT4
2nd Perttu Raussi in Saleen S1 GT4
Best: 01:28.534, Potential: 01:28.448
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.239 01:09.441 00:32.530 00:07.268 0 GT4
2 01:29.707 00:49.994 00:32.549 00:07.164 0 GT4
3 01:29.475 00:49.920 00:32.499 00:07.056 0 GT4
4 01:29.189 00:49.779 00:32.354 00:07.056 0 GT4
5 01:31.055 00:50.051 00:33.652 00:07.352 0 GT4
6 01:30.196
C
00:50.178 00:32.805 00:07.213 1 GT4
7 01:29.326 00:49.586
S
00:32.328 00:07.412 0 GT4
8 01:47.151 00:55.932 00:44.055 00:07.164 2 GT4
9 02:43.547 02:02.624 00:33.593 00:07.330 1 GT4
10 02:26.388 01:44.924 00:34.416 00:07.048 0 GT4
11 01:33.339
C
00:49.922 00:35.865 00:07.552 1 GT4
12 01:29.865 00:50.175 00:32.593 00:07.097 0 GT4
13 01:30.639 00:50.390 00:32.945 00:07.304 0 GT4
14 02:19.877 01:39.967 00:32.472 00:07.438 1 GT4
15 01:29.062 00:49.844 00:32.185 00:07.033
S
0 GT4
16 01:29.501 00:49.762 00:32.530 00:07.209 0 GT4
17 01:34.570 00:49.390 00:37.454 00:07.726 1 GT4
18 01:28.534
L
00:49.654 00:31.829
S
00:07.051 0 GT4
19 03:22.955 02:42.298 00:32.980 00:07.677 0 GT4
20 01:29.283 00:49.606 00:32.369 00:07.308 0 GT4
21 01:30.683 00:49.769 00:33.629 00:07.285 0 GT4
22 01:27.555
C
00:44.903 00:35.546 00:07.106 3 GT4
23 01:30.404 00:49.994 00:32.814 00:07.596 0 GT4