# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Kosti Aho | SISU | Sin R1 GT4 |
01:27.493 Tyre: GT4 |
01:27.746 | 10 laps / 0 cuts |
2 | Vili Hakala | Team NCR | Aston Martin Vantage GT4 |
01:27.660 Tyre: GT4 |
01:36.848 | 13 laps / 0 cuts |
3 | Vesa Tolonen | Bloody ChevyRacing | Chevrolet Camaro GT4 |
01:28.642 Tyre: GT4 |
01:29.158 | 11 laps / 5 cuts |
4 | Perttu Raussi | Painokarelia Racing | Saleen S1 GT4 |
01:30.742 Tyre: GT4 |
01:51.263 | 14 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.364 | 01:19.097 | 00:32.297 | 00:06.970 | 0 | GT4 |
2 | 01:28.014 | 00:49.120 | 00:31.900 | 00:06.994 | 0 | GT4 |
3 | 01:27.871 | 00:49.364 | 00:31.501 | 00:07.006 | 0 | GT4 |
4 | 01:27.625 | 00:48.966 | 00:31.711 | 00:06.948 | 0 | GT4 |
5 | 01:27.738 | 00:48.894 | 00:31.603 | 00:07.241 | 0 | GT4 |
6 | 02:11.373 | 01:32.573 | 00:31.770 | 00:07.030 | 0 | GT4 |
7 | 01:27.822 | 00:48.973 | 00:32.000 | 00:06.849 | 0 | GT4 |
8 | 01:27.660 | 00:49.175 | 00:31.501 | 00:06.984 | 0 | GT4 |
9 |
01:27.493
L
L
|
00:48.874
S
|
00:31.810 |
00:06.809
S
S
|
0 | GT4 |
10 | 02:59.700 | 02:21.233 |
00:31.433
S
S
|
00:07.034 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.030 | 01:21.938 | 00:32.063 | 00:07.029 | 0 | GT4 |
2 | 01:28.642 | 00:49.578 | 00:32.143 | 00:06.921 | 0 | GT4 |
3 | 01:28.102 | 00:49.312 | 00:31.815 | 00:06.975 | 0 | GT4 |
4 | 03:01.662 | 02:22.556 | 00:32.153 | 00:06.953 | 0 | GT4 |
5 | 01:28.420 | 00:49.221 | 00:32.102 | 00:07.097 | 0 | GT4 |
6 | 01:28.602 | 00:49.442 | 00:32.104 | 00:07.056 | 0 | GT4 |
7 | 02:09.843 | 01:30.981 | 00:31.905 | 00:06.957 | 0 | GT4 |
8 | 01:28.506 | 00:49.274 | 00:32.175 | 00:07.057 | 0 | GT4 |
9 | 04:26.984 | 03:48.221 | 00:31.762 | 00:07.001 | 0 | GT4 |
10 | 01:27.815 |
00:48.872
S
S
|
00:31.770 | 00:07.173 | 0 | GT4 |
11 | 02:04.050 | 01:25.448 | 00:31.541 | 00:07.061 | 0 | GT4 |
12 |
01:27.660
L
|
00:49.221 | 00:31.576 |
00:06.863
S
|
0 | GT4 |
13 | 04:23.340 | 03:44.865 |
00:31.509
S
|
00:06.966 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.503 | 00:57.786 | 00:32.337 | 00:07.380 | 0 | GT4 |
2 | 01:28.982 | 00:49.652 | 00:32.405 |
00:06.925
S
|
0 | GT4 |
3 | 01:28.850 | 00:49.426 | 00:32.431 | 00:06.993 | 0 | GT4 |
4 | 01:29.863 | 00:49.624 | 00:33.125 | 00:07.114 | 0 | GT4 |
5 | 01:29.479 |
00:49.217
S
|
00:32.693 | 00:07.569 | 0 | GT4 |
6 | 01:29.870 | 00:49.730 | 00:32.940 | 00:07.200 | 1 | GT4 |
7 | 02:44.135 | 02:03.888 | 00:32.849 | 00:07.398 | 2 | GT4 |
8 | 01:29.192 | 00:49.593 | 00:32.399 | 00:07.200 | 0 | GT4 |
9 | 01:29.557 | 00:50.070 | 00:32.359 | 00:07.128 | 2 | GT4 |
10 | 01:29.101 | 00:49.645 | 00:32.423 | 00:07.033 | 0 | GT4 |
11 |
01:28.642
L
|
00:49.334 |
00:32.270
S
|
00:07.038 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.118 | 01:04.565 | 00:34.174 | 00:07.379 | 0 | GT4 |
2 | 02:05.031 | 01:24.710 | 00:33.085 | 00:07.236 | 1 | GT4 |
3 |
01:30.742
L
|
00:50.705 | 00:33.003 | 00:07.034 | 0 | GT4 |
4 | 01:31.239 |
00:50.343
S
|
00:33.695 | 00:07.201 | 0 | GT4 |
5 |
01:25.585
C
|
00:45.963 | 00:32.472 | 00:07.150 | 2 | GT4 |
6 | 03:32.576 | 02:51.987 | 00:33.309 | 00:07.280 | 0 | GT4 |
7 | 01:30.925 | 00:50.807 | 00:33.125 |
00:06.993
S
|
0 | GT4 |
8 | 02:16.373 | 01:30.663 | 00:38.641 | 00:07.069 | 1 | GT4 |
9 | 02:54.269 | 02:12.451 | 00:34.393 | 00:07.425 | 2 | GT4 |
10 | 03:17.057 | 02:36.967 | 00:32.855 | 00:07.235 | 2 | GT4 |
11 | 01:30.970 | 00:50.776 |
00:32.845
S
|
00:07.349 | 0 | GT4 |
12 | 04:25.114 | 03:45.303 | 00:32.647 | 00:07.164 | 3 | GT4 |
13 |
01:32.462
C
|
00:50.883 | 00:34.290 | 00:07.289 | 2 | GT4 |
14 | 01:31.127 | 00:50.592 | 00:33.381 | 00:07.154 | 0 | GT4 |