Cascavel

25 Aug 21 16:03 EEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 Team NCR Aston Martin Vantage GT4 01:05.405
Tyre: GT4
01:05.835 3 laps / 1 cuts
n/a
2 Fork & Torch Racing Team Mercedes AMG GT4 01:05.527
Tyre: GT4
01:05.977 25 laps / 0 cuts
Ballast: 10 kg
3 Letku Motorsport Audi R8 GT4 01:05.544
Tyre: GT4
01:10.928 35 laps / 6 cuts
n/a
4 SISU Sin R1 GT4 01:05.574
Tyre: GT4
01:06.075 40 laps / 6 cuts
Ballast: 20 kg
5 Team NCR Aston Martin Vantage GT4 01:05.608
Tyre: GT4
01:30.982 22 laps / 1 cuts
Ballast: 35 kg
6 SISU Sin R1 GT4 01:05.643
Tyre: GT4
01:06.127 22 laps / 0 cuts
n/a
7 Ruutulippu Racing Team Aston Martin Vantage GT4 01:05.662
Tyre: GT4
01:06.178 21 laps / 15 cuts
n/a
8 Amicis Accelerans 2 Ginetta G55 GT4 01:05.782
Tyre: GT4
01:06.175 9 laps / 2 cuts
Ballast: 50 kg
9 McLaren 570S GT4 01:05.814
Tyre: GT4
01:07.455 37 laps / 0 cuts
Ballast: 45 kg
10 Bloody Bimmer Racing BMW M4 GT4 01:05.851
Tyre: GT4
01:16.961 19 laps / 1 cuts
Ballast: 40 kg
11 Another Star Racing Panoz Avezzano GT4 01:05.952
Tyre: GT4
01:17.194 13 laps / 3 cuts
n/a
12 PelitGP Saleen S1 GT4 01:06.001
Tyre: GT4
01:06.502 23 laps / 1 cuts
n/a
13 Amicis Accelerans Toyota Supra GT4 01:06.077
Tyre: GT4
01:06.721 29 laps / 4 cuts
Ballast: 5 kg
14 Painokarelia Racing Saleen S1 GT4 01:06.094
Tyre: GT4
01:10.529 35 laps / 11 cuts
n/a
15 Amicis Accelerans 1 Toyota Supra GT4 01:06.109
Tyre: GT4
01:06.412 9 laps / 0 cuts
Ballast: 30 kg
16 GRIP Masters Audi R8 GT4 01:06.119
Tyre: GT4
01:09.841 18 laps / 4 cuts
n/a
17 Letku Motorsport Audi R8 GT4 01:06.198
Tyre: GT4
01:07.007 29 laps / 7 cuts
n/a
18 BMW M4 GT4 01:06.263
Tyre: GT4
01:11.275 29 laps / 3 cuts
n/a
19 Chevrolet Camaro GT4 01:06.330
Tyre: GT4
01:11.271 17 laps / 0 cuts
n/a
20 Bloody ChevyRacing Chevrolet Camaro GT4 01:06.343
Tyre: GT4
01:07.172 36 laps / 6 cuts
n/a
21 Fork&Torch Racing Team Mercedes AMG GT4 01:06.357
Tyre: GT4
01:06.357 2 laps / 1 cuts
n/a
22 Bloody Bimmer Racing BMW M4 GT4 01:06.462
Tyre: GT4
01:20.765 19 laps / 6 cuts
Ballast: 25 kg
23 Alpine A110 GT4 01:06.487
Tyre: GT4
01:07.378 41 laps / 2 cuts
n/a
24 Top Team Rejects Audi R8 GT4 01:07.173
Tyre: GT4
02:07.882 14 laps / 4 cuts
n/a
25 PelitGP Saleen S1 GT4 01:07.723
Tyre: GT4
01:08.222 16 laps / 5 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.7 X: -0.7 Y: -0.3 Z: 2.1 X: 522.7 Y: 2.3 Z: 212.2 02:00:00 (EET)
2 Collision with environment 128.6 X: -0.5 Y: -0.3 Z: 2.4 X: -73.4 Y: -27.0 Z: 433.0 02:00:00 (EET)
3 Collision with environment 6.6 X: -0.9 Y: 0.3 Z: 1.8 X: 348.9 Y: -1.7 Z: -72.4 02:00:00 (EET)
4 Collision with environment 47.2 X: -0.9 Y: -0.3 Z: 1.6 X: -66.1 Y: -26.3 Z: 416.5 02:00:00 (EET)
5 Collision with car 1.2 X: 0.9 Y: -0.0 Z: -1.7 X: 10.5 Y: -11.9 Z: -41.1 02:00:00 (EET)
6 Collision with car 1.6 X: -0.9 Y: -0.3 Z: 2.0 X: 11.4 Y: -12.0 Z: -42.2 02:00:00 (EET)
7 Collision with environment 34.9 X: -0.9 Y: -0.3 Z: 1.7 X: -314.9 Y: -18.3 Z: 372.3 02:00:00 (EET)
8 Collision with environment 21.9 X: 0.7 Y: 0.8 Z: -2.6 X: 58.2 Y: -9.4 Z: -81.3 02:00:00 (EET)
9 Collision with environment 3.3 X: 1.0 Y: -0.4 Z: 1.8 X: 65.0 Y: -10.6 Z: -79.9 02:00:00 (EET)
10 Collision with car 18.9 X: 0.7 Y: 0.0 Z: -2.5 X: -199.1 Y: -31.6 Z: 504.8 02:00:00 (EET)
11 Collision with car 14.3 X: -0.9 Y: 0.1 Z: 2.1 X: -198.9 Y: -31.7 Z: 504.7 02:00:00 (EET)
12 Collision with car 4.7 X: 0.9 Y: -0.1 Z: -2.2 X: -155.1 Y: -30.4 Z: 490.6 02:00:00 (EET)
13 Collision with environment 25.5 X: -0.8 Y: 0.2 Z: -2.3 X: 534.1 Y: 9.3 Z: 14.9 02:00:00 (EET)
14 Collision with environment 11.8 X: -1.0 Y: 0.2 Z: -1.8 X: -57.2 Y: -24.8 Z: 395.4 02:00:00 (EET)
15 Collision with environment 80.4 X: -0.9 Y: 0.3 Z: 1.9 X: -64.7 Y: -25.5 Z: 413.1 02:00:00 (EET)
16 Collision with environment 48.1 X: 0.5 Y: -0.2 Z: 2.2 X: -39.5 Y: -3.5 Z: -7.4 02:00:00 (EET)
17 Collision with environment 10.1 X: 0.9 Y: -0.2 Z: 1.1 X: 10.4 Y: -2.5 Z: -151.3 02:00:00 (EET)
18 Collision with environment 78.4 X: -0.7 Y: -0.3 Z: 2.1 X: -171.3 Y: -1.7 Z: -30.5 02:00:00 (EET)
19 Collision with environment 22.4 X: -0.9 Y: -0.3 Z: -1.5 X: -178.8 Y: -1.5 Z: 35.9 02:00:00 (EET)
20 Collision with environment 49.0 X: -0.8 Y: 0.2 Z: -2.2 X: -45.5 Y: -22.0 Z: 292.4 02:00:00 (EET)
21 Collision with environment 101.2 X: -0.5 Y: -0.2 Z: 2.3 X: -67.1 Y: -26.2 Z: 418.8 02:00:00 (EET)
22 Collision with environment 50.1 X: -0.9 Y: -0.4 Z: 1.7 X: -156.5 Y: -1.9 Z: -66.3 02:00:00 (EET)
23 Collision with environment 48.1 X: -0.7 Y: -0.4 Z: 2.3 X: -168.6 Y: -1.8 Z: -36.5 02:00:00 (EET)
24 Collision with environment 58.6 X: 0.4 Y: -0.1 Z: 2.2 X: 548.6 Y: 9.8 Z: 19.9 02:00:00 (EET)
25 Collision with environment 110.0 X: -0.9 Y: 0.3 Z: 1.9 X: 14.1 Y: -22.7 Z: 237.5 02:00:00 (EET)
26 Collision with environment 22.3 X: -0.8 Y: 0.1 Z: -2.2 X: 39.0 Y: -23.1 Z: 187.8 02:00:00 (EET)
27 Collision with environment 43.2 X: -0.2 Y: -0.0 Z: 2.1 X: 521.3 Y: 8.4 Z: 10.6 02:00:00 (EET)
28 Collision with environment 27.4 X: -0.5 Y: -0.3 Z: 2.4 X: 587.5 Y: 11.1 Z: 38.7 02:00:00 (EET)
29 Collision with environment 13.3 X: -0.0 Y: -0.3 Z: 2.5 X: 82.3 Y: -13.4 Z: -26.9 02:00:00 (EET)
30 Collision with environment 36.8 X: -0.5 Y: -0.2 Z: 2.3 X: 486.4 Y: 6.4 Z: -1.7 02:00:00 (EET)
31 Collision with environment 36.9 X: 0.0 Y: 0.1 Z: 2.3 X: -170.1 Y: -1.2 Z: 19.0 02:00:00 (EET)
32 Collision with environment 27.4 X: 0.9 Y: -0.4 Z: 1.7 X: 12.5 Y: -2.5 Z: -149.2 02:00:00 (EET)
33 Collision with environment 87.9 X: -0.9 Y: 0.3 Z: 1.9 X: -65.2 Y: -25.6 Z: 414.4 02:00:00 (EET)
34 Collision with environment 33.3 X: -0.9 Y: 0.2 Z: 2.0 X: 469.6 Y: 5.8 Z: -7.5 02:00:00 (EET)
35 Collision with environment 16.7 X: 0.5 Y: -0.3 Z: 2.4 X: 455.1 Y: 4.6 Z: -12.5 02:00:00 (EET)
36 Collision with environment 6.3 X: -0.9 Y: -0.3 Z: 2.1 X: 457.1 Y: 4.6 Z: -11.8 02:00:00 (EET)
37 Collision with environment 43.0 X: -0.5 Y: 0.3 Z: 2.2 X: 102.8 Y: -12.1 Z: -38.0 02:00:00 (EET)
38 Collision with environment 81.3 X: -0.5 Y: -0.2 Z: 2.1 X: 108.6 Y: -12.5 Z: -38.5 02:00:00 (EET)
39 Collision with environment 84.5 X: 0.9 Y: 0.2 Z: 1.6 X: 12.0 Y: -2.0 Z: -149.6 02:00:00 (EET)
40 Collision with environment 47.2 X: -0.3 Y: -0.2 Z: 2.0 X: -38.0 Y: -2.8 Z: -174.1 02:00:00 (EET)
41 Collision with environment 62.5 X: 0.6 Y: -0.4 Z: -1.8 X: -145.1 Y: -2.0 Z: -103.7 02:00:00 (EET)
42 Collision with environment 129.1 X: -0.7 Y: -0.0 Z: 2.2 X: -151.8 Y: -1.6 Z: -80.9 02:00:00 (EET)
43 Collision with environment 10.4 X: -0.9 Y: 0.2 Z: 1.7 X: -152.3 Y: -2.0 Z: -79.5 02:00:00 (EET)
44 Collision with environment 54.4 X: 0.7 Y: -0.3 Z: 2.2 X: 110.5 Y: -11.0 Z: -72.0 02:00:00 (EET)
45 Collision with environment 98.3 X: 0.5 Y: -0.3 Z: 2.4 X: 73.2 Y: -1.1 Z: -131.9 02:00:00 (EET)
46 Collision with environment 29.5 X: 0.9 Y: -0.3 Z: 1.9 X: -194.5 Y: -29.8 Z: 539.7 02:00:00 (EET)
47 Collision with environment 72.8 X: 0.7 Y: 0.3 Z: 2.0 X: -150.0 Y: -1.3 Z: -19.8 02:00:00 (EET)
48 Collision with environment 53.8 X: 0.8 Y: 0.3 Z: 2.0 X: -160.2 Y: -1.3 Z: -0.1 02:00:00 (EET)
Car Env Rel
Cascavel Cascavel collisions

There were no penalties in this session.

1st Vili Hakala in Aston Martin Vantage GT4
Best: 01:05.405, Potential: 01:05.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.962 02:10.424 00:23.805 00:24.733 1 GT4
2 01:06.266 00:18.157 00:23.486 00:24.623 0 GT4
3 01:05.405
L
L
00:17.679
S
S
00:23.157
S
S
00:24.569
S
0 GT4
2nd Peter Styf in Mercedes AMG GT4
Best: 01:05.527, Potential: 01:05.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.761 01:00.094 00:23.733 00:24.934 0 GT4
2 01:06.278 00:17.994 00:23.395 00:24.889 0 GT4
3 01:06.063 00:17.876 00:23.486 00:24.701 0 GT4
4 01:05.996 00:17.914 00:23.386 00:24.696 0 GT4
5 01:05.955 00:17.886 00:23.373 00:24.696 0 GT4
6 01:06.217 00:17.892 00:23.310 00:25.015 0 GT4
7 01:06.453 00:17.915 00:23.401 00:25.137 0 GT4
8 01:05.767 00:17.882 00:23.243 00:24.642 0 GT4
9 01:05.930 00:17.857 00:23.400 00:24.673 0 GT4
10 01:05.905 00:17.949 00:23.274 00:24.682 0 GT4
11 05:25.940 04:36.656 00:24.368 00:24.916 0 GT4
12 01:06.332 00:18.110 00:23.477 00:24.745 0 GT4
13 01:06.396 00:17.922 00:23.552 00:24.922 0 GT4
14 01:06.249 00:17.990 00:23.436 00:24.823 0 GT4
15 03:06.921 02:18.833 00:23.432 00:24.656 0 GT4
16 01:05.641 00:17.801 00:23.324 00:24.516 0 GT4
17 01:05.553 00:17.803 00:23.251 00:24.499
S
0 GT4
18 01:05.546 00:17.748
S
00:23.237 00:24.561 0 GT4
19 01:05.527
L
00:17.768 00:23.216 00:24.543 0 GT4
20 01:05.705 00:17.798 00:23.175
S
00:24.732 0 GT4
21 04:53.803 04:05.248 00:23.535 00:25.020 0 GT4
22 02:09.930 01:21.618 00:23.616 00:24.696 0 GT4
23 01:05.718 00:17.806 00:23.292 00:24.620 0 GT4
24 01:06.334 00:17.757 00:23.210 00:25.367 0 GT4
25 02:47.640 01:58.490 00:23.653 00:25.497 0 GT4
3rd Matis Baudry in Audi R8 GT4
Best: 01:05.544, Potential: 01:05.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.849 00:48.525 00:24.237 00:25.087 0 GT4
2 01:06.326 00:17.970 00:23.611 00:24.745 0 GT4
3 01:06.512 00:18.155 00:23.580 00:24.777 0 GT4
4 01:06.368 00:18.187 00:23.566 00:24.615 0 GT4
5 01:06.828
C
00:18.016 00:23.580 00:25.232 1 GT4
6 01:06.581
C
00:18.152 00:23.400 00:25.029 1 GT4
7 01:59.716 01:11.143 00:23.877 00:24.696 0 GT4
8 03:11.031 02:21.720 00:24.399 00:24.912 0 GT4
9 01:06.402 00:18.072 00:23.566 00:24.764 0 GT4
10 01:06.568 00:18.081 00:23.634 00:24.853 0 GT4
11 01:13.990 00:18.397 00:30.542 00:25.051 1 GT4
12 01:06.556 00:17.974 00:23.481 00:25.101 0 GT4
13 01:06.336 00:17.897 00:23.558 00:24.881 0 GT4
14 02:11.813 01:21.544 00:25.600 00:24.669 0 GT4
15 01:06.166 00:18.039 00:23.525 00:24.602 0 GT4
16 01:07.010
C
00:17.925 00:23.418 00:25.667 1 GT4
17 01:06.881 00:18.084 00:23.660 00:25.137 0 GT4
18 01:06.539 00:18.007 00:23.557 00:24.975 0 GT4
19 02:28.781 01:39.884 00:23.648 00:25.249 0 GT4
20 01:05.901 00:17.894 00:23.346 00:24.661 0 GT4
21 01:05.659 00:17.819 00:23.409 00:24.431
S
0 GT4
22 01:05.620 00:17.771
S
00:23.401 00:24.448 0 GT4
23 01:05.629 00:17.799 00:23.291 00:24.539 0 GT4
24 06:22.847 05:33.820 00:23.998 00:25.029 0 GT4
25 01:06.324 00:17.935 00:23.634 00:24.755 0 GT4
26 01:09.610
C
00:17.919 00:23.804 00:27.887 2 GT4
27 01:06.218 00:17.961 00:23.557 00:24.700 0 GT4
28 01:06.036 00:17.976 00:23.467 00:24.593 0 GT4
29 01:05.920 00:17.847 00:23.440 00:24.633 0 GT4
30 01:06.425 00:18.253 00:23.481 00:24.691 0 GT4
31 06:33.069 05:42.849 00:25.060 00:25.160 0 GT4
32 01:05.798 00:17.918 00:23.374 00:24.506 0 GT4
33 01:05.936 00:17.930 00:23.437 00:24.569 0 GT4
34 01:06.013 00:18.003 00:23.458 00:24.552 0 GT4
35 01:05.544
L
00:17.816 00:23.275
S
00:24.453 0 GT4
4th Kosti Aho in Sin R1 GT4
Best: 01:05.574, Potential: 01:05.456
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.053 02:58.277 00:24.003 00:24.773 0 GT4
2 01:06.281 00:18.060 00:23.444 00:24.777 0 GT4
3 01:06.189 00:18.020 00:23.526 00:24.643 0 GT4
4 01:06.586 00:18.126 00:23.584 00:24.876 0 GT4
5 01:06.543 00:18.100 00:23.593 00:24.850 0 GT4
6 01:07.121 00:18.251 00:23.900 00:24.970 0 GT4
7 01:06.567 00:17.904 00:23.859 00:24.804 0 GT4
8 01:06.024 00:17.909 00:23.437 00:24.678 0 GT4
9 01:06.635 00:17.918 00:24.003 00:24.714 0 GT4
10 01:05.847 00:17.975 00:23.302 00:24.570 0 GT4
11 01:05.835 00:17.882 00:23.346 00:24.607 0 GT4
12 01:05.933 00:17.901 00:23.454 00:24.578 0 GT4
13 01:05.937 00:17.957 00:23.396 00:24.584 0 GT4
14 01:05.934 00:17.923 00:23.441 00:24.570 0 GT4
15 01:05.812 00:17.945 00:23.329 00:24.538 0 GT4
16 01:05.931 00:17.933 00:23.364 00:24.634 0 GT4
17 01:06.262 00:17.901 00:23.296 00:25.065 0 GT4
18 01:06.137 00:18.010 00:23.584 00:24.543 0 GT4
19 01:06.013 00:17.850 00:23.494 00:24.669 0 GT4
20 01:05.926 00:17.942 00:23.288 00:24.696 0 GT4
21 01:05.939 00:17.960 00:23.486 00:24.493 0 GT4
22 01:06.162 00:17.913 00:23.278 00:24.971 0 GT4
23 01:06.096 00:18.031 00:23.247 00:24.818 0 GT4
24 01:06.069 00:17.896 00:23.630 00:24.543 0 GT4
25 03:17.477 02:29.080 00:23.666 00:24.731 0 GT4
26 01:06.400 00:18.336 00:23.494 00:24.570 0 GT4
27 01:05.624 00:17.934 00:23.237 00:24.453
S
0 GT4
28 01:05.900 00:17.849 00:23.481 00:24.570 0 GT4
29 01:05.986 00:17.908 00:23.364 00:24.714 0 GT4
30 01:15.079 00:17.933 00:23.238 00:33.908 2 GT4
31 02:44.175 01:56.038 00:23.526 00:24.611 0 GT4
32 01:13.831 00:25.654 00:23.576 00:24.601 2 GT4
33 01:05.773 00:17.830 00:23.202
S
00:24.741 0 GT4
34 01:05.796 00:17.884 00:23.377 00:24.535 0 GT4
35 01:05.970 00:17.887 00:23.333 00:24.750 0 GT4
36 01:06.168 00:17.963 00:23.571 00:24.634 0 GT4
37 01:05.853 00:17.932 00:23.225 00:24.696 0 GT4
38 01:05.754 00:17.973 00:23.278 00:24.503 0 GT4
39 01:05.574
L
00:17.801
S
00:23.221 00:24.552 0 GT4
40 01:18.313 00:17.873 00:23.428 00:37.012 2 GT4
5th Leevi Kivinen in Aston Martin Vantage GT4
Best: 01:05.608, Potential: 01:05.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:16.214 08:27.786 00:23.899 00:24.529 0 GT4
2 01:07.584 00:18.839 00:24.022 00:24.723 0 GT4
3 03:05.449 02:16.170 00:23.678 00:25.601 0 GT4
4 01:05.913 00:17.915 00:23.481 00:24.517 0 GT4
5 02:05.118 01:14.591 00:25.079 00:25.448 0 GT4
6 07:11.185 06:22.738 00:23.431 00:25.016 0 GT4
7 01:05.670 00:17.897 00:23.297
S
00:24.476 0 GT4
8 01:05.699 00:17.811
S
00:23.309 00:24.579 0 GT4
9 01:05.873 00:17.998 00:23.323 00:24.552 0 GT4
10 03:27.435 02:36.098 00:25.713 00:25.624 0 GT4
11 02:11.742 01:22.836 00:23.984 00:24.922 0 GT4
12 01:06.559 00:18.058 00:23.476 00:25.025 0 GT4
13 01:06.349 00:18.006 00:23.552 00:24.791 0 GT4
14 01:06.196 00:17.952 00:23.584 00:24.660 0 GT4
15 01:06.187 00:17.929 00:23.517 00:24.741 0 GT4
16 01:06.097 00:18.042 00:23.391 00:24.664 0 GT4
17 01:06.016 00:17.947 00:23.476 00:24.593 0 GT4
18 02:31.165 01:42.821 00:23.828 00:24.516 0 GT4
19 01:05.570
C
00:17.852 00:23.274 00:24.444 1 GT4
20 01:05.684 00:17.885 00:23.306 00:24.493 0 GT4
21 01:05.608
L
00:17.814 00:23.390 00:24.404
S
S
0 GT4
22 01:08.325 00:17.888 00:23.373 00:27.064 0 GT4
6th Timo Perätalo in Sin R1 GT4
Best: 01:05.643, Potential: 01:05.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.726 01:34.344 00:25.402 00:24.980 0 GT4
2 01:07.212 00:18.162 00:24.173 00:24.877 0 GT4
3 01:06.572 00:17.972 00:23.657 00:24.943 0 GT4
4 01:06.562 00:18.047 00:23.684 00:24.831 0 GT4
5 01:06.115 00:18.069 00:23.530 00:24.516 0 GT4
6 01:06.299 00:17.929 00:23.692 00:24.678 0 GT4
7 01:06.472 00:18.079 00:23.639 00:24.754 0 GT4
8 01:06.119 00:17.906 00:23.436 00:24.777 0 GT4
9 01:06.040 00:17.953 00:23.580 00:24.507 0 GT4
10 03:13.308 02:24.816 00:23.597 00:24.895 0 GT4
11 01:05.853 00:17.923 00:23.315 00:24.615 0 GT4
12 01:05.767 00:17.819 00:23.455 00:24.493 0 GT4
13 01:05.643
L
00:17.866 00:23.292 00:24.485
S
0 GT4
14 01:06.046 00:17.765
S
00:23.445 00:24.836 0 GT4
15 01:06.142 00:17.888 00:23.427 00:24.827 0 GT4
16 02:03.148 01:14.494 00:23.855 00:24.799 0 GT4
17 01:06.205 00:17.875 00:23.391 00:24.939 0 GT4
18 01:05.661 00:17.920 00:23.252
S
00:24.489 0 GT4
19 07:05.165 06:16.867 00:23.751 00:24.547 0 GT4
20 01:06.000 00:17.849 00:23.481 00:24.670 0 GT4
21 01:05.861 00:17.815 00:23.458 00:24.588 0 GT4
22 01:05.734 00:17.818 00:23.386 00:24.530 0 GT4
7th Henrik Pekkanen in Aston Martin Vantage GT4
Best: 01:05.662, Potential: 01:05.563
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.485 00:39.574 00:24.156 00:24.755 0 GT4
2 01:08.148 00:18.000 00:24.264 00:25.884 2 GT4
3 01:06.519 00:18.036 00:23.652 00:24.831 0 GT4
4 01:07.410 00:18.603 00:23.791 00:25.016 1 GT4
5 01:06.280 00:18.000 00:23.453 00:24.827 0 GT4
6 01:06.097 00:18.014 00:23.270 00:24.813 0 GT4
7 01:07.775 00:18.006 00:23.629 00:26.140 2 GT4
8 03:36.817 02:48.302 00:23.509 00:25.006 0 GT4
9 01:07.447 00:18.077 00:23.675 00:25.695 1 GT4
10 01:09.913 00:20.453 00:23.823 00:25.637 3 GT4
11 01:06.970 00:18.037 00:23.805 00:25.128 1 GT4
12 01:06.619 00:18.028 00:23.697 00:24.894 0 GT4
13 01:06.767 00:17.938 00:23.558 00:25.271 0 GT4
14 01:05.963 00:18.021 00:23.301 00:24.641 0 GT4
15 01:06.004 00:17.818
S
00:23.305 00:24.881 0 GT4
16 01:08.441 00:18.258 00:23.422 00:26.761 2 GT4
17 06:08.498 05:03.595 00:23.418 00:41.485 2 GT4
18 01:06.359 00:17.818 00:23.697 00:24.844 1 GT4
19 01:05.747 00:17.903 00:23.279 00:24.565
S
0 GT4
20 01:05.662
L
00:17.836 00:23.180
S
00:24.646 0 GT4
21 01:06.124 00:17.870 00:23.508 00:24.746 0 GT4
8th Ossi Peltola in Ginetta G55 GT4
Best: 01:05.782, Potential: 01:05.773
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21:47.283 20:49.444 00:31.585 00:26.254 0 GT4
2 01:09.488 00:20.722 00:23.931 00:24.835 2 GT4
3 01:06.269 00:17.831 00:23.634 00:24.804 0 GT4
4 01:06.031 00:17.813 00:23.526 00:24.692 0 GT4
5 01:06.363 00:17.839 00:23.499 00:25.025 0 GT4
6 01:06.550 00:18.125 00:23.666 00:24.759 0 GT4
7 01:06.209 00:17.731
S
00:23.548 00:24.930 0 GT4
8 01:06.022 00:17.809 00:23.567 00:24.646 0 GT4
9 01:05.782
L
00:17.740 00:23.463
S
00:24.579
S
0 GT4
9th Hyytiäinen Anssi in McLaren 570S GT4
Best: 01:05.814, Potential: 01:05.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.832 01:01.206 00:24.277 00:25.349 0 GT4
2 01:07.455 00:18.283 00:23.720 00:25.452 0 GT4
3 01:06.726 00:18.139 00:23.791 00:24.796 0 GT4
4 01:06.419 00:18.139 00:23.535 00:24.745 0 GT4
5 01:06.594 00:17.935 00:23.814 00:24.845 0 GT4
6 01:07.509 00:18.566 00:24.031 00:24.912 0 GT4
7 01:06.820 00:18.211 00:23.643 00:24.966 0 GT4
8 01:06.430 00:18.051 00:23.588 00:24.791 0 GT4
9 01:06.547 00:17.969 00:23.599 00:24.979 0 GT4
10 01:06.475 00:18.028 00:23.445 00:25.002 0 GT4
11 01:06.704 00:18.019 00:23.625 00:25.060 0 GT4
12 01:06.715 00:18.057 00:23.679 00:24.979 0 GT4
13 01:06.525 00:17.992 00:23.432 00:25.101 0 GT4
14 01:06.478 00:17.981 00:23.603 00:24.894 0 GT4
15 01:06.660 00:17.938 00:23.535 00:25.187 0 GT4
16 04:26.786 03:37.773 00:23.949 00:25.064 0 GT4
17 01:06.135 00:17.931 00:23.350 00:24.854 0 GT4
18 01:06.537 00:17.896 00:23.503 00:25.138 0 GT4
19 03:13.891 01:55.460 00:26.137 00:52.294 0 GT4
20 01:06.741 00:18.051 00:23.877 00:24.813 0 GT4
21 01:06.775 00:18.017 00:23.868 00:24.890 0 GT4
22 01:07.087 00:18.118 00:23.697 00:25.272 0 GT4
23 01:06.201 00:18.208 00:23.359 00:24.634
S
0 GT4
24 01:35.985 00:47.087 00:23.707 00:25.191 0 GT4
25 01:06.073 00:17.910 00:23.350 00:24.813 0 GT4
26 01:05.994 00:17.911 00:23.314 00:24.769 0 GT4
27 02:19.976 01:31.385 00:23.770 00:24.821 0 GT4
28 01:06.058 00:17.922 00:23.346 00:24.790 0 GT4
29 01:05.814
L
00:17.808
S
00:23.368 00:24.638 0 GT4
30 01:06.194 00:17.901 00:23.467 00:24.826 0 GT4
31 02:32.912 01:44.272 00:23.728 00:24.912 0 GT4
32 01:06.162 00:17.922 00:23.404 00:24.836 0 GT4
33 01:05.987 00:17.901 00:23.305
S
00:24.781 0 GT4
34 04:46.814 03:57.468 00:23.913 00:25.433 0 GT4
35 01:06.396 00:18.003 00:23.408 00:24.985 0 GT4
36 01:06.757 00:17.936 00:23.509 00:25.312 0 GT4
37 01:06.169 00:17.920 00:23.477 00:24.772 0 GT4
10th Joni Lindholm in BMW M4 GT4
Best: 01:05.851, Potential: 01:05.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.646 00:40.091 00:23.535 00:25.020 0 GT4
2 01:06.589 00:18.083 00:23.729 00:24.777 0 GT4
3 01:06.758 00:18.055 00:23.675 00:25.028 0 GT4
4 01:06.396 00:18.056 00:23.509 00:24.831 0 GT4
5 01:06.573 00:18.054 00:23.521 00:24.998 0 GT4
6 01:06.662 00:18.094 00:23.630 00:24.938 0 GT4
7 02:53.761 02:04.949 00:23.774 00:25.038 0 GT4
8 02:38.297 01:49.167 00:24.273 00:24.857 0 GT4
9 08:37.246 07:44.447 00:27.837 00:24.962 1 GT4
10 01:56.088 01:04.382 00:24.971 00:26.735 0 GT4
11 11:24.121 10:35.247 00:24.070 00:24.804 0 GT4
12 01:06.156 00:17.960 00:23.283
S
00:24.913 0 GT4
13 01:06.149 00:17.905 00:23.414 00:24.830 0 GT4
14 01:06.099 00:17.868 00:23.426 00:24.805 0 GT4
15 01:43.990 00:55.925 00:23.373 00:24.692 0 GT4
16 01:06.075 00:17.965 00:23.315 00:24.795 0 GT4
17 02:08.105 01:19.749 00:23.395 00:24.961 0 GT4
18 01:05.851
L
00:17.849
S
00:23.351 00:24.651
S
0 GT4
19 01:05.967 00:17.884 00:23.409 00:24.674 0 GT4
11th Sami Anttonen in Panoz Avezzano GT4
Best: 01:05.952, Potential: 01:05.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:51.279 06:02.323 00:23.625 00:25.331 0 GT4
2 01:06.523 00:18.076 00:23.616 00:24.831 0 GT4
3 01:06.120 00:17.956 00:23.418
S
00:24.746 0 GT4
4 01:12.539
C
00:17.784 00:24.119 00:30.636 2 GT4
5 01:06.603 00:17.930 00:23.666 00:25.007 0 GT4
6 32:42.422 31:50.717 00:26.028 00:25.677 0 GT4
7 01:13.037 00:18.025 00:29.749 00:25.263 0 GT4
8 01:07.286 00:17.814
S
00:24.687 00:24.785 0 GT4
9 01:08.330
C
00:19.758 00:23.755 00:24.817 1 GT4
