Cascavel

25 Aug 21 16:36 EEST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Handicaps
1 Team NCR Aston Martin Vantage GT4 01:05.016
Tyre: GT4
01:05.670 21 laps / 0 cuts
n/a
2 Fork & Torch Racing Team Mercedes AMG GT4 01:05.227
Tyre: GT4
01:05.708 21 laps / 0 cuts
Ballast: 10 kg
3 Amicis Accelerans 2 Ginetta G55 GT4 01:05.272
Tyre: GT4
01:05.776 24 laps / 2 cuts
Ballast: 50 kg
4 SISU Sin R1 GT4 01:05.312
Tyre: GT4
01:05.993 24 laps / 4 cuts
Ballast: 20 kg
5 Team NCR Aston Martin Vantage GT4 01:05.353
Tyre: GT4
01:05.848 19 laps / 0 cuts
Ballast: 35 kg
6 Letku Motorsport Audi R8 GT4 01:05.365
Tyre: GT4
01:07.842 24 laps / 1 cuts
n/a
7 Ruutulippu Racing Team Aston Martin Vantage GT4 01:05.411
Tyre: GT4
01:06.494 22 laps / 9 cuts
n/a
8 Toyota Supra GT4 01:05.450
Tyre: GT4
01:06.473 18 laps / 0 cuts
n/a
9 SISU Sin R1 GT4 01:05.453
Tyre: GT4
01:05.818 21 laps / 0 cuts
n/a
10 Bloody Bimmer Racing BMW M4 GT4 01:05.561
Tyre: GT4
01:20.086 15 laps / 1 cuts
Ballast: 40 kg
11 McLaren 570S GT4 01:05.600
Tyre: GT4
01:05.977 24 laps / 1 cuts
Ballast: 45 kg
12 Another Star Racing Panoz Avezzano GT4 01:05.681
Tyre: GT4
01:06.265 22 laps / 3 cuts
n/a
13 Letku Motorsport Audi R8 GT4 01:05.743
Tyre: GT4
01:08.314 18 laps / 4 cuts
n/a
14 Amicis Accelerans 1 Toyota Supra GT4 01:05.817
Tyre: GT4
01:06.777 19 laps / 2 cuts
Ballast: 30 kg
15 Fork&Torch Racing Team Mercedes AMG GT4 01:05.915
Tyre: GT4
01:20.252 12 laps / 3 cuts
n/a
16 Alpine A110 GT4 01:05.919
Tyre: GT4
01:06.863 21 laps / 0 cuts
n/a
17 Bloody Chevy Racing Chevrolet Camaro GT4 01:05.925
Tyre: GT4
01:15.881 15 laps / 2 cuts
n/a
18 Amicis Accelerans Toyota Supra GT4 01:05.976
Tyre: GT4
01:06.375 24 laps / 1 cuts
Ballast: 5 kg
19 PelitGP Saleen S1 GT4 01:06.015
Tyre: GT4
01:06.391 19 laps / 1 cuts
n/a
20 Bloody Bimmer Racing BMW M4 GT4 01:06.015
Tyre: GT4
01:22.461 19 laps / 4 cuts
Ballast: 25 kg
21 Painokarelia Racing Saleen S1 GT4 01:06.025
Tyre: GT4
01:12.119 23 laps / 5 cuts
n/a
22 Bloody ChevyRacing Chevrolet Camaro GT4 01:06.047
Tyre: GT4
01:06.627 23 laps / 1 cuts
n/a
23 Sin R1 GT4 01:06.047
Tyre: GT4
01:08.265 18 laps / 1 cuts
n/a
24 BMW M4 GT4 01:06.060
Tyre: GT4
01:06.977 19 laps / 0 cuts
n/a
25 GRIP Masters Audi R8 GT4 01:06.203
Tyre: GT4
01:06.984 19 laps / 3 cuts
n/a
26 Chevrolet Camaro GT4 01:06.209
Tyre: GT4
01:16.215 16 laps / 1 cuts
n/a
27 PelitGP Saleen S1 GT4 01:06.909
Tyre: GT4
01:07.595 7 laps / 3 cuts
n/a
28 Top Team Rejects Audi R8 GT4 01:06.988
Tyre: GT4
01:08.436 15 laps / 2 cuts
n/a
29 Panoz Avezzano GT4 01:07.103
Tyre: GT4
01:18.655 13 laps / 0 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.3 X: 0.7 Y: -0.2 Z: 1.9 X: 13.6 Y: -2.4 Z: -148.0 02:00:00 (EET)
2 Collision with environment 62.5 X: 0.9 Y: -0.4 Z: 2.1 X: 12.0 Y: -2.5 Z: -149.8 02:00:00 (EET)
3 Collision with environment 11.9 X: 0.9 Y: -0.0 Z: -2.1 X: -10.9 Y: -2.6 Z: -162.6 02:00:00 (EET)
4 Collision with car 14.6 X: -0.9 Y: -0.2 Z: 2.1 X: -20.9 Y: -2.8 Z: -182.5 02:00:00 (EET)
5 Collision with car 24.4 X: 0.9 Y: 0.2 Z: -0.6 X: -20.8 Y: -2.3 Z: -182.5 02:00:00 (EET)
6 Collision with environment 21.9 X: 0.9 Y: -0.3 Z: 0.9 X: 11.4 Y: -2.5 Z: -150.4 02:00:00 (EET)
7 Collision with environment 48.2 X: 0.6 Y: -0.4 Z: 2.3 X: -134.6 Y: -2.1 Z: -49.5 02:00:00 (EET)
8 Collision with environment 46.1 X: -0.9 Y: -0.3 Z: 1.6 X: -82.1 Y: -27.6 Z: 452.8 02:00:00 (EET)
9 Collision with environment 110.3 X: -0.9 Y: 0.3 Z: 1.8 X: -62.3 Y: -25.3 Z: 407.6 02:00:00 (EET)
10 Collision with environment 40.3 X: -0.5 Y: -0.2 Z: 2.3 X: 502.0 Y: 7.3 Z: 3.8 02:00:00 (EET)
11 Collision with car 13.2 X: -0.9 Y: 0.1 Z: -1.6 X: 203.8 Y: -12.2 Z: -38.2 02:00:00 (EET)
12 Collision with car 9.2 X: 0.9 Y: -0.2 Z: 1.9 X: 207.7 Y: -12.5 Z: -36.9 02:00:00 (EET)
13 Collision with car 6.7 X: -0.6 Y: -0.3 Z: 0.4 X: 224.6 Y: -12.9 Z: -32.0 02:00:00 (EET)
14 Collision with environment 43.9 X: 0.5 Y: -0.2 Z: 2.2 X: -3.4 Y: -2.7 Z: -159.7 02:00:00 (EET)
15 Collision with environment 123.2 X: -0.9 Y: 0.2 Z: 1.6 X: -62.2 Y: -25.3 Z: 407.3 02:00:00 (EET)
Car Env Rel
Cascavel Cascavel collisions

There were no penalties in this session.

1st Vili Hakala in Aston Martin Vantage GT4
Best: 01:05.016, Potential: 01:04.970
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.478 00:58.013 00:26.245 00:31.220 0 GT4
2 01:05.671 00:17.944 00:23.234 00:24.493 0 GT4
3 01:06.398 00:17.974 00:23.432 00:24.992 0 GT4
4 01:05.657 00:17.750 00:23.275 00:24.632 0 GT4
5 02:35.856 01:47.881 00:23.423 00:24.552 0 GT4
6 01:05.479 00:17.820 00:23.323 00:24.336 0 GT4
7 01:05.714 00:17.785 00:23.121 00:24.808 0 GT4
8 02:38.223 01:48.394 00:25.097 00:24.732 0 GT4
9 01:05.519 00:17.842 00:23.269 00:24.408 0 GT4
10 01:05.892 00:17.714 00:23.270 00:24.908 0 GT4
11 01:05.330 00:17.766 00:23.251 00:24.313 0 GT4
12 01:05.185 00:17.804 00:23.112 00:24.269 0 GT4
13 02:34.513 01:46.188 00:23.858 00:24.467 0 GT4
14 01:05.444 00:17.771 00:23.175 00:24.498 0 GT4
15 01:05.028 00:17.742 00:23.035 00:24.251
S
S
0 GT4
16 01:05.016
L
L
00:17.738 00:23.022
S
00:24.256 0 GT4
17 02:37.140 01:47.104 00:24.673 00:25.363 0 GT4
18 01:05.115 00:17.707 00:23.107 00:24.301 0 GT4
19 01:06.338 00:17.747 00:24.238 00:24.353 0 GT4
20 01:06.297 00:17.697
S
00:24.066 00:24.534 0 GT4
21 01:06.649 00:17.774 00:23.644 00:25.231 0 GT4
2nd Peter Styf in Mercedes AMG GT4
Best: 01:05.227, Potential: 01:05.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.936 00:32.578 00:29.295 00:31.063 0 GT4
2 01:05.783 00:17.831 00:23.346 00:24.606 0 GT4
3 01:05.954 00:17.782 00:23.315 00:24.857 0 GT4
4 01:05.522 00:17.750 00:23.203 00:24.569 0 GT4
5 01:05.585 00:17.755 00:23.197 00:24.633 0 GT4
6 02:33.885 01:45.042 00:24.088 00:24.755 0 GT4
7 01:07.509 00:17.784 00:23.454 00:26.271 0 GT4
8 01:05.556 00:17.720 00:23.248 00:24.588 0 GT4
9 01:05.600 00:17.810 00:23.198 00:24.592 0 GT4
10 01:05.496 00:17.777 00:23.261 00:24.458 0 GT4
11 02:37.706 01:49.322 00:23.810 00:24.574 0 GT4
12 01:05.531 00:17.823 00:23.156 00:24.552 0 GT4
13 01:05.370 00:17.778 00:23.170 00:24.422 0 GT4
14 01:05.285 00:17.711
S
00:23.153 00:24.421
S
0 GT4
15 02:41.328 01:51.306 00:24.839 00:25.183 0 GT4
16 01:06.231 00:17.815 00:23.472 00:24.944 0 GT4
17 01:05.250 00:17.734 00:23.009
S
S
00:24.507 0 GT4
18 02:35.083 01:46.812 00:23.683 00:24.588 0 GT4
19 01:05.841 00:17.839 00:23.440 00:24.562 0 GT4
20 01:05.227
L
00:17.721 00:23.084 00:24.422 0 GT4
21 01:05.588 00:17.821 00:23.252 00:24.515 0 GT4
3rd Ossi Peltola in Ginetta G55 GT4
Best: 01:05.272, Potential: 01:05.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.605 00:34.703 00:28.985 00:33.917 0 GT4
2 01:06.392 00:17.874 00:23.589 00:24.929 0 GT4
3 01:05.640 00:17.746 00:23.274 00:24.620 0 GT4
4 01:05.699 00:17.639 00:23.414 00:24.646 0 GT4
5 01:06.143 00:17.692 00:23.539 00:24.912 0 GT4
6 01:05.567 00:17.688 00:23.179 00:24.700 0 GT4
7 01:05.711 00:17.786 00:23.293 00:24.632 0 GT4
8 01:05.568
C
00:17.732 00:23.180 00:24.656 1 GT4
9 01:05.641 00:17.801 00:23.257 00:24.583 0 GT4
10 02:31.323 01:41.229 00:24.272 00:25.822 0 GT4
11 01:05.970 00:17.865 00:23.291 00:24.814 0 GT4
12 01:05.663 00:17.829 00:23.355 00:24.479 0 GT4
13 01:05.442 00:17.642 00:23.113
S
00:24.687 0 GT4
14 01:05.272
L
00:17.649 00:23.202 00:24.421
S
0 GT4
15 01:05.283 00:17.632 00:23.134 00:24.517 0 GT4
16 01:05.420 00:17.666 00:23.292 00:24.462 0 GT4
17 02:30.140 01:38.723 00:25.808 00:25.609 0 GT4
18 01:06.477 00:17.994 00:23.840 00:24.643 0 GT4
19 01:05.614 00:17.671 00:23.350 00:24.593 0 GT4
20 01:05.634 00:17.664 00:23.354 00:24.616 0 GT4
21 01:05.915 00:17.657 00:23.441 00:24.817 0 GT4
22 01:05.397 00:17.615
S
S
00:23.175 00:24.607 0 GT4
23 01:06.869 00:17.828 00:23.252 00:25.789 0 GT4
24 01:10.261 00:17.683 00:23.243 00:29.335 1 GT4
4th Kosti Aho in Sin R1 GT4
Best: 01:05.312, Potential: 01:05.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.929 00:33.759 00:29.943 00:33.227 0 GT4
2 01:06.382 00:18.075 00:23.589 00:24.718 0 GT4
3 01:05.746 00:17.884 00:23.359 00:24.503 0 GT4
4 01:05.629 00:17.812 00:23.287 00:24.530 0 GT4
5 01:05.953 00:17.717
S
00:23.374 00:24.862 0 GT4
6 01:07.163 00:17.960 00:24.670 00:24.533 0 GT4
7 01:13.528 00:17.809 00:23.391 00:32.328 3 GT4
8 02:35.102 01:46.984 00:23.611 00:24.507 0 GT4
9 01:05.621 00:17.791 00:23.323 00:24.507 0 GT4
10 01:05.451 00:17.751 00:23.210 00:24.490 0 GT4
11 01:05.871 00:17.909 00:23.319 00:24.643 0 GT4
12 01:06.230 00:17.927 00:23.824 00:24.479 0 GT4
13 01:05.343 00:17.746 00:23.215 00:24.382 0 GT4
14 01:05.312
L
00:17.743 00:23.207 00:24.362
S
0 GT4
15 02:43.182 01:53.560 00:24.890 00:24.732 0 GT4
16 01:07.086 00:17.954 00:24.251 00:24.881 0 GT4
17 01:06.401 00:17.802 00:23.161
S
00:25.438 0 GT4
18 01:05.698 00:17.957 00:23.328 00:24.413 0 GT4
19 01:05.665 00:17.771 00:23.364 00:24.530 0 GT4
20 01:05.571 00:17.808 00:23.206 00:24.557 0 GT4
21 01:07.131 00:17.765 00:23.247 00:26.119 0 GT4
22 01:05.312
L
00:17.725 00:23.179 00:24.408 0 GT4
23 01:05.707
C
00:17.759 00:23.311 00:24.637 1 GT4
24 01:06.309 00:17.762 00:23.437 00:25.110 0 GT4
5th Leevi Kivinen in Aston Martin Vantage GT4
Best: 01:05.353, Potential: 01:05.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:30.965 00:34.378 00:28.777 00:27.810 0 GT4
2 01:05.572 00:17.930 00:23.270 00:24.372 0 GT4
3 01:05.507 00:17.871 00:23.238 00:24.398 0 GT4
4 01:07.232 00:18.704 00:23.833 00:24.695 0 GT4
5 03:06.622 02:17.730 00:23.697 00:25.195 0 GT4
6 01:05.760 00:17.902 00:23.328 00:24.530 0 GT4
7 01:05.474 00:17.784 00:23.287 00:24.403 0 GT4
8 01:05.558 00:17.795 00:23.175 00:24.588 0 GT4
9 02:59.093 02:09.620 00:24.211 00:25.262 0 GT4
10 01:06.063 00:17.885 00:23.396 00:24.782 0 GT4
11 01:05.439 00:17.860 00:23.220 00:24.359 0 GT4
12 01:05.398 00:17.784 00:23.165 00:24.449 0 GT4
13 01:08.014 00:17.817 00:24.767 00:25.430 0 GT4
14 01:05.373 00:17.780
S
00:23.135
S
00:24.458 0 GT4
15 02:58.839 02:09.213 00:23.877 00:25.749 0 GT4
16 03:02.429 02:11.570 00:25.570 00:25.289 0 GT4
17 01:05.505 00:17.809 00:23.265 00:24.431 0 GT4
18 01:05.628 00:17.784 00:23.291 00:24.553 0 GT4
19 01:05.353
L
00:17.869 00:23.179 00:24.305
S
0 GT4
6th Matis Baudry in Audi R8 GT4
Best: 01:05.365, Potential: 01:05.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.733 00:35.302 00:29.623 00:29.808 0 GT4
2 01:05.972 00:17.922 00:23.359 00:24.691 0 GT4
3 01:05.815 00:17.804 00:23.409 00:24.602 0 GT4
4 01:05.985 00:17.745 00:23.400 00:24.840 0 GT4
5 01:15.402 00:17.864 00:23.544 00:33.994 0 GT4
6 01:05.488 00:17.806 00:23.274 00:24.408 0 GT4
7 01:06.061 00:17.799 00:23.193 00:25.069 0 GT4
8 01:27.454 00:20.508 00:25.479 00:41.467 0 GT4
9 01:11.065 00:22.523 00:23.877 00:24.665 0 GT4
10 01:05.877 00:17.843 00:23.427 00:24.607 0 GT4
11 01:05.564 00:17.797 00:23.256 00:24.511 0 GT4
12 01:34.111 00:20.306 00:25.178 00:48.627 1 GT4
13 01:06.426 00:18.230 00:23.644 00:24.552 0 GT4
14 01:05.466 00:17.752 00:23.279 00:24.435 0 GT4
15 01:05.573 00:17.784 00:23.251 00:24.538 0 GT4
16 01:09.451 00:17.760 00:26.406 00:25.285 0 GT4
17 02:38.932 01:50.967 00:23.440 00:24.525 0 GT4
18 01:05.490 00:17.848 00:23.117
S
00:24.525 0 GT4
19 01:06.329 00:17.689
S
00:23.634 00:25.006 0 GT4
20 01:05.365
L
00:17.787 00:23.192 00:24.386
S
0 GT4
21 02:37.227 01:48.159 00:24.165 00:24.903 0 GT4
22 01:06.383 00:18.260 00:23.567 00:24.556 0 GT4
23 01:06.238 00:17.814 00:23.134 00:25.290 0 GT4
24 01:05.440 00:17.762 00:23.248 00:24.430 0 GT4
7th Henrik Pekkanen in Aston Martin Vantage GT4
Best: 01:05.411, Potential: 01:05.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:26.511 00:33.217 00:26.581 00:26.713 0 GT4
2 01:07.198 00:18.863 00:23.284 00:25.051 0 GT4
3 01:10.962 00:18.145 00:23.517 00:29.300 2 GT4
4 01:05.970 00:18.067 00:23.274 00:24.629 0 GT4
5 01:05.835 00:17.847 00:23.395 00:24.593 0 GT4
6 01:06.298
C
00:17.684 00:23.702 00:24.912 1 GT4
7 01:08.239 00:19.868 00:23.720 00:24.651 2 GT4
8 01:06.439 00:17.771 00:23.302 00:25.366 0 GT4
9 01:06.497 00:17.898 00:23.395 00:25.204 1 GT4
10 01:05.779 00:17.822 00:23.247 00:24.710 0 GT4
11 01:07.199 00:17.848 00:23.504 00:25.847 0 GT4
12 01:05.676 00:17.813 00:23.185 00:24.678 0 GT4
13 01:05.411
L
00:17.882 00:23.036
S
00:24.493
S
0 GT4
14 02:37.043 01:48.984 00:23.453 00:24.606 0 GT4
15 01:06.180 00:17.836 00:23.517 00:24.827 0 GT4
16 01:05.646 00:17.846 00:23.306 00:24.494 0 GT4
17 02:43.133 01:54.605 00:23.283 00:25.245 0 GT4
18 01:11.089 00:17.854 00:23.440 00:29.795 0 GT4
19 02:52.760 02:00.340 00:27.455 00:24.965 2 GT4
20 01:08.353 00:17.858 00:23.432 00:27.063 1 GT4
21 01:05.679 00:17.709
S
00:23.201 00:24.769 0 GT4
22 01:06.325 00:17.837 00:23.783 00:24.705 0 GT4
8th mika lindqvist in Toyota Supra GT4
Best: 01:05.450, Potential: 01:05.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.169 00:39.344 00:23.841 00:24.984 0 GT4
2 01:06.233 00:17.993 00:23.387 00:24.853 0 GT4
3 01:06.481 00:18.020 00:23.427 00:25.034 0 GT4
4 01:07.352 00:19.149 00:23.431 00:24.772 0 GT4
5 01:05.963 00:18.182 00:23.238 00:24.543 0 GT4
6 02:30.159 01:41.856 00:23.463 00:24.840 0 GT4
7 01:06.145 00:17.784 00:23.507 00:24.854 0 GT4
8 01:11.169 00:18.861 00:27.053 00:25.255 0 GT4
9 01:05.592 00:17.743 00:23.341 00:24.508 0 GT4
10 01:06.059 00:17.964 00:23.435 00:24.660 0 GT4
11 01:05.693 00:17.759 00:23.441 00:24.493 0 GT4
12 02:19.759 01:30.637 00:23.809 00:25.313 0 GT4
13 01:05.638 00:17.807 00:23.293 00:24.538 0 GT4
14 01:05.697 00:17.816 00:23.418 00:24.463
S
0 GT4
15 02:06.765 01:17.913 00:23.490 00:25.362 0 GT4
16 01:05.573 00:17.819 00:23.248 00:24.506 0 GT4
17 01:05.450
L
00:17.697
S
00:23.193
S
00:24.560 0 GT4
18 01:07.584 00:17.823 00:23.625 00:26.136 0 GT4
9th Timo Perätalo in Sin R1 GT4
Best: 01:05.453, Potential: 01:05.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:23.951 00:32.220 00:25.271 00:26.460 0 GT4
2 01:06.139 00:17.976 00:23.535 00:24.628 0 GT4
3 01:05.939 00:17.933 00:23.360 00:24.646 0 GT4
4 01:06.864 00:17.876 00:23.333 00:25.655 0 GT4
5 02:51.639 01:56.657 00:23.941 00:31.041 0 GT4
6 01:05.992 00:17.945 00:23.571 00:24.476 0 GT4
7 01:05.849 00:17.934 00:23.449 00:24.466 0 GT4
8 01:05.666 00:17.777 00:23.356 00:24.533 0 GT4
9 01:05.666 00:17.786 00:23.302 00:24.578 0 GT4
10 01:05.802 00:17.800 00:23.324 00:24.678 0 GT4
11 02:32.622 01:43.778 00:24.210 00:24.634 0 GT4
12 01:05.857 00:17.883 00:23.408 00:24.566 0 GT4
13 01:05.579 00:17.727
S
00:23.309 00:24.543 0 GT4
14 01:05.514 00:17.750 00:23.270 00:24.494 0 GT4
15 01:05.493 00:17.829 00:23.147
S
00:24.517 0 GT4
16 03:04.513 02:16.237 00:23.751 00:24.525 0 GT4
17 01:05.895 00:17.861 00:23.297 00:24.737 0 GT4
18 01:05.852 00:17.856 00:23.355 00:24.641 0 GT4
19 01:05.738 00:17.867 00:23.337 00:24.534 0 GT4
20 01:05.617 00:17.836 00:23.346 00:24.435
S
0 GT4
21 01:05.453
L
00:17.794 00:23.202 00:24.457 0 GT4
10th Joni Lindholm in BMW M4 GT4
Best: 01:05.561, Potential: 01:05.370
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:12.722 00:24.060 00:23.710 00:24.952 0 GT4
2 01:05.946 00:17.948 00:23.225 00:24.773 0 GT4
3 02:17.601 01:28.739 00:24.044 00:24.818 0 GT4
4 01:06.014 00:17.864 00:23.297 00:24.853 0 GT4
5 02:24.254 01:32.181 00:24.677 00:27.396 0 GT4
6 01:06.612
C
00:17.949 00:23.368 00:25.295 1 GT4
7 01:05.753 00:17.873 00:23.279 00:24.601 0 GT4
8 04:12.826 03:21.697 00:24.295 00:26.834 0 GT4
9 01:05.561
L
00:17.803 00:23.251 00:24.507
S
0 GT4
10 08:18.891 07:27.082 00:24.741 00:27.068 0 GT4
11 01:06.145 00:17.968 00:23.418 00:24.759 0 GT4
12 02:16.589 01:28.759 00:23.265 00:24.565 0 GT4
13 01:05.576 00:17.786
S
00:23.077
S
00:24.713 0 GT4
14 01:05.819 00:17.922 00:23.197 00:24.700 0 GT4
15 01:05.860 00:17.876 00:23.365 00:24.619 0 GT4
11th Hyytiäinen Anssi in McLaren 570S GT4
Best: 01:05.600, Potential: 01:05.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:15.606 00:26.664 00:23.625 00:25.317 0 GT4
2 01:06.221 00:18.004 00:23.526 00:24.691 0 GT4
3 01:05.964 00:17.863 00:23.454 00:24.647 0 GT4
4 01:06.397 00:17.828 00:23.432 00:25.137 0 GT4
5 01:06.146 00:17.915 00:23.306 00:24.925 0 GT4
6 01:05.896 00:17.841 00:23.269 00:24.786 0 GT4
7 01:09.783 00:17.821 00:24.205 00:27.757 1 GT4
8 01:05.848 00:17.837 00:23.324 00:24.687 0 GT4
9 01:06.093 00:17.897 00:23.531 00:24.665 0 GT4
10 01:05.974 00:17.910 00:23.444 00:24.620 0 GT4
11 01:05.638 00:17.808 00:23.242
S
00:24.588 0 GT4
12 01:06.372 00:18.154 00:23.503 00:24.715 0 GT4
13 02:46.508 01:57.904 00:23.836 00:24.768 0 GT4
14 01:06.081 00:17.868 00:23.548 00:24.665 0 GT4
15 01:06.262 00:17.847 00:23.759 00:24.656 0 GT4
16 01:05.719 00:17.871 00:23.282 00:24.566 0 GT4
17 01:05.728 00:17.758
S
00:23.360 00:24.610 0 GT4
18 01:05.629 00:17.763 00:23.278 00:24.588 0 GT4
19 01:06.263 00:17.888 00:23.670 00:24.705 0 GT4
20 02:47.205 01:58.056 00:24.133 00:25.016 0 GT4
21 01:05.817 00:17.874 00:23.354 00:24.589 0 GT4
22 01:05.600
L
00:17.842 00:23.269 00:24.489
S
0 GT4
23 01:05.883 00:17.885 00:23.400 00:24.598 0 GT4
24 01:06.023 00:17.896 00:23.323 00:24.804 0 GT4
12th Sami Anttonen in Panoz Avezzano GT4
Best: 01:05.681, Potential: 01:05.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.923 01:10.572 00:27.477 00:26.874 0 GT4
2 01:07.162 00:18.013 00:24.053 00:25.096 0 GT4
3 01:06.331 00:17.862 00:23.733 00:24.736 0 GT4
4 01:09.342 00:20.584 00:23.756 00:25.002 2 GT4
5 01:06.186 00:17.829 00:23.490 00:24.867 0 GT4
6 02:28.329 01:39.594 00:23.940 00:24.795 0 GT4
7 01:08.282 00:20.011 00:23.634 00:24.637 1 GT4
8 01:05.779 00:17.750 00:23.387 00:24.642 0 GT4
9 01:06.444 00:17.835 00:23.408 00:25.201 0 GT4
10 01:06.487 00:17.892 00:23.318
S
00:25.277 0 GT4
11 01:05.787 00:17.785 00:23.369 00:24.633 0 GT4
12 02:49.861 02:01.284 00:23.773 00:24.804 0 GT4
13 01:06.255 00:17.862 00:23.606 00:24.787 0 GT4
14 01:05.965 00:17.837 00:23.445 00:24.683 0 GT4
15 01:06.412 00:17.852 00:23.612 00:24.948 0 GT4
16 02:27.462 01:37.930 00:24.381 00:25.151 0 GT4
17 01:05.681
L
00:17.730
S
00:23.332 00:24.619
S
0 GT4
18 01:06.513 00:17.823 00:23.899 00:24.791 0 GT4
19 01:06.068 00:17.756 00:23.621 00:24.691 0 GT4
20 01:06.382 00:17.796 00:23.607 00:24.979 0 GT4
21 01:06.345 00:17.934 00:23.525 00:24.886 0 GT4
22 01:06.451 00:17.856 00:23.823 00:24.772 0 GT4
13th Joonas Hasu in Audi R8 GT4
Best: 01:05.743, Potential: 01:05.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.883 00:43.019 00:31.357 00:32.507 0 GT4
2 01:31.587 00:35.940 00:30.177 00:25.470 2 GT4
3 01:06.716 00:18.081 00:23.742 00:24.893 0 GT4
4 01:06.251 00:18.047 00:23.432 00:24.772 0 GT4
5 01:06.000 00:17.773
S
00:23.598 00:24.629 0 GT4
6 01:06.150 00:17.959 00:23.490 00:24.701 0 GT4
7 01:33.272 00:44.029 00:23.944 00:25.299 0 GT4
8 01:06.355 00:17.935 00:23.584 00:24.836 0 GT4
9 01:06.201 00:17.996 00:23.275
S
00:24.930 0 GT4
10 01:06.424
C
00:17.851 00:23.270 00:25.303 1 GT4
11 01:06.277 00:17.907 00:23.291 00:25.079 0 GT4
12 03:09.852 02:16.306 00:26.694 00:26.852 1 GT4
13 01:06.419 00:18.027 00:23.557 00:24.835 0 GT4
14 01:06.089 00:17.813 00:23.562 00:24.714 0 GT4
15 01:05.954 00:17.823 00:23.543 00:24.588
S
0 GT4
16 01:05.743
L
00:17.800 00:23.296 00:24.647 0 GT4
17 02:41.555 01:52.623 00:24.111 00:24.821 0 GT4
18 01:06.661 00:17.993 00:23.630 00:25.038 0 GT4
14th Mika Anttonen in Toyota Supra GT4
Best: 01:05.817, Potential: 01:05.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.936 01:07.627 00:24.165 00:27.144 0 GT4
2 01:07.600 00:18.050 00:23.742 00:25.808 0 GT4
3 01:06.439 00:18.015 00:23.485 00:24.939 0 GT4
4 01:06.651 00:18.028 00:23.647 00:24.976 0 GT4
5 01:06.388 00:18.067 00:23.657 00:24.664 0 GT4
6 01:06.115 00:18.141 00:23.373 00:24.601 0 GT4
7 03:56.458 03:07.646 00:23.941 00:24.871 0 GT4
8 01:06.173 00:18.010 00:23.530 00:24.633 0 GT4
9 01:06.171 00:18.016 00:23.400 00:24.755 0 GT4
10 01:11.446 00:18.089 00:23.481 00:29.876 0 GT4
11 01:06.322 00:17.916 00:23.526 00:24.880 0 GT4
12 01:06.245 00:17.997 00:23.440 00:24.808 0 GT4
13 01:06.567
C
00:18.102 00:23.363 00:25.102 2 GT4
14 04:22.809 03:24.030 00:24.542 00:34.237 0 GT4
15 01:07.077 00:18.589 00:23.701 00:24.787 0 GT4
16 02:53.326 02:04.245 00:24.192 00:24.889 0 GT4
17 01:06.191 00:18.014 00:23.504 00:24.673 0 GT4
18 01:06.243 00:17.894
S
00:23.495 00:24.854 0 GT4
19 01:05.817
L
00:17.972 00:23.274
S
00:24.571
S
0 GT4
15th Tomi Koivisto in Mercedes AMG GT4
Best: 01:05.915, Potential: 01:05.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.044 02:24.780 00:25.065 00:25.199 0 GT4
2 01:06.485 00:18.003 00:23.732 00:24.750 0 GT4
3 01:06.702
C
00:17.940 00:23.647 00:25.115 1 GT4
