Cascavel

24 Aug 21 13:02 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Fork & Torch Racing Team Mercedes AMG GT4 01:05.444
Tyre: GT4
01:08.552 51 laps / 2 cuts
2 Painokarelia Racing Saleen S1 GT4 01:05.930
Tyre: GT4
01:09.672 7 laps / 4 cuts
3 Letku Motorsport Audi R8 GT4 01:06.558
Tyre: GT4
01:21.415 25 laps / 9 cuts
4 Team NCR Aston Martin Vantage GT4 02:00.758
Tyre: GT4
00:00.000 2 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 122.3 X: -0.9 Y: 0.3 Z: 1.8 X: -62.2 Y: -25.3 Z: 407.4 02:00:00 (EET)
2 Collision with environment 95.6 X: -0.9 Y: -0.2 Z: 2.0 X: -44.7 Y: -24.1 Z: 367.1 02:00:00 (EET)
3 Collision with environment 79.6 X: -0.8 Y: -0.2 Z: 2.0 X: -195.8 Y: -1.0 Z: 75.3 02:00:00 (EET)
4 Collision with environment 27.3 X: 1.0 Y: -0.2 Z: 0.8 X: -149.5 Y: -1.8 Z: -20.6 02:00:00 (EET)
5 Collision with environment 14.7 X: 0.9 Y: -0.2 Z: 2.0 X: -163.7 Y: -1.6 Z: 6.7 02:00:00 (EET)
6 Collision with environment 68.5 X: 0.9 Y: 0.3 Z: 1.9 X: -115.0 Y: -1.7 Z: -86.8 02:00:00 (EET)
7 Collision with environment 136.1 X: -0.9 Y: 0.3 Z: 1.9 X: -63.2 Y: -25.3 Z: 409.7 02:00:00 (EET)
8 Collision with environment 45.7 X: -0.9 Y: 0.3 Z: 1.9 X: -192.1 Y: -0.8 Z: 11.8 02:00:00 (EET)
9 Collision with environment 31.0 X: 0.0 Y: 0.1 Z: 2.3 X: -196.1 Y: -0.9 Z: 69.3 02:00:00 (EET)
10 Collision with environment 116.5 X: -0.9 Y: 0.3 Z: 1.9 X: -291.4 Y: -5.6 Z: 204.1 02:00:00 (EET)
Car Env Rel
Cascavel Cascavel collisions

There were no penalties in this session.

1st Peter Styf in Mercedes AMG GT4
Best: 01:05.444, Potential: 01:05.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.764 01:15.227 00:23.621 00:24.916 0 GT4
2 01:06.936 00:18.106 00:23.751 00:25.079 0 GT4
3 01:06.357 00:17.982 00:23.526 00:24.849 0 GT4
4 01:06.213 00:17.959 00:23.270 00:24.984 0 GT4
5 02:37.058 01:48.521 00:23.419 00:25.118 0 GT4
6 01:05.964 00:17.949 00:23.309 00:24.706 0 GT4
7 01:06.222 00:17.964 00:23.381 00:24.877 0 GT4
8 01:05.875 00:17.959 00:23.189 00:24.727 0 GT4
9 01:06.151 00:17.907 00:23.364 00:24.880 0 GT4
10 01:06.155 00:17.933 00:23.288 00:24.934 0 GT4
11 01:06.220 00:17.935 00:23.423 00:24.862 0 GT4
12 01:06.003 00:17.988 00:23.292 00:24.723 0 GT4
13 01:06.055 00:17.927 00:23.337 00:24.791 0 GT4
14 01:05.940 00:17.870 00:23.427 00:24.643 0 GT4
15 01:05.740 00:17.878 00:23.269 00:24.593 0 GT4
16 06:47.795 05:59.182 00:23.684 00:24.929 0 GT4
17 01:43.030 00:54.570 00:23.669 00:24.791 0 GT4
18 01:05.669 00:17.871 00:23.233 00:24.565 0 GT4
19 01:05.923 00:17.908 00:23.405 00:24.610 0 GT4
20 01:06.039 00:17.843 00:23.374 00:24.822 0 GT4
21 01:06.136 00:17.883 00:23.310 00:24.943 0 GT4
22 01:06.493
C
00:17.852 00:23.355 00:25.286 1 GT4
23 01:06.039 00:18.033 00:23.309 00:24.697 0 GT4
24 01:05.830 00:17.842 00:23.256 00:24.732 0 GT4
25 02:04.763 01:16.438 00:23.598 00:24.727 0 GT4
26 01:05.801 00:17.913 00:23.260 00:24.628 0 GT4
27 01:05.909 00:17.805
S
00:23.282 00:24.822 0 GT4
28 01:06.152 00:17.953 00:23.477 00:24.722 0 GT4
29 04:34.156 03:45.925 00:23.575 00:24.656 0 GT4
30 01:06.173 00:17.902 00:23.368 00:24.903 0 GT4
31 01:05.860 00:17.818 00:23.306 00:24.736 0 GT4
32 01:05.984 00:17.889 00:23.391 00:24.704 0 GT4
33 01:05.649 00:17.840 00:23.319 00:24.490 0 GT4
34 01:06.105 00:17.873 00:23.374 00:24.858 0 GT4
35 02:33.485 01:45.182 00:23.571 00:24.732 0 GT4
36 01:05.937 00:17.872 00:23.368 00:24.697 0 GT4
37 03:04.063 02:15.715 00:23.661 00:24.687 0 GT4
38 01:05.737 00:17.875 00:23.278 00:24.584 0 GT4
39 05:10.398 04:21.851 00:23.711 00:24.836 0 GT4
40 01:06.739 00:17.991 00:23.422 00:25.326 0 GT4
41 01:06.061 00:17.983 00:23.368 00:24.710 0 GT4
42 03:05.082 02:16.724 00:23.612 00:24.746 0 GT4
43 01:06.676 00:17.941 00:23.440 00:25.295 0 GT4
44 01:06.043 00:17.889 00:23.354 00:24.800 0 GT4
45 01:05.562 00:17.839 00:23.202 00:24.521 0 GT4
46 01:05.718 00:17.820 00:23.328 00:24.570 0 GT4
47 02:10.135 01:21.864 00:23.606 00:24.665 0 GT4
48 01:07.312
C
00:18.365 00:24.247 00:24.700 1 GT4
49 01:05.881 00:17.816 00:23.211 00:24.854 0 GT4
50 01:06.025 00:17.808 00:23.237 00:24.980 0 GT4
51 01:05.444
L
L
00:17.848 00:23.130
S
S
00:24.466
S
S
0 GT4
2nd Perttu Raussi in Saleen S1 GT4
Best: 01:05.930, Potential: 01:05.836
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:20.465 00:32.037 00:23.597 00:24.831 1 GT4
2 01:09.928 00:20.689 00:24.363 00:24.876 2 GT4
3 01:06.093 00:17.745
S
S
00:23.588 00:24.760 0 GT4
4 01:12.292 00:20.668 00:25.902 00:25.722 1 GT4
5 01:06.326 00:17.817 00:23.597 00:24.912 0 GT4
6 01:20.341 00:31.322 00:24.098 00:24.921 0 GT4
7 01:05.930
L
00:17.839 00:23.463
S
00:24.628
S
0 GT4
3rd Joonas Hasu in Audi R8 GT4
Best: 01:06.558, Potential: 01:06.096
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.803 00:44.056 00:24.881 00:24.866 0 GT4
2 01:08.182 00:18.808 00:24.269 00:25.105 0 GT4
3 01:07.470
C
00:18.465 00:23.840 00:25.165 1 GT4
4 01:06.626 00:18.243 00:23.638 00:24.745 0 GT4
5 01:45.617 00:56.369 00:24.323 00:24.925 1 GT4
6 01:06.688 00:18.137 00:23.720 00:24.831 0 GT4
7 01:07.181
C
00:18.051 00:23.688 00:25.442 2 GT4
8 01:21.011
C
00:18.516 00:23.841 00:38.654 3 GT4
9 01:07.278
C
00:18.209 00:23.715 00:25.354 1 GT4
10 01:06.824 00:18.121 00:23.665 00:25.038 0 GT4
11 01:07.228 00:18.209 00:23.657 00:25.362 0 GT4
12 08:55.334 08:05.650 00:24.557 00:25.127 0 GT4
13 01:06.665 00:18.417 00:23.534 00:24.714 0 GT4
14 01:06.755 00:18.003 00:23.503
S
00:25.249 0 GT4
15 05:01.552 03:07.094 00:28.197 01:26.261 1 GT4
16 01:07.303 00:18.433 00:23.935 00:24.935 0 GT4
17 01:06.614 00:18.217 00:23.504 00:24.893 0 GT4
18 01:06.558
L
00:18.340 00:23.562 00:24.656
S
0 GT4
19 01:06.973 00:17.937
S
00:23.706 00:25.330 0 GT4
20 03:59.243 03:10.553 00:23.846 00:24.844 0 GT4
21 03:37.298 02:45.908 00:26.258 00:25.132 0 GT4
22 01:09.536 00:18.048 00:25.852 00:25.636 0 GT4
23 01:07.557 00:18.138 00:23.953 00:25.466 0 GT4
24 01:07.032 00:18.054 00:24.030 00:24.948 0 GT4
25 02:24.814 01:35.440 00:23.953 00:25.421 0 GT4
4th Vili Hakala in Aston Martin Vantage GT4
Best: 02:00.758, Potential: 02:00.758
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.758
L
01:11.367
S
00:24.596
S
00:24.795
S
0 GT4
2 02:13.629 01:12.896 00:23.662 00:37.071 1 GT4