Cascavel

22 Aug 21 14:50 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 SISU Sin R1 GT4 01:05.664
Tyre: GT4
01:07.470 23 laps / 1 cuts
2 GRIP Masters Audi R8 GT4 01:06.545
Tyre: GT4
01:19.798 30 laps / 14 cuts
3 PelitGP Saleen S1 GT4 01:06.698
Tyre: GT4
01:26.990 17 laps / 5 cuts
4 Bloody Bimmer Racing BMW M4 GT4 01:06.916
Tyre: GT4
01:18.948 13 laps / 5 cuts
5 Alpine A110 GT4 01:07.678
Tyre: GT4
01:07.973 9 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 117.2 X: -0.9 Y: 0.2 Z: 2.0 X: -67.0 Y: -25.9 Z: 418.4 02:00:00 (EET)
2 Collision with environment 133.8 X: -0.9 Y: 0.2 Z: 2.1 X: -62.9 Y: -25.4 Z: 409.1 02:00:00 (EET)
3 Collision with environment 146.0 X: -0.9 Y: 0.2 Z: 2.0 X: -68.8 Y: -26.1 Z: 422.5 02:00:00 (EET)
4 Collision with environment 60.5 X: -0.8 Y: 0.1 Z: -1.9 X: 582.1 Y: 7.3 Z: 213.8 02:00:00 (EET)
5 Collision with environment 44.2 X: 0.9 Y: 0.2 Z: 2.1 X: 518.3 Y: 7.1 Z: -27.6 02:00:00 (EET)
6 Collision with environment 3.1 X: 0.8 Y: 0.6 Z: -1.8 X: 514.1 Y: 7.4 Z: -29.0 02:00:00 (EET)
7 Collision with environment 29.8 X: 0.9 Y: -0.3 Z: 2.1 X: 306.0 Y: -12.3 Z: -9.0 02:00:00 (EET)
8 Collision with environment 12.6 X: 1.0 Y: -0.3 Z: -0.8 X: 437.1 Y: 3.5 Z: -18.7 02:00:00 (EET)
9 Collision with environment 137.6 X: -0.5 Y: -0.3 Z: 2.4 X: 9.4 Y: -23.2 Z: 247.3 02:00:00 (EET)
10 Collision with environment 13.7 X: -0.9 Y: 0.3 Z: 1.6 X: -146.6 Y: -1.4 Z: -98.6 02:00:00 (EET)
11 Collision with environment 49.5 X: -0.9 Y: 0.2 Z: -1.5 X: -163.6 Y: -1.2 Z: 6.5 02:00:00 (EET)
12 Collision with environment 22.2 X: 0.7 Y: -0.2 Z: 2.2 X: 528.8 Y: 8.6 Z: 13.1 02:00:00 (EET)
13 Collision with environment 58.6 X: -0.9 Y: -0.3 Z: 1.6 X: -311.3 Y: -19.4 Z: 383.4 02:00:00 (EET)
14 Collision with environment 92.3 X: -0.7 Y: -0.3 Z: 2.1 X: -76.1 Y: -27.2 Z: 439.2 02:00:00 (EET)
15 Collision with environment 34.4 X: -0.9 Y: 0.2 Z: -1.8 X: -22.2 Y: -12.7 Z: -13.2 02:00:00 (EET)
16 Collision with environment 42.2 X: -0.0 Y: 0.1 Z: 2.2 X: 525.7 Y: 8.8 Z: 12.2 02:00:00 (EET)
Car Env Rel
Cascavel Cascavel collisions

There were no penalties in this session.

1st Kosti Aho in Sin R1 GT4
Best: 01:05.664, Potential: 01:05.565
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.444 02:00.758 00:23.828 00:24.858 0 GT4
2 01:06.623 00:18.293 00:23.756 00:24.574 0 GT4
3 01:06.179 00:17.913 00:23.615 00:24.651 0 GT4
4 01:06.256 00:17.962 00:23.643 00:24.651 0 GT4
5 01:06.070 00:17.952 00:23.462 00:24.656 0 GT4
6 01:06.488 00:17.947 00:23.661 00:24.880 0 GT4
7 02:14.670 01:26.250 00:23.823 00:24.597 0 GT4
8 01:06.496 00:17.999 00:23.747 00:24.750 0 GT4
9 01:06.048 00:17.852
S
S
00:23.441 00:24.755 0 GT4
10 01:06.032 00:17.946 00:23.490 00:24.596 0 GT4
11 01:05.968 00:17.867 00:23.473 00:24.628 0 GT4
12 01:05.895 00:17.952 00:23.350 00:24.593 0 GT4
13 01:06.059 00:17.909 00:23.603 00:24.547 0 GT4
14 01:06.215 00:17.958 00:23.309 00:24.948 0 GT4
15 01:05.792 00:17.962 00:23.288 00:24.542 0 GT4
16 01:05.837 00:17.985 00:23.228
S
S
00:24.624 0 GT4
17 01:05.824
C
00:17.868 00:23.309 00:24.647 1 GT4
18 01:32.949 00:44.533 00:23.449 00:24.967 0 GT4
19 01:05.722 00:17.896 00:23.243 00:24.583 0 GT4
20 02:31.620 01:43.231 00:23.733 00:24.656 0 GT4
21 01:05.880 00:17.941 00:23.454 00:24.485
S
S
0 GT4
22 01:05.664
L
L
00:17.856 00:23.310 00:24.498 0 GT4
23 01:05.772 00:17.855 00:23.329 00:24.588 0 GT4
2nd Jukka Hautanen in Audi R8 GT4
Best: 01:06.545, Potential: 01:06.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.349 00:47.381 00:24.526 00:25.442 1 GT4
2 01:07.548 00:18.354 00:23.939 00:25.255 0 GT4
3 01:11.144
C
00:20.564 00:24.427 00:26.153 5 GT4
4 01:10.342
C
00:20.055 00:25.150 00:25.137 1 GT4
5 01:07.191 00:18.289 00:23.886 00:25.016 0 GT4
6 01:07.743 00:18.202 00:24.179 00:25.362 0 GT4
7 01:55.699 01:05.889 00:24.255 00:25.555 0 GT4
8 01:07.695 00:18.293 00:24.256 00:25.146 0 GT4
9 01:44.507 00:55.449 00:24.012 00:25.046 0 GT4
10 01:07.170 00:17.958 00:23.705 00:25.507 0 GT4
11 01:06.699 00:17.896
S
00:23.612
S
00:25.191 0 GT4
12 02:42.180 01:52.675 00:23.873 00:25.632 0 GT4
13 01:08.076 00:18.243 00:24.272 00:25.561 0 GT4
14 02:51.818 02:02.174 00:24.309 00:25.335 0 GT4
15 01:08.178 00:18.669 00:24.196 00:25.313 0 GT4
16 02:02.012 01:12.805 00:24.192 00:25.015 0 GT4
17 01:07.997
C
00:17.904 00:24.102 00:25.991 1 GT4
18 01:09.518
C
00:18.034 00:25.943 00:25.541 1 GT4
19 09:34.266 08:45.233 00:23.972 00:25.061 0 GT4
20 01:07.833 00:17.896
S
00:24.269 00:25.668 0 GT4
21 02:18.937 01:29.568 00:24.178 00:25.191 1 GT4
22 03:56.345 03:07.417 00:24.030 00:24.898 0 GT4
23 01:07.116
C
00:18.236 00:23.436 00:25.444 2 GT4
24 01:07.500 00:17.914 00:24.030 00:25.556 0 GT4
25 02:05.824 01:16.909 00:23.922 00:24.993 0 GT4
26 01:06.552 00:17.942 00:23.743 00:24.867 0 GT4
27 05:15.990 04:26.372 00:24.359 00:25.259 0 GT4
28 01:06.545
L
00:18.053 00:23.706 00:24.786
S
0 GT4
29 01:08.015
C
00:18.372 00:24.012 00:25.631 1 GT4
30 01:09.555
C
00:18.227 00:23.891 00:27.437 1 GT4
3rd Ville Korkiakoski in Saleen S1 GT4
Best: 01:06.698, Potential: 01:06.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:34.532 06:43.998 00:25.127 00:25.407 0 GT4
2 01:08.083 00:18.322 00:24.169 00:25.592 0 GT4
3 01:07.658 00:18.339 00:24.097 00:25.222 0 GT4
4 05:30.333 04:40.797 00:24.102 00:25.434 1 GT4
5 01:17.471
C
00:18.521 00:33.683 00:25.267 2 GT4
6 01:07.503 00:18.079
S
00:24.052 00:25.372 0 GT4
7 01:07.472 00:18.310 00:23.944 00:25.218 0 GT4
8 01:07.332 00:18.174 00:23.899 00:25.259 0 GT4
9 01:06.698
L
00:18.215 00:23.698
S
00:24.785
S
0 GT4
10 01:07.129 00:18.385 00:23.841 00:24.903 0 GT4
11 01:07.784 00:18.581 00:23.878 00:25.325 0 GT4
12 01:17.371
C
00:17.967 00:23.750 00:35.654 1 GT4
13 02:49.052 01:59.395 00:24.179 00:25.478 0 GT4
14 03:45.830 02:56.078 00:24.175 00:25.577 1 GT4
15 03:20.334 02:30.622 00:24.223 00:25.489 0 GT4
16 01:07.432 00:18.355 00:24.017 00:25.060 0 GT4
17 01:07.406 00:18.145 00:23.841 00:25.420 0 GT4
4th Tomas Kuusela in BMW M4 GT4
Best: 01:06.916, Potential: 01:06.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.186 01:45.980 00:24.566 00:26.640 0 GT4
2 01:07.703 00:18.528 00:24.106 00:25.069 0 GT4
3 01:17.061
C
00:18.318 00:23.728 00:35.015 1 GT4
4 01:07.769
C
00:18.571 00:23.873 00:25.325 1 GT4
5 01:07.430 00:18.156 00:23.850 00:25.424 0 GT4
6 01:15.940
C
00:18.264 00:32.696 00:24.980 1 GT4
7 01:06.916
L
00:18.069
S
00:23.764 00:25.083 0 GT4
8 01:11.907
C
00:18.347 00:25.398 00:28.162 2 GT4
9 02:41.140 01:51.613 00:24.394 00:25.133 0 GT4
10 01:07.145 00:18.204 00:23.656
S
00:25.285 0 GT4
11 01:07.071 00:18.250 00:23.796 00:25.025 0 GT4
12 01:07.117 00:18.215 00:23.738 00:25.164 0 GT4
13 01:07.065 00:18.177 00:23.931 00:24.957
S
0 GT4
5th Oskari Okkonen in Alpine A110 GT4
Best: 01:07.678, Potential: 01:07.287
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.477 01:32.336 00:24.112 00:25.029 0 GT4
2 01:08.291 00:18.576 00:23.886 00:25.829 0 GT4
3 01:08.429 00:18.642 00:24.219 00:25.568 0 GT4
4 01:07.745 00:18.506 00:24.111 00:25.128 0 GT4
5 01:07.678
L
00:18.457
S
00:24.044 00:25.177 0 GT4
6 03:29.629 02:39.935 00:24.364 00:25.330 0 GT4
7 02:52.796 02:03.603 00:23.953 00:25.240 0 GT4
8 01:07.741 00:18.592 00:23.836
S
00:25.313 0 GT4
9 01:07.956 00:18.703 00:24.259 00:24.994
S
0 GT4