# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Aston Martin Vantage GT4 |
01:05.746 Tyre: GT4 |
01:48.173 | 34 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.222 | 02:51.235 | 00:23.999 | 00:24.988 | 0 | GT4 |
2 | 02:26.251 | 01:37.345 | 00:23.859 | 00:25.047 | 0 | GT4 |
3 | 02:32.821 | 01:44.401 | 00:23.625 | 00:24.795 | 0 | GT4 |
4 | 03:20.296 | 02:30.625 | 00:24.705 | 00:24.966 | 0 | GT4 |
5 | 01:06.556 | 00:18.105 | 00:23.462 | 00:24.989 | 0 | GT4 |
6 | 02:30.422 | 01:42.268 | 00:23.517 | 00:24.637 | 0 | GT4 |
7 | 01:06.540 | 00:18.120 | 00:23.499 | 00:24.921 | 0 | GT4 |
8 | 01:06.447 | 00:18.198 | 00:23.579 | 00:24.670 | 0 | GT4 |
9 | 03:25.038 | 02:35.929 | 00:23.485 | 00:25.624 | 0 | GT4 |
10 | 02:21.524 | 01:32.519 | 00:24.013 | 00:24.992 | 0 | GT4 |
11 | 01:05.941 | 00:17.976 | 00:23.382 | 00:24.583 | 0 | GT4 |
12 | 02:48.773 | 02:00.524 | 00:23.603 | 00:24.646 | 0 | GT4 |
13 | 01:06.152 | 00:18.039 | 00:23.516 | 00:24.597 | 0 | GT4 |
14 | 01:05.914 | 00:17.930 | 00:23.320 | 00:24.664 | 0 | GT4 |
15 | 03:36.591 | 02:47.793 | 00:23.849 | 00:24.949 | 0 | GT4 |
16 | 01:06.325 | 00:18.090 | 00:23.588 | 00:24.647 | 0 | GT4 |
17 | 02:38.900 | 01:50.382 | 00:23.678 | 00:24.840 | 0 | GT4 |
18 | 03:43.724 | 02:55.197 | 00:23.805 | 00:24.722 | 0 | GT4 |
19 | 01:06.805 | 00:18.075 | 00:23.786 | 00:24.944 | 0 | GT4 |
20 | 02:29.820 | 01:41.247 | 00:23.688 | 00:24.885 | 0 | GT4 |
21 | 01:06.203 | 00:18.022 | 00:23.418 | 00:24.763 | 0 | GT4 |
22 | 04:51.849 | 04:03.298 | 00:23.675 | 00:24.876 | 0 | GT4 |
23 | 03:15.326 | 02:26.754 | 00:23.656 | 00:24.916 | 0 | GT4 |
24 | 04:21.668 | 03:33.302 | 00:23.563 | 00:24.803 | 0 | GT4 |
25 | 04:51.049 | 04:02.683 | 00:23.584 | 00:24.782 | 0 | GT4 |
26 | 01:06.047 | 00:17.938 | 00:23.549 | 00:24.560 | 0 | GT4 |
27 | 05:13.990 | 04:25.656 | 00:23.476 | 00:24.858 | 0 | GT4 |
28 | 01:06.299 | 00:18.041 | 00:23.599 | 00:24.659 | 0 | GT4 |
29 | 02:54.355 | 02:05.733 | 00:23.863 | 00:24.759 | 0 | GT4 |
30 | 01:05.895 | 00:17.947 | 00:23.373 | 00:24.575 | 0 | GT4 |
31 | 06:54.377 | 06:04.320 | 00:23.679 | 00:26.378 | 0 | GT4 |
32 | 03:46.082 | 02:57.311 | 00:23.869 | 00:24.902 | 0 | GT4 |
33 | 01:06.040 | 00:18.084 |
00:23.274
S
S
|
00:24.682 | 0 | GT4 |
34 |
01:05.746
L
L
|
00:17.911
S
S
|
00:23.377 |
00:24.458
S
S
|
0 | GT4 |