# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Kosti Aho | SISU | Sin R1 GT4 |
01:05.626 Tyre: GT4 |
01:11.355 | 34 laps / 2 cuts |
2 | Leevi Kivinen | Team NCR | Aston Martin Vantage GT4 |
01:06.064 Tyre: GT4 |
01:34.415 | 3 laps / 0 cuts |
3 | Matis Baudry | Letku Motorsport | Audi R8 GT4 |
01:06.180 Tyre: GT4 |
01:13.986 | 13 laps / 3 cuts |
4 | Perttu Raussi | Painokarelia Racing | Saleen S1 GT4 |
01:06.901 Tyre: GT4 |
01:31.524 | 19 laps / 10 cuts |
5 | Tomi Viljanen | Panoz Avezzano GT4 |
01:08.624 Tyre: GT4 |
01:09.305 | 8 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.447 | 00:32.082 | 00:23.620 | 00:24.745 | 0 | GT4 |
2 | 01:05.918 | 00:17.975 | 00:23.310 | 00:24.633 | 0 | GT4 |
3 | 01:06.117 | 00:18.074 | 00:23.410 | 00:24.633 | 0 | GT4 |
4 | 03:01.287 | 02:12.569 | 00:23.680 | 00:25.038 | 0 | GT4 |
5 | 01:06.887 | 00:18.116 | 00:23.427 | 00:25.344 | 0 | GT4 |
6 | 01:05.973 | 00:18.061 | 00:23.337 | 00:24.575 | 0 | GT4 |
7 | 02:12.745 | 01:24.199 | 00:23.756 | 00:24.790 | 0 | GT4 |
8 | 01:06.187 | 00:17.978 | 00:23.419 | 00:24.790 | 0 | GT4 |
9 | 01:06.128 | 00:17.942 | 00:23.526 | 00:24.660 | 0 | GT4 |
10 | 01:09.208 | 00:18.020 | 00:23.806 | 00:27.382 | 0 | GT4 |
11 | 01:08.936 | 00:20.490 | 00:23.728 | 00:24.718 | 0 | GT4 |
12 | 01:05.964 | 00:17.863 | 00:23.476 | 00:24.625 | 0 | GT4 |
13 | 01:05.817 | 00:17.892 | 00:23.426 | 00:24.499 | 0 | GT4 |
14 | 01:05.969 | 00:17.860 | 00:23.440 | 00:24.669 | 0 | GT4 |
15 | 01:06.044 | 00:17.971 | 00:23.368 | 00:24.705 | 0 | GT4 |
16 | 03:18.052 | 02:29.137 | 00:23.737 | 00:25.178 | 0 | GT4 |
17 | 01:07.006 | 00:18.032 | 00:23.401 | 00:25.573 | 0 | GT4 |
18 | 01:05.850 |
00:17.852
S
|
00:23.302 | 00:24.696 | 0 | GT4 |
19 | 01:05.924 | 00:17.873 | 00:23.441 | 00:24.610 | 0 | GT4 |
20 | 01:06.071 | 00:17.859 | 00:23.593 | 00:24.619 | 0 | GT4 |
21 | 01:06.337 | 00:17.913 | 00:23.499 | 00:24.925 | 0 | GT4 |
22 | 02:50.587 | 02:01.573 | 00:23.675 | 00:25.339 | 0 | GT4 |
23 | 02:39.616 | 01:51.183 | 00:23.598 | 00:24.835 | 0 | GT4 |
24 | 01:06.218 | 00:17.978 | 00:23.508 | 00:24.732 | 0 | GT4 |
25 | 02:19.539 | 01:31.001 | 00:23.725 | 00:24.813 | 0 | GT4 |
26 | 01:06.204 | 00:18.143 | 00:23.482 | 00:24.579 | 0 | GT4 |
27 |
01:05.965
C
|
00:17.865 | 00:23.490 | 00:24.610 | 1 | GT4 |
28 |
01:08.446
C
|
00:19.626 | 00:24.043 | 00:24.777 | 1 | GT4 |
29 | 01:06.300 | 00:18.014 | 00:23.607 | 00:24.679 | 0 | GT4 |
30 | 01:59.483 | 01:11.054 | 00:23.549 | 00:24.880 | 0 | GT4 |
31 | 01:06.062 | 00:18.061 | 00:23.405 | 00:24.596 | 0 | GT4 |
32 |
01:05.626
L
L
|
00:17.858 |
00:23.292
S
S
|
00:24.476
S
S
|
0 | GT4 |
33 | 01:16.456 | 00:17.911 | 00:33.683 | 00:24.862 | 0 | GT4 |
34 | 01:05.809 | 00:17.884 | 00:23.445 | 00:24.480 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.127 | 00:34.375 | 00:23.675 | 00:26.077 | 0 | GT4 |
2 | 02:02.766 | 01:14.561 | 00:23.522 | 00:24.683 | 0 | GT4 |
3 |
01:06.064
L
|
00:17.932
S
|
00:23.517
S
|
00:24.615
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.386 | 01:20.470 | 00:27.401 | 00:25.515 | 0 | GT4 |
2 | 01:06.681 | 00:17.990 | 00:23.671 | 00:25.020 | 0 | GT4 |
3 | 02:04.280 | 01:11.756 | 00:26.622 | 00:25.902 | 2 | GT4 |
4 |
01:12.596
C
|
00:23.376 | 00:24.498 | 00:24.722 | 1 | GT4 |
5 | 01:06.625 | 00:17.939 | 00:23.873 | 00:24.813 | 0 | GT4 |
6 | 01:06.417 | 00:17.920 | 00:23.742 | 00:24.755 | 0 | GT4 |
7 | 01:41.002 | 00:52.038 | 00:23.814 | 00:25.150 | 0 | GT4 |
8 | 01:06.389 | 00:18.087 | 00:23.615 | 00:24.687 | 0 | GT4 |
9 | 01:46.981 | 00:58.399 | 00:23.719 | 00:24.863 | 0 | GT4 |
10 | 01:06.290 | 00:18.042 |
00:23.606
S
|
00:24.642
S
|
0 | GT4 |
11 | 01:06.350 | 00:17.849 | 00:23.679 | 00:24.822 | 0 | GT4 |
12 |
01:06.180
L
|
00:17.881 | 00:23.656 | 00:24.643 | 0 | GT4 |
13 | 01:06.946 |
00:17.842
S
S
|
00:24.124 | 00:24.980 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:22.895
C
|
00:31.213 | 00:25.897 | 00:25.785 | 1 | GT4 |
2 | 01:07.448 | 00:18.093 | 00:23.836 | 00:25.519 | 0 | GT4 |
3 | 01:46.558 | 00:55.505 | 00:24.057 | 00:26.996 | 1 | GT4 |
4 | 01:51.714 | 01:01.538 | 00:24.206 | 00:25.970 | 1 | GT4 |
5 |
01:11.099
C
|
00:18.760 | 00:24.160 | 00:28.179 | 1 | GT4 |
6 | 01:10.284 | 00:19.469 | 00:25.498 | 00:25.317 | 0 | GT4 |
7 |
01:13.786
C
|
00:20.380 | 00:27.535 | 00:25.871 | 2 | GT4 |
8 | 01:08.064 |
00:17.947
S
|
00:24.669 | 00:25.448 | 0 | GT4 |
9 | 02:18.096 | 01:26.894 | 00:25.772 | 00:25.430 | 0 | GT4 |
10 | 01:49.201 | 00:59.512 | 00:23.935 | 00:25.754 | 0 | GT4 |
11 |
01:24.219
C
|
00:18.253 | 00:26.914 | 00:39.052 | 1 | GT4 |
12 | 01:11.847 | 00:20.272 | 00:26.545 |
00:25.030
S
|
0 | GT4 |
13 |
01:06.901
L
|
00:18.008 |
00:23.801
S
|
00:25.092 | 0 | GT4 |
14 |
01:11.353
C
|
00:18.649 | 00:26.042 | 00:26.662 | 1 | GT4 |
15 | 02:13.350 | 01:23.220 | 00:24.480 | 00:25.650 | 1 | GT4 |
16 | 02:31.888 | 01:41.920 | 00:24.476 | 00:25.492 | 0 | GT4 |
17 | 01:43.830 | 00:54.374 | 00:24.161 | 00:25.295 | 0 | GT4 |
18 |
01:10.033
C
|
00:20.637 | 00:24.628 | 00:24.768 | 1 | GT4 |
19 | 01:07.681 | 00:18.451 | 00:23.913 | 00:25.317 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.765 | 00:46.500 | 00:24.610 |
00:25.655
S
|
0 | GT4 |
2 |
01:08.624
L
|
00:18.508
S
|
00:24.422 | 00:25.694 | 0 | GT4 |
3 |
01:09.275
C
|
00:18.592 | 00:24.390 | 00:26.293 | 1 | GT4 |
4 | 01:10.450 | 00:18.660 | 00:25.064 | 00:26.726 | 0 | GT4 |
5 | 05:47.325 | 04:56.708 | 00:24.701 | 00:25.916 | 1 | GT4 |
6 | 01:09.876 | 00:18.567 | 00:24.606 | 00:26.703 | 0 | GT4 |
7 | 01:08.832 | 00:18.576 | 00:24.561 | 00:25.695 | 0 | GT4 |
8 | 01:08.746 | 00:18.638 |
00:24.094
S
|
00:26.014 | 0 | GT4 |