# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joni Lindholm | GPL Eagle T1G |
03:24.962 Tyre: V |
04:02.520 | 21 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.706 | 03:18.843 | 01:03.976 | 01:25.887 | 1 | V |
2 | 03:32.140 | 01:02.443 | 01:04.503 | 01:25.194 | 0 | V |
3 | 03:32.023 | 01:02.484 | 01:03.432 | 01:26.107 | 0 | V |
4 | 05:30.391 | 03:04.204 | 01:02.505 | 01:23.682 | 1 | V |
5 | 03:26.493 | 01:00.621 | 01:02.419 | 01:23.453 | 0 | V |
6 | 04:22.935 | 01:58.124 | 01:02.015 | 01:22.796 | 0 | V |
7 | 04:55.263 | 02:29.544 | 01:02.181 | 01:23.538 | 2 | V |
8 | 03:25.168 |
01:00.376
S
S
|
01:02.095 | 01:22.697 | 0 | V |
9 | 05:18.295 | 02:52.869 | 01:02.181 | 01:23.245 | 0 | V |
10 | 05:02.019 | 02:35.382 | 01:02.459 | 01:24.178 | 1 | V |
11 | 03:25.542 | 01:00.893 | 01:01.965 |
01:22.684
S
S
|
0 | V |
12 | 07:21.265 | 04:55.838 | 01:02.020 | 01:23.407 | 0 | V |
13 | 03:25.421 | 01:00.431 | 01:01.974 | 01:23.016 | 0 | V |
14 | 05:07.168 | 02:41.724 | 01:01.812 | 01:23.632 | 2 | V |
15 |
03:24.728
C
|
01:00.409 | 01:01.870 | 01:22.449 | 1 | V |
16 | 04:22.897 | 01:57.745 | 01:02.149 | 01:23.003 | 1 | V |
17 | 04:54.350 | 02:28.632 | 01:02.028 | 01:23.690 | 2 | V |
18 | 03:25.194 | 01:00.455 | 01:01.790 | 01:22.949 | 0 | V |
19 | 05:45.959 | 03:20.681 | 01:02.267 | 01:23.011 | 1 | V |
20 | 03:50.803 | 01:25.322 | 01:02.303 | 01:23.178 | 0 | V |
21 |
03:24.962
L
L
|
01:00.377 |
01:01.740
S
S
|
01:22.845 | 0 | V |